2013-14 Eastern Kentucky Basketball
Eastern Kentucky University Individual Game-by-Game (as of Mar 22, 2014)
All games
#22 KNIPP, Timmy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Florida Internation 11/08/13 * 14 0-3 .000 0-2 .000 2-2 1.000 0 0 0 0.0 2 0 0 0 0 1 2 2.0
at Kennesaw State Univ 11/09/13 * 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 2 1 0 0 1.0
vs Youngstown State Un 11/10/13 * 7 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 3 1.7
WARREN WILSON COLLEGE 11/13/13 22 8-10 .800 4-5 .800 0-0 .000 1 3 4 1.0 0 0 4 0 1 3 20 6.3
HIGH POINT UNIVERSITY 11/16/13 10 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 5.0
ALABAMA A&M 11/19/13 11 0-2 .000 0-2 .000 2-2 1.000 1 1 2 1.2 4 0 0 1 0 0 2 4.5
BRESCIA UNIVERSITY 11/22/13 17 3-5 .600 1-3 .333 1-1 1.000 0 0 0 1.0 2 0 0 0 3 1 8 5.0
at North Carolina Stat 11/30/13 15 2-2 1.000 2-2 1.000 0-0 .000 0 2 2 1.1 1 0 1 1 0 1 6 5.1
at Virginia Commonweal 12/05/13 15 1-3 .333 1-3 .333 0-0 .000 1 0 1 1.1 2 0 0 0 0 0 3 4.9
at Longwood University 12/07/13 5 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 3 4.7
at University of Wisco 12/14/13 12 0-3 .000 0-2 .000 0-0 .000 2 0 2 1.1 4 0 1 0 1 1 0 4.3
NORTH CAROLINA A&T 12/18/13 14 2-4 .500 1-3 .333 3-3 1.000 0 1 1 1.1 1 0 0 2 0 1 8 4.6
at IPFW 12/29/13 19 3-6 .500 1-2 .500 0-0 .000 1 2 3 1.2 2 0 0 0 1 0 7 4.8
at Eastern Illinois Un 01/02/14 18 3-4 .750 2-2 1.000 2-3 .667 2 1 3 1.4 4 0 0 2 1 1 10 5.1
at SIU Edwardsville 01/04/14 10 1-3 .333 0-1 .000 0-0 .000 1 1 2 1.4 1 0 0 0 0 0 2 4.9
at Morehead State Univ 01/11/14 8 2-3 .667 1-2 .500 1-2 .500 0 0 0 1.3 2 0 1 0 1 0 6 5.0
BELMONT UNIVERSITY 01/16/14 20 3-4 .750 1-2 .500 0-0 .000 0 0 0 1.2 2 0 0 0 0 0 7 5.1
JACKSONVILLE STATE UNI 01/18/14 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 4.8
at Tennessee State Uni 01/23/14 13 0-0 .000 0-0 .000 3-3 1.000 1 1 2 1.3 2 0 0 1 2 0 3 4.7
at Belmont University 01/25/14 7 1-1 1.000 0-0 .000 0-1 .000 0 1 1 1.3 1 0 0 1 0 0 2 4.6
TENNESSEE-MARTIN 01/30/14 13 0-1 .000 0-1 .000 0-2 .000 0 1 1 1.2 3 0 1 1 1 1 0 4.4
SOUTHEAST MISSOURI 02/01/14 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 4 0 0 0 4.2
CHATTANOOGA 02/04/14 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 4.0
at Tennessee Tech Univ 02/13/14 * 14 0-1 .000 0-1 .000 1-3 .333 0 3 3 1.3 2 0 0 1 1 0 1 3.9
at Jacksonville State 02/15/14 9 0-1 .000 0-1 .000 4-4 1.000 0 0 0 1.2 4 0 0 1 0 0 4 3.9
at Austin Peay State U 02/22/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 3.7
TENNESSEE TECH UNIVERS 02/27/14 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 3.6
TENNESSEE STATE UNIVER 03/01/14 7 2-5 .400 2-4 .500 0-0 .000 0 1 1 1.1 0 0 0 0 1 0 6 3.7
vs Southeast Missouri 03/06/14 6 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 3 3.7
vs Murray State Univer 03/07/14 5 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.1 0 0 0 1 0 0 2 3.6
vs University of Kansa 03/21/14 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.5
Totals......................... 4 325 35-77 .455 19-50 .380 19-26 .731 11 21 32 1.0 45 0 8 19 14 10 108 3.5
Games played: 31
Minutes/game: 10.5
Points/game: 3.5
FG Pct: 45.5
3FG Pct: 38.0
FT Pct: 73.1
Rebounds/game: 1.0
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.5