2013-14 Eastern Kentucky Basketball
Eastern Kentucky University Individual Game-by-Game (as of Mar 22, 2014)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Florida Internation 11/08/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
at Kennesaw State Univ 11/09/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 0 0 0 0 0.0
vs Youngstown State Un 11/10/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 0 0 0 0 0.0
WARREN WILSON COLLEGE 11/13/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
HIGH POINT UNIVERSITY 11/16/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
ALABAMA A&M 11/19/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 1 0 0 0 0.0
BRESCIA UNIVERSITY 11/22/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 0 0.0
at North Carolina Stat 11/30/13 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.9 0 0 0 0 0 0 0 0.0
at Virginia Commonweal 12/05/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 1 0 0 0 0.0
at Longwood University 12/07/13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.6 0 0 0 0 0 0 0 0.0
at University of Wisco 12/14/13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.5 0 0 0 0 0 0 0 0.0
NORTH CAROLINA A&T 12/18/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
at IPFW 12/29/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.5 0 0 0 0 0 0 0 0.0
at Eastern Illinois Un 01/02/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 1 0 0 0 0.0
at SIU Edwardsville 01/04/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
MURRAY STATE UNIVERSIT 01/08/14 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 0 0 0 0 0.0
at Morehead State Univ 01/11/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.3 0 0 0 1 0 0 0 0.0
BELMONT UNIVERSITY 01/16/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.4 0 0 0 0 0 0 0 0.0
JACKSONVILLE STATE UNI 01/18/14 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 0 0 0 0 0.0
at Tennessee State Uni 01/23/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.4 0 0 0 1 0 0 0 0.0
at Belmont University 01/25/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.4 0 0 0 0 0 0 0 0.0
TENNESSEE-MARTIN 01/30/14 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 0 0 0 0 0.0
SOUTHEAST MISSOURI 02/01/14 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 2.6 0 0 0 0 0 0 0 0.0
CHATTANOOGA 02/04/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 0 0 0 0 0.0
MOREHEAD STATE UNIVERS 02/08/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
at Tennessee Tech Univ 02/13/14 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.6 0 0 0 1 0 0 0 0.0
at Jacksonville State 02/15/14 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.6 0 0 0 0 0 0 0 0.0
at Austin Peay State U 02/22/14 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 0 0 0 0 0.0
TENNESSEE TECH UNIVERS 02/27/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.7 0 0 0 0 0 0 0 0.0
TENNESSEE STATE UNIVER 03/01/14 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.6 0 0 0 1 0 0 0 0.0
vs Southeast Missouri 03/06/14 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 1 0 0 0 0.0
vs Murray State Univer 03/07/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 0 0 0 0 0.0
vs Belmont University 03/08/14 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 2.7 0 0 0 1 0 0 0 0.0
vs University of Kansa 03/21/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 46 46 92 2.7 0 0 0 10 0 0 0 0.0
Games played: 34
Rebounds/game: 2.7
Turnovers/game: 0.3