2013-14 Eastern Kentucky Basketball
Eastern Kentucky University Individual Game-by-Game (as of Mar 22, 2014)
All games
#00 COSEY, Glenn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Florida Internation 11/08/13 * 32 6-12 .500 3-7 .429 2-2 1.000 0 6 6 6.0 2 0 8 0 0 3 17 17.0
at Kennesaw State Univ 11/09/13 * 33 3-12 .250 2-6 .333 7-8 .875 0 4 4 5.0 4 0 4 5 0 1 15 16.0
vs Youngstown State Un 11/10/13 * 40 2-11 .182 1-7 .143 7-8 .875 3 4 7 5.7 2 0 5 4 0 3 12 14.7
WARREN WILSON COLLEGE 11/13/13 * 23 9-13 .692 6-10 .600 2-2 1.000 0 3 3 5.0 1 0 9 0 0 3 26 17.5
HIGH POINT UNIVERSITY 11/16/13 * 40 8-13 .615 5-8 .625 4-4 1.000 1 4 5 5.0 1 0 5 2 0 1 25 19.0
ALABAMA A&M 11/19/13 * 38 5-13 .385 3-6 .500 10-10 1.000 0 3 3 4.7 3 0 2 1 0 2 23 19.7
BRESCIA UNIVERSITY 11/22/13 * 29 5-9 .556 1-5 .200 9-10 .900 0 3 3 4.4 1 0 4 1 1 2 20 19.7
at North Carolina Stat 11/30/13 * 40 5-14 .357 4-9 .444 0-0 .000 2 2 4 4.4 1 0 5 2 0 0 14 19.0
at Virginia Commonweal 12/05/13 * 42 6-20 .300 3-11 .273 2-3 .667 0 7 7 4.7 2 0 4 4 0 1 17 18.8
at Longwood University 12/07/13 * 39 8-16 .500 6-12 .500 2-2 1.000 0 0 0 4.2 2 0 3 2 0 1 24 19.3
at University of Wisco 12/14/13 * 39 7-14 .500 2-5 .400 5-5 1.000 0 3 3 4.1 2 0 2 2 1 0 21 19.5
NORTH CAROLINA A&T 12/18/13 * 37 5-12 .417 4-10 .400 5-7 .714 1 2 3 4.0 0 0 5 2 0 1 19 19.4
at IPFW 12/29/13 * 34 3-13 .231 1-6 .167 3-4 .750 2 1 3 3.9 3 0 5 2 0 0 10 18.7
at Eastern Illinois Un 01/02/14 * 34 11-14 .786 10-12 .833 2-2 1.000 0 1 1 3.7 2 0 6 0 0 2 34 19.8
at SIU Edwardsville 01/04/14 * 40 7-16 .438 3-9 .333 6-8 .750 0 4 4 3.7 2 0 4 2 0 1 23 20.0
MURRAY STATE UNIVERSIT 01/08/14 * 36 2-13 .154 1-7 .143 0-1 .000 0 1 1 3.6 3 0 4 1 0 0 5 19.1
at Morehead State Univ 01/11/14 * 37 3-11 .273 1-9 .111 11-11 1.000 0 3 3 3.5 2 0 5 2 0 0 18 19.0
BELMONT UNIVERSITY 01/16/14 * 38 2-10 .200 1-8 .125 8-11 .727 0 4 4 3.6 3 0 4 3 0 3 13 18.7
JACKSONVILLE STATE UNI 01/18/14 * 35 2-8 .250 2-5 .400 11-12 .917 0 2 2 3.5 3 0 2 1 0 1 17 18.6
at Tennessee State Uni 01/23/14 * 36 9-15 .600 6-9 .667 0-0 .000 3 3 6 3.6 0 0 5 4 0 2 24 18.9
at Belmont University 01/25/14 * 37 8-18 .444 6-11 .545 2-2 1.000 0 4 4 3.6 2 0 4 2 0 1 24 19.1
TENNESSEE-MARTIN 01/30/14 * 26 5-10 .500 5-9 .556 3-4 .750 1 2 3 3.6 0 0 3 1 0 1 18 19.0
SOUTHEAST MISSOURI 02/01/14 * 39 5-12 .417 3-8 .375 7-7 1.000 0 2 2 3.5 1 0 3 2 0 2 20 19.1
CHATTANOOGA 02/04/14 * 38 6-12 .500 2-5 .400 5-8 .625 1 3 4 3.5 1 0 3 0 0 0 19 19.1
MOREHEAD STATE UNIVERS 02/08/14 * 38 4-13 .308 1-5 .200 9-11 .818 0 2 2 3.5 1 0 2 0 0 2 18 19.0
at Tennessee Tech Univ 02/13/14 * 35 3-13 .231 3-7 .429 4-6 .667 3 0 3 3.5 4 0 4 4 0 1 13 18.8
at Jacksonville State 02/15/14 * 35 6-11 .545 2-6 .333 1-1 1.000 0 3 3 3.4 1 0 5 2 0 0 15 18.7
at Austin Peay State U 02/22/14 * 34 9-16 .563 8-12 .667 1-1 1.000 0 2 2 3.4 1 0 9 0 0 1 27 19.0
TENNESSEE TECH UNIVERS 02/27/14 * 38 6-11 .545 3-7 .429 5-5 1.000 1 1 2 3.3 3 0 2 1 0 1 20 19.0
TENNESSEE STATE UNIVER 03/01/14 * 37 4-10 .400 2-6 .333 4-6 .667 1 2 3 3.3 1 0 2 2 0 0 14 18.8
vs Southeast Missouri 03/06/14 * 35 4-12 .333 2-7 .286 5-6 .833 0 2 2 3.3 3 0 2 5 0 2 15 18.7
vs Murray State Univer 03/07/14 * 39 5-11 .455 3-7 .429 4-7 .571 1 2 3 3.3 0 0 4 3 0 3 17 18.7
vs Belmont University 03/08/14 * 40 8-12 .667 5-8 .625 2-2 1.000 0 2 2 3.2 2 0 5 1 0 1 23 18.8
vs University of Kansa 03/21/14 * 40 6-15 .400 5-11 .455 0-0 .000 0 2 2 3.2 0 0 3 0 0 0 17 18.7
Totals......................... 34 1233 187-435 .430 115-270 .426 148-176 .841 20 89 109 3.2 59 0 142 63 2 42 637 18.7
Games played: 34
Minutes/game: 36.3
Points/game: 18.7
FG Pct: 43.0
3FG Pct: 42.6
FT Pct: 84.1
Rebounds/game: 3.2
Assists/game: 4.2
Turnovers/game: 1.9
Assist/turnover ratio: 2.3
Steals/game: 1.2
Blocks/game: 0.1