2013-14 Eastern Kentucky Basketball
Eastern Kentucky University Individual Game-by-Game (as of Mar 22, 2014)
All games
#24 JOHNSON, Jeff
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Florida Internation 11/08/13 9 1-3 .333 1-2 .500 2-2 1.000 1 2 3 3.0 2 0 1 0 0 0 5 5.0
at Kennesaw State Univ 11/09/13 12 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 1 0 0 1 0 0 0 2.5
vs Youngstown State Un 11/10/13 9 0-4 .000 0-2 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 0 1.7
WARREN WILSON COLLEGE 11/13/13 11 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 1 0 2 0 1 0 0 1.3
HIGH POINT UNIVERSITY 11/16/13 14 1-3 .333 1-2 .500 0-0 .000 0 3 3 2.2 0 0 2 0 0 1 3 1.6
ALABAMA A&M 11/19/13 8 0-0 .000 0-0 .000 2-2 1.000 1 1 2 2.2 0 0 1 0 0 0 2 1.7
BRESCIA UNIVERSITY 11/22/13 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.0 0 0 0 0 1 0 0 1.4
at North Carolina Stat 11/30/13 15 2-4 .500 1-2 .500 0-0 .000 1 1 2 2.0 1 0 1 0 0 0 5 1.9
at Virginia Commonweal 12/05/13 5 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 3 2.0
at Longwood University 12/07/13 10 1-2 .500 0-0 .000 1-1 1.000 1 1 2 1.9 0 0 2 0 0 0 3 2.1
at University of Wisco 12/14/13 11 1-4 .250 0-1 .000 0-0 .000 1 0 1 1.8 4 0 1 0 0 0 2 2.1
NORTH CAROLINA A&T 12/18/13 15 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.8 4 0 2 1 0 0 3 2.2
at IPFW 12/29/13 9 2-2 1.000 0-0 .000 0-0 .000 1 2 3 1.9 2 0 1 0 0 0 4 2.3
at Eastern Illinois Un 01/02/14 15 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.8 4 0 3 1 0 0 0 2.1
at SIU Edwardsville 01/04/14 17 1-2 .500 0-0 .000 0-0 .000 1 2 3 1.9 3 0 0 2 0 0 2 2.1
MURRAY STATE UNIVERSIT 01/08/14 7 1-2 .500 0-0 .000 0-0 .000 4 0 4 2.0 1 0 0 0 0 0 2 2.1
at Morehead State Univ 01/11/14 * 18 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.1 1 0 3 0 0 1 2 2.1
BELMONT UNIVERSITY 01/16/14 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.0
JACKSONVILLE STATE UNI 01/18/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 1.9
at Tennessee State Uni 01/23/14 13 2-2 1.000 2-2 1.000 2-2 1.000 0 1 1 1.8 2 0 0 0 0 0 8 2.2
at Belmont University 01/25/14 5 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.8 0 0 0 1 0 0 3 2.2
TENNESSEE-MARTIN 01/30/14 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 1 0 2.1
SOUTHEAST MISSOURI 02/01/14 11 0-0 .000 0-0 .000 0-0 .000 1 4 5 1.9 3 0 2 0 0 1 0 2.0
CHATTANOOGA 02/04/14 18 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 3 0 1 0 2 2.0
MOREHEAD STATE UNIVERS 02/08/14 5 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.8 1 0 2 0 0 0 1 2.0
at Tennessee Tech Univ 02/13/14 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 2 0 0 0 1.9
at Jacksonville State 02/15/14 11 2-4 .500 0-2 .000 0-0 .000 0 1 1 1.7 2 0 3 2 0 0 4 2.0
at Austin Peay State U 02/22/14 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.6 1 0 2 1 0 0 3 2.0
TENNESSEE TECH UNIVERS 02/27/14 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 1 1 0 0 0 2.0
TENNESSEE STATE UNIVER 03/01/14 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 1 0 0 0 0 1.9
vs Southeast Missouri 03/06/14 19 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.5 1 0 3 0 0 0 0 1.8
vs Murray State Univer 03/07/14 11 0-1 .000 0-1 .000 2-2 1.000 0 0 0 1.5 3 0 0 0 0 0 2 1.8
vs Belmont University 03/08/14 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 3 0 0 0 0 0 0 1.8
vs University of Kansa 03/21/14 6 2-4 .500 2-4 .500 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 6 1.9
Totals......................... 1 350 22-53 .415 11-28 .393 10-11 .909 16 33 49 1.4 45 0 37 13 3 4 65 1.9
Games played: 34
Minutes/game: 10.3
Points/game: 1.9
FG Pct: 41.5
3FG Pct: 39.3
FT Pct: 90.9
Rebounds/game: 1.4
Assists/game: 1.1
Turnovers/game: 0.4
Assist/turnover ratio: 2.8
Steals/game: 0.1
Blocks/game: 0.1