Eastern Kentucky
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2004-05 Eastern Kentucky Basketball
Eastern Kentucky Team Game-by-Game (as of Dec 11, 2021)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at DAYTON 11/21/04 73-66 W 22-49 .449 8-20 .400 21-30 .700 7 25 32 32.0 22 13 10 3 6 73 73.0
WEBSTER 11-23-04 102-47 W 39-73 .534 9-27 .333 15-19 .789 16 34 50 41.0 20 25 18 5 21 102 87.5
MOUNT ST. JOSEPH 11-27-04 103-75 W 38-66 .576 5-15 .333 22-31 .710 19 22 41 41.0 24 23 17 8 9 103 92.7
SAVANNAH STATE 12-02-04 87-59 W 32-67 .478 12-28 .429 11-20 .550 16 30 46 42.2 17 22 12 3 11 87 91.2
at Coastal Carolina 12-04-04 77-62 W 30-51 .588 5-11 .455 12-21 .571 6 25 31 40.0 16 16 16 8 11 77 88.4
at Western Kentucky 12/08/04 63-75 L 26-57 .456 5-19 .263 6-7 .857 10 23 33 38.8 15 14 19 5 5 63 84.2
at Robert Morris 12/11/04 79-69 W 28-61 .459 7-20 .350 16-22 .727 16 29 45 39.7 16 16 20 3 6 79 83.4
GREENVILLE COLLEGE 12-14-04 87-62 W 33-67 .493 7-22 .318 14-20 .700 17 29 46 40.5 8 22 15 6 12 87 83.9
at Savannah State Uni 12-20-04 80-64 W 31-61 .508 7-17 .412 11-16 .688 10 26 36 40.0 19 17 14 2 6 80 83.4
at Florida 12/22/04 49-98 L 21-66 .318 2-15 .133 5-11 .455 10 25 35 39.5 16 6 22 1 9 49 80.0
at LOUISVILLE 12/30/04 63-78 L 22-48 .458 4-15 .267 15-20 .750 12 23 35 39.1 26 12 24 3 5 63 78.5
at Tennessee-Martin 1-6-05 71-67 W 26-56 .464 6-14 .429 13-17 .765 12 27 39 39.1 20 14 16 4 6 71 77.8
at MURRAY STATE 01-08-05 78-80 Lot 27-50 .540 6-14 .429 18-31 .581 13 27 40 39.2 24 19 17 4 8 78 77.8
at Austin Peay 1/13/05 67-63 Wot 24-54 .444 3-11 .273 16-26 .615 14 29 43 39.4 28 14 19 5 4 67 77.1
at Tennessee Tech 1/15/05 64-78 L 26-66 .394 6-25 .240 6-16 .375 18 20 38 39.3 21 11 14 5 10 64 76.2
JACKSONVILLE STATE 01-20-05 72-60 W 27-56 .482 5-15 .333 13-20 .650 11 24 35 39.1 14 14 12 1 9 72 75.9
SAMFORD 01-22-05 61-67 L 24-59 .407 7-21 .333 6-8 .750 13 17 30 38.5 16 16 9 1 4 61 75.1
MURRAY STATE 01-27-05 73-61 W 27-53 .509 8-15 .533 11-13 .846 8 23 31 38.1 22 18 19 4 8 73 74.9
TENNESSEE-MARTIN 01-29-05 95-71 W 36-61 .590 12-24 .500 11-17 .647 11 19 30 37.7 22 26 13 4 8 95 76.0
MOREHEAD STATE 02-01-05 83-69 W 28-48 .583 13-22 .591 14-18 .778 6 16 22 36.9 16 18 10 3 6 83 76.3
at Tennessee State 2-3-05 63-75 L 25-62 .403 6-15 .400 7-15 .467 16 18 34 36.8 28 8 19 0 11 63 75.7
at Samford 02/10/05 56-53 W 23-47 .489 5-12 .417 5-7 .714 8 27 35 36.7 16 11 16 3 4 56 74.8
at Jacksonville State 2/12/05 55-70 L 20-58 .345 6-19 .316 9-12 .750 9 20 29 36.3 20 10 12 2 5 55 74.0
SOUTHEAST MISSOURI 02-17-05 83-72 W 34-64 .531 2-9 .222 13-15 .867 14 19 33 36.2 18 17 4 4 9 83 74.3
EASTERN ILLINOIS 02-19-05 74-72 W 28-58 .483 2-19 .105 16-25 .640 9 19 28 35.9 22 13 8 2 8 74 74.3
at Morehead State 2/22/05 69-61 W 25-56 .446 5-21 .238 14-17 .824 13 28 41 36.1 20 13 11 8 3 69 74.1
AUSTIN PEAY 02-26-05 70-66 W 25-52 .481 7-21 .333 13-21 .619 10 22 32 35.9 21 12 11 7 4 70 74.0
TENNESSEE STATE 03-01-05 74-68 W 26-43 .605 8-15 .533 14-22 .636 8 20 28 35.6 16 20 17 5 5 74 74.0
vs Southeast Missouri 3/4/05 69-52 W 26-55 .473 5-16 .313 12-16 .750 8 30 38 35.7 18 15 12 7 6 69 73.8
vs Austin Peay 3/5/05 52-46 W 20-50 .400 5-17 .294 7-11 .636 7 25 32 35.6 18 11 8 5 8 52 73.1
vs Kentucky 3/17/05 64-72 L 26-59 .441 6-18 .333 6-11 .545 13 22 35 35.6 20 14 17 1 5 64 72.8
------------------------------------------------------------------------------------------------------------------------------------
Eastern Kentucky 2256 845-1773 .477 194-552 .351 372-555 .670 360 743 1103 35.6 599 480 451 122 232 2256 72.8
Opponents 2078 727-1687 .431 153-430 .356 471-682 .691 345 668 1013 32.7 525 384 462 78 245 2078 67.0
Games played: 31
Points/game: 72.8
FG Pct: 47.7
3FG Pct: 35.1
FT Pct: 67.0
Rebounds/game: 35.6
Assists/game: 15.5
Turnovers/game: 14.5
Assist/turnover ratio: 1.1
Steals/game: 7.5
Blocks/game: 3.9
Opponent Game-by-Game
2004-05 Eastern Kentucky Basketball
Eastern Kentucky Opponent Game-by-Game (as of Dec 11, 2021)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at DAYTON 11/21/04 73-66 W 19-55 .345 7-18 .389 21-28 .750 16 22 38 38.0 21 15 11 2 5 66 66.0
WEBSTER 11-23-04 102-47 W 15-52 .288 3-17 .176 14-20 .700 8 19 27 32.5 15 10 29 2 11 47 56.5
MOUNT ST. JOSEPH 11-27-04 103-75 W 25-63 .397 6-19 .316 19-25 .760 17 15 32 32.3 22 9 23 1 5 75 62.7
SAVANNAH STATE 12-02-04 87-59 W 23-57 .404 6-12 .500 7-18 .389 9 23 32 32.2 16 10 19 3 11 59 61.8
at Coastal Carolina 12-04-04 77-62 W 26-61 .426 2-8 .250 8-14 .571 13 19 32 32.2 19 13 17 2 9 62 61.8
at Western Kentucky 12/08/04 63-75 L 28-61 .459 4-16 .250 15-20 .750 14 22 36 32.8 12 12 12 4 10 75 64.0
at Robert Morris 12/11/04 79-69 W 25-58 .431 4-18 .222 15-18 .833 6 19 25 31.7 20 13 13 5 11 69 64.7
GREENVILLE COLLEGE 12-14-04 87-62 W 25-57 .439 4-8 .500 8-13 .615 8 19 27 31.1 14 11 18 2 7 62 64.4
at Savannah State Uni 12-20-04 80-64 W 23-68 .338 5-14 .357 13-21 .619 26 24 50 33.2 15 11 16 1 4 64 64.3
at Florida 12/22/04 49-98 L 39-70 .557 8-20 .400 12-18 .667 11 40 51 35.0 12 21 15 9 17 98 67.7
at LOUISVILLE 12/30/04 63-78 L 22-47 .468 6-14 .429 28-36 .778 7 17 24 34.0 14 17 13 4 12 78 68.6
at Tennessee-Martin 1-6-05 71-67 W 27-59 .458 3-11 .273 10-13 .769 8 20 28 33.5 18 9 11 3 12 67 68.5
at MURRAY STATE 01-08-05 78-80 Lot 26-59 .441 6-18 .333 22-35 .629 16 17 33 33.5 25 19 11 1 10 80 69.4
at Austin Peay 1/13/05 67-63 Wot 19-52 .365 1-10 .100 24-35 .686 11 21 32 33.4 23 9 15 2 8 63 68.9
at Tennessee Tech 1/15/05 64-78 L 25-48 .521 7-13 .538 21-25 .840 7 29 36 33.5 19 15 16 4 6 78 69.5
JACKSONVILLE STATE 01-20-05 72-60 W 24-60 .400 6-15 .400 6-7 .857 13 21 34 33.6 16 15 18 4 6 60 68.9
SAMFORD 01-22-05 61-67 L 21-39 .538 11-18 .611 14-19 .737 3 23 26 33.1 12 13 13 1 5 67 68.8
MURRAY STATE 01-27-05 73-61 W 20-51 .392 7-18 .389 14-30 .467 15 19 34 33.2 20 7 19 1 14 61 68.4
TENNESSEE-MARTIN 01-29-05 95-71 W 25-48 .521 3-10 .300 18-27 .667 10 19 29 32.9 14 10 18 2 6 71 68.5
MOREHEAD STATE 02-01-05 83-69 W 27-49 .551 5-10 .500 10-12 .833 8 14 22 32.4 14 15 16 0 1 69 68.6
at Tennessee State 2-3-05 63-75 L 22-54 .407 7-17 .412 24-38 .632 17 28 45 33.0 19 14 17 5 9 75 68.9
at Samford 02/10/05 56-53 W 17-43 .395 8-21 .381 11-17 .647 3 18 21 32.5 14 14 9 1 10 53 68.1
at Jacksonville State 2/12/05 55-70 L 25-51 .490 4-10 .400 16-23 .696 10 31 41 32.8 17 14 14 2 7 70 68.2
SOUTHEAST MISSOURI 02-17-05 83-72 W 28-57 .491 4-15 .267 12-18 .667 13 17 30 32.7 12 13 10 1 2 72 68.4
EASTERN ILLINOIS 02-19-05 74-72 W 21-51 .412 7-15 .467 23-30 .767 13 27 40 33.0 22 7 16 2 7 72 68.5
at Morehead State 2/22/05 69-61 W 20-52 .385 3-7 .429 18-22 .818 7 21 28 32.8 23 14 10 2 2 61 68.2
AUSTIN PEAY 02-26-05 70-66 W 24-59 .407 4-11 .364 14-21 .667 16 21 37 33.0 21 14 11 3 7 66 68.1
TENNESSEE STATE 03-01-05 74-68 W 26-54 .481 7-16 .438 9-12 .750 10 12 22 32.6 18 9 11 2 11 68 68.1
vs Southeast Missouri 3/4/05 69-52 W 19-55 .345 2-13 .154 12-20 .600 12 23 35 32.7 12 9 13 1 8 52 67.6
vs Austin Peay 3/5/05 52-46 W 15-46 .326 1-7 .143 15-21 .714 9 26 35 32.7 15 11 14 2 3 46 66.9
vs Kentucky 3/17/05 64-72 L 26-51 .510 2-11 .182 18-26 .692 9 22 31 32.7 11 11 14 4 9 72 67.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2078 727-1687 .431 153-430 .356 471-682 .691 345 668 1013 32.7 525 384 462 78 245 2078 67.0
Eastern Kentucky 2256 845-1773 .477 194-552 .351 372-555 .670 360 743 1103 35.6 599 480 451 122 232 2256 72.8
Games played: 31
Points/game: 67.0
FG Pct: 43.1
3FG Pct: 35.6
FT Pct: 69.1
Rebounds/game: 32.7
Assists/game: 12.4
Turnovers/game: 14.9
Assist/turnover ratio: 0.8
Steals/game: 7.9
Blocks/game: 2.5
Team Game-by-Game Comparison
2004-05 Eastern Kentucky Basketball
Eastern Kentucky Team Game-by-Game Comparison (as of Dec 11, 2021)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
DAYTON........................ 38/27 35/39 73-66 +7 22-49/19-55 .449/.345 8-20/ 7-18 .400/.389 21-30/21-28 .700/.750 32/38 (6) 13/15 10/11 3/2 6/5 22/21
WEBSTER....................... 50/21 52/26 102-47 +55 39-73/15-52 .534/.288 9-27/ 3-17 .333/.176 15-19/14-20 .789/.700 50/27 +23 25/10 18/29 5/2 21/11 20/15
MOUNT ST. JOSEPH.............. 46/30 57/45 103-75 +28 38-66/25-63 .576/.397 5-15/ 6-19 .333/.316 22-31/19-25 .710/.760 41/32 +9 23/9 17/23 8/1 9/5 24/22
SAVANNAH STATE................ 41/22 46/37 87-59 +28 32-67/23-57 .478/.404 12-28/ 6-12 .429/.500 11-20/ 7-18 .550/.389 46/32 +14 22/10 12/19 3/3 11/11 17/16
Coastal Carolina.............. 31/32 46/30 77-62 +15 30-51/26-61 .588/.426 5-11/ 2-8 .455/.250 12-21/ 8-14 .571/.571 31/32 (1) 16/13 16/17 8/2 11/9 16/19
Western Kentucky.............. 28/32 35/43 63-75 (12) 26-57/28-61 .456/.459 5-19/ 4-16 .263/.250 6-7 /15-20 .857/.750 33/36 (3) 14/12 19/12 5/4 5/10 15/12
Robert Morris................. 38/30 41/39 79-69 +10 28-61/25-58 .459/.431 7-20/ 4-18 .350/.222 16-22/15-18 .727/.833 45/25 +20 16/13 20/13 3/5 6/11 16/20
GREENVILLE COLLEGE............ 51/28 36/34 87-62 +25 33-67/25-57 .493/.439 7-22/ 4-8 .318/.500 14-20/ 8-13 .700/.615 46/27 +19 22/11 15/18 6/2 12/7 8/14
Savannah State Univ. Men...... 46/22 34/42 80-64 +16 31-61/23-68 .508/.338 7-17/ 5-14 .412/.357 11-16/13-21 .688/.619 36/50 (14) 17/11 14/16 2/1 6/4 19/15
Florida....................... 19/51 30/47 49-98 (49) 21-66/39-70 .318/.557 2-15/ 8-20 .133/.400 5-11/12-18 .455/.667 35/51 (16) 6/21 22/15 1/9 9/17 16/12
LOUISVILLE.................... 25/48 38/30 63-78 (15) 22-48/22-47 .458/.468 4-15/ 6-14 .267/.429 15-20/28-36 .750/.778 35/24 +11 12/17 24/13 3/4 5/12 26/14
Tennessee-Martin.............. 30/25 41/42 71-67 +4 26-56/27-59 .464/.458 6-14/ 3-11 .429/.273 13-17/10-13 .765/.769 39/28 +11 14/9 16/11 4/3 6/12 20/18
MURRAY STATE.................. 33/39 40/34 78-80 (2) 27-50/26-59 .540/.441 6-14/ 6-18 .429/.333 18-31/22-35 .581/.629 40/33 +7 19/19 17/11 4/1 8/10 24/25
Austin Peay................... 31/28 27/30 67-63 +4 24-54/19-52 .444/.365 3-11/ 1-10 .273/.100 16-26/24-35 .615/.686 43/32 +11 14/9 19/15 5/2 4/8 28/23
Tennessee Tech................ 22/33 42/45 64-78 (14) 26-66/25-48 .394/.521 6-25/ 7-13 .240/.538 6-16/21-25 .375/.840 38/36 +2 11/15 14/16 5/4 10/6 21/19
JACKSONVILLE STATE............ 31/24 41/36 72-60 +12 27-56/24-60 .482/.400 5-15/ 6-15 .333/.400 13-20/ 6-7 .650/.857 35/34 +1 14/15 12/18 1/4 9/6 14/16
SAMFORD....................... 30/17 31/50 61-67 (6) 24-59/21-39 .407/.538 7-21/11-18 .333/.611 6-8 /14-19 .750/.737 30/26 +4 16/13 9/13 1/1 4/5 16/12
MURRAY STATE.................. 36/28 37/33 73-61 +12 27-53/20-51 .509/.392 8-15/ 7-18 .533/.389 11-13/14-30 .846/.467 31/34 (3) 18/7 19/19 4/1 8/14 22/20
TENNESSEE-MARTIN.............. 55/35 40/36 95-71 +24 36-61/25-48 .590/.521 12-24/ 3-10 .500/.300 11-17/18-27 .647/.667 30/29 +1 26/10 13/18 4/2 8/6 22/14
MOREHEAD STATE................ 38/37 45/32 83-69 +14 28-48/27-49 .583/.551 13-22/ 5-10 .591/.500 14-18/10-12 .778/.833 22/22 - 18/15 10/16 3/0 6/1 16/14
Tennessee State............... 25/34 38/41 63-75 (12) 25-62/22-54 .403/.407 6-15/ 7-17 .400/.412 7-15/24-38 .467/.632 34/45 (11) 8/14 19/17 0/5 11/9 28/19
Samford....................... 25/29 31/24 56-53 +3 23-47/17-43 .489/.395 5-12/ 8-21 .417/.381 5-7 /11-17 .714/.647 35/21 +14 11/14 16/9 3/1 4/10 16/14
Jacksonville State............ 18/33 37/37 55-70 (15) 20-58/25-51 .345/.490 6-19/ 4-10 .316/.400 9-12/16-23 .750/.696 29/41 (12) 10/14 12/14 2/2 5/7 20/17
SOUTHEAST MISSOURI............ 44/39 39/33 83-72 +11 34-64/28-57 .531/.491 2-9 / 4-15 .222/.267 13-15/12-18 .867/.667 33/30 +3 17/13 4/10 4/1 9/2 18/12
EASTERN ILLINOIS.............. 37/31 37/41 74-72 +2 28-58/21-51 .483/.412 2-19/ 7-15 .105/.467 16-25/23-30 .640/.767 28/40 (12) 13/7 8/16 2/2 8/7 22/22
Morehead State................ 40/31 29/30 69-61 +8 25-56/20-52 .446/.385 5-21/ 3-7 .238/.429 14-17/18-22 .824/.818 41/28 +13 13/14 11/10 8/2 3/2 20/23
AUSTIN PEAY................... 31/35 39/31 70-66 +4 25-52/24-59 .481/.407 7-21/ 4-11 .333/.364 13-21/14-21 .619/.667 32/37 (5) 12/14 11/11 7/3 4/7 21/21
TENNESSEE STATE............... 32/39 42/29 74-68 +6 26-43/26-54 .605/.481 8-15/ 7-16 .533/.438 14-22/ 9-12 .636/.750 28/22 +6 20/9 17/11 5/2 5/11 16/18
Southeast Missouri State...... 35/23 34/29 69-52 +17 26-55/19-55 .473/.345 5-16/ 2-13 .313/.154 12-16/12-20 .750/.600 38/35 +3 15/9 12/13 7/1 6/8 18/12
Austin Peay................... 22/15 30/31 52-46 +6 20-50/15-46 .400/.326 5-17/ 1-7 .294/.143 7-11/15-21 .636/.714 32/35 (3) 11/11 8/14 5/2 8/3 18/15
Kentucky...................... 32/40 32/32 64-72 (8) 26-59/26-51 .441/.510 6-18/ 2-11 .333/.182 6-11/18-26 .545/.692 35/31 +4 14/11 17/14 1/4 5/9 20/11
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2004-05 Eastern Kentucky Basketball
Eastern Kentucky Points-Rebounds-Assists (as of Dec 11, 2021)
All games
03 04 05 10 11 12 15 21 23
Opponent Date Score WL INGLES,ZA GABBARD,S LONG,BUBB RUSHING,B NEWTON,AU WITT,MATT BROCK,MIC DIALLS,DA MASCOLL,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at DAYTON 11/21/04 73-66 W 14- 6- 1 DNP 2- 1- 1 DNP DNP 17- 2- 5 0- 0- 0 3- 5- 0 2- 2- 0
WEBSTER 11-23-04 102-47 W 11- 3- 2 7- 4- 1 2- 5- 3 DNP 4- 0- 3 14- 0- 7 6- 4- 0 4- 5- 1 12- 3- 1
MOUNT ST. JOSEPH 11-27-04 103-75 W 16- 0- 0 4- 2- 1 2- 2- 2 DNP 2- 0- 2 12- 2- 7 7- 2- 0 8- 5- 0 5- 4- 2
SAVANNAH STATE 12-02-04 87-59 W 9- 3- 2 0- 0- 0 0- 0- 1 DNP 0- 0- 1 24- 1- 9 6- 7- 0 4- 2- 0 6- 5- 3
at Coastal Carolina 12-04-04 77-62 W 2- 1- 1 DNP 0- 1- 1 DNP DNP 12- 3- 7 4- 0- 0 DNP 7- 3- 0
at Western Kentucky 12/08/04 63-75 L 14- 2- 1 DNP 0- 0- 0 DNP DNP 16- 3- 8 0- 0- 0 DNP 0- 4- 1
at Robert Morris 12/11/04 79-69 W 23- 7- 2 DNP DNP DNP 0- 0- 0 14- 2- 7 0- 2- 0 0- 0- 0 4- 5- 0
GREENVILLE COLLEGE 12-14-04 87-62 W 14- 4- 3 0- 0- 0 4- 1- 1 DNP 2- 1- 1 9- 1- 6 4- 4- 1 4- 5- 1 0- 4- 2
at Savannah State Univ.12-20-04 80-64 W 13- 1- 2 0- 0- 1 0- 0- 0 DNP 0- 0- 1 12- 2-10 9- 1- 0 5- 2- 0 2- 5- 1
at Florida 12/22/04 49-98 L 5- 3- 2 0- 0- 0 4- 0- 0 DNP 0- 0- 0 10- 1- 3 3- 0- 1 6- 4- 0 6- 2- 0
at LOUISVILLE 12/30/04 63-78 L 17- 6- 1 DNP 0- 0- 0 DNP 0- 0- 0 7- 3- 5 0- 1- 1 0- 2- 0 2- 2- 0
at Tennessee-Martin 1-6-05 71-67 W 7- 2- 2 DNP DNP 1- 0- 0 DNP 27- 3- 5 DNP 4- 4- 0 3- 4- 0
at MURRAY STATE 01-08-05 78-80 OL 16- 3- 2 DNP 0- 0- 0 DNP DNP 18- 1- 4 3- 1- 0 2- 1- 0 2- 1- 1
at Austin Peay 1/13/05 67-63 WO 7- 1- 2 DNP 0- 0- 0 0- 1- 0 DNP 10- 1- 6 0- 1- 0 5- 7- 1 3- 4- 0
at Tennessee Tech 1/15/05 64-78 L 18- 2- 3 DNP 0- 1- 0 3- 0- 0 DNP 9- 4- 3 0- 0- 0 1- 0- 0 2- 2- 0
JACKSONVILLE STATE 01-20-05 72-60 W 4- 2- 1 DNP 0- 0- 0 5- 1- 1 DNP 15- 1- 9 DNP 0- 2- 0 2- 1- 0
SAMFORD 01-22-05 61-67 L 11- 1- 2 DNP DNP 8- 1- 1 DNP 7- 2- 5 DNP 0- 2- 0 0- 0- 0
MURRAY STATE 01-27-05 73-61 W 15- 2- 3 DNP 0- 0- 0 8- 0- 1 DNP 18- 1- 8 DNP 0- 2- 0 2- 2- 0
TENNESSEE-MARTIN 01-29-05 95-71 W 15- 2- 2 0- 1- 1 0- 0- 0 14- 1- 0 0- 1- 0 27- 2-11 3- 2- 0 8- 7- 1 8- 1- 2
MOREHEAD STATE 02-01-05 83-69 W 17- 0- 0 DNP DNP 16- 1- 2 0- 0- 0 19- 2- 8 0- 1- 0 0- 1- 0 0- 0- 0
at Tennessee State 2-3-05 63-75 L 7- 0- 2 DNP 2- 0- 0 7- 2- 1 DNP 20- 0- 3 0- 0- 0 0- 0- 0 0- 0- 0
at Samford 02/10/05 56-53 W 12- 4- 1 DNP DNP 9- 0- 1 DNP 7- 2- 7 DNP 0- 2- 0 0- 1- 1
at Jacksonville State 2/12/05 55-70 L 12- 4- 2 DNP 0- 0- 0 4- 1- 1 DNP 8- 1- 3 DNP 0- 1- 0 DNP
SOUTHEAST MISSOURI 02-17-05 83-72 W 14- 5- 0 DNP DNP 3- 2- 2 DNP 16- 4- 9 DNP 2- 1- 1 0- 1- 1
EASTERN ILLINOIS 02-19-05 74-72 W 6- 0- 2 DNP 0- 0- 0 9- 2- 1 DNP 18- 0- 7 DNP 0- 3- 0 4- 3- 0
at Morehead State 2/22/05 69-61 W 7- 3- 0 DNP 0- 3- 2 14- 1- 1 DNP 13- 2- 8 DNP 4- 3- 0 0- 0- 0
AUSTIN PEAY 02-26-05 70-66 W 11- 5- 1 DNP 4- 0- 2 6- 0- 2 DNP 17- 1- 5 0- 0- 0 2- 4- 0 0- 0- 0
TENNESSEE STATE 03-01-05 74-68 W 10- 0- 3 DNP 2- 1- 0 10- 0- 1 0- 0- 0 3- 2- 9 DNP 6- 1- 0 0- 2- 1
vs Southeast Missouri S3/4/05 69-52 W 16- 7- 2 DNP 0- 0- 0 1- 0- 1 0- 0- 0 19- 2- 5 0- 0- 0 4- 1- 0 0- 0- 0
vs Austin Peay 3/5/05 52-46 W 15- 2- 3 DNP 3- 2- 0 5- 2- 0 DNP 6- 0- 4 DNP 0- 2- 0 DNP
vs Kentucky 3/17/05 64-72 L 4- 0- 4 DNP 0- 0- 0 9- 1- 2 DNP 21- 7- 1 DNP 0- 1- 0 DNP
30 32 33 35 44
Opponent Date Score WL MCLEISH,J MOORE,BRA HIRD,ALON HANEY,MIC WIERSMA,R
-------- ---- ----- -- --------- --------- --------- --------- ---------
at DAYTON 11/21/04 73-66 W 13- 4- 1 DNP 2- 4- 2 20- 8- 3 0- 0- 0
WEBSTER 11-23-04 102-47 W 8- 3- 4 0- 0- 0 10- 7- 2 15- 9- 0 9- 5- 1
MOUNT ST. JOSEPH 11-27-04 103-75 W 2- 2- 6 5- 2- 1 18- 8- 1 16- 7- 1 6- 5- 0
SAVANNAH STATE 12-02-04 87-59 W 13- 1- 4 3- 0- 1 7-11- 1 15-11- 0 0- 3- 0
at Coastal Carolina 12-04-04 77-62 W 19- 1- 1 DNP 17-11- 3 16- 7- 3 0- 3- 0
at Western Kentucky 12/08/04 63-75 L 13- 3- 0 DNP 12- 9- 1 8- 7- 3 DNP
at Robert Morris 12/11/04 79-69 W 17- 4- 2 DNP 7- 8- 1 10-10- 2 4- 4- 2
GREENVILLE COLLEGE 12-14-04 87-62 W 21- 3- 0 3- 0- 0 13- 7- 2 8- 8- 4 5- 6- 1
at Savannah State Univ.12-20-04 80-64 W 12- 3- 2 3- 0- 0 6- 8- 0 10- 7- 0 8- 2- 0
at Florida 12/22/04 49-98 L 2- 4- 0 0- 0- 0 5- 1- 0 6- 6- 0 2- 6- 0
at LOUISVILLE 12/30/04 63-78 L 6- 3- 2 DNP 9- 7- 1 22- 7- 0 0- 2- 2
at Tennessee-Martin 1-6-05 71-67 W 10- 3- 5 DNP 3-12- 1 14- 5- 1 2- 2- 0
at MURRAY STATE 01-08-05 78-80 OL 11- 6- 4 DNP 16- 9- 0 10-11- 7 0- 3- 1
at Austin Peay 1/13/05 67-63 WO 11- 4- 2 DNP 0- 3- 0 23-10- 3 8- 7- 0
at Tennessee Tech 1/15/05 64-78 L 8- 7- 1 0- 0- 0 13- 6- 1 10- 6- 3 0- 1- 0
JACKSONVILLE STATE 01-20-05 72-60 W 15- 3- 1 DNP 12- 9- 0 17-12- 1 2- 0- 1
SAMFORD 01-22-05 61-67 L 9- 3- 3 DNP 11- 6- 0 6-10- 4 9- 5- 1
MURRAY STATE 01-27-05 73-61 W 6- 2- 2 DNP 12-12- 0 10- 4- 4 2- 3- 0
TENNESSEE-MARTIN 01-29-05 95-71 W 6- 0- 2 0- 0- 0 6- 6- 0 8- 5- 5 0- 1- 2
MOREHEAD STATE 02-01-05 83-69 W 16- 1- 2 0- 0- 0 8- 7- 0 7- 9- 6 0- 0- 0
at Tennessee State 2-3-05 63-75 L 5- 3- 0 DNP 7-13- 2 9- 8- 0 6- 3- 0
at Samford 02/10/05 56-53 W 2- 4- 0 DNP 7- 9- 0 17-12- 1 2- 0- 0
at Jacksonville State 2/12/05 55-70 L 7- 1- 2 DNP 2- 9- 1 18- 8- 1 4- 1- 0
SOUTHEAST MISSOURI 02-17-05 83-72 W 6- 1- 3 DNP 12-11- 0 24- 3- 1 6- 4- 0
EASTERN ILLINOIS 02-19-05 74-72 W 2- 1- 0 DNP 20- 8- 0 13-10- 3 2- 0- 0
at Morehead State 2/22/05 69-61 W 0- 2- 0 DNP 6-11- 1 21-13- 1 4- 0- 0
AUSTIN PEAY 02-26-05 70-66 W 5- 1- 0 DNP 7- 6- 0 16-12- 2 2- 3- 0
TENNESSEE STATE 03-01-05 74-68 W 12- 0- 1 DNP 15-14- 2 14- 5- 3 2- 0- 0
vs Southeast Missouri S3/4/05 69-52 W 4- 3- 2 0- 0- 0 10- 7- 0 9- 6- 4 6- 9- 1
vs Austin Peay 3/5/05 52-46 W 4- 1- 1 DNP 7- 6- 1 12-13- 2 0- 0- 0
vs Kentucky 3/17/05 64-72 L 7- 2- 1 DNP 11-14- 3 12- 8- 3 0- 0- 0
Individual Game-by-Game
2004-05 Eastern Kentucky Basketball
Eastern Kentucky Individual Game-by-Game (as of Dec 11, 2021)
All games
- #03 INGLES, Zach
- #04 GABBARD, Stephen
- #05 LONG, Bubba
- #10 RUSHING, Ben
- #11 NEWTON, Austin
- #12 WITT, Matt
- #15 BROCK, Michael
- #21 DIALLS, Darnell
- #23 MASCOLL, Julian
- #30 McLEISH, Jason
- #32 MOORE, Brandon
- #33 HIRD, Alonzo
- #35 HANEY, Michael
- #44 WIERSMA, Ryan
- #TM TEAM