2004-05 Eastern Kentucky Basketball
Eastern Kentucky Individual Game-by-Game (as of Dec 11, 2021)
All games
#23 MASCOLL, Julian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at DAYTON 11/21/04 4 1-2 .500 0-1 .000 0-0 .000 1 1 2 2.0 1 0 0 0 0 0 2 2.0
WEBSTER 11-23-04 14 5-5 1.000 1-1 1.000 1-1 1.000 1 2 3 2.5 1 0 1 3 1 2 12 7.0
MOUNT ST. JOSEPH 11-27-04 14 2-2 1.000 0-0 .000 1-2 .500 1 3 4 3.0 3 0 2 1 0 0 5 6.3
SAVANNAH STATE 12-02-04 25 3-7 .429 0-2 .000 0-1 .000 2 3 5 3.5 1 0 3 0 0 4 6 6.3
at Coastal Carolina 12-04-04 25 3-4 .750 1-1 1.000 0-2 .000 0 3 3 3.4 3 0 0 1 0 1 7 6.4
at Western Kentucky 12/08/04 12 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 1 2 0 0 0 5.3
at Robert Morris 12/11/04 11 2-3 .667 0-0 .000 0-0 .000 1 4 5 3.7 1 0 0 1 0 1 4 5.1
GREENVILLE COLLEGE 12-14-04 16 0-3 .000 0-1 .000 0-0 .000 1 3 4 3.8 0 0 2 2 0 1 0 4.5
at Savannah State Univ 12-20-04 13 1-4 .250 0-0 .000 0-0 .000 1 4 5 3.9 0 0 1 0 0 0 2 4.2
at Florida 12/22/04 21 3-6 .500 0-1 .000 0-2 .000 1 1 2 3.7 3 0 0 1 0 0 6 4.4
at LOUISVILLE 12/30/04 * 25 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.5 3 0 0 3 0 0 2 4.2
at Tennessee-Martin 1-6-05 * 26 1-4 .250 0-1 .000 1-2 .500 2 2 4 3.6 2 0 0 1 1 2 3 4.1
at MURRAY STATE 01-08-05 14 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 1 1 0 2 2 3.9
at Austin Peay 1/13/05 * 27 1-4 .250 0-1 .000 1-2 .500 0 4 4 3.4 2 0 0 3 0 0 3 3.9
at Tennessee Tech 1/15/05 14 1-2 .500 0-0 .000 0-0 .000 2 0 2 3.3 1 0 0 1 2 1 2 3.7
JACKSONVILLE STATE 01-20-05 14 1-2 .500 0-1 .000 0-0 .000 0 1 1 3.2 2 0 0 0 0 2 2 3.6
SAMFORD 01-22-05 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 3.4
MURRAY STATE 01-27-05 * 19 0-2 .000 0-1 .000 2-2 1.000 0 2 2 2.9 1 0 0 1 0 0 2 3.3
TENNESSEE-MARTIN 01-29-05 * 17 4-4 1.000 0-0 .000 0-2 .000 1 0 1 2.8 1 0 2 2 0 0 8 3.6
MOREHEAD STATE 02-01-05 * 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 3.4
at Tennessee State 2-3-05 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 1 0 3.2
at Samford 02/10/05 * 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 1 2 0 0 0 3.1
SOUTHEAST MISSOURI 02-17-05 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 1 0 0 0 0 3.0
EASTERN ILLINOIS 02-19-05 5 2-2 1.000 0-0 .000 0-0 .000 1 2 3 2.5 1 0 0 1 0 0 4 3.0
at Morehead State 2/22/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 1 1 0 0 2.9
AUSTIN PEAY 02-26-05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 0 0 0 0 2.8
TENNESSEE STATE 03-01-05 3 0-0 .000 0-0 .000 0-2 .000 2 0 2 2.3 0 0 1 0 0 0 0 2.7
vs Southeast Missouri 3/4/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 2.6
Totals......................... 7 352 32-63 .508 2-12 .167 6-18 .333 21 40 61 2.2 28 0 16 28 5 17 72 2.6
Games played: 28
Minutes/game: 12.6
Points/game: 2.6
FG Pct: 50.8
3FG Pct: 16.7
FT Pct: 33.3
Rebounds/game: 2.2
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.2