2004-05 Eastern Kentucky Basketball
Eastern Kentucky Individual Game-by-Game (as of Dec 11, 2021)
All games
#12 WITT, Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at DAYTON 11/21/04 * 37 5-12 .417 3-8 .375 4-5 .800 2 0 2 2.0 2 0 5 4 0 1 17 17.0
WEBSTER 11-23-04 * 20 5-10 .500 4-7 .571 0-0 .000 0 0 0 1.0 0 0 7 0 0 1 14 15.5
MOUNT ST. JOSEPH 11-27-04 * 30 5-12 .417 0-2 .000 2-2 1.000 1 1 2 1.3 3 0 7 5 0 1 12 14.3
SAVANNAH STATE 12-02-04 * 34 7-12 .583 6-10 .600 4-5 .800 0 1 1 1.3 3 0 9 5 0 2 24 16.8
at Coastal Carolina 12-04-04 * 37 3-11 .273 2-6 .333 4-5 .800 2 1 3 1.6 2 0 7 5 0 1 12 15.8
at Western Kentucky 12/08/04 * 38 5-16 .313 1-7 .143 5-5 1.000 1 2 3 1.8 4 0 8 4 0 0 16 15.8
at Robert Morris 12/11/04 * 36 5-14 .357 2-7 .286 2-4 .500 0 2 2 1.9 2 0 7 11 0 1 14 15.6
GREENVILLE COLLEGE 12-14-04 * 18 3-9 .333 1-4 .250 2-2 1.000 0 1 1 1.8 1 0 6 4 0 3 9 14.8
at Savannah State Univ 12-20-04 * 31 4-8 .500 3-4 .750 1-1 1.000 0 2 2 1.8 1 0 10 3 0 3 12 14.4
at Florida 12/22/04 * 29 5-14 .357 0-4 .000 0-0 .000 1 0 1 1.7 3 0 3 3 0 2 10 14.0
at LOUISVILLE 12/30/04 29 2-13 .154 1-8 .125 2-2 1.000 1 2 3 1.8 2 0 5 6 0 0 7 13.4
at Tennessee-Martin 1-6-05 * 36 10-18 .556 5-8 .625 2-2 1.000 0 3 3 1.9 3 0 5 2 0 1 27 14.5
at MURRAY STATE 01-08-05 * 43 7-16 .438 2-5 .400 2-5 .400 0 1 1 1.8 2 0 4 9 0 3 18 14.8
at Austin Peay 1/13/05 * 40 3-12 .250 1-5 .200 3-4 .750 0 1 1 1.8 1 0 6 7 0 0 10 14.4
at Tennessee Tech 1/15/05 * 27 4-15 .267 1-6 .167 0-0 .000 1 3 4 1.9 5 1 3 2 0 0 9 14.1
JACKSONVILLE STATE 01-20-05 * 34 6-11 .545 3-6 .500 0-0 .000 0 1 1 1.9 2 0 9 5 0 2 15 14.1
SAMFORD 01-22-05 * 30 3-15 .200 1-7 .143 0-0 .000 1 1 2 1.9 1 0 5 1 0 1 7 13.7
MURRAY STATE 01-27-05 * 34 6-12 .500 3-6 .500 3-4 .750 0 1 1 1.8 1 0 8 7 0 1 18 13.9
TENNESSEE-MARTIN 01-29-05 * 30 9-13 .692 4-7 .571 5-6 .833 0 2 2 1.8 2 0 11 1 0 0 27 14.6
MOREHEAD STATE 02-01-05 * 36 6-15 .400 3-9 .333 4-4 1.000 0 2 2 1.9 1 0 8 3 0 1 19 14.9
at Tennessee State 2-3-05 * 39 8-18 .444 3-6 .500 1-5 .200 0 0 0 1.8 5 1 3 4 0 3 20 15.1
at Samford 02/10/05 * 32 3-11 .273 1-3 .333 0-0 .000 1 1 2 1.8 1 0 7 5 0 3 7 14.7
at Jacksonville State 2/12/05 * 31 3-13 .231 2-8 .250 0-0 .000 1 0 1 1.7 2 0 3 3 0 0 8 14.4
SOUTHEAST MISSOURI 02-17-05 * 34 7-16 .438 1-4 .250 1-1 1.000 3 1 4 1.8 1 0 9 4 0 1 16 14.5
EASTERN ILLINOIS 02-19-05 * 38 7-20 .350 0-7 .000 4-5 .800 0 0 0 1.8 2 0 7 1 0 2 18 14.6
at Morehead State 2/22/05 * 33 6-16 .375 1-6 .167 0-2 .000 1 1 2 1.8 1 0 8 1 1 1 13 14.6
AUSTIN PEAY 02-26-05 * 31 6-16 .375 3-8 .375 2-2 1.000 0 1 1 1.7 2 0 5 3 0 2 17 14.7
TENNESSEE STATE 03-01-05 * 36 1-6 .167 0-1 .000 1-2 .500 0 2 2 1.8 2 0 9 6 0 0 3 14.3
vs Southeast Missouri 3/4/05 * 39 7-15 .467 2-5 .400 3-4 .750 1 1 2 1.8 3 0 5 5 0 2 19 14.4
vs Austin Peay 3/5/05 * 24 3-10 .300 0-4 .000 0-0 .000 0 0 0 1.7 3 0 4 2 0 0 6 14.1
vs Kentucky 3/17/05 * 36 9-21 .429 3-8 .375 0-0 .000 2 5 7 1.9 3 0 1 4 0 0 21 14.4
Totals......................... 30 1022 163-420 .388 62-186 .333 57-77 .740 19 39 58 1.9 66 2 194 125 1 38 445 14.4
Games played: 31
Minutes/game: 33.0
Points/game: 14.4
FG Pct: 38.8
3FG Pct: 33.3
FT Pct: 74.0
Rebounds/game: 1.9
Assists/game: 6.3
Turnovers/game: 4.0
Assist/turnover ratio: 1.6
Steals/game: 1.2
Blocks/game: 0.0