2004-05 Eastern Kentucky Basketball
Eastern Kentucky Individual Game-by-Game (as of Dec 11, 2021)
All games
#33 HIRD, Alonzo
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at DAYTON 11/21/04 * 13 1-1 1.000 0-0 .000 0-2 .000 2 2 4 4.0 4 0 2 2 1 0 2 2.0
WEBSTER 11-23-04 * 22 3-5 .600 0-0 .000 4-6 .667 2 5 7 5.5 2 0 2 2 3 1 10 6.0
MOUNT ST. JOSEPH 11-27-04 * 23 7-10 .700 0-0 .000 4-6 .667 4 4 8 6.3 1 0 1 1 3 0 18 10.0
SAVANNAH STATE 12-02-04 * 26 2-5 .400 0-0 .000 3-6 .500 3 8 11 7.5 1 0 1 4 1 0 7 9.3
at Coastal Carolina 12-04-04 * 31 6-6 1.000 0-0 .000 5-7 .714 2 9 11 8.2 4 0 3 2 5 1 17 10.8
at Western Kentucky 12/08/04 * 39 6-8 .750 0-0 .000 0-1 .000 5 4 9 8.3 2 0 1 1 2 3 12 11.0
at Robert Morris 12/11/04 * 21 3-6 .500 0-0 .000 1-3 .333 4 4 8 8.3 4 0 1 1 1 0 7 10.4
GREENVILLE COLLEGE 12-14-04 * 20 6-7 .857 0-0 .000 1-1 1.000 2 5 7 8.1 1 0 2 2 1 2 13 10.8
at Savannah State Univ 12-20-04 * 26 2-4 .500 0-0 .000 2-3 .667 4 4 8 8.1 2 0 0 2 1 0 6 10.2
at Florida 12/22/04 * 18 2-4 .500 0-0 .000 1-3 .333 0 1 1 7.4 5 1 0 2 1 0 5 9.7
at LOUISVILLE 12/30/04 27 3-4 .750 0-0 .000 3-6 .500 3 4 7 7.4 1 0 1 2 1 1 9 9.6
at Tennessee-Martin 1-6-05 * 20 1-3 .333 0-0 .000 1-2 .500 4 8 12 7.8 5 1 1 2 2 0 3 9.1
at MURRAY STATE 01-08-05 * 28 7-10 .700 0-0 .000 2-5 .400 2 7 9 7.8 5 1 0 2 1 0 16 9.6
at Austin Peay 1/13/05 * 11 0-0 .000 0-0 .000 0-0 .000 0 3 3 7.5 5 1 0 0 0 1 0 8.9
at Tennessee Tech 1/15/05 * 24 5-6 .833 0-0 .000 3-4 .750 5 1 6 7.4 3 0 1 2 3 1 13 9.2
JACKSONVILLE STATE 01-20-05 * 33 2-4 .500 0-0 .000 8-12 .667 3 6 9 7.5 2 0 0 1 1 0 12 9.4
SAMFORD 01-22-05 * 25 4-6 .667 0-0 .000 3-4 .750 4 2 6 7.4 3 0 0 2 1 0 11 9.5
MURRAY STATE 01-27-05 * 27 5-6 .833 0-0 .000 2-3 .667 5 7 12 7.7 4 0 0 1 2 1 12 9.6
TENNESSEE-MARTIN 01-29-05 * 17 3-7 .429 0-0 .000 0-0 .000 3 3 6 7.6 3 0 0 0 2 0 6 9.4
MOREHEAD STATE 02-01-05 * 26 4-4 1.000 0-0 .000 0-0 .000 1 6 7 7.6 3 0 0 1 0 1 8 9.4
at Tennessee State 2-3-05 * 32 2-6 .333 0-0 .000 3-4 .750 7 6 13 7.8 3 0 2 1 0 1 7 9.2
at Samford 02/10/05 * 29 3-4 .750 0-0 .000 1-2 .500 1 8 9 7.9 3 0 0 2 1 0 7 9.1
at Jacksonville State 2/12/05 * 24 1-5 .200 0-0 .000 0-0 .000 2 7 9 7.9 3 0 1 1 1 0 2 8.8
SOUTHEAST MISSOURI 02-17-05 * 28 5-11 .455 0-0 .000 2-4 .500 5 6 11 8.0 3 0 0 0 3 1 12 9.0
EASTERN ILLINOIS 02-19-05 * 30 10-11 .909 0-0 .000 0-2 .000 4 4 8 8.0 5 1 0 0 0 1 20 9.4
at Morehead State 2/22/05 * 28 2-6 .333 0-0 .000 2-2 1.000 4 7 11 8.2 4 0 1 2 4 1 6 9.3
AUSTIN PEAY 02-26-05 * 22 3-4 .750 0-0 .000 1-3 .333 2 4 6 8.1 5 1 0 1 2 0 7 9.2
TENNESSEE STATE 03-01-05 * 32 6-7 .857 0-0 .000 3-6 .500 3 11 14 8.3 4 0 2 1 2 1 15 9.4
vs Southeast Missouri 3/4/05 * 23 5-7 .714 0-1 .000 0-0 .000 0 7 7 8.2 4 0 0 2 0 0 10 9.4
vs Austin Peay 3/5/05 * 33 3-4 .750 0-0 .000 1-2 .500 0 6 6 8.2 3 0 1 1 2 0 7 9.3
vs Kentucky 3/17/05 * 34 5-7 .714 0-0 .000 1-2 .500 4 10 14 8.4 4 0 3 0 1 0 11 9.4
Totals......................... 30 792 117-178 .657 0-1 .000 57-101 .564 90 169 259 8.4 101 6 26 43 48 17 291 9.4
Games played: 31
Minutes/game: 25.5
Points/game: 9.4
FG Pct: 65.7
3FG Pct: 0.0
FT Pct: 56.4
Rebounds/game: 8.4
Assists/game: 0.8
Turnovers/game: 1.4
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 1.5