2004-05 Eastern Kentucky Basketball
Eastern Kentucky Individual Game-by-Game (as of Dec 11, 2021)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at DAYTON 11/21/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
WEBSTER 11-23-04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 0 0 0 0 0.0
MOUNT ST. JOSEPH 11-27-04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.0
SAVANNAH STATE 12-02-04 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 0 0 0 0 0 0.0
at Coastal Carolina 12-04-04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Western Kentucky 12/08/04 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 1.7 0 0 0 0 0 0 0 0.0
at Robert Morris 12/11/04 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 1.9 0 0 0 0 0 0 0 0.0
GREENVILLE COLLEGE 12-14-04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.9 0 0 0 0 0 0 0 0.0
at Savannah State Univ 12-20-04 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 2.2 0 0 0 0 0 0 0 0.0
at Florida 12/22/04 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 2.8 0 0 0 0 0 0 0 0.0
at LOUISVILLE 12/30/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
at Tennessee-Martin 1-6-05 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.8 0 0 0 0 0 0 0 0.0
at MURRAY STATE 01-08-05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.9 0 0 0 0 0 0 0 0.0
at Austin Peay 1/13/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
at Tennessee Tech 1/15/05 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 3.4 0 0 0 2 0 0 0 0.0
JACKSONVILLE STATE 01-20-05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 0 0 0 0 0.0
SAMFORD 01-22-05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
MURRAY STATE 01-27-05 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.2 0 0 0 0 0 0 0 0.0
TENNESSEE-MARTIN 01-29-05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
MOREHEAD STATE 02-01-05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 1 0 0 0 0.0
at Tennessee State 2-3-05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.0 0 0 0 0 0 0 0 0.0
at Samford 02/10/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
at Jacksonville State 2/12/05 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.0 0 0 0 0 0 0 0 0.0
SOUTHEAST MISSOURI 02-17-05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 0 0 0 0 0.0
EASTERN ILLINOIS 02-19-05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
at Morehead State 2/22/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
AUSTIN PEAY 02-26-05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
TENNESSEE STATE 03-01-05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
vs Southeast Missouri 3/4/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
vs Austin Peay 3/5/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 0 0 0 0 0 0.0
vs Kentucky 3/17/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 36 49 85 2.7 0 0 0 3 0 0 0 0.0
Games played: 31
Rebounds/game: 2.7
Turnovers/game: 0.1