2004-05 Eastern Kentucky Basketball
Eastern Kentucky Individual Game-by-Game (as of Dec 11, 2021)
All games
#21 DIALLS, Darnell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at DAYTON 11/21/04 25 0-2 .000 0-0 .000 3-4 .750 1 4 5 5.0 5 1 0 1 2 0 3 3.0
WEBSTER 11-23-04 13 1-5 .200 0-0 .000 2-2 1.000 3 2 5 5.0 2 0 1 2 0 2 4 3.5
MOUNT ST. JOSEPH 11-27-04 13 4-6 .667 0-0 .000 0-1 .000 3 2 5 5.0 3 0 0 1 2 1 8 5.0
SAVANNAH STATE 12-02-04 5 2-4 .500 0-0 .000 0-0 .000 0 2 2 4.3 0 0 0 0 0 0 4 4.8
at Robert Morris 12/11/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 1 0 0 0 3.8
GREENVILLE COLLEGE 12-14-04 12 1-3 .333 0-0 .000 2-7 .286 2 3 5 3.7 0 0 1 0 2 1 4 3.8
at Savannah State Univ 12-20-04 15 1-1 1.000 0-0 .000 3-5 .600 0 2 2 3.4 5 1 0 1 0 0 5 4.0
at Florida 12/22/04 10 2-4 .500 0-0 .000 2-2 1.000 2 2 4 3.5 0 0 0 0 0 0 6 4.3
at LOUISVILLE 12/30/04 * 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 4 0 0 0 1 0 0 3.8
at Tennessee-Martin 1-6-05 16 1-3 .333 0-0 .000 2-2 1.000 0 4 4 3.4 1 0 0 1 1 0 4 3.8
at MURRAY STATE 01-08-05 9 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.2 1 0 0 0 1 0 2 3.6
at Austin Peay 1/13/05 21 2-3 .667 0-0 .000 1-1 1.000 2 5 7 3.5 5 1 1 2 3 0 5 3.8
at Tennessee Tech 1/15/05 10 0-1 .000 0-0 .000 1-2 .500 0 0 0 3.2 1 0 0 0 0 0 1 3.5
JACKSONVILLE STATE 01-20-05 3 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 1 0 0 0 3.3
SAMFORD 01-22-05 2 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 0 3.1
MURRAY STATE 01-27-05 9 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.0 1 0 0 0 0 0 0 2.9
TENNESSEE-MARTIN 01-29-05 13 3-3 1.000 0-0 .000 2-3 .667 3 4 7 3.2 2 0 1 0 0 0 8 3.2
MOREHEAD STATE 02-01-05 10 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 2 0 0 1 2 2 0 3.0
at Tennessee State 2-3-05 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 2 0 0 0 0 0 0 2.8
at Samford 02/10/05 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.9 1 0 0 0 1 0 0 2.7
at Jacksonville State 2/12/05 13 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.8 1 0 0 0 1 1 0 2.6
SOUTHEAST MISSOURI 02-17-05 6 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.7 4 0 1 0 0 0 2 2.5
EASTERN ILLINOIS 02-19-05 10 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 2 0 0 0 0 1 0 2.4
at Morehead State 2/22/05 10 1-2 .500 0-0 .000 2-2 1.000 0 3 3 2.8 3 0 0 0 0 0 4 2.5
AUSTIN PEAY 02-26-05 12 1-1 1.000 0-0 .000 0-0 .000 0 4 4 2.8 3 0 0 1 0 0 2 2.5
TENNESSEE STATE 03-01-05 8 2-2 1.000 0-0 .000 2-2 1.000 1 0 1 2.7 2 0 0 0 2 1 6 2.6
vs Southeast Missouri 3/4/05 11 2-4 .500 0-0 .000 0-0 .000 0 1 1 2.7 5 1 0 2 6 0 4 2.7
vs Austin Peay 3/5/05 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.6 2 0 0 0 1 0 0 2.6
vs Kentucky 3/17/05 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 2 0 0 0 0 0 0 2.5
Totals......................... 1 291 25-57 .439 0-0 .000 22-33 .667 20 55 75 2.6 59 4 5 14 25 9 72 2.5
Games played: 29
Minutes/game: 10.0
Points/game: 2.5
FG Pct: 43.9
FT Pct: 66.7
Rebounds/game: 2.6
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.9