Eastern Kentucky

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  Aug 26  vs Howard  W  3-1  25-9,23-25,25-16,25-15  1-0  0-0   
#  Aug 26  at PITT  L   0-3  18-25,10-25,19-25  1-1  0-0  1020 
#  Aug 27  vs Rhode Island  L   2-3  21-25,26-24,25-14,15-25,11-15  1-2  0-0   
#  Aug 27  at Duquesne  L   0-3  12-25,18-25,14-25  1-3  0-0  152 
%  Sept 2  vs BGSU  L   2-3  23-25,25-21,25-23,18-25,12-15  1-4  0-0   
%  Sept 2  at USF  W  3-1  25-22,25-19,17-25,28-26  2-4  0-0   
%  Sept 3  vs BCU  W  3-2  25-21,23-25,25-16,22-25,16-14  3-4  0-0   
%  Sept 4  vs UMES  W  3-0  25-21,25-18,25-12  4-4  0-0  80 
&  Sep 09  at Kennesaw State  L   2-3  20-25,36-38,25-22,25-20,10-15  4-5  0-0  401 
&  Sep 10  vs Alabama-Birmingham  L   0-3  10-25,18-25,17-25  4-6  0-0  37 
&  Sep 10  vs Troy University  W  3-2  11-25,25-20,20-25,27-25,15-9  5-6  0-0  209 
*   Sep 16  AUSTIN PEAY STATE  W  3-1  23-25,25-19,25-23,25-23  6-6  1-0  500 
*   Sep 17  TENNESSEE STATE  L   2-3  25-20,25-20,20-25,16-25,12-15  6-7  1-1  200 
*   Sep 21  at Morehead State  L   0-3  18-25,21-25,14-25  6-8  1-2  945 
*   Sep 23  TENNESSEE-MARTIN  W  3-1  25-21,19-25,25-15,25-23  7-8  2-2  300 
*   Sep 30  at Eastern Illinois  W  3-1  28-26,25-23,19-25,25-21  8-8  3-2  342 
*   Oct 01  at SIU Edwardsville  W  3-1  27-25,20-25,25-23,27-25  9-8  4-2  122 
*   Oct 03  at Austin Peay State  L   2-3  23-25,25-21,21-25,25-14,12-15  9-9  4-3  132 
*   Oct 07  JACKSONVILLE STATE  W  3-0  25-17,25-16,25-8  10-9  5-3  200 
*   Oct 08  TENNESSEE TECH  W  3-0  25-18,25-19,25-22  11-9  6-3  175 
*   Oct 14  at Southeast Missouri  L   1-3  25-13,21-25,24-26,20-25  11-10  6-4  223 
*   Oct 15  at Murray State  L   0-3  18-25,17-25,19-25  11-11  6-5  276 
*   Oct 17  at Tennessee State  L   1-3  16-25,27-25,23-25,15-25  11-12  6-6  208 
*   Oct 22  at Tennessee-Martin  L   0-3  19-25,23-25,22-25  11-13  6-7  223 
*   Oct 28  SIU EDWARDSVILLE  W  3-0  25-16,25-23,25-12  12-13  7-7  175 
*   Oct 29  EASTERN ILLINOIS  W  3-2  20-25,25-20,15-25,25-23,15-10  13-13  8-7  100 
*   Nov 1  MOREHEAD STATE  L   1-3  27-25,22-25,20-25,16-25  13-14  8-8  625 
*   Nov 04  MURRAY STATE  W  3-2  19-25,18-25,25-23,25-19,15-13  14-14  9-8  200 
*   Nov 05  SOUTHEAST MISSOURI  L   1-3  26-24,23-25,22-25,19-25  14-15  9-9  100 
*   Nov 11  at Tennessee Tech  L   2-3  28-26,21-25,15-25,25-17,11-15  14-16  9-10  151 
*   Nov 12  at Jacksonville State  L   0-3  20-25,18-25,16-25  14-17  9-11  297 
  Nov 17  vs Southeast Missouri  L   1-3  14-25,20-25,25-22,22-25  14-18  9-11  210 

# Pitt Panther Invitational (Pittsburgh, Pa.)
% South Florida Invitational (Tampa, Fla.)
& 2011 Owls Classic (Kennesaw, Ga.)
* Ohio Valley Conference Match

Team Record  W-L 
Overall:  14-18 
Conference:  9-11 
Home:  7-3 
Away:  3-11 
Neutral:  4-4 
3 sets:  4-7 
4 sets:  6-5 
5 sets:  4-6 
   
Attendance  Dates  Total  Average 
Total:  32  7603  237 
Home:  10  2575  257 
Away:  14  4492  320 
Neutral:  8  536  67 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Howard   4  45  21  106  .226  44  10  7  2  52  1  14  0  8.0  1  63.0 
Aug 26  at PITT   3  25  22  92  .033  24  3  3  11  38  0  6  3  3.0  1  31.0 
Aug 27  vs Rhode Island   5  58  18  169  .237  51  4  15  10  70  2  8  1  6.0  1  68.0 
Aug 27  at Duquesne   3  21  19  116  .017  21  2  5  4  44  2  2  2  3.0  2  26.0 
Sept 2  vs BGSU   5  63  35  158  .177  56  6  9  4  48  1  8  2  5.0  0  74.0 
Sept 2  at USF   4  50  28  132  .167  47  3  8  2  50  2  6  4  5.0  0  58.0 
Sept 3  vs BCU   5  61  21  146  .274  56  5  12  4  61  0  10  4  5.0  1  71.0 
Sept 4  vs UMES   3  43  14  97  .299  37  7  4  1  46  0  14  0  7.0  1  57.0 
Sep 09  at Kennesaw State   5  62  38  206  .117  55  9  8  3  82  1  12  3  7.0  1  78.0 
Sep 10  vs Alabama-Birmingham   3  27  24  93  .032  25  2  4  3  34  1  0  3  1.0  1  30.0 
Sep 10  vs Troy University   5  55  35  181  .110  54  7  9  7  88  1  22  3  12.0  1  74.0 
Sep 16  AUSTIN PEAY STATE   4  63  21  160  .262  60  5  6  1  69  3  12  1  9.0  2  77.0 
Sep 17  TENNESSEE STATE   5  55  27  153  .183  51  2  8  4  49  1  14  2  8.0  2  65.0 
Sep 21  at Morehead State   3  24  16  95  .084  23  4  2  1  23  3  10  3  8.0  1  36.0 
Sep 23  TENNESSEE-MARTIN   4  53  24  161  .180  49  4  7  2  79  2  8  1  6.0  4  63.0 
Sep 30  at Eastern Illinois   4  49  24  171  .146  45  7  7  4  70  0  20  5  10.0  1  66.0 
Oct 01  at SIU Edwardsville   4  60  24  188  .191  53  5  5  1  95  3  6  2  6.0  2  71.0 
Oct 03  at Austin Peay State   5  69  27  184  .228  65  4  5  7  84  4  2  2  5.0  0  78.0 
Oct 07  JACKSONVILLE STATE   3  34  5  82  .354  31  3  5  0  34  1  10  1  6.0  1  43.0 
Oct 08  TENNESSEE TECH   3  38  16  92  .239  35  7  8  4  27  1  6  1  4.0  0  49.0 
Oct 14  at Southeast Missouri   4  60  21  160  .244  58  8  6  3  73  1  6  1  4.0  3  72.0 
Oct 15  at Murray State   3  31  23  113  .071  29  1  6  5  38  1  6  0  4.0  0  36.0 
Oct 17  at Tennessee State   4  35  22  125  .104  34  2  6  9  41  3  12  3  9.0  2  46.0 
Oct 22  at Tennessee-Martin   3  42  19  138  .167  39  1  3  4  68  2  12  3  8.0  3  51.0 
Oct 28  SIU EDWARDSVILLE   3  42  15  99  .273  40  8  10  2  53  2  14  0  9.0  1  59.0 
Oct 29  EASTERN ILLINOIS   5  53  28  152  .164  53  8  4  3  57  5  12  2  11.0  2  72.0 
Nov 1  MOREHEAD STATE   4  34  19  144  .104  32  8  9  3  64  1  8  2  5.0  1  47.0 
Nov 04  MURRAY STATE   5  48  35  177  .073  47  3  10  0  64  4  20  1  14.0  1  65.0 
Nov 05  SOUTHEAST MISSOURI   4  49  25  172  .140  48  5  10  4  72  1  10  1  6.0  2  60.0 
Nov 11  at Tennessee Tech   5  61  40  185  .114  57  8  7  8  84  2  6  2  5.0  0  74.0 
Nov 12  at Jacksonville State   3  29  21  108  .074  24  1  4  5  43  1  8  2  5.0  3  35.0 
Nov 17  vs Southeast Missouri   4  47  28  153  .124  44  3  3  2  60  4  14  5  11.0  4  61.0 
Eastern Kentucky 127  1486  755  4508  .162  1387  155  215  123  1860  56  318  65  215.0  45  1856.0 
Opponent 127  1623  728  4534  .197  1517  123  239  155  1946  52  331  53  217.5  54  1963.5 

TEAM PER-GAME:

Sets played: 127
Kills per set: 11.70
Assists per set: 10.92
Service aces per set: 1.22
Reception errors per set: 0.97
Digs per set: 14.65
Blocks per set: 1.69
Ball handling errors per set: 0.35
Reception errors per set: 0.97
Points per set: 14.61

Overall record: 14-18 Conf: 9-11 Home: 7-3 Away: 3-11 Neutral: 4-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Howard   4  31  22  111  .081  30  2  11  10  32  3  16  0  11.0  7  44.0 
Aug 26  at PITT   3  37  10  88  .307  35  11  9  3  40  3  12  2  9.0  0  57.0 
Aug 27  vs Rhode Island   5  56  19  163  .227  54  10  14  4  77  0  2  0  1.0  0  67.0 
Aug 27  at Duquesne   3  44  14  109  .275  41  4  3  2  59  3  10  0  8.0  3  56.0 
Sept 2  vs BGSU   5  59  24  152  .230  53  4  7  6  44  1  26  5  14.0  0  77.0 
Sept 2  at USF   4  51  27  142  .169  50  2  12  3  44  3  12  4  9.0  1  62.0 
Sept 3  vs BCU   5  61  32  172  .169  54  4  8  5  54  0  8  2  4.0  2  69.0 
Sept 4  vs UMES   3  30  17  100  .130  28  1  7  7  37  0  6  3  3.0  0  34.0 
Sep 09  at Kennesaw State   5  70  30  197  .203  66  3  12  9  98  4  16  3  12.0  2  85.0 
Sep 10  vs Alabama-Birmingham   3  41  5  82  .439  37  3  10  2  33  3  14  2  10.0  1  54.0 
Sep 10  vs Troy University   5  52  29  180  .128  47  7  4  7  79  2  16  3  10.0  1  69.0 
Sep 16  AUSTIN PEAY STATE   4  60  25  163  .215  57  1  3  5  63  1  6  0  4.0  2  65.0 
Sep 17  TENNESSEE STATE   5  63  26  147  .252  58  4  13  2  55  1  14  2  8.0  2  75.0 
Sep 21  at Morehead State   3  55  15  98  .408  52  1  7  4  47  2  6  1  5.0  2  61.0 
Sep 23  TENNESSEE-MARTIN   4  47  26  166  .127  46  2  9  4  77  1  2  1  2.0  2  51.0 
Sep 30  at Eastern Illinois   4  59  29  167  .180  54  4  7  7  82  0  12  3  6.0  3  69.0 
Oct 01  at SIU Edwardsville   4  62  23  192  .203  57  1  8  5  95  3  8  2  7.0  0  70.0 
Oct 03  at Austin Peay State   5  61  22  186  .210  60  7  7  4  76  2  6  1  5.0  2  73.0 
Oct 07  JACKSONVILLE STATE   3  30  26  99  .040  30  0  8  3  39  0  4  0  2.0  3  32.0 
Oct 08  TENNESSEE TECH   3  31  22  85  .106  29  4  4  7  34  0  2  0  1.0  4  36.0 
Oct 14  at Southeast Missouri   4  55  17  151  .252  48  3  3  8  68  3  6  0  6.0  1  64.0 
Oct 15  at Murray State   3  40  16  98  .245  39  5  4  1  49  0  6  2  3.0  0  48.0 
Oct 17  at Tennessee State   4  56  29  133  .203  52  9  14  2  56  0  23  2  11.5  0  76.5 
Oct 22  at Tennessee-Martin   3  46  15  140  .221  44  4  5  1  65  1  10  6  6.0  1  56.0 
Oct 28  SIU EDWARDSVILLE   3  23  22  106  .009  22  2  2  8  36  0  0  0  0.0  1  25.0 
Oct 29  EASTERN ILLINOIS   5  66  30  167  .216  63  3  9  8  56  1  16  0  9.0  0  78.0 
Nov 1  MOREHEAD STATE   4  68  32  174  .207  60  3  8  8  81  1  6  1  4.0  0  75.0 
Nov 04  MURRAY STATE   5  58  40  175  .103  53  0  7  3  88  5  12  0  11.0  2  69.0 
Nov 05  SOUTHEAST MISSOURI   4  57  25  166  .193  55  4  5  5  89  0  14  0  7.0  6  68.0 
Nov 11  at Tennessee Tech   5  53  19  170  .200  50  8  7  8  74  5  14  1  12.0  3  73.0 
Nov 12  at Jacksonville State   3  41  15  101  .257  39  5  7  1  49  2  18  5  11.0  2  57.0 
Nov 17  vs Southeast Missouri   4  60  25  154  .227  54  2  5  3  70  2  8  2  6.0  1  68.0 
Opponent totals 127  1623  728  4534  .197  1517  123  239  155  1946  52  331  53  217.5  54  1963.5 
Eastern Kentucky 127  1486  755  4508  .162  1387  155  215  123  1860  56  318  65  215.0  45  1856.0 

OPPONENT PER-GAME:

Sets played: 127
Kills per set: 12.78
Assists per set: 11.94
Service aces per set: 0.97
Reception errors per set: 1.22
Digs per set: 15.32
Blocks per set: 1.71
Ball handling errors per set: 0.43
Reception errors per set: 1.22
Points per set: 15.46


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Howard  3-1  4  45 /  31  .226 /  .081  44 /  30  10 /  2  7 /  11 
PITT  0-3  3  25 /  37  .033 /  .307  24 /  35  3 /  11  3 /  9 
Rhode Island  2-3  5  58 /  56  .237 /  .227  51 /  54  4 /  10  15 /  14 
Duquesne  0-3  3  21 /  44  .017 /  .275  21 /  41  2 /  4  5 /  3 
BGSU  2-3  5  63 /  59  .177 /  .230  56 /  53  6 /  4  9 /  7 
USF  3-1  4  50 /  51  .167 /  .169  47 /  50  3 /  2  8 /  12 
BCU  3-2  5  61 /  61  .274 /  .169  56 /  54  5 /  4  12 /  8 
UMES  3-0  3  43 /  30  .299 /  .130  37 /  28  7 /  1  4 /  7 
Kennesaw State  2-3  5  62 /  70  .117 /  .203  55 /  66  9 /  3  8 /  12 
Alabama-Birmingham  0-3  3  27 /  41  .032 /  .439  25 /  37  2 /  3  4 /  10 
Troy University  3-2  5  55 /  52  .110 /  .128  54 /  47  7 /  7  9 /  4 
AUSTIN PEAY STATE  3-1  4  63 /  60  .262 /  .215  60 /  57  5 /  1  6 /  3 
TENNESSEE STATE  2-3  5  55 /  63  .183 /  .252  51 /  58  2 /  4  8 /  13 
Morehead State  0-3  3  24 /  55  .084 /  .408  23 /  52  4 /  1  2 /  7 
TENNESSEE-MARTIN  3-1  4  53 /  47  .180 /  .127  49 /  46  4 /  2  7 /  9 
Eastern Illinois  3-1  4  49 /  59  .146 /  .180  45 /  54  7 /  4  7 /  7 
SIU Edwardsville  3-1  4  60 /  62  .191 /  .203  53 /  57  5 /  1  5 /  8 
Austin Peay State  2-3  5  69 /  61  .228 /  .210  65 /  60  4 /  7  5 /  7 
JACKSONVILLE STATE  3-0  3  34 /  30  .354 /  .040  31 /  30  3 /  0  5 /  8 
TENNESSEE TECH  3-0  3  38 /  31  .239 /  .106  35 /  29  7 /  4  8 /  4 
Southeast Missouri  1-3  4  60 /  55  .244 /  .252  58 /  48  8 /  3  6 /  3 
Murray State  0-3  3  31 /  40  .071 /  .245  29 /  39  1 /  5  6 /  4 
Tennessee State  1-3  4  35 /  56  .104 /  .203  34 /  52  2 /  9  6 /  14 
Tennessee-Martin  0-3  3  42 /  46  .167 /  .221  39 /  44  1 /  4  3 /  5 
SIU EDWARDSVILLE  3-0  3  42 /  23  .273 /  .009  40 /  22  8 /  2  10 /  2 
EASTERN ILLINOIS  3-2  5  53 /  66  .164 /  .216  53 /  63  8 /  3  4 /  9 
MOREHEAD STATE  1-3  4  34 /  68  .104 /  .207  32 /  60  8 /  3  9 /  8 
MURRAY STATE  3-2  5  48 /  58  .073 /  .103  47 /  53  3 /  0  10 /  7 
SOUTHEAST MISSOURI  1-3  4  49 /  57  .140 /  .193  48 /  55  5 /  4  10 /  5 
Tennessee Tech  2-3  5  61 /  53  .114 /  .200  57 /  50  8 /  8  7 /  7 
Jacksonville State  0-3  3  29 /  41  .074 /  .257  24 /  39  1 /  5  4 /  7 
Southeast Missouri  1-3  4  47 /  60  .124 /  .227  44 /  54  3 /  2  3 /  5 
Totals  59-68  127  1486 /  1623  .162 /  .197  1387 /  1517  155 /  123  215 /  239 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Howard  2 /  10  52 /  32  1-14 /  3-16  8.0 /  11.0  0 /  0  1 /  7 
PITT  11 /  3  38 /  40  0-6 /  3-12  3.0 /  9.0  3 /  2  1 /  0 
Rhode Island  10 /  4  70 /  77  2-8 /  0-2  6.0 /  1.0  1 /  0  1 /  0 
Duquesne  4 /  2  44 /  59  2-2 /  3-10  3.0 /  8.0  2 /  0  2 /  3 
BGSU  4 /  6  48 /  44  1-8 /  1-26  5.0 /  14.0  2 /  5  0 /  0 
USF  2 /  3  50 /  44  2-6 /  3-12  5.0 /  9.0  4 /  4  0 /  1 
BCU  4 /  5  61 /  54  0-10 /  0-8  5.0 /  4.0  4 /  2  1 /  2 
UMES  1 /  7  46 /  37  0-14 /  0-6  7.0 /  3.0  0 /  3  1 /  0 
Kennesaw State  3 /  9  82 /  98  1-12 /  4-16  7.0 /  12.0  3 /  3  1 /  2 
Alabama-Birmingham  3 /  2  34 /  33  1-0 /  3-14  1.0 /  10.0  3 /  2  1 /  1 
Troy University  7 /  7  88 /  79  1-22 /  2-16  12.0 /  10.0  3 /  3  1 /  1 
AUSTIN PEAY STATE  1 /  5  69 /  63  3-12 /  1-6  9.0 /  4.0  1 /  0  2 /  2 
TENNESSEE STATE  4 /  2  49 /  55  1-14 /  1-14  8.0 /  8.0  2 /  2  2 /  2 
Morehead State  1 /  4  23 /  47  3-10 /  2-6  8.0 /  5.0  3 /  1  1 /  2 
TENNESSEE-MARTIN  2 /  4  79 /  77  2-8 /  1-2  6.0 /  2.0  1 /  1  4 /  2 
Eastern Illinois  4 /  7  70 /  82  0-20 /  0-12  10.0 /  6.0  5 /  3  1 /  3 
SIU Edwardsville  1 /  5  95 /  95  3-6 /  3-8  6.0 /  7.0  2 /  2  2 /  0 
Austin Peay State  7 /  4  84 /  76  4-2 /  2-6  5.0 /  5.0  2 /  1  0 /  2 
JACKSONVILLE STATE  0 /  3  34 /  39  1-10 /  0-4  6.0 /  2.0  1 /  0  1 /  3 
TENNESSEE TECH  4 /  7  27 /  34  1-6 /  0-2  4.0 /  1.0  1 /  0  0 /  4 
Southeast Missouri  3 /  8  73 /  68  1-6 /  3-6  4.0 /  6.0  1 /  0  3 /  1 
Murray State  5 /  1  38 /  49  1-6 /  0-6  4.0 /  3.0  0 /  2  0 /  0 
Tennessee State  9 /  2  41 /  56  3-12 /  0-23  9.0 /  11.5  3 /  2  2 /  0 
Tennessee-Martin  4 /  1  68 /  65  2-12 /  1-10  8.0 /  6.0  3 /  6  3 /  1 
SIU EDWARDSVILLE  2 /  8  53 /  36  2-14 /  0-0  9.0 /  0.0  0 /  0  1 /  1 
EASTERN ILLINOIS  3 /  8  57 /  56  5-12 /  1-16  11.0 /  9.0  2 /  0  2 /  0 
MOREHEAD STATE  3 /  8  64 /  81  1-8 /  1-6  5.0 /  4.0  2 /  1  1 /  0 
MURRAY STATE  0 /  3  64 /  88  4-20 /  5-12  14.0 /  11.0  1 /  0  1 /  2 
SOUTHEAST MISSOURI  4 /  5  72 /  89  1-10 /  0-14  6.0 /  7.0  1 /  0  2 /  6 
Tennessee Tech  8 /  8  84 /  74  2-6 /  5-14  5.0 /  12.0  2 /  1  0 /  3 
Jacksonville State  5 /  1  43 /  49  1-8 /  2-18  5.0 /  11.0  2 /  5  3 /  2 
Southeast Missouri  2 /  3  60 /  70  4-14 /  2-8  11.0 /  6.0  5 /  2  4 /  1 
Totals  123 /  155  1860 /  1946  56-318 /  52-331  215.0 /  217.5  65 /  53  45 /  54 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.609 (14- 0-23)  KUEHNER, Kelsey  vs SIU Edwardsville (Oct 28, 2011) 
.600 (17- 2-25)  BURKLE, Hannah  vs Howard (Aug 26, 2011) 
.465 (24- 4-43)  PLAGENS, Alexis  vs Austin Peay State (Sep 16, 2011) 
.455 (12- 2-22)  BURKLE, Hannah  vs UMES (Sept 4, 2011) 
.393 (12- 1-28)  EDMOND, Ashley  vs UMES (Sept 4, 2011) 
.389 (19- 5-36)  BURKLE, Hannah  at Southeast Missouri (Oct 14, 2011) 
.388 (24- 5-49)  EDMOND, Ashley  at Austin Peay State (Oct 03, 2011) 
.379 (15- 4-29)  BURKLE, Hannah  at Tennessee State (Oct 17, 2011) 
.353 (16- 4-34)  BURKLE, Hannah  vs Tennessee-Martin (Sep 23, 2011) 
.351 (19- 6-37)  KUEHNER, Kelsey  at USF (Sept 2, 2011) 

KILLS (K-E-TA)
24 (24-13-51) 5s  EDMOND, Ashley  vs BGSU (Sept 2, 2011) 
24 (24- 4-43) 4s  PLAGENS, Alexis  vs Austin Peay State (Sep 16, 2011) 
24 (24- 5-49) 5s  EDMOND, Ashley  at Austin Peay State (Oct 03, 2011) 
22 (22- 8-57) 5s  EDMOND, Ashley  vs Troy University (Sep 10, 2011) 
22 (22- 8-50) 4s  EDMOND, Ashley  at Southeast Missouri (Oct 14, 2011) 
21 (21- 5-50) 5s  EDMOND, Ashley  vs Tennessee State (Sep 17, 2011) 
21 (21-22-71) 5s  EDMOND, Ashley  at Tennessee Tech (Nov 11, 2011) 
19 (19- 5-36) 4s  BURKLE, Hannah  at Southeast Missouri (Oct 14, 2011) 
19 (19- 9-43) 5s  BURKLE, Hannah  at Austin Peay State (Oct 03, 2011) 
19 (19- 6-37) 4s  KUEHNER, Kelsey  at USF (Sept 2, 2011) 

KILLS 3-SETS (K-E-TA)
14 (14- 0-23)  KUEHNER, Kelsey  vs SIU Edwardsville (Oct 28, 2011) 
12 (12- 3-32)  EDMOND, Ashley  vs SIU Edwardsville (Oct 28, 2011) 
12 (12- 1-28)  EDMOND, Ashley  vs UMES (Sept 4, 2011) 
12 (12- 6-43)  EDMOND, Ashley  at Tennessee-Martin (Oct 22, 2011) 
12 (12- 2-22)  BURKLE, Hannah  vs UMES (Sept 4, 2011) 

KILLS 4-SETS (K-E-TA)
24 (24- 4-43)  PLAGENS, Alexis  vs Austin Peay State (Sep 16, 2011) 
22 (22- 8-50)  EDMOND, Ashley  at Southeast Missouri (Oct 14, 2011) 
19 (19- 5-36)  BURKLE, Hannah  at Southeast Missouri (Oct 14, 2011) 
19 (19- 6-37)  KUEHNER, Kelsey  at USF (Sept 2, 2011) 
17 (17- 2-25)  BURKLE, Hannah  vs Howard (Aug 26, 2011) 

KILLS 5-SETS (K-E-TA)
24 (24-13-51)  EDMOND, Ashley  vs BGSU (Sept 2, 2011) 
24 (24- 5-49)  EDMOND, Ashley  at Austin Peay State (Oct 03, 2011) 
22 (22- 8-57)  EDMOND, Ashley  vs Troy University (Sep 10, 2011) 
21 (21- 5-50)  EDMOND, Ashley  vs Tennessee State (Sep 17, 2011) 
21 (21-22-71)  EDMOND, Ashley  at Tennessee Tech (Nov 11, 2011) 

TOTAL ATTEMPTS (K-E-TA)
71 (21-22-71) 5s  EDMOND, Ashley  at Tennessee Tech (Nov 11, 2011) 
61 (18-11-61) 5s  EDMOND, Ashley  at Kennesaw State (Sep 09, 2011) 
58 (14-10-58) 4s  EDMOND, Ashley  vs Southeast Missouri (Nov 05, 2011) 
57 (22- 8-57) 5s  EDMOND, Ashley  vs Troy University (Sep 10, 2011) 
55 (12- 6-55) 4s  EDMOND, Ashley  vs Morehead State (Nov 1, 2011) 
52 (16- 8-52) 4s  EDMOND, Ashley  vs Austin Peay State (Sep 16, 2011) 
51 (24-13-51) 5s  EDMOND, Ashley  vs BGSU (Sept 2, 2011) 
51 (17- 9-51) 5s  EDMOND, Ashley  vs Eastern Illinois (Oct 29, 2011) 
50 (21- 5-50) 5s  EDMOND, Ashley  vs Tennessee State (Sep 17, 2011) 
50 (13-10-50) 5s  PLAGENS, Alexis  at Kennesaw State (Sep 09, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 (12- 6-43)  EDMOND, Ashley  at Tennessee-Martin (Oct 22, 2011) 
40 (12- 6-40)  PLAGENS, Alexis  at Jacksonville State (Nov 12, 2011) 
33 ( 6- 7-33)  EDMOND, Ashley  at Duquesne (Aug 27, 2011) 
33 ( 9- 7-33)  BURKLE, Hannah  at Tennessee-Martin (Oct 22, 2011) 
32 ( 8- 5-32)  EDMOND, Ashley  at Murray State (Oct 15, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
58 (14-10-58)  EDMOND, Ashley  vs Southeast Missouri (Nov 05, 2011) 
55 (12- 6-55)  EDMOND, Ashley  vs Morehead State (Nov 1, 2011) 
52 (16- 8-52)  EDMOND, Ashley  vs Austin Peay State (Sep 16, 2011) 
50 (22- 8-50)  EDMOND, Ashley  at Southeast Missouri (Oct 14, 2011) 
49 (16-13-49)  EDMOND, Ashley  vs Tennessee-Martin (Sep 23, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
71 (21-22-71)  EDMOND, Ashley  at Tennessee Tech (Nov 11, 2011) 
61 (18-11-61)  EDMOND, Ashley  at Kennesaw State (Sep 09, 2011) 
57 (22- 8-57)  EDMOND, Ashley  vs Troy University (Sep 10, 2011) 
51 (24-13-51)  EDMOND, Ashley  vs BGSU (Sept 2, 2011) 
51 (17- 9-51)  EDMOND, Ashley  vs Eastern Illinois (Oct 29, 2011) 

POINTS
27.0 (24- 1- 2.0) 5s  EDMOND, Ashley  at Austin Peay State (Oct 03, 2011) 
26.0 (24- 1- 1.0) 5s  EDMOND, Ashley  vs BGSU (Sept 2, 2011) 
25.5 (24- 1- 0.5) 4s  PLAGENS, Alexis  vs Austin Peay State (Sep 16, 2011) 
24.0 (22- 0- 2.0) 5s  EDMOND, Ashley  vs Troy University (Sep 10, 2011) 
23.0 (21- 0- 2.0) 5s  EDMOND, Ashley  vs Tennessee State (Sep 17, 2011) 

POINTS 3-SETS
18.5 (14- 3- 1.5)  KUEHNER, Kelsey  vs SIU Edwardsville (Oct 28, 2011) 
14.0 (12- 0- 2.0)  EDMOND, Ashley  vs UMES (Sept 4, 2011) 
14.0 ( 9- 1- 4.0)  BURKLE, Hannah  at Tennessee-Martin (Oct 22, 2011) 
13.5 (12- 0- 1.5)  BURKLE, Hannah  vs UMES (Sept 4, 2011) 
13.0 (12- 1- 0.0)  PLAGENS, Alexis  at Jacksonville State (Nov 12, 2011) 

POINTS 4-SETS
25.5 (24- 1- 0.5)  PLAGENS, Alexis  vs Austin Peay State (Sep 16, 2011) 
22.5 (22- 0- 0.5)  EDMOND, Ashley  at Southeast Missouri (Oct 14, 2011) 
22.5 (19- 1- 2.5)  BURKLE, Hannah  at Southeast Missouri (Oct 14, 2011) 
20.5 (17- 0- 3.5)  BURKLE, Hannah  vs Howard (Aug 26, 2011) 
20.0 (19- 1- 0.0)  KUEHNER, Kelsey  at USF (Sept 2, 2011) 

POINTS 5-SETS
27.0 (24- 1- 2.0)  EDMOND, Ashley  at Austin Peay State (Oct 03, 2011) 
26.0 (24- 1- 1.0)  EDMOND, Ashley  vs BGSU (Sept 2, 2011) 
24.0 (22- 0- 2.0)  EDMOND, Ashley  vs Troy University (Sep 10, 2011) 
23.0 (21- 0- 2.0)  EDMOND, Ashley  vs Tennessee State (Sep 17, 2011) 
22.0 (19- 1- 2.0)  BURKLE, Hannah  at Austin Peay State (Oct 03, 2011) 

ASSISTS
53 (5s)  CVELBAR, Abbey  at Austin Peay State (Oct 03, 2011) 
48 (5s)  CVELBAR, Abbey  vs BCU (Sept 3, 2011) 
46 (5s)  CVELBAR, Abbey  at Tennessee Tech (Nov 11, 2011) 
46 (4s)  CVELBAR, Abbey  vs Austin Peay State (Sep 16, 2011) 
45 (4s)  CVELBAR, Abbey  at Southeast Missouri (Oct 14, 2011) 

ASSISTS 3-SETS
34  CVELBAR, Abbey  vs SIU Edwardsville (Oct 28, 2011) 
31  CVELBAR, Abbey  vs UMES (Sept 4, 2011) 
27  CVELBAR, Abbey  at Tennessee-Martin (Oct 22, 2011) 
27  CVELBAR, Abbey  vs Tennessee Tech (Oct 08, 2011) 
26  CVELBAR, Abbey  at Murray State (Oct 15, 2011) 

ASSISTS 4-SETS
46  CVELBAR, Abbey  vs Austin Peay State (Sep 16, 2011) 
45  CVELBAR, Abbey  at Southeast Missouri (Oct 14, 2011) 
43  CVELBAR, Abbey  at SIU Edwardsville (Oct 01, 2011) 
