| Ohio Valley Conference match ... 31st meeting between EIU & EKU |
| ... prior to tonight's match, Panthers own 16-14 all-time series lead |
| For EKU: BURKLE, Hannah; PLAGENS, Alexis; KUEHNER, Kelsey; CVELBAR, Abbey; EDMOND, Ashley; TASHENBERG, Marissa; libero OTT, Dena. |
| For EIU: FRANKLIN, Emily; MARTIN, Amy; HUTCHINSON, Reynae; KIRBY, Katie; BERENS, Alison; JOHNSON, Jill; libero GOSEWISCH, Kat. |
| 0-1 | Point EKU - (JOHNSON, Jill) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 1-1 | Point EIU - (KUEHNER, Kelsey) Attack error by EDMOND, Ashley. | so |
| For EKU: HENNEMAN, Jill. |
| 1-2 | Point EKU - (HUTCHINSON, Reynae) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| 2-2 | Point EIU - (PLAGENS, Alexis) Service error. | so |
| For EKU: BILTZ, Candice. |
| 2-3 | Point EKU - (GOSEWISCH, Kat) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| 3-3 | Point EIU - (BURKLE, Hannah) Kill by BERENS, Alison (from JOHNSON, Jill). | so |
| 3-4 | Point EKU - (FRANKLIN, Emily) Attack error by BERENS, Alison. | so |
| For EKU: KUEHNER, Kelsey. |
| 4-4 | Point EIU - (CVELBAR, Abbey) Kill by KIRBY, Katie (from JOHNSON, Jill). | so |
| For EIU: WALLACE, Brittany. |
| 4-5 | Point EKU - (WALLACE, Brittany) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| For EKU: PLAGENS, Alexis. |
| 4-6 | Point EKU - (EDMOND, Ashley) Service ace (WALLACE, Brittany). |
| 5-6 | Point EIU - (EDMOND, Ashley) Kill by JOHNSON, Jill (from WALLACE, Brittany). | so |
| For EIU: KIRBY, Katie. |
| 5-7 | Point EKU - (BERENS, Alison) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 6-7 | Point EIU - (OTT, Dena) Kill by HUTCHINSON, Reynae (from JOHNSON, Jill). | so |
| 6-8 | Point EKU - (JOHNSON, Jill) Attack error by MARTIN, Amy. | so |
| 7-8 | Point EIU - (KUEHNER, Kelsey) Kill by FRANKLIN, Emily (from JOHNSON, Jill). | so |
| For EKU: HENNEMAN, Jill. |
| 8-8 | Point EIU - (HUTCHINSON, Reynae) Attack error by CVELBAR, Abbey. |
| 8-9 | Point EKU - (HUTCHINSON, Reynae) Attack error by KIRBY, Katie. | so |
| 8-10 | Point EKU - (PLAGENS, Alexis) Service ace (GOSEWISCH, Kat). |
| 8-11 | Point EKU - (PLAGENS, Alexis) Kill by EDMOND, Ashley (from CVELBAR, Abbey). |
| 9-11 | Point EIU - (PLAGENS, Alexis) Attack error by PLAGENS, Alexis. | so |
| For EKU: BILTZ, Candice. |
| 9-12 | Point EKU - (GOSEWISCH, Kat) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| 10-12 | Point EIU - (BURKLE, Hannah) Service error. | so |
| 11-12 | Point EIU - (FRANKLIN, Emily) Kill by KIRBY, Katie (from JOHNSON, Jill). |
| 12-12 | Point EIU - (FRANKLIN, Emily) Ball handling error by CVELBAR, Abbey. |
| 12-13 | Point EKU - (FRANKLIN, Emily) Kill by CVELBAR, Abbey. | so |
| For EKU: KUEHNER, Kelsey. |
| 12-14 | Point EKU - (CVELBAR, Abbey) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). |
| 13-14 | Point EIU - (CVELBAR, Abbey) Kill by BERENS, Alison (from JOHNSON, Jill). | so |
| 13-15 | Point EKU - (KIRBY, Katie) Service error. | so |
| For EKU: PLAGENS, Alexis. |
| 14-15 | Point EIU - (EDMOND, Ashley) Kill by HUTCHINSON, Reynae (from JOHNSON, Jill). | so |
| 15-15 | Point EIU - (BERENS, Alison) Kill by FRANKLIN, Emily (from JOHNSON, Jill). |
| 15-16 | Point EKU - (BERENS, Alison) Kill by PLAGENS, Alexis (from CVELBAR, Abbey), block error by MARTIN, Amy. | so |
| 16-16 | Point EIU - (OTT, Dena) Attack error by BURKLE, Hannah. | so |
| 17-16 | Point EIU - (JOHNSON, Jill) Attack error by PLAGENS, Alexis. |
| 17-17 | Point EKU - (JOHNSON, Jill) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| 18-17 | Point EIU - (KUEHNER, Kelsey) Attack error by PLAGENS, Alexis. | so |
| For EKU: HENNEMAN, Jill. |
| 18-18 | Point EKU - (HUTCHINSON, Reynae) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 19-18 | Point EIU - (PLAGENS, Alexis) Kill by KIRBY, Katie (from JOHNSON, Jill). | so |
| For EKU: BILTZ, Candice. |
| 19-19 | Point EKU - (GOSEWISCH, Kat) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 19-20 | Point EKU - (BURKLE, Hannah) Attack error by FRANKLIN, Emily (block by TASHENBERG, Marissa; EDMOND, Ashley). |
| Timeout Eastern Illinois. |
| 20-20 | Point EIU - (BURKLE, Hannah) Kill by KIRBY, Katie (from JOHNSON, Jill). | so |
| 21-20 | Point EIU - (FRANKLIN, Emily) Attack error by EDMOND, Ashley. |
| 21-21 | Point EKU - (FRANKLIN, Emily) Kill by TASHENBERG, Marissa (from CVELBAR, Abbey). | so |
| For EKU: KUEHNER, Kelsey. |
| 21-22 | Point EKU - (CVELBAR, Abbey) Kill by EDMOND, Ashley (from OTT, Dena). |
| 22-22 | Point EIU - (CVELBAR, Abbey) Kill by FRANKLIN, Emily (from GOSEWISCH, Kat). | so |
| 22-23 | Point EKU - (KIRBY, Katie) Kill by TASHENBERG, Marissa (from CVELBAR, Abbey). | so |
| For EKU: PLAGENS, Alexis. |
| 23-23 | Point EIU - (EDMOND, Ashley) Kill by HUTCHINSON, Reynae (from JOHNSON, Jill). | so |
| 23-24 | Point EKU - (BERENS, Alison) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 24-24 | Point EIU - (OTT, Dena) Kill by FRANKLIN, Emily (from GOSEWISCH, Kat). | so |
| 24-25 | Point EKU - (JOHNSON, Jill) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| 25-25 | Point EIU - (KUEHNER, Kelsey) Kill by HUTCHINSON, Reynae (from JOHNSON, Jill), block error by PLAGENS, Alexis. | so |
| 25-26 | Point EKU - (HUTCHINSON, Reynae) Kill by PLAGENS, Alexis (from CVELBAR, Abbey), block error by FRANKLIN, Emily. | so |
| 26-26 | Point EIU - (KUEHNER, Kelsey) Service error. | so |
| Timeout Eastern Kentucky. |
| 26-27 | Point EKU - (GOSEWISCH, Kat) Ball handling error by JOHNSON, Jill. | so |
| 26-28 | Point EKU - (BURKLE, Hannah) Attack error by KIRBY, Katie. |
| For EKU: BURKLE, Hannah; PLAGENS, Alexis; KUEHNER, Kelsey; CVELBAR, Abbey; EDMOND, Ashley; TASHENBERG, Marissa; libero OTT, Dena. |
| For EIU: FRANKLIN, Emily; MARTIN, Amy; HUTCHINSON, Reynae; KIRBY, Katie; JOHNSON, Jill; BERENS, Alison; libero GOSEWISCH, Kat. |
| 1-0 | Point EIU - (OTT, Dena) Kill by FRANKLIN, Emily (from JOHNSON, Jill). | so |
| 1-1 | Point EKU - (HUTCHINSON, Reynae) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| 2-1 | Point EIU - (KUEHNER, Kelsey) Kill by MARTIN, Amy. | so |
| For EKU: HENNEMAN, Jill. |
| 2-2 | Point EKU - (GOSEWISCH, Kat) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 3-2 | Point EIU - (PLAGENS, Alexis) Kill by FRANKLIN, Emily (from JOHNSON, Jill). | so |
| For EKU: BILTZ, Candice. |
| 3-3 | Point EKU - (FRANKLIN, Emily) Kill by CVELBAR, Abbey (from HENNEMAN, Jill). | so |
| 4-3 | Point EIU - (BURKLE, Hannah) Kill by JOHNSON, Jill (from FRANKLIN, Emily). | so |
| 4-4 | Point EKU - (KIRBY, Katie) Service error. | so |
| For EKU: KUEHNER, Kelsey. |
| 4-5 | Point EKU - (CVELBAR, Abbey) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). |
| 5-5 | Point EIU - (CVELBAR, Abbey) Kill by BERENS, Alison (from JOHNSON, Jill). | so |
| 6-5 | Point EIU - (BERENS, Alison) Kill by FRANKLIN, Emily (from JOHNSON, Jill). |
| 7-5 | Point EIU - (BERENS, Alison) Kill by MARTIN, Amy (from JOHNSON, Jill). |
| 7-6 | Point EKU - (BERENS, Alison) Attack error by MARTIN, Amy. | so |
| For EKU: PLAGENS, Alexis. |
| 7-7 | Point EKU - (EDMOND, Ashley) Bad set by JOHNSON, Jill. |
| For EIU: ROGGEMANN, Kelsey. |
| 8-7 | Point EIU - (EDMOND, Ashley) Kill by HUTCHINSON, Reynae (from JOHNSON, Jill). | so |
| 9-7 | Point EIU - (JOHNSON, Jill) Attack error by EDMOND, Ashley. |
| 9-8 | Point EKU - (JOHNSON, Jill) Service error. | so |
| 10-8 | Point EIU - (OTT, Dena) Kill by FRANKLIN, Emily (from JOHNSON, Jill). | so |
| 11-8 | Point EIU - (HUTCHINSON, Reynae) Kill by KIRBY, Katie (from JOHNSON, Jill). |
| 12-8 | Point EIU - (HUTCHINSON, Reynae) Service ace (EDMOND, Ashley). |
| 12-9 | Point EKU - (HUTCHINSON, Reynae) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). | so |
| 13-9 | Point EIU - (KUEHNER, Kelsey) Kill by ROGGEMANN, Kelsey. | so |
| For EKU: HENNEMAN, Jill. |
| Timeout Eastern Kentucky. |
| 13-10 | Point EKU - (GOSEWISCH, Kat) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| 13-11 | Point EKU - (PLAGENS, Alexis) Attack error by FRANKLIN, Emily. |
| 14-11 | Point EIU - (PLAGENS, Alexis) Service error. | so |
| For EKU: BILTZ, Candice. |
| 14-12 | Point EKU - (FRANKLIN, Emily) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| 14-13 | Point EKU - (BURKLE, Hannah) Attack error by KIRBY, Katie (block by CVELBAR, Abbey; TASHENBERG, Marissa). |
| 14-14 | Point EKU - (BURKLE, Hannah) Attack error by KIRBY, Katie. |
| 14-15 | Point EKU - (BURKLE, Hannah) Attack error by BERENS, Alison (block by TASHENBERG, Marissa; EDMOND, Ashley). |
| Timeout Eastern Illinois. |
| 14-16 | Point EKU - (BURKLE, Hannah) Service ace (GOSEWISCH, Kat). |
| 14-17 | Point EKU - (BURKLE, Hannah) Kill by EDMOND, Ashley. |
| 15-17 | Point EIU - (BURKLE, Hannah) Attack error by CVELBAR, Abbey. | so |
| 16-17 | Point EIU - (KIRBY, Katie) Attack error by TASHENBERG, Marissa. |
| 16-18 | Point EKU - (KIRBY, Katie) Service error. | so |
| For EKU: KUEHNER, Kelsey. |
| 16-19 | Point EKU - (CVELBAR, Abbey) Attack error by HUTCHINSON, Reynae (block by KUEHNER, Kelsey; TASHENBERG, Marissa). |
| 17-19 | Point EIU - (CVELBAR, Abbey) Kill by BERENS, Alison (from JOHNSON, Jill). | so |
| 17-20 | Point EKU - (BERENS, Alison) Attack error by ROGGEMANN, Kelsey (block by TASHENBERG, Marissa; EDMOND, Ashley). | so |
| For EKU: PLAGENS, Alexis. |
| 17-21 | Point EKU - (EDMOND, Ashley) Service ace (FRANKLIN, Emily). |
| Timeout Eastern Illinois. |
| 18-21 | Point EIU - (EDMOND, Ashley) Attack error by PLAGENS, Alexis. | so |
| 19-21 | Point EIU - (JOHNSON, Jill) Kill by FRANKLIN, Emily (from JOHNSON, Jill). |
| 20-21 | Point EIU - (JOHNSON, Jill) Kill by HUTCHINSON, Reynae. |
| 20-22 | Point EKU - (JOHNSON, Jill) Kill by TASHENBERG, Marissa (from CVELBAR, Abbey). | so |
| 21-22 | Point EIU - (OTT, Dena) Kill by HUTCHINSON, Reynae (from JOHNSON, Jill). | so |
| 21-23 | Point EKU - (HUTCHINSON, Reynae) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| 22-23 | Point EIU - (KUEHNER, Kelsey) Kill by FRANKLIN, Emily (from JOHNSON, Jill). | so |
| For EKU: HENNEMAN, Jill. |
| 22-24 | Point EKU - (GOSEWISCH, Kat) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 23-24 | Point EIU - (PLAGENS, Alexis) Attack error by OTT, Dena. | so |
| For EKU: BILTZ, Candice. |
| 23-25 | Point EKU - (FRANKLIN, Emily) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| For EKU: BURKLE, Hannah; PLAGENS, Alexis; KUEHNER, Kelsey; CVELBAR, Abbey; EDMOND, Ashley; TASHENBERG, Marissa; libero OTT, Dena. |
| For EIU: FRANKLIN, Emily; ROGGEMANN, Kelsey; HUTCHINSON, Reynae; KIRBY, Katie; BERENS, Alison; JOHNSON, Jill; libero GOSEWISCH, Kat. |
| 1-0 | Point EIU - (JOHNSON, Jill) Attack error by PLAGENS, Alexis (block by FRANKLIN, Emily; ROGGEMANN, Kelsey). |
| 2-0 | Point EIU - (JOHNSON, Jill) Attack error by PLAGENS, Alexis (block by ROGGEMANN, Kelsey; FRANKLIN, Emily). |
| 3-0 | Point EIU - (JOHNSON, Jill) Attack error by BURKLE, Hannah. |
| 4-0 | Point EIU - (JOHNSON, Jill) Attack error by BURKLE, Hannah (block by ROGGEMANN, Kelsey; FRANKLIN, Emily). |
| 4-1 | Point EKU - (JOHNSON, Jill) Attack error by HUTCHINSON, Reynae. | so |
| 5-1 | Point EIU - (KUEHNER, Kelsey) Kill by HUTCHINSON, Reynae (from JOHNSON, Jill). | so |
| For EKU: HENNEMAN, Jill. |
| 5-2 | Point EKU - (HUTCHINSON, Reynae) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| 6-2 | Point EIU - (PLAGENS, Alexis) Kill by KIRBY, Katie (from JOHNSON, Jill). | so |
| For EKU: BILTZ, Candice. |
| 7-2 | Point EIU - (GOSEWISCH, Kat) Attack error by CVELBAR, Abbey. |
| 8-2 | Point EIU - (GOSEWISCH, Kat) Service ace (HENNEMAN, Jill). |
| Timeout Eastern Kentucky. |
| 9-3 | Point EIU - (GOSEWISCH, Kat) Kill by JOHNSON, Jill (from KIRBY, Katie), block error by BURKLE, Hannah. |
| 9-4 | Point EKU - (GOSEWISCH, Kat) Attack error by KIRBY, Katie. | so |
| 10-4 | Point EIU - (BURKLE, Hannah) Kill by HUTCHINSON, Reynae (from JOHNSON, Jill). | so |
| 10-5 | Point EKU - (FRANKLIN, Emily) Service error. | so |
| For EKU: KUEHNER, Kelsey. |
| 10-6 | Point EKU - (CVELBAR, Abbey) Kill by EDMOND, Ashley (from CVELBAR, Abbey), block error by JOHNSON, Jill. |
| 10-7 | Point EKU - (CVELBAR, Abbey) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). |
| 11-7 | Point EIU - (CVELBAR, Abbey) Kill by BERENS, Alison. | so |
| ... Yellow card issued on EKU #13-Cvelbar |
| 11-8 | Point EKU - (KIRBY, Katie) Service error. | so |
| For EKU: PLAGENS, Alexis. |
| 11-9 | Point EKU - (EDMOND, Ashley) Attack error by BERENS, Alison (block by TASHENBERG, Marissa; PLAGENS, Alexis). |
| 12-9 | Point EIU - (EDMOND, Ashley) Kill by BERENS, Alison (from JOHNSON, Jill), block error by PLAGENS, Alexis. | so |
| 12-10 | Point EKU - (BERENS, Alison) Kill by TASHENBERG, Marissa. | so |
| 13-10 | Point EIU - (OTT, Dena) Kill by HUTCHINSON, Reynae (from JOHNSON, Jill). | so |
| 13-11 | Point EKU - (JOHNSON, Jill) Kill by PLAGENS, Alexis (from OTT, Dena). | so |
| 14-11 | Point EIU - (KUEHNER, Kelsey) Kill by FRANKLIN, Emily (from KIRBY, Katie). | so |
| For EKU: HENNEMAN, Jill. |
| 15-11 | Point EIU - (HUTCHINSON, Reynae) Attack error by PLAGENS, Alexis. |
| 16-11 | Point EIU - (HUTCHINSON, Reynae) Service ace (OTT, Dena). |
| 16-12 | Point EKU - (HUTCHINSON, Reynae) Attack error by FRANKLIN, Emily. | so |
| 16-13 | Point EKU - (PLAGENS, Alexis) Service ace (GOSEWISCH, Kat). |
| 16-14 | Point EKU - (PLAGENS, Alexis) Kill by BURKLE, Hannah (from CVELBAR, Abbey). |
| Timeout Eastern Illinois. |
| 17-14 | Point EIU - (PLAGENS, Alexis) Kill by HUTCHINSON, Reynae (from JOHNSON, Jill). | so |
| For EKU: BILTZ, Candice. |
| 18-14 | Point EIU - (GOSEWISCH, Kat) Kill by FRANKLIN, Emily (from JOHNSON, Jill), block error by EDMOND, Ashley. |
| 18-15 | Point EKU - (GOSEWISCH, Kat) Service error. | so |
| 19-15 | Point EIU - (BURKLE, Hannah) Kill by FRANKLIN, Emily (from JOHNSON, Jill). | so |
| 20-15 | Point EIU - (FRANKLIN, Emily) Service ace (BILTZ, Candice). |
| Timeout Eastern Kentucky. |
| 20-16 | Point EKU - (FRANKLIN, Emily) Attack error by FRANKLIN, Emily. | so |
| For EKU: KUEHNER, Kelsey. |
| 20-17 | Point EKU - (CVELBAR, Abbey) Attack error by BERENS, Alison. |
| 21-17 | Point EIU - (CVELBAR, Abbey) Kill by BERENS, Alison (from JOHNSON, Jill). | so |
| 21-18 | Point EKU - (KIRBY, Katie) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). | so |
| For EKU: PLAGENS, Alexis. |
| 22-18 | Point EIU - (EDMOND, Ashley) Kill by HUTCHINSON, Reynae (from JOHNSON, Jill). | so |
| 23-18 | Point EIU - (BERENS, Alison) Kill by HUTCHINSON, Reynae. |
| 24-18 | Point EIU - (BERENS, Alison) Kill by FRANKLIN, Emily (from JOHNSON, Jill). |
| 24-19 | Point EKU - (BERENS, Alison) Attack error by HUTCHINSON, Reynae (block by TASHENBERG, Marissa; KUEHNER, Kelsey). | so |
| 25-19 | Point EIU - (OTT, Dena) Kill by HUTCHINSON, Reynae (from JOHNSON, Jill). | so |
| For EKU: BURKLE, Hannah; PLAGENS, Alexis; KUEHNER, Kelsey; CVELBAR, Abbey; EDMOND, Ashley; TASHENBERG, Marissa; libero OTT, Dena. |
| For EIU: FRANKLIN, Emily; ROGGEMANN, Kelsey; HUTCHINSON, Reynae; KIRBY, Katie; BERENS, Alison; JOHNSON, Jill; libero GOSEWISCH, Kat. |
| 0-1 | Point EKU - (OTT, Dena) Service ace (HUTCHINSON, Reynae). |
| 1-1 | Point EIU - (OTT, Dena) Attack error by PLAGENS, Alexis (block by ROGGEMANN, Kelsey; FRANKLIN, Emily). | so |
| 2-1 | Point EIU - (HUTCHINSON, Reynae) Attack error by BURKLE, Hannah. |
| 3-1 | Point EIU - (HUTCHINSON, Reynae) Attack error by BURKLE, Hannah. |
| 4-1 | Point EIU - (HUTCHINSON, Reynae) Kill by FRANKLIN, Emily (from JOHNSON, Jill), block error by PLAGENS, Alexis. |
| 4-2 | Point EKU - (HUTCHINSON, Reynae) Kill by CVELBAR, Abbey. | so |
| 4-3 | Point EKU - (KUEHNER, Kelsey) Kill by CVELBAR, Abbey (from EDMOND, Ashley). |
| 4-4 | Point EKU - (KUEHNER, Kelsey) Service ace (HUTCHINSON, Reynae). |
| 5-4 | Point EIU - (KUEHNER, Kelsey) Kill by ROGGEMANN, Kelsey (from JOHNSON, Jill). | so |
| For EKU: HENNEMAN, Jill. |
| 5-5 | Point EKU - (GOSEWISCH, Kat) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| 5-6 | Point EKU - (PLAGENS, Alexis) Attack error by FRANKLIN, Emily. |
| 6-6 | Point EIU - (PLAGENS, Alexis) Kill by KIRBY, Katie (from JOHNSON, Jill). | so |
| For EKU: BILTZ, Candice. |
| 6-7 | Point EKU - (FRANKLIN, Emily) Ball handling error by GOSEWISCH, Kat. | so |
| 7-7 | Point EIU - (BURKLE, Hannah) Kill by BERENS, Alison (from JOHNSON, Jill). | so |
| 7-8 | Point EKU - (KIRBY, Katie) Kill by CVELBAR, Abbey (from BILTZ, Candice). | so |
| For EKU: KUEHNER, Kelsey. |
| 7-9 | Point EKU - (CVELBAR, Abbey) Attack error by JOHNSON, Jill. |
| 8-9 | Point EIU - (CVELBAR, Abbey) Kill by HUTCHINSON, Reynae (from JOHNSON, Jill). | so |
| 8-10 | Point EKU - (BERENS, Alison) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| For EKU: PLAGENS, Alexis. |
| 9-10 | Point EIU - (EDMOND, Ashley) Kill by HUTCHINSON, Reynae (from JOHNSON, Jill). | so |
| 9-11 | Point EKU - (JOHNSON, Jill) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 10-11 | Point EIU - (OTT, Dena) Kill by FRANKLIN, Emily (from JOHNSON, Jill). | so |
| 10-12 | Point EKU - (HUTCHINSON, Reynae) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| 10-13 | Point EKU - (KUEHNER, Kelsey) Attack error by FRANKLIN, Emily. |
| Timeout Eastern Illinois. |
| 11-13 | Point EIU - (KUEHNER, Kelsey) Service error. | so |
| For EKU: HENNEMAN, Jill. |
| 12-13 | Point EIU - (GOSEWISCH, Kat) Attack error by BURKLE, Hannah (block by BERENS, Alison; KIRBY, Katie). |
| 13-13 | Point EIU - (GOSEWISCH, Kat) Attack error by PLAGENS, Alexis (block by BERENS, Alison; FRANKLIN, Emily). |
| 13-14 | Point EKU - (GOSEWISCH, Kat) Kill by PLAGENS, Alexis (from BURKLE, Hannah). | so |
| 13-15 | Point EKU - (PLAGENS, Alexis) Attack error by KIRBY, Katie (block by CVELBAR, Abbey; BURKLE, Hannah). |
| 13-16 | Point EKU - (PLAGENS, Alexis) Attack error by FRANKLIN, Emily (block by EDMOND, Ashley; BURKLE, Hannah). |
| 13-17 | Point EKU - (PLAGENS, Alexis) Attack error by HUTCHINSON, Reynae. |
| Timeout Eastern Illinois. |
| 14-17 | Point EIU - (PLAGENS, Alexis) Kill by FRANKLIN, Emily (from JOHNSON, Jill). | so |
| For EKU: BILTZ, Candice. |
| 14-18 | Point EKU - (FRANKLIN, Emily) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| 15-18 | Point EIU - (BURKLE, Hannah) Kill by KIRBY, Katie (from JOHNSON, Jill). | so |
| For EIU: SPRINGER, Dakota. |
| 15-19 | Point EKU - (SPRINGER, Dakota) Attack error by BERENS, Alison. | so |
| For EKU: KUEHNER, Kelsey. |
| 16-19 | Point EIU - (CVELBAR, Abbey) Service error. | so |
| 17-19 | Point EIU - (BERENS, Alison) Kill by JOHNSON, Jill (from BERENS, Alison). |
| 17-20 | Point EKU - (BERENS, Alison) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| For EKU: PLAGENS, Alexis. |
| 17-21 | Point EKU - (EDMOND, Ashley) Ball handling error by JOHNSON, Jill. |
| 17-22 | Point EKU - (EDMOND, Ashley) Attack error by HUTCHINSON, Reynae (block by KUEHNER, Kelsey; TASHENBERG, Marissa). |
| 18-22 | Point EIU - (EDMOND, Ashley) Service error. | so |
| 19-22 | Point EIU - (JOHNSON, Jill) Kill by FRANKLIN, Emily (from JOHNSON, Jill). |
| 20-22 | Point EIU - (JOHNSON, Jill) Kill by HUTCHINSON, Reynae (from JOHNSON, Jill). |
| Timeout Eastern Kentucky. |
| 21-22 | Point EIU - (JOHNSON, Jill) Attack error by KUEHNER, Kelsey. |
| 21-23 | Point EKU - (JOHNSON, Jill) Kill by TASHENBERG, Marissa (from PLAGENS, Alexis). | so |
| 21-24 | Point EKU - (OTT, Dena) Attack error by FRANKLIN, Emily. |
| 21-25 | Point EKU - (OTT, Dena) Attack error by HUTCHINSON, Reynae. |
| Despite the EKU win, Panthers still own a 16-15 all-time series lead |
====================
==================== EASTERN ILLINOIS 1, EASTERN KENTUCKY 3
====================