| For DUQ: WRIGHT, Nicole; FOSCHIA, Allison; HOMAN, Liz; JONES, Taylor; SCHEIRMAN, Sara; BUSE, Ashley; libero ABSHIRE, Patti. |
| For EKU: HENCH, Robyn; KUEHNER, Kelsey; BURKLE, Hannah; CVELBAR, Abbey; PLAGENS, Alexis; GROUDLE, Hannah; libero OTT, Dena. |
| 1-0 | Point DUQ - (WRIGHT, Nicole) Attack error by KUEHNER, Kelsey (block by HOMAN, Liz; JONES, Taylor). |
| 2-0 | Point DUQ - (WRIGHT, Nicole) Attack error by PLAGENS, Alexis (block by HOMAN, Liz; JONES, Taylor). |
| 3-0 | Point DUQ - (WRIGHT, Nicole) Kill by FOSCHIA, Allison (from JONES, Taylor). |
| 4-0 | Point DUQ - (WRIGHT, Nicole) Service ace (PLAGENS, Alexis). |
| 5-0 | Point DUQ - (WRIGHT, Nicole) Kill by SCHEIRMAN, Sara (from JONES, Taylor). |
| 6-0 | Point DUQ - (WRIGHT, Nicole) Attack error by HENCH, Robyn (block by HOMAN, Liz; FOSCHIA, Allison). |
| 7-0 | Point DUQ - (WRIGHT, Nicole) Service ace (KUEHNER, Kelsey). |
| Timeout Eastern Kentucky. |
| 8-0 | Point DUQ - (WRIGHT, Nicole) Kill by HOMAN, Liz (from JONES, Taylor). |
| For EKU: EDMOND, Ashley. |
| 8-1 | Point EKU - (WRIGHT, Nicole) Attack error by FOSCHIA, Allison. | so |
| For EKU: BILTZ, Candice. |
| 9-1 | Point DUQ - (BILTZ, Candice) Kill by HOMAN, Liz (from JONES, Taylor). | so |
| 10-1 | Point DUQ - (FOSCHIA, Allison) Kill by HOMAN, Liz (from JONES, Taylor). |
| 11-1 | Point DUQ - (FOSCHIA, Allison) Kill by SCHEIRMAN, Sara (from JONES, Taylor). |
| 11-2 | Point EKU - (FOSCHIA, Allison) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| 12-2 | Point DUQ - (EDMOND, Ashley) Kill by HOMAN, Liz (from JONES, Taylor). | so |
| 12-3 | Point EKU - (HOMAN, Liz) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 13-3 | Point DUQ - (BURKLE, Hannah) Service error. | so |
| 13-4 | Point EKU - (JONES, Taylor) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| For EKU: HENCH, Robyn. |
| 14-4 | Point DUQ - (CVELBAR, Abbey) Kill by WRIGHT, Nicole (from JONES, Taylor). | so |
| 15-4 | Point DUQ - (SCHEIRMAN, Sara) Attack error by HENCH, Robyn. |
| 15-5 | Point EKU - (SCHEIRMAN, Sara) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 15-6 | Point EKU - (PLAGENS, Alexis) Service ace (SCHEIRMAN, Sara). |
| 16-6 | Point DUQ - (PLAGENS, Alexis) Kill by WRIGHT, Nicole (from JONES, Taylor). | so |
| For EKU: HENNEMAN, Jill. |
| 17-6 | Point DUQ - (ABSHIRE, Patti) Kill by HOMAN, Liz (from JONES, Taylor). |
| 18-6 | Point DUQ - (ABSHIRE, Patti) Kill by WRIGHT, Nicole (from JONES, Taylor). |
| Timeout Eastern Kentucky. |
| 19-6 | Point DUQ - (ABSHIRE, Patti) Kill by FOSCHIA, Allison (from WRIGHT, Nicole). |
| 20-6 | Point DUQ - (ABSHIRE, Patti) Attack error by EDMOND, Ashley (block by WRIGHT, Nicole). |
| 20-7 | Point EKU - (ABSHIRE, Patti) Kill by GROUDLE, Hannah (from CVELBAR, Abbey). | so |
| 21-7 | Point DUQ - (OTT, Dena) Kill by FOSCHIA, Allison (from JONES, Taylor). | so |
| 21-8 | Point EKU - (WRIGHT, Nicole) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| For EKU: BILTZ, Candice. |
| 22-8 | Point DUQ - (BILTZ, Candice) Kill by FOSCHIA, Allison (from JONES, Taylor). | so |
| 23-8 | Point DUQ - (FOSCHIA, Allison) Attack error by EDMOND, Ashley (block by HOMAN, Liz). |
| 23-9 | Point EKU - (FOSCHIA, Allison) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| For EKU: PLAGENS, Alexis. |
| 23-10 | Point EKU - (EDMOND, Ashley) Service ace (JONES, Taylor). |
| 23-11 | Point EKU - (EDMOND, Ashley) Attack error by HOMAN, Liz. |
| 24-11 | Point DUQ - (EDMOND, Ashley) Service error. | so |
| 24-12 | Point EKU - (HOMAN, Liz) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 25-12 | Point DUQ - (BURKLE, Hannah) Kill by SCHEIRMAN, Sara (from JONES, Taylor). | so |
| For DUQ: WRIGHT, Nicole; FOSCHIA, Allison; HOMAN, Liz; JONES, Taylor; SCHEIRMAN, Sara; BUSE, Ashley; libero ABSHIRE, Patti. |
| For EKU: GROUDLE, Hannah; HENCH, Robyn; EDMOND, Ashley; BURKLE, Hannah; CVELBAR, Abbey; HENNEMAN, Jill; libero OTT, Dena. |
| 1-0 | Point DUQ - (OTT, Dena) Attack error by EDMOND, Ashley. | so |
| 1-1 | Point EKU - (WRIGHT, Nicole) Attack error by FOSCHIA, Allison. | so |
| 1-2 | Point EKU - (HENCH, Robyn) Kill by CVELBAR, Abbey (from HENNEMAN, Jill). |
| 2-2 | Point DUQ - (HENCH, Robyn) Kill by HOMAN, Liz (from JONES, Taylor). | so |
| For EKU: BILTZ, Candice. |
| 3-2 | Point DUQ - (FOSCHIA, Allison) Kill by HOMAN, Liz (from JONES, Taylor). |
| 3-3 | Point EKU - (FOSCHIA, Allison) Ball handling error by JONES, Taylor. | so |
| 3-4 | Point EKU - (EDMOND, Ashley) Attack error by JONES, Taylor. |
| For EKU: PLAGENS, Alexis. |
| 4-4 | Point DUQ - (EDMOND, Ashley) Kill by SCHEIRMAN, Sara (from JONES, Taylor). | so |
| 5-4 | Point DUQ - (HOMAN, Liz) Kill by SCHEIRMAN, Sara (from JONES, Taylor). |
| 5-5 | Point EKU - (HOMAN, Liz) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 6-5 | Point DUQ - (BURKLE, Hannah) Service error. | so |
| 6-6 | Point EKU - (JONES, Taylor) Attack error by FOSCHIA, Allison. | so |
| For EKU: HENCH, Robyn. |
| 7-6 | Point DUQ - (CVELBAR, Abbey) Kill by BUSE, Ashley. | so |
| 7-7 | Point EKU - (SCHEIRMAN, Sara) Service error. | so |
| 8-7 | Point DUQ - (PLAGENS, Alexis) Kill by FOSCHIA, Allison (from JONES, Taylor). | so |
| For EKU: HENNEMAN, Jill. |
| 9-7 | Point DUQ - (ABSHIRE, Patti) Kill by FOSCHIA, Allison (from WRIGHT, Nicole). |
| 9-8 | Point EKU - (ABSHIRE, Patti) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 9-9 | Point EKU - (OTT, Dena) Kill by EDMOND, Ashley (from CVELBAR, Abbey). |
| 10-9 | Point DUQ - (OTT, Dena) Attack error by EDMOND, Ashley. | so |
| 10-10 | Point EKU - (WRIGHT, Nicole) Service error. | so |
| 11-10 | Point DUQ - (HENCH, Robyn) Kill by FOSCHIA, Allison (from WRIGHT, Nicole). | so |
| For EKU: BILTZ, Candice. |
| 12-10 | Point DUQ - (FOSCHIA, Allison) Attack error by BURKLE, Hannah. |
| 13-10 | Point DUQ - (FOSCHIA, Allison) Kill by SCHEIRMAN, Sara (from JONES, Taylor), block error by CVELBAR, Abbey. |
| 13-11 | Point EKU - (FOSCHIA, Allison) Attack error by HOMAN, Liz. | so |
| For EKU: PLAGENS, Alexis. |
| 13-12 | Point EKU - (EDMOND, Ashley) Ball handling error by JONES, Taylor. |
| 14-12 | Point DUQ - (EDMOND, Ashley) Kill by HOMAN, Liz (from JONES, Taylor). | so |
| 15-12 | Point DUQ - (HOMAN, Liz) Kill by BUSE, Ashley (from JONES, Taylor). |
| 15-13 | Point EKU - (HOMAN, Liz) Attack error by FOSCHIA, Allison. | so |
| 15-14 | Point EKU - (BURKLE, Hannah) Attack error by JONES, Taylor (block by GROUDLE, Hannah; PLAGENS, Alexis). |
| 16-14 | Point DUQ - (BURKLE, Hannah) Kill by BUSE, Ashley (from JONES, Taylor). | so |
| 17-14 | Point DUQ - (JONES, Taylor) Attack error by PLAGENS, Alexis (block by BUSE, Ashley; WRIGHT, Nicole). |
| 17-15 | Point EKU - (JONES, Taylor) Kill by CVELBAR, Abbey (from OTT, Dena). | so |
| For EKU: HENCH, Robyn. |
| 18-15 | Point DUQ - (CVELBAR, Abbey) Service error. | so |
| 19-15 | Point DUQ - (SCHEIRMAN, Sara) Kill by WRIGHT, Nicole (from JONES, Taylor). |
| Timeout Eastern Kentucky. |
| 19-16 | Point EKU - (SCHEIRMAN, Sara) Kill by HENCH, Robyn (from CVELBAR, Abbey). | so |
| 19-17 | Point EKU - (PLAGENS, Alexis) Kill by EDMOND, Ashley (from CVELBAR, Abbey). |
| 20-17 | Point DUQ - (PLAGENS, Alexis) Attack error by GROUDLE, Hannah. | so |
| For EKU: HENNEMAN, Jill. |
| 21-17 | Point DUQ - (ABSHIRE, Patti) Kill by HOMAN, Liz (from JONES, Taylor). |
| 22-17 | Point DUQ - (ABSHIRE, Patti) Service ace (HENCH, Robyn). |
| Timeout Eastern Kentucky. |
| 23-17 | Point DUQ - (ABSHIRE, Patti) Kill by HOMAN, Liz. |
| 23-18 | Point EKU - (ABSHIRE, Patti) Attack error by FOSCHIA, Allison (block by GROUDLE, Hannah). | so |
| 24-18 | Point DUQ - (OTT, Dena) Kill by WRIGHT, Nicole (from JONES, Taylor). | so |
| 25-18 | Point DUQ - (WRIGHT, Nicole) Bad set by CVELBAR, Abbey. |
| For EKU: HENCH, Robyn; EDMOND, Ashley; BURKLE, Hannah; CVELBAR, Abbey; HENNEMAN, Jill; GROUDLE, Hannah; libero OTT, Dena. |
| For DUQ: WRIGHT, Nicole; FOSCHIA, Allison; HOMAN, Liz; JONES, Taylor; SCHEIRMAN, Sara; BUSE, Ashley; libero ABSHIRE, Patti. |
| 0-1 | Point EKU - (WRIGHT, Nicole) Attack error by HOMAN, Liz (block by BURKLE, Hannah). | so |
| 1-1 | Point DUQ - (HENCH, Robyn) Kill by HOMAN, Liz. | so |
| For EKU: BILTZ, Candice. |
| 2-1 | Point DUQ - (FOSCHIA, Allison) Kill by FOSCHIA, Allison (from JONES, Taylor). |
| 2-2 | Point EKU - (FOSCHIA, Allison) Bad set by WRIGHT, Nicole. | so |
| For EKU: PLAGENS, Alexis. |
| 3-2 | Point DUQ - (EDMOND, Ashley) Kill by HOMAN, Liz (from JONES, Taylor), block error by BURKLE, Hannah. | so |
| 4-2 | Point DUQ - (HOMAN, Liz) Kill by SCHEIRMAN, Sara (from JONES, Taylor). |
| 4-3 | Point EKU - (HOMAN, Liz) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| 5-3 | Point DUQ - (BURKLE, Hannah) Kill by JONES, Taylor (from WRIGHT, Nicole). | so |
| 5-4 | Point EKU - (JONES, Taylor) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| For EKU: HENCH, Robyn. |
| 6-4 | Point DUQ - (CVELBAR, Abbey) Attack error by HENCH, Robyn. | so |
| 7-4 | Point DUQ - (SCHEIRMAN, Sara) Kill by WRIGHT, Nicole (from JONES, Taylor). |
| 8-4 | Point DUQ - (SCHEIRMAN, Sara) Attack error by PLAGENS, Alexis. |
| 8-5 | Point EKU - (SCHEIRMAN, Sara) Attack error by FOSCHIA, Allison. | so |
| 9-5 | Point DUQ - (EDMOND, Ashley) Attack error by EDMOND, Ashley. | so |
| For EKU: HENNEMAN, Jill. |
| 10-5 | Point DUQ - (ABSHIRE, Patti) Attack error by EDMOND, Ashley. |
| 11-5 | Point DUQ - (ABSHIRE, Patti) Kill by WRIGHT, Nicole (from JONES, Taylor). |
| 12-5 | Point DUQ - (ABSHIRE, Patti) Ball handling error by OTT, Dena. |
| 13-5 | Point DUQ - (ABSHIRE, Patti) Kill by JONES, Taylor (from SCHEIRMAN, Sara). |
| 13-6 | Point EKU - (ABSHIRE, Patti) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 13-7 | Point EKU - (OTT, Dena) Attack error by WRIGHT, Nicole. |
| 13-8 | Point EKU - (OTT, Dena) Attack error by WRIGHT, Nicole. |
| 14-8 | Point DUQ - (OTT, Dena) Kill by HOMAN, Liz (from JONES, Taylor). | so |
| 15-8 | Point DUQ - (WRIGHT, Nicole) Attack error by BURKLE, Hannah (block by HOMAN, Liz). |
| Timeout Eastern Kentucky. |
| 16-8 | Point DUQ - (WRIGHT, Nicole) Kill by HOMAN, Liz (from JONES, Taylor). |
| 17-8 | Point DUQ - (WRIGHT, Nicole) Kill by FOSCHIA, Allison (from JONES, Taylor). |
| 17-9 | Point EKU - (WRIGHT, Nicole) Kill by HENCH, Robyn (from CVELBAR, Abbey). | so |
| 18-9 | Point DUQ - (HENCH, Robyn) Service error. | so |
| For EKU: BILTZ, Candice. |
| 18-10 | Point EKU - (FOSCHIA, Allison) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| For EKU: PLAGENS, Alexis. |
| 19-10 | Point DUQ - (EDMOND, Ashley) Kill by HOMAN, Liz (from JONES, Taylor). | so |
| 19-11 | Point EKU - (HOMAN, Liz) Service error. | so |
| 20-11 | Point DUQ - (BURKLE, Hannah) Attack error by PLAGENS, Alexis (block by BUSE, Ashley; JONES, Taylor). | so |
| 20-12 | Point EKU - (JONES, Taylor) Kill by GROUDLE, Hannah (from CVELBAR, Abbey). | so |
| For EKU: HENCH, Robyn. |
| 20-13 | Point EKU - (CVELBAR, Abbey) Ball handling error by WRIGHT, Nicole. |
| 21-13 | Point DUQ - (CVELBAR, Abbey) Ball handling error by CVELBAR, Abbey. | so |
| 21-14 | Point EKU - (SCHEIRMAN, Sara) Attack error by SCHEIRMAN, Sara. | so |
| 22-14 | Point DUQ - (PLAGENS, Alexis) Kill by FOSCHIA, Allison (from JONES, Taylor). | so |
| For EKU: HENNEMAN, Jill. |
| 23-14 | Point DUQ - (ABSHIRE, Patti) Attack error by HENCH, Robyn. |
| 24-14 | Point DUQ - (ABSHIRE, Patti) Service ace (OTT, Dena). |
| 25-14 | Point DUQ - (ABSHIRE, Patti) Attack error by EDMOND, Ashley. |