| For EKU: EDMOND, Ashley; GROUDLE, Hannah; BURKLE, Hannah; HENCH, Robyn; CVELBAR, Abbey; KUEHNER, Kelsey; libero OTT, Dena. |
| For BCU: BLIESE,Alexis; DAVIS,Janeen; CORMIER,Aria; CURTIS,Aubrianna; GARDNER,Krysta; NWABUKO,Linda; libero JIMENEZ,Jennifer. |
| 1-0 | Point BCU - (BURKLE, Hannah) Attack error by BURKLE, Hannah. | so |
| 2-0 | Point BCU - (BLIESE,Alexis) Kill by GARDNER,Krysta (from BLIESE,Alexis). |
| 2-1 | Point EKU - (BLIESE,Alexis) Attack error by DAVIS,Janeen. | so |
| 3-1 | Point BCU - (BILTZ, Candice) Kill by DAVIS,Janeen (from BLIESE,Alexis). | so |
| 3-2 | Point EKU - (DAVIS,Janeen) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| 4-2 | Point BCU - (KUEHNER, Kelsey) Kill by CURTIS,Aubrianna (from BLIESE,Alexis). | so |
| 5-2 | Point BCU - (CORMIER,Aria) Kill by GARDNER,Krysta (from BLIESE,Alexis), block error by CVELBAR, Abbey. |
| 5-3 | Point EKU - (CORMIER,Aria) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 5-4 | Point EKU - (BURKLE, Hannah) Attack error by NWABUKO,Linda. |
| 5-5 | Point EKU - (BURKLE, Hannah) Kill by EDMOND, Ashley (from CVELBAR, Abbey). |
| 6-5 | Point BCU - (BURKLE, Hannah) Service error. | so |
| 7-5 | Point BCU - (RODRIGUEZ,Frances) Attack error by EDMOND, Ashley. |
| 7-6 | Point EKU - (RODRIGUEZ,Frances) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 7-7 | Point EKU - (CVELBAR, Abbey) Attack error by GARDNER,Krysta. |
| 8-7 | Point BCU - (CVELBAR, Abbey) Kill by PETER,Khrysta. | so |
| 9-7 | Point BCU - (GARDNER,Krysta) Attack error by EDMOND, Ashley. |
| 10-7 | Point BCU - (GARDNER,Krysta) Attack error by GROUDLE, Hannah. |
| 10-8 | Point EKU - (GARDNER,Krysta) Service error. | so |
| 10-9 | Point EKU - (EDMOND, Ashley) Attack error by GARDNER,Krysta. |
| 11-9 | Point BCU - (EDMOND, Ashley) Kill by DAVIS,Janeen (from RODRIGUEZ,Frances). | so |
| 11-10 | Point EKU - (JIMENEZ,Jennifer) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). | so |
| 12-10 | Point BCU - (OTT, Dena) Kill by PETER,Khrysta (from RODRIGUEZ,Frances). | so |
| 12-11 | Point EKU - (BLIESE,Alexis) Attack error by GARDNER,Krysta. | so |
| 12-12 | Point EKU - (BILTZ, Candice) Attack error by DAVIS,Janeen. |
| 13-12 | Point BCU - (BILTZ, Candice) Kill by DAVIS,Janeen (from BLIESE,Alexis). | so |
| 14-12 | Point BCU - (DAVIS,Janeen) Attack error by KUEHNER, Kelsey (block by CORMIER,Aria; CURTIS,Aubrianna). |
| 14-13 | Point EKU - (DAVIS,Janeen) Attack error by CORMIER,Aria. | so |
| 14-14 | Point EKU - (KUEHNER, Kelsey) Kill by EDMOND, Ashley (from CVELBAR, Abbey). |
| 15-14 | Point BCU - (KUEHNER, Kelsey) Service error. | so |
| 15-15 | Point EKU - (CORMIER,Aria) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| 16-15 | Point BCU - (BURKLE, Hannah) Kill by NWABUKO,Linda. | so |
| 16-16 | Point EKU - (RODRIGUEZ,Frances) Kill by CVELBAR, Abbey (from HENNEMAN, Jill). | so |
| 16-17 | Point EKU - (CVELBAR, Abbey) Attack error by NWABUKO,Linda. |
| 17-17 | Point BCU - (CVELBAR, Abbey) Kill by PETER,Khrysta (from RODRIGUEZ,Frances). | so |
| 17-18 | Point EKU - (GARDNER,Krysta) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 18-18 | Point BCU - (EDMOND, Ashley) Service error. | so |
| 18-19 | Point EKU - (JIMENEZ,Jennifer) Kill by HENCH, Robyn (from CVELBAR, Abbey). | so |
| 18-20 | Point EKU - (OTT, Dena) Attack error by PETER,Khrysta. |
| 18-21 | Point EKU - (OTT, Dena) Kill by KUEHNER, Kelsey (from HENCH, Robyn). |
| 18-22 | Point EKU - (OTT, Dena) Service ace (TEAM). |
| 19-22 | Point BCU - (OTT, Dena) Ball handling error by OTT, Dena. | so |
| 19-23 | Point EKU - (BLIESE,Alexis) Attack error by DAVIS,Janeen. | so |
| 20-23 | Point BCU - (BILTZ, Candice) Kill by DAVIS,Janeen (from BLIESE,Alexis). | so |
| 20-24 | Point EKU - (DAVIS,Janeen) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| 21-24 | Point BCU - (KUEHNER, Kelsey) Service error. | so |
| 21-25 | Point EKU - (CORMIER,Aria) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 1-0 | Point BCU - (OTT, Dena) Kill by DAVIS,Janeen (from BLIESE,Alexis). | so |
| 1-1 | Point EKU - (DAVIS,Janeen) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 1-2 | Point EKU - (PLAGENS, Alexis) Attack error by GARDNER,Krysta. |
| 2-2 | Point BCU - (PLAGENS, Alexis) Service error. | so |
| 3-2 | Point BCU - (CORMIER,Aria) Kill by GARDNER,Krysta (from BLIESE,Alexis). |
| 3-3 | Point EKU - (HENCH, Robyn) Attack error by BLIESE,Alexis (block by PLAGENS, Alexis; OTT, Dena). |
| 3-4 | Point EKU - (CORMIER,Aria) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). | so |
| 4-4 | Point BCU - (KUEHNER, Kelsey) Service error. | so |
| 4-5 | Point EKU - (RODRIGUEZ,Frances) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| 4-6 | Point EKU - (BURKLE, Hannah) Attack error by NWABUKO,Linda. |
| 4-7 | Point EKU - (BURKLE, Hannah) Kill by EDMOND, Ashley (from CVELBAR, Abbey). |
| 4-8 | Point EKU - (BURKLE, Hannah) Kill by GROUDLE, Hannah (from BILTZ, Candice). |
| 4-9 | Point EKU - (BURKLE, Hannah) Service ace (GARDNER,Krysta). |
| 4-10 | Point EKU - (BURKLE, Hannah) Kill by GROUDLE, Hannah. |
| Timeout BCU. |
| 4-11 | Point EKU - (BURKLE, Hannah) Attack error by NWABUKO,Linda. |
| 5-11 | Point BCU - (BURKLE, Hannah) Kill by GARDNER,Krysta (from RODRIGUEZ,Frances). | so |
| 6-11 | Point BCU - (GARDNER,Krysta) Attack error by EDMOND, Ashley (block by NWABUKO,Linda; PETER,Khrysta). |
| 7-11 | Point BCU - (GARDNER,Krysta) Service ace (BILTZ, Candice). |
| 7-12 | Point EKU - (GARDNER,Krysta) Kill by GROUDLE, Hannah (from CVELBAR, Abbey). | so |
| 8-12 | Point BCU - (CVELBAR, Abbey) Kill by DAVIS,Janeen (from RODRIGUEZ,Frances). | so |
| 9-12 | Point BCU - (JIMENEZ,Jennifer) Kill by NWABUKO,Linda (from RODRIGUEZ,Frances). |
| 10-12 | Point BCU - (JIMENEZ,Jennifer) Attack error by PLAGENS, Alexis (block by NWABUKO,Linda; PETER,Khrysta). |
| 11-12 | Point BCU - (EDMOND, Ashley) Kill by CORMIER,Aria (from RODRIGUEZ,Frances). | so |
| 12-12 | Point BCU - (BLIESE,Alexis) Kill by CURTIS,Aubrianna (from BLIESE,Alexis). |
| 12-13 | Point EKU - (BLIESE,Alexis) Kill by KUEHNER, Kelsey (from OTT, Dena). | so |
| 13-13 | Point BCU - (OTT, Dena) Kill by DAVIS,Janeen (from BLIESE,Alexis). | so |
| 14-13 | Point BCU - (DAVIS,Janeen) Kill by GARDNER,Krysta (from BLIESE,Alexis). |
| 15-13 | Point BCU - (DAVIS,Janeen) Attack error by PLAGENS, Alexis. |
| 15-14 | Point EKU - (DAVIS,Janeen) Service error. | so |
| 16-14 | Point BCU - (PLAGENS, Alexis) Attack error by BURKLE, Hannah. | so |
| 16-15 | Point EKU - (CORMIER,Aria) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). | so |
| 17-15 | Point BCU - (HENNEMAN, Jill) Kill by GARDNER,Krysta (from BLIESE,Alexis). | so |
| 17-16 | Point EKU - (RODRIGUEZ,Frances) Service error. | so |
| 17-17 | Point EKU - (BURKLE, Hannah) Ball handling error by RODRIGUEZ,Frances. |
| 18-17 | Point BCU - (BURKLE, Hannah) Kill by GARDNER,Krysta (from RODRIGUEZ,Frances). | so |
| 19-17 | Point BCU - (GARDNER,Krysta) Attack error by EDMOND, Ashley. |
| 19-18 | Point EKU - (GARDNER,Krysta) Attack error by PETER,Khrysta. | so |
| 19-19 | Point EKU - (CVELBAR, Abbey) Attack error by PETER,Khrysta. |
| 20-19 | Point BCU - (CVELBAR, Abbey) Kill by NWABUKO,Linda (from RODRIGUEZ,Frances). | so |
| 20-20 | Point EKU - (JIMENEZ,Jennifer) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 20-21 | Point EKU - (EDMOND, Ashley) Attack error by GARDNER,Krysta. |
| 21-21 | Point BCU - (EDMOND, Ashley) Kill by DAVIS,Janeen (from RODRIGUEZ,Frances). | so |
| 22-21 | Point BCU - (BLIESE,Alexis) Kill by DAVIS,Janeen (from BLIESE,Alexis). |
| 22-22 | Point EKU - (BLIESE,Alexis) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). | so |
| 23-22 | Point BCU - (OTT, Dena) Service error. | so |
| 24-22 | Point BCU - (DAVIS,Janeen) Attack error by PLAGENS, Alexis. |
| Timeout Eastern Kentucky. |
| 24-23 | Point EKU - (DAVIS,Janeen) Kill by OTT, Dena. | so |
| 25-23 | Point BCU - (PLAGENS, Alexis) Service error. | so |
| 0-1 | Point EKU - (BLIESE,Alexis) Attack error by JIMENEZ,Jennifer. | so |
| 0-2 | Point EKU - (BILTZ, Candice) Attack error by CORMIER,Aria. |
| 0-3 | Point EKU - (BILTZ, Candice) Service ace (GARDNER,Krysta). |
| 0-4 | Point EKU - (BILTZ, Candice) Attack error by CURTIS,Aubrianna. |
| 0-5 | Point EKU - (BILTZ, Candice) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). |
| 1-5 | Point BCU - (BILTZ, Candice) Attack error by CVELBAR, Abbey. | so |
| 1-6 | Point EKU - (DAVIS,Janeen) Ball handling error by CORMIER,Aria. | so |
| 1-7 | Point EKU - (KUEHNER, Kelsey) Attack error by GARDNER,Krysta (block by BURKLE, Hannah; CVELBAR, Abbey). |
| 1-8 | Point EKU - (KUEHNER, Kelsey) Kill by BURKLE, Hannah (from CVELBAR, Abbey). |
| 2-8 | Point BCU - (KUEHNER, Kelsey) Service error. | so |
| 2-9 | Point EKU - (CORMIER,Aria) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| 3-9 | Point BCU - (BURKLE, Hannah) Kill by GARDNER,Krysta (from BLIESE,Alexis). | so |
| 4-9 | Point BCU - (RODRIGUEZ,Frances) Kill by NWABUKO,Linda (from RODRIGUEZ,Frances). |
| 4-10 | Point EKU - (RODRIGUEZ,Frances) Attack error by GARDNER,Krysta. | so |
| 4-11 | Point EKU - (CVELBAR, Abbey) Attack error by GARDNER,Krysta. |
| 4-12 | Point EKU - (CVELBAR, Abbey) Attack error by PETER,Khrysta. |
| 4-13 | Point EKU - (CVELBAR, Abbey) Kill by OTT, Dena. |
| 4-14 | Point EKU - (CVELBAR, Abbey) Service ace (GARDNER,Krysta). |
| Timeout BCU. |
| 4-15 | Point EKU - (CVELBAR, Abbey) Attack error by NWABUKO,Linda (block by EDMOND, Ashley; GROUDLE, Hannah). |
| 4-16 | Point EKU - (CVELBAR, Abbey) Service ace (JIMENEZ,Jennifer). |
| 5-16 | Point BCU - (CVELBAR, Abbey) Kill by GARDNER,Krysta (from RODRIGUEZ,Frances). | so |
| 6-16 | Point BCU - (GARDNER,Krysta) Kill by NWABUKO,Linda. |
| 7-16 | Point BCU - (GARDNER,Krysta) Bad set by CVELBAR, Abbey. |
| 8-16 | Point BCU - (GARDNER,Krysta) Service ace (OTT, Dena). |
| 9-16 | Point BCU - (GARDNER,Krysta) Service ace (OTT, Dena). |
| 9-17 | Point EKU - (GARDNER,Krysta) Service error. | so |
| 10-17 | Point BCU - (EDMOND, Ashley) Kill by DAVIS,Janeen (from RODRIGUEZ,Frances). | so |
| 10-18 | Point EKU - (JIMENEZ,Jennifer) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). | so |
| 11-18 | Point BCU - (OTT, Dena) Kill by DAVIS,Janeen (from RODRIGUEZ,Frances), block error by BURKLE, Hannah. | so |
| 12-18 | Point BCU - (BLIESE,Alexis) Attack error by HENCH, Robyn. |
| 13-18 | Point BCU - (BLIESE,Alexis) Bad set by CVELBAR, Abbey. |
| 13-19 | Point EKU - (BLIESE,Alexis) Kill by HENCH, Robyn (from CVELBAR, Abbey). | so |
| 14-19 | Point BCU - (BILTZ, Candice) Kill by DAVIS,Janeen (from BLIESE,Alexis). | so |
| Timeout Eastern Kentucky. |
| 14-20 | Point EKU - (DAVIS,Janeen) Bad set by JIMENEZ,Jennifer. | so |
| 14-21 | Point EKU - (KUEHNER, Kelsey) Kill by CVELBAR, Abbey. |
| 15-21 | Point BCU - (KUEHNER, Kelsey) Kill by CURTIS,Aubrianna (from BLIESE,Alexis). | so |
| 15-22 | Point EKU - (CORMIER,Aria) Attack error by GARDNER,Krysta. | so |
| 15-23 | Point EKU - (BURKLE, Hannah) Kill by EDMOND, Ashley (from CVELBAR, Abbey). |
| 15-24 | Point EKU - (BURKLE, Hannah) Attack error by NWABUKO,Linda (block by GROUDLE, Hannah; EDMOND, Ashley). |
| 16-24 | Point BCU - (BURKLE, Hannah) Service error. | so |
| 16-25 | Point EKU - (RODRIGUEZ,Frances) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 1-0 | Point BCU - (OTT, Dena) Kill by DAVIS,Janeen (from BLIESE,Alexis). | so |
| 2-0 | Point BCU - (DAVIS,Janeen) Kill by GARDNER,Krysta. |
| 2-1 | Point EKU - (DAVIS,Janeen) Kill by HENCH, Robyn (from CVELBAR, Abbey), block error by GARDNER,Krysta. | so |
| 3-1 | Point BCU - (BILTZ, Candice) Attack error by BURKLE, Hannah. | so |
| 4-1 | Point BCU - (CORMIER,Aria) Kill by DAVIS,Janeen (from NWABUKO,Linda). |
| 4-2 | Point EKU - (CORMIER,Aria) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| 5-2 | Point BCU - (PLAGENS, Alexis) Attack error by PLAGENS, Alexis. | so |
| 5-3 | Point EKU - (RODRIGUEZ,Frances) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 5-4 | Point EKU - (BURKLE, Hannah) Kill by EDMOND, Ashley (from BILTZ, Candice). |
| 5-5 | Point EKU - (BURKLE, Hannah) Attack error by NWABUKO,Linda. |
| 5-6 | Point EKU - (BURKLE, Hannah) Attack error by PETER,Khrysta (block by EDMOND, Ashley; GROUDLE, Hannah). |
| 5-7 | Point EKU - (BURKLE, Hannah) Kill by BURKLE, Hannah (from CVELBAR, Abbey). |
| 6-7 | Point BCU - (BURKLE, Hannah) Kill by GARDNER,Krysta (from RODRIGUEZ,Frances). | so |
| 7-7 | Point BCU - (GARDNER,Krysta) Service ace (OTT, Dena). |
| 7-8 | Point EKU - (GARDNER,Krysta) Service error. | so |
| 7-9 | Point EKU - (CVELBAR, Abbey) Kill by HENCH, Robyn (from CVELBAR, Abbey). |
| 8-9 | Point BCU - (CVELBAR, Abbey) Service error. | so |
| 9-9 | Point BCU - (JIMENEZ,Jennifer) Attack error by HENCH, Robyn. |
| 9-10 | Point EKU - (JIMENEZ,Jennifer) Kill by HENCH, Robyn (from CVELBAR, Abbey). | so |
| 9-11 | Point EKU - (EDMOND, Ashley) Kill by HENCH, Robyn (from CVELBAR, Abbey). |
| 10-11 | Point BCU - (EDMOND, Ashley) Kill by JIMENEZ,Jennifer. | so |
| 10-12 | Point EKU - (BLIESE,Alexis) Kill by PLAGENS, Alexis (from CVELBAR, Abbey), block error by CORMIER,Aria. | so |
| 11-12 | Point BCU - (OTT, Dena) Service error. | so |
| 11-13 | Point EKU - (DAVIS,Janeen) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 11-14 | Point EKU - (BILTZ, Candice) Kill by PLAGENS, Alexis (from OTT, Dena). |
| 12-14 | Point BCU - (BILTZ, Candice) Kill by GARDNER,Krysta (from BLIESE,Alexis). | so |
| 12-15 | Point EKU - (CORMIER,Aria) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| 13-15 | Point BCU - (PLAGENS, Alexis) Kill by GARDNER,Krysta (from BLIESE,Alexis). | so |
| 13-16 | Point EKU - (RODRIGUEZ,Frances) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| 14-16 | Point BCU - (BURKLE, Hannah) Kill by GARDNER,Krysta (from RODRIGUEZ,Frances). | so |
| 15-16 | Point BCU - (GARDNER,Krysta) Kill by DAVIS,Janeen (from RODRIGUEZ,Frances). |
| 15-17 | Point EKU - (GARDNER,Krysta) Kill by CVELBAR, Abbey (from BILTZ, Candice). | so |
| 16-17 | Point BCU - (CVELBAR, Abbey) Kill by PETER,Khrysta (from JIMENEZ,Jennifer). | so |
| 16-18 | Point EKU - (JIMENEZ,Jennifer) Service error. | so |
| 17-18 | Point BCU - (EDMOND, Ashley) Kill by DAVIS,Janeen (from RODRIGUEZ,Frances). | so |
| 18-18 | Point BCU - (BLIESE,Alexis) Kill by DAVIS,Janeen. |
| 19-18 | Point BCU - (BLIESE,Alexis) Kill by GARDNER,Krysta (from DAVIS,Janeen). |
| 20-18 | Point BCU - (BLIESE,Alexis) Kill by DAVIS,Janeen (from CURTIS,Aubrianna). |
| Timeout Eastern Kentucky. |
| 21-18 | Point BCU - (BLIESE,Alexis) Attack error by KUEHNER, Kelsey (block by CORMIER,Aria; CURTIS,Aubrianna). |
| 21-19 | Point EKU - (BLIESE,Alexis) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). | so |
| 21-20 | Point EKU - (OTT, Dena) Attack error by DAVIS,Janeen. |
| 22-20 | Point BCU - (OTT, Dena) Kill by GARDNER,Krysta (from DAVIS,Janeen). | so |
| 22-21 | Point EKU - (DAVIS,Janeen) Service error. | so |
| 23-21 | Point BCU - (BILTZ, Candice) Kill by GARDNER,Krysta (from BLIESE,Alexis). | so |
| Timeout Eastern Kentucky. |
| 24-21 | Point BCU - (CORMIER,Aria) Attack error by BURKLE, Hannah. |
| 24-22 | Point EKU - (CORMIER,Aria) Kill by CVELBAR, Abbey. | so |
| 25-22 | Point BCU - (KUEHNER, Kelsey) Kill by GARDNER,Krysta (from BLIESE,Alexis). | so |
====================
==================== BCU 2, EASTERN KENTUCKY 3
====================
| 1-0 | Point BCU - (BLIESE,Alexis) Attack error by KUEHNER, Kelsey. |
| 1-1 | Point EKU - (BLIESE,Alexis) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). | so |
| 2-1 | Point BCU - (BILTZ, Candice) Kill by DAVIS,Janeen (from BLIESE,Alexis). | so |
| 3-1 | Point BCU - (DAVIS,Janeen) Attack error by BURKLE, Hannah. |
| 4-1 | Point BCU - (DAVIS,Janeen) Kill by DAVIS,Janeen. |
| 4-2 | Point EKU - (DAVIS,Janeen) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| 4-3 | Point EKU - (KUEHNER, Kelsey) Kill by EDMOND, Ashley (from CVELBAR, Abbey). |
| 5-3 | Point BCU - (KUEHNER, Kelsey) Kill by CURTIS,Aubrianna (from BLIESE,Alexis), block error by BURKLE, Hannah. | so |
| 5-4 | Point EKU - (CORMIER,Aria) Service error. | so |
| 6-4 | Point BCU - (BURKLE, Hannah) Kill by GARDNER,Krysta (from BLIESE,Alexis). | so |
| 6-5 | Point EKU - (RODRIGUEZ,Frances) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 6-6 | Point EKU - (CVELBAR, Abbey) Bad set by JIMENEZ,Jennifer. |
| 7-6 | Point BCU - (CVELBAR, Abbey) Kill by GARDNER,Krysta (from RODRIGUEZ,Frances). | so |
| 7-7 | Point EKU - (GARDNER,Krysta) Kill by EDMOND, Ashley (from OTT, Dena). | so |
| 7-8 | Point EKU - (EDMOND, Ashley) Attack error by NWABUKO,Linda. |
| 8-8 | Point BCU - (EDMOND, Ashley) Kill by DAVIS,Janeen (from RODRIGUEZ,Frances). | so |
| 8-9 | Point EKU - (JIMENEZ,Jennifer) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). | so |
| 9-9 | Point BCU - (OTT, Dena) Kill by DAVIS,Janeen (from RODRIGUEZ,Frances). | so |
| 9-10 | Point EKU - (BLIESE,Alexis) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). | so |
| 9-11 | Point EKU - (BILTZ, Candice) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). |
| 10-11 | Point BCU - (BILTZ, Candice) Kill by DAVIS,Janeen (from BLIESE,Alexis). | so |
| 11-11 | Point BCU - (DAVIS,Janeen) Kill by GARDNER,Krysta (from BLIESE,Alexis), block error by BURKLE, Hannah. |
| Timeout Eastern Kentucky. |
| 12-11 | Point BCU - (DAVIS,Janeen) Attack error by BURKLE, Hannah. |
| 12-12 | Point EKU - (DAVIS,Janeen) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). | so |
| 13-12 | Point BCU - (KUEHNER, Kelsey) Kill by GARDNER,Krysta (from BLIESE,Alexis). | so |
| 13-13 | Point EKU - (CORMIER,Aria) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 13-14 | Point EKU - (BURKLE, Hannah) Bad set by BLIESE,Alexis. |
| 14-14 | Point BCU - (BURKLE, Hannah) Kill by GARDNER,Krysta (from BLIESE,Alexis). | so |
| 14-15 | Point EKU - (RODRIGUEZ,Frances) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 14-16 | Point EKU - (CVELBAR, Abbey) Attack error by GARDNER,Krysta. |
====================
==================== BCU 2, EASTERN KENTUCKY 3
====================