Eastern Kentucky
Game-by-Game Results
 
|  | Game date |  | Opposing team |  | Score |  | r-h-e | / | r-h-e | Inns | Overall | OVC | Pitcher of record | Attend | Time | 
|  | Feb 14, 2021 | at | Tennessee |  | 0-10 | L | 0-1-1 | / | 10-8-0 | 5 | 0-1-0 | 0-0-0 | SANDERS, J. (L 0-1) | 0 | 1:34 | 
|  | Feb 14, 2021 | at | #23 Tennessee-2 |  | 2-3 | L | 2-2-0 | / | 3-7-0 | 7 | 0-2-0 | 0-0-0 | TODD, B. (L 0-1) | - | 1:55 | 
|  | Feb 20, 2021 | at | Col. of Charleston-1 | W | 7-1 |  | 7-6-1 | / | 1-4-0 | (8) | 1-2-0 | 0-0-0 | PAULICK, M. (W 1-0) | - | 2:39 | 
|  | Feb 20, 2021 | at | Col. of Charleston-2 | W | 13-3 |  | 13-13-1 | / | 3-7-1 | 7 | 2-2-0 | 0-0-0 | PETERSON,T. (W 1-0) | 210 | 2:17 | 
|  | Feb 21, 2021 | at | Charleston Southern-1 | W | 8-3 |  | 8-8-0 | / | 3-10-1 | 7 | 3-2-0 | 0-0-0 | REYNOSO, S. (W) | 60 | 1:01 | 
|  | Feb 21, 2021 | at | Charleston Southern-2 | W | 11-5 |  | 11-11-1 | / | 5-11-0 | 7 | 4-2-0 | 0-0-0 | PAULICK, M. (W) | 60 | 2:33 | 
|  | Feb 26, 2021 | at | CAMPBELL | W | 4-3 |  | 4-6-1 | / | 3-7-1 | 7 | 5-2-0 | 0-0-0 | REYNOSO, S. (W 2-0) | 22 | 1:50 | 
|  | Feb 27, 2021 | at | CAMPBELL |  | 0-8 | L | 0-1-2 | / | 8-11-1 | 5 | 5-3-0 | 0-0-0 | TODD, B. (L 0-2) | 0 |  | 
|  | Feb 27, 2021 | at | CAMPBELL-2 | W | 3-2 |  | 3-9-0 | / | 2-5-0 | 7 | 6-3-0 | 0-0-0 | PETERSON,T. (W 2-0) | - |  | 
|  | Feb 28, 2021 | at | CAMPBELL | W | 8-3 |  | 8-6-1 | / | 3-5-1 | 7 | 7-3-0 | 0-0-0 | REYNOSO, S. (W 3-0) | 0 |  | 
| * | Mar 06, 2021 |  | SIUE-1 | W | 7-2 |  | 7-9-1 | / | 2-2-1 | 7 | 8-3-0 | 1-0-0 | REYNOSO, S. (W 4-0) | 75 | 2:26 | 
| * | Mar 06, 2021 |  | SIUE-2 | W | 3-1 |  | 3-6-1 | / | 1-6-1 | 7 | 9-3-0 | 2-0-0 | PETERSON,T. (W 3-0) | 75 | 1:40 | 
| * | Mar 07, 2021 |  | SIUE | W | 4-2 |  | 4-8-1 | / | 2-6-0 | 7 | 10-3-0 | 3-0-0 | PAULICK, M. (W 3-0) | 75 | 2:25 | 
|  | Mar 10, 2021 | at | Chattanooga | W | 10-0 |  | 10-12-0 | / | 0-1-0 | 5 | 11-3-0 | 3-0-0 | YOUNG, K. (W 1-0) | 100 | 1:25 | 
| * | Mar 13, 2021 | at | Murray State |  | 2-10 | L | 2-3-5 | / | 10-12-0 | 5 | 11-4-0 | 3-1-0 | REYNOSO, S. (L 4-1) | 283 |  | 
| * | Mar 14, 2021 | at | Murray State |  | 3-7 | L | 3-4-0 | / | 7-11-1 | 7 | 11-5-0 | 3-2-0 | TODD, B. (L 0-3) | 313 | 1:46 | 
| * | Mar 14, 2021 | at | Murray State | W | 4-1 |  | 4-9-0 | / | 1-5-1 | 7 | 12-5-0 | 4-2-0 | PETERSON,T. (W 4-0) | 356 | 2:01 | 
|  | Mar 16, 2021 | at | #9 Kentucky |  | 5-6 | L | 5-9-1 | / | 6-8-0 | 7 | 12-6-0 | 4-2-0 | SANDERS, J. (L 0-2) | 338 | 2:13 | 
| * | Mar 20, 2021 |  | JACKSONVILLE STATE-1 | W | 6-3 |  | 6-7-3 | / | 3-5-2 | (9) | 13-6-0 | 5-2-0 | PETERSON,T. (W 5-0) | 75 | 2:33 | 
| * | Mar 20, 2021 |  | JACKSONVILLE STATE-2 | W | 13-4 |  | 13-11-2 | / | 4-7-1 | 5 | 14-6-0 | 6-2-0 | PETERSON,T. (W 6-0) | 75 | 1:47 | 
| * | Mar 21, 2021 |  | JACKSONVILLE STATE |  | 4-5 | L | 4-7-1 | / | 5-9-1 | (9) | 14-7-0 | 6-3-0 | PETERSON,T. (L 6-1) | 75 | 3:00 | 
| * | Mar 24, 2021 |  | MOREHEAD STATE | W | 5-3 |  | 5-5-1 | / | 3-5-2 | 7 | 15-7-0 | 7-3-0 | PAULICK, M. (W 4-0) | 85 | 2:05 | 
| * | Mar 24, 2021 |  | MOREHEAD STATE | W | 6-1 |  | 6-9-1 | / | 1-5-2 | 7 | 16-7-0 | 8-3-0 | PETERSON,T. (W 7-1) | 85 | 2:05 | 
| * | 3/26/21 | at | UT Martin-1 | W | 2-1 |  | 2-3-1 | / | 1-4-1 | 7 | 17-7-0 | 9-3-0 | PETERSON,T. (W 8-1) | - | 1:54 | 
| * | 3/26/21 | at | UT Martin-2 | W | 6-4 |  | 6-8-1 | / | 4-9-2 | 7 | 18-7-0 | 10-3-0 | PAULICK, M. (W 5-0) | 213 | 2:01 | 
| * | 3/27/21 | at | UT Martin |  | 0-4 | L | 0-3-1 | / | 4-7-2 | 5 | 18-8-0 | 10-4-0 | REYNOSO, S. (L 5-1) | 113 | 2:30 | 
|  | Mar 31, 2021 | at | Miami |  | 2-15 | L | 2-4-2 | / | 15-13-1 | 5 | 18-9-0 | 10-4-0 | PETERSON,T. (L 8-2) | 0 | 1hr4 | 
| * | Apr 02, 2021 | at | Belmont Bruins-1 | W | 6-0 |  | 6-6-0 | / | 0-4-4 | 7 | 19-9-0 | 11-4-0 | PETERSON,T. (W 9-2) | 50 | 2:00 | 
| * | Apr 02, 2021 | at | Belmont Bruins-2 | W | 7-1 |  | 7-9-2 | / | 1-8-2 | 7 | 20-9-0 | 12-4-0 | REYNOSO, S. (W 5-2) | 50 | 2:30 | 
| * | Apr 03, 2021 | at | Belmont Bruins | W | 7-3 |  | 7-10-0 | / | 3-6-1 | 7 | 21-9-0 | 13-4-0 | PETERSON,T. (W 9-2) | 50 | 2:05 | 
|  | Apr 07, 2021 | at | WKU | W | 1-0 |  | 1-6-0 | / | 0-4-1 | 7 | 22-9-0 | 13-4-0 | PETERSON,T. (W 11-2) | 135 | 2:02 | 
| * | Apr 11, 2021 |  | TENNESSEE STATE-1 | W | 4-0 |  | 4-6-0 | / | 0-5-0 | 7 | 23-9-0 | 14-4-0 | PETERSON,T. (W 12-2) | 150 | 1:49 | 
| * | Apr 11, 2021 |  | TENNESSEE STATE-2 | W | 9-5 |  | 9-9-0 | / | 5-9-1 | 7 | 24-9-0 | 15-4-0 | PAULICK, M. (W 6-0) | 150 | 2:06 | 
| * | Apr 12, 2021 |  | TENNESSEE STATE | W | 5-0 |  | 5-11-0 | / | 0-4-0 | 7 | 25-9-0 | 16-4-0 | PETERSON,T. (W 13-2) | 150 | 1:48 | 
|  | Apr 14, 2021 |  | #12 KENTUCKY |  | 4-12 | L | 4-4-1 | / | 12-14-0 | 5 | 25-10-0 | 16-4-0 | YOUNG, K. (L 1-1) | 150 | 1:49 | 
| * | 04-17-21 | at | Southeast Missouri-1 |  | 0-8 | L | 0-3-2 | / | 8-11-0 | 5 | 25-11-0 | 16-5-0 | PETERSON,T. (L 13-3) | 263 | 1:28 | 
| * | 04-17-21 | at | Southeast Missouri-2 | W | 6-2 |  | 6-11-2 | / | 2-8-2 | 7 | 26-11-0 | 17-5-0 | PAULICK, M. (W 7-0) | 256 | 2:11 | 
| * | 04-18-21 | at | Southeast Missouri | W | 4-1 |  | 4-8-2 | / | 1-5-0 | 7 | 27-11-0 | 18-5-0 | PAULICK, M. (W 8-0) | 237 | 1:57 | 
| * | Apr 25, 2021 |  | TENNESSEE TECH-1 | W | 3-1 |  | 3-8-0 | / | 1-8-1 | 7 | 28-11-0 | 19-5-0 | PETERSON,T. (W 14-3) | 150 | 1:50 | 
| * | Apr 25, 2021 |  | TENNESSEE TECH-2 | W | 4-3 |  | 4-4-6 | / | 3-7-0 | 7 | 29-11-0 | 20-5-0 | PAULICK, M. (W 9-0) | 150 | 1:50 | 
| * | Apr 26, 2021 |  | TENNESSEE TECH | W | 6-3 |  | 6-9-3 | / | 3-9-3 | 7 | 30-11-0 | 21-5-0 | PAULICK, M. (W 10-0) | 150 | 1:55 | 
|  | Apr 28, 2021 | at | Dayton | W | 5-1 |  | 5-5-2 | / | 1-4-0 | 7 | 31-11-0 | 21-5-0 | PETERSON,T. (W 15-3) | 63 | 1:59 | 
| * | May 01, 2021 |  | EASTERN ILLINOIS-1 | W | 7-3 |  | 7-7-0 | / | 3-7-2 | 7 | 32-11-0 | 22-5-0 | PETERSON,T. (W 16-3) | 150 | 2:12 | 
| * | May 01, 2021 |  | EASTERN ILLINOIS-2 |  | 11-13 | L | 11-12-1 | / | 13-16-1 | 7 | 32-12-0 | 22-6-0 | PAULICK, M. (L 10-1) | 150 | 2:53 | 
| * | May 02, 2021 |  | EASTERN ILLINOIS |  | 0-8 | L | 0-4-5 | / | 8-11-0 | 6 | 32-13-0 | 22-7-0 | PETERSON,T. (L 16-4) | 150 | 1:44 | 
| * | May 08, 2021 | at | Austin Peay-1 |  | 4-9 | L | 4-4-4 | / | 9-9-1 | 7 | 32-14-0 | 22-8-0 | PETERSON,T. (L 16-5) | - | 2:04 | 
| * | May 08, 2021 | at | Austin Peay-2 |  | 1-5 | L | 1-4-1 | / | 5-9-0 | 7 | 32-15-0 | 22-9-0 | TODD, B. (L 0-4) | 191 | 1:59 | 
|  | May 13, 2021 | vs | Austin Peay | W | 5-2 |  | 5-5-1 | / | 2-10-1 | 7 | 33-15-0 | 22-9-0 | PAULICK, M. (W 11-1) | 527 | 2:26 | 
|  | May 14, 2021 | vs | Southeast Missouri | W | 2-1 |  | 2-3-0 | / | 1-3-1 | 7 | 34-15-0 | 22-9-0 | PAULICK, M. (W 12-1) | 0 | 1:56 | 
|  | May 15, 2021 | vs | Southeast Missouri | W | 5-4 |  | 5-5-0 | / | 4-9-0 | 7 | 35-15-0 | 22-9-0 | REYNOSO, S. (W 6-2) | 388 | 2:20 | 
|  | May 21, 2021 | at | #18 Tennessee |  | 1-8 | L | 1-4-0 | / | 8-10-0 | 7 | 35-16-0 | 22-9-0 | REYNOSO, S. (L 6-3) | 2091 | 2:08 | 
|  | May 22, 2021 | vs | #25 Liberty |  | 1-5 | L | 1-5-3 | / | 5-6-0 | 7 | 35-17-0 | 22-9-0 | PETERSON,T. (L 16-6) | 2091 | 2:18 | 
 
Batting (All games)
|  | Date |  | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | 
|  | Feb 14, 2021 | at | Tennessee | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 3 | 1 | 3 | .062 | 
|  | Feb 14, 2021 | at | Tennessee | 22 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 8 | 0 | 1 | .079 | 
|  | Feb 20, 2021 | at | Col. of Charleston | 28 | 7 | 6 | 7 | 1 | 0 | 1 | 10 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 24 | 5 | 1 | 5 | .136 | 
|  | Feb 20, 2021 | at | Col. of Charleston | 32 | 13 | 13 | 11 | 7 | 0 | 0 | 20 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 13 | 1 | 10 | .224 | 
|  | Feb 21, 2021 | at | Charleston Southern | 28 | 8 | 8 | 6 | 2 | 0 | 2 | 16 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 0 | 4 | .238 | 
|  | Feb 21, 2021 | at | Charleston Southern | 30 | 11 | 11 | 11 | 4 | 0 | 1 | 18 | 6 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 5 | 21 | 8 | 1 | 8 | .263 | 
|  | Feb 26, 2021 | at | CAMPBELL | 27 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 6 | 1 | 4 | .257 | 
|  | Feb 27, 2021 | at | CAMPBELL | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 2 | 2 | 5 | .241 | 
|  | Feb 27, 2021 | at | CAMPBELL | 28 | 3 | 9 | 3 | 2 | 2 | 0 | 15 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 21 | 7 | 0 | 8 | .251 | 
|  | Feb 28, 2021 | at | CAMPBELL | 25 | 8 | 6 | 8 | 0 | 0 | 1 | 9 | 3 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 11 | 21 | 7 | 1 | 2 | .250 | 
| * | Mar 06, 2021 |  | SIUE | 27 | 7 | 9 | 7 | 2 | 0 | 1 | 14 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 7 | 1 | 9 | .258 | 
| * | Mar 06, 2021 |  | SIUE | 21 | 3 | 6 | 3 | 1 | 1 | 1 | 12 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 21 | 12 | 1 | 6 | .260 | 
| * | Mar 07, 2021 |  | SIUE | 26 | 4 | 8 | 4 | 1 | 0 | 2 | 15 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 8 | 1 | 12 | .264 | 
|  | Mar 10, 2021 | at | Chattanooga | 27 | 10 | 12 | 10 | 1 | 0 | 4 | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 6 | 0 | 3 | .278 | 
| * | Mar 13, 2021 | at | Murray State | 18 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 5 | 5 | 2 | .272 | 
| * | Mar 14, 2021 | at | Murray State | 24 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 18 | 3 | 0 | 3 | .266 | 
| * | Mar 14, 2021 | at | Murray State | 32 | 4 | 9 | 4 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 13 | 0 | 9 | .267 | 
|  | Mar 16, 2021 | at | Kentucky | 28 | 5 | 9 | 5 | 1 | 0 | 2 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 6 | 1 | 6 | .270 | 
| * | Mar 20, 2021 |  | JACKSONVILLE STATE | 32 | 6 | 7 | 6 | 0 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 27 | 10 | 3 | 8 | .267 | 
| * | Mar 20, 2021 |  | JACKSONVILLE STATE | 24 | 13 | 11 | 12 | 2 | 0 | 1 | 16 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 9 | 2 | 7 | .276 | 
| * | Mar 21, 2021 |  | JACKSONVILLE STATE | 32 | 4 | 7 | 4 | 4 | 0 | 1 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 17 | 1 | 10 | .273 | 
| * | Mar 24, 2021 |  | MOREHEAD STATE | 22 | 5 | 5 | 5 | 1 | 0 | 0 | 6 | 6 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 4 | 21 | 6 | 1 | 9 | .271 | 
| * | Mar 24, 2021 |  | MOREHEAD STATE | 27 | 6 | 9 | 4 | 2 | 0 | 1 | 14 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 11 | 1 | 11 | .274 | 
| * | 3/26/21 | at | UT Martin | 24 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 13 | 1 | 5 | .268 | 
| * | 3/26/21 | at | UT Martin | 29 | 6 | 8 | 6 | 0 | 0 | 2 | 14 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 21 | 4 | 1 | 8 | .268 | 
| * | 3/27/21 | at | UT Martin | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 6 | 1 | 5 | .265 | 
|  | Mar 31, 2021 | at | Miami | 18 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 4 | 2 | 5 | .264 | 
| * | Apr 02, 2021 | at | Belmont Bruins | 29 | 6 | 6 | 5 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 0 | 3 | .261 | 
| * | Apr 02, 2021 | at | Belmont Bruins | 31 | 7 | 9 | 7 | 1 | 0 | 1 | 13 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 7 | 2 | 9 | .262 | 
| * | Apr 03, 2021 | at | Belmont Bruins | 31 | 7 | 10 | 7 | 3 | 0 | 1 | 16 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 21 | 10 | 0 | 8 | .265 | 
|  | Apr 07, 2021 | at | WKU | 25 | 1 | 6 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 21 | 12 | 0 | 5 | .264 | 
| * | Apr 11, 2021 |  | TENNESSEE STATE | 23 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 0 | 5 | .264 | 
| * | Apr 11, 2021 |  | TENNESSEE STATE | 28 | 9 | 9 | 9 | 1 | 0 | 3 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 0 | 2 | .266 | 
| * | Apr 12, 2021 |  | TENNESSEE STATE | 29 | 5 | 11 | 5 | 2 | 0 | 1 | 16 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 13 | 0 | 7 | .270 | 
|  | Apr 14, 2021 |  | KENTUCKY | 19 | 4 | 4 | 4 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 15 | 10 | 1 | 3 | .268 | 
| * | 04-17-21 | at | Southeast Missouri | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 7 | 2 | 3 | .266 | 
| * | 04-17-21 | at | Southeast Missouri | 32 | 6 | 11 | 6 | 2 | 0 | 1 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 4 | 2 | 7 | .269 | 
| * | 04-18-21 | at | Southeast Missouri | 28 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 21 | 9 | 2 | 5 | .269 | 
| * | Apr 25, 2021 |  | TENNESSEE TECH | 25 | 3 | 8 | 3 | 1 | 0 | 2 | 15 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 12 | 0 | 8 | .271 | 
| * | Apr 25, 2021 |  | TENNESSEE TECH | 21 | 4 | 4 | 4 | 0 | 0 | 1 | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 6 | 6 | 4 | .269 | 
| * | Apr 26, 2021 |  | TENNESSEE TECH | 26 | 6 | 9 | 4 | 2 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 6 | 3 | 6 | .271 | 
|  | Apr 28, 2021 | at | Dayton | 24 | 5 | 5 | 5 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 21 | 13 | 2 | 6 | .270 | 
| * | May 01, 2021 |  | EASTERN ILLINOIS | 25 | 7 | 7 | 6 | 3 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 0 | 7 | .270 | 
| * | May 01, 2021 |  | EASTERN ILLINOIS | 32 | 11 | 12 | 10 | 2 | 0 | 2 | 20 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 21 | 9 | 1 | 6 | .273 | 
| * | May 02, 2021 |  | EASTERN ILLINOIS | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 5 | 5 | 3 | .271 | 
| * | May 08, 2021 | at | Austin Peay | 25 | 4 | 4 | 4 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 18 | 8 | 4 | 7 | .269 | 
| * | May 08, 2021 | at | Austin Peay | 23 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 18 | 8 | 1 | 6 | .267 | 
|  | May 13, 2021 | vs | Austin Peay | 21 | 5 | 5 | 5 | 0 | 0 | 2 | 11 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 21 | 6 | 1 | 6 | .267 | 
|  | May 14, 2021 | vs | Southeast Missouri | 25 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 4 | 0 | 3 | .264 | 
|  | May 15, 2021 | vs | Southeast Missouri | 23 | 5 | 5 | 5 | 0 | 0 | 2 | 11 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 10 | 0 | 5 | .263 | 
|  | May 21, 2021 | at | Tennessee | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 18 | 4 | 0 | 5 | .261 | 
|  | May 22, 2021 | vs | Liberty | 26 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 3 | 6 | .259 | 
|  | Totals |  |  | 1318 | 246 | 342 | 231 | 65 | 3 | 46 | 551 | 168 | 1 | 42 | 11 | 34 | 12 | 19 | 3 | 292 | 1016 | 417 | 65 | 303 | .259 | 
Pitching (All games)
|  | Date |  | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | 
|  | Feb 14, 2021 | at | Tennessee | 4.0 | 8 | 10 | 10 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-10 | 0 | 1 | 0 | 17.50 | 
|  | Feb 14, 2021 | at | Tennessee | 6.0 | 7 | 3 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-3 | 0 | 2 | 0 | 9.10 | 
|  | Feb 20, 2021 | at | Col. of Charleston | 8.0 | 4 | 1 | 1 | 6 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-1 | 1 | 2 | 0 | 5.44 | 
|  | Feb 20, 2021 | at | Col. of Charleston | 7.0 | 7 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13-3 | 2 | 2 | 0 | 4.76 | 
|  | Feb 21, 2021 | at | Charleston Southern | 7.0 | 10 | 3 | 3 | 1 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8-3 | 3 | 2 | 0 | 4.38 | 
|  | Feb 21, 2021 | at | Charleston Southern | 7.0 | 11 | 5 | 5 | 3 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11-5 | 4 | 2 | 0 | 4.49 | 
|  | Feb 26, 2021 | at | CAMPBELL | 7.0 | 7 | 3 | 3 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 5 | 2 | 0 | 4.26 | 
|  | Feb 27, 2021 | at | CAMPBELL | 4.0 | 11 | 8 | 8 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-8 | 5 | 3 | 0 | 5.04 | 
|  | Feb 27, 2021 | at | CAMPBELL | 7.0 | 5 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 6 | 3 | 0 | 4.67 | 
|  | Feb 28, 2021 | at | CAMPBELL | 7.0 | 5 | 3 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-3 | 7 | 3 | 0 | 4.48 | 
| * | Mar 06, 2021 |  | SIUE | 7.0 | 2 | 2 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-2 | 8 | 3 | 0 | 4.14 | 
| * | Mar 06, 2021 |  | SIUE | 7.0 | 6 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 9 | 3 | 0 | 3.77 | 
| * | Mar 07, 2021 |  | SIUE | 7.0 | 6 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4-2 | 10 | 3 | 1 | 3.54 | 
|  | Mar 10, 2021 | at | Chattanooga | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 11 | 3 | 1 | 3.34 | 
| * | Mar 13, 2021 | at | Murray State | 4.2 | 12 | 10 | 6 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-10 | 11 | 4 | 1 | 3.62 | 
| * | Mar 14, 2021 | at | Murray State | 6.0 | 11 | 7 | 7 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-7 | 11 | 5 | 1 | 3.89 | 
| * | Mar 14, 2021 | at | Murray State | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-1 | 12 | 5 | 2 | 3.71 | 
|  | Mar 16, 2021 | at | Kentucky | 6.0 | 8 | 6 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-6 | 12 | 6 | 2 | 3.70 | 
| * | Mar 20, 2021 |  | JACKSONVILLE STATE | 9.0 | 5 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 13 | 6 | 2 | 3.54 | 
| * | Mar 20, 2021 |  | JACKSONVILLE STATE | 5.0 | 7 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-4 | 14 | 6 | 2 | 3.51 | 
| * | Mar 21, 2021 |  | JACKSONVILLE STATE | 9.0 | 9 | 5 | 5 | 2 | 6 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 4-5 | 14 | 7 | 2 | 3.53 | 
| * | Mar 24, 2021 |  | MOREHEAD STATE | 7.0 | 5 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5-3 | 15 | 7 | 2 | 3.36 | 
