#14  PAULICK, Mollie - 34 games (All games)
|  | date |  | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | 
|  | Feb 14, 2021 | at | Tennessee-2 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
|  | Feb 20, 2021 | at | Col. of Charleston-1 |  | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 
|  | Feb 20, 2021 | at | Col. of Charleston-2 | * | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 
|  | Feb 21, 2021 | at | Charleston Southern-1 | * | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | 
|  | Feb 21, 2021 | at | Charleston Southern-2 |  | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .308 | 
|  | Feb 26, 2021 | at | CAMPBELL | * | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | 
|  | Feb 27, 2021 | at | CAMPBELL | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | 
|  | Feb 27, 2021 | at | CAMPBELL-2 |  | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 | 
|  | Feb 28, 2021 | at | CAMPBELL | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .318 | 
|  | Mar 06, 2021 |  | SIUE-1 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .304 | 
|  | Mar 07, 2021 |  | SIUE | * | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .346 | 
|  | Mar 10, 2021 | at | Chattanooga | * | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .379 | 
|  | Mar 13, 2021 | at | Murray State | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .355 | 
|  | Mar 14, 2021 | at | Murray State |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .355 | 
|  | Mar 16, 2021 | at | Kentucky | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .343 | 
|  | Mar 20, 2021 |  | JACKSONVILLE STATE-1 | * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 
|  | 3/26/21 | at | UT Martin-1 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | 
|  | 3/26/21 | at | UT Martin-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .300 | 
|  | Mar 31, 2021 | at | Miami | * | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | 
|  | Apr 02, 2021 | at | Belmont Bruins-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | 
|  | Apr 03, 2021 | at | Belmont Bruins |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | 
|  | Apr 11, 2021 |  | TENNESSEE STATE-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .310 | 
|  | 04-17-21 | at | Southeast Missouri-2 | * | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .341 | 
|  | 04-18-21 | at | Southeast Missouri | * | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .348 | 
|  | Apr 25, 2021 |  | TENNESSEE TECH-1 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | 
|  | Apr 25, 2021 |  | TENNESSEE TECH-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .327 | 
|  | Apr 26, 2021 |  | TENNESSEE TECH |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .327 | 
|  | May 01, 2021 |  | EASTERN ILLINOIS-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .308 | 
|  | May 02, 2021 |  | EASTERN ILLINOIS |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .302 | 
|  | May 08, 2021 | at | Austin Peay-2 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | 
|  | May 13, 2021 | vs | Austin Peay | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .296 | 
|  | May 14, 2021 | vs | Southeast Missouri | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .281 | 
|  | May 15, 2021 | vs | Southeast Missouri | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .276 | 
|  | May 21, 2021 | at | Tennessee | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .279 | 
|  | Totals |  |  | 22 | 61 | 7 | 17 | 15 | 5 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 3 | 9 | 1 | .279 | 
#14  PAULICK, Mollie - 26 appearances (All games)
|  | date |  | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | 
|  | Feb 20, 2021 | at | Col. of Charleston-1 |  | 3.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 1-0 | 0 | 0.00 | 44 | 
|  | Feb 21, 2021 | at | Charleston Southern-2 |  | 4.0 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11-5 | 2-0 | 0 | 0.00 | 76 | 
|  | Feb 26, 2021 | at | CAMPBELL |  | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 2-0 | 0 | 0.91 | 11 | 
|  | Feb 28, 2021 | at | CAMPBELL |  | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | 2-0 | 0 | 0.78 | 23 | 
|  | Mar 07, 2021 |  | SIUE |  | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 3-0 | 0 | 0.72 | 18 | 
|  | Mar 14, 2021 | at | Murray State |  | 6.0 | 7 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-7 | 3-0 | 0 | 1.34 | 103 | 
|  | Mar 16, 2021 | at | Kentucky |  | 2.1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-6 | 3-0 | 0 | 1.17 | 40 | 
|  | Mar 20, 2021 |  | JACKSONVILLE STATE-1 | * | 4.0 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 3-0 | 0 | 1.59 | 64 | 
|  | Mar 21, 2021 |  | JACKSONVILLE STATE |  | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 3-0 | 0 | 1.52 | 16 | 
|  | Mar 24, 2021 |  | MOREHEAD STATE |  | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-3 | 4-0 | 0 | 1.30 | 42 | 
|  | 3/26/21 | at | UT Martin-2 | * | 7.0 | 9 | 4 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6-4 | 5-0 | 0 | 1.44 | 99 | 
|  | Apr 02, 2021 | at | Belmont Bruins-2 | * | 2.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 5-0 | 0 | 1.36 | 39 | 
|  | Apr 03, 2021 | at | Belmont Bruins |  | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 5-0 | 0 | 1.34 | 10 | 
|  | Apr 11, 2021 |  | TENNESSEE STATE-2 | * | 5.1 | 5 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9-5 | 6-0 | 0 | 1.50 | 104 | 
|  | 04-17-21 | at | Southeast Missouri-2 |  | 7.0 | 8 | 2 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 7-0 | 0 | 1.57 | 133 | 
|  | 04-18-21 | at | Southeast Missouri |  | 6.0 | 3 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 8-0 | 0 | 1.53 | 95 | 
|  | Apr 25, 2021 |  | TENNESSEE TECH-1 |  | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 8-0 | 0 | 1.51 | 4 | 
|  | Apr 25, 2021 |  | TENNESSEE TECH-2 |  | 2.2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 9-0 | 0 | 1.44 | 47 | 
|  | Apr 26, 2021 |  | TENNESSEE TECH |  | 6.0 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-3 | 10-0 | 0 | 1.41 | 100 | 
|  | May 01, 2021 |  | EASTERN ILLINOIS-1 |  | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-3 | 10-0 | 0 | 1.48 | 29 | 
|  | May 01, 2021 |  | EASTERN ILLINOIS-2 |  | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-13 | 10-1 | 0 | 1.79 | 12 | 
|  | May 02, 2021 |  | EASTERN ILLINOIS |  | 4.0 | 6 | 5 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-8 | 10-1 | 0 | 1.79 | 72 | 
|  | May 13, 2021 | vs | Austin Peay |  | 3.1 | 4 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 11-1 | 0 | 1.81 | 76 | 
|  | May 14, 2021 | vs | Southeast Missouri | * | 4.1 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-1 | 12-1 | 0 | 1.79 | 69 | 
|  | May 15, 2021 | vs | Southeast Missouri |  | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5-4 | 12-1 | 0 | 2.06 | 18 | 
|  | May 21, 2021 | at | Tennessee |  | 4.2 | 6 | 6 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-8 | 12-1 | 0 | 2.46 | 64 | 
|  | Totals |  |  | 5 | 82.2 | 79 | 38 | 29 | 23 | 84 | 9 | 0 | 11 | 2 | 0 | 7 | 0 | 140-100 | 12-1 | 0 | 2.46 | - |