#3  REYNOSO, Samantha - 33 games (All games)
|  | date |  | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | 
|  | Feb 14, 2021 | at | Tennessee | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
|  | Feb 20, 2021 | at | Col. of Charleston-1 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
|  | Feb 20, 2021 | at | Col. of Charleston-2 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
|  | Feb 21, 2021 | at | Charleston Southern-1 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 
|  | Feb 21, 2021 | at | Charleston Southern-2 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 
|  | Feb 26, 2021 | at | CAMPBELL | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 
|  | Feb 27, 2021 | at | CAMPBELL | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 
|  | Feb 27, 2021 | at | CAMPBELL-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | 
|  | Feb 28, 2021 | at | CAMPBELL |  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 
|  | Mar 06, 2021 |  | SIUE-1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 
|  | Mar 06, 2021 |  | SIUE-2 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | 
|  | Mar 07, 2021 |  | SIUE |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 
|  | Mar 10, 2021 | at | Chattanooga |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | 
|  | Mar 13, 2021 | at | Murray State | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .200 | 
|  | Mar 14, 2021 | at | Murray State |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | 
|  | Mar 16, 2021 | at | Kentucky |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 
|  | Mar 20, 2021 |  | JACKSONVILLE STATE-2 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | 
|  | Mar 21, 2021 |  | JACKSONVILLE STATE | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | 
|  | 3/27/21 | at | UT Martin | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 
|  | Mar 31, 2021 | at | Miami | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 | 
|  | Apr 02, 2021 | at | Belmont Bruins-2 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | 
|  | Apr 11, 2021 |  | TENNESSEE STATE-1 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .231 | 
|  | Apr 14, 2021 |  | KENTUCKY |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | 
|  | 04-17-21 | at | Southeast Missouri-1 |  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 
|  | 04-17-21 | at | Southeast Missouri-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 
|  | Apr 25, 2021 |  | TENNESSEE TECH-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | 
|  | May 01, 2021 |  | EASTERN ILLINOIS-2 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .286 | 
|  | May 08, 2021 | at | Austin Peay-1 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 
|  | May 08, 2021 | at | Austin Peay-2 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | 
|  | May 13, 2021 | vs | Austin Peay |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | 
|  | May 14, 2021 | vs | Southeast Missouri | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | 
|  | May 15, 2021 | vs | Southeast Missouri |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | 
|  | May 21, 2021 | at | Tennessee | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 
|  | Totals |  |  | 13 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 12 | 2 | .250 | 
#3  REYNOSO, Samantha - 23 appearances (All games)
|  | date |  | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | 
|  | Feb 14, 2021 | at | Tennessee |  | 1.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-10 | 0-0 | 0 | 8.40 | 33 | 
|  | Feb 20, 2021 | at | Col. of Charleston-1 |  | 3.1 | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7-1 | 0-0 | 0 | 2.80 | 70 | 
|  | Feb 21, 2021 | at | Charleston Southern-1 |  | 4.2 | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | 1-0 | 0 | 1.45 | 57 | 
|  | Feb 26, 2021 | at | CAMPBELL | * | 6.2 | 6 | 2 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 2-0 | 0 | 1.71 | 112 | 
|  | Feb 28, 2021 | at | CAMPBELL |  | 1.2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | 3-0 | 0 | 2.33 | 39 | 
|  | Mar 06, 2021 |  | SIUE-1 | * | 7.0 | 2 | 2 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-2 | 4-0 | 0 | 1.96 | 116 | 
|  | Mar 13, 2021 | at | Murray State | * | 1.1 | 7 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-10 | 4-1 | 0 | 3.19 | 32 | 
|  | Mar 16, 2021 | at | Kentucky |  | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 4-1 | 0 | 3.59 | 26 | 
|  | Mar 20, 2021 |  | JACKSONVILLE STATE-2 |  | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13-4 | 4-1 | 0 | 3.58 | 32 | 
|  | Mar 24, 2021 |  | MOREHEAD STATE | * | 3.0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 4-1 | 0 | 3.25 | 54 | 
|  | 3/27/21 | at | UT Martin | * | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 4-2 | 0 | 3.78 | 21 | 
|  | Apr 02, 2021 | at | Belmont Bruins-2 |  | 5.0 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 5-2 | 0 | 3.29 | 76 | 
|  | Apr 11, 2021 |  | TENNESSEE STATE-1 |  | 3.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 5-2 | 1 | 3.05 | 56 | 
|  | Apr 11, 2021 |  | TENNESSEE STATE-2 |  | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-5 | 5-2 | 1 | 3.39 | 9 | 
|  | Apr 14, 2021 |  | KENTUCKY |  | 2.1 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4-12 | 5-2 | 1 | 4.01 | 53 | 
|  | 04-17-21 | at | Southeast Missouri-2 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 5-2 | 1 | 4.01 | - | 
|  | Apr 25, 2021 |  | TENNESSEE TECH-2 | * | 4.1 | 5 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 5-2 | 1 | 4.08 | 71 | 
|  | May 01, 2021 |  | EASTERN ILLINOIS-2 |  | 3.0 | 8 | 8 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 11-13 | 5-2 | 1 | 4.80 | 61 | 
|  | May 08, 2021 | at | Austin Peay-1 |  | 5.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-9 | 5-2 | 1 | 4.62 | 73 | 
|  | May 13, 2021 | vs | Austin Peay |  | 3.1 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5-2 | 1 | 4.48 | 64 | 
|  | May 14, 2021 | vs | Southeast Missouri |  | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 5-2 | 1 | 4.29 | 32 | 
|  | May 15, 2021 | vs | Southeast Missouri |  | 3.2 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 6-2 | 1 | 4.05 | 80 | 
|  | May 21, 2021 | at | Tennessee | * | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-8 | 6-3 | 1 | 4.20 | 32 | 
|  | Totals |  |  | 8 | 66.2 | 87 | 45 | 40 | 22 | 58 | 11 | 1 | 7 | 2 | 0 | 8 | 0 | 121-109 | 6-3 | 1 | 4.20 | - |