#21 SANDERS, Jaelyn - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 14, 2021  at  Tennessee   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .000 
   Feb 14, 2021  at  Tennessee-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Feb 20, 2021  at  Col. of Charleston-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .000 
   Feb 20, 2021  at  Col. of Charleston-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .000 
   Feb 21, 2021  at  Charleston Southern-1   *  2  2  1  1  0  0  1  1  0  0  0  0  0  0  0  1  1  0  0  .111 
   Feb 21, 2021  at  Charleston Southern-2   *  1  1  0  0  0  0  0  1  0  1  0  1  0  0  0  0  0  0  0  .100 
   Feb 26, 2021  at  CAMPBELL   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .077 
   Feb 27, 2021  at  CAMPBELL     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .077 
   Feb 27, 2021  at  CAMPBELL-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .062 
   Feb 28, 2021  at  CAMPBELL   *  3  1  0  0  0  0  0  0  0  1  0  0  0  0  0  2  1  0  0  .053 
   Mar 06, 2021    SIUE-1   *  3  0  2  1  0  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .136 
   Mar 06, 2021    SIUE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .120 
   Mar 07, 2021    SIUE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .107 
   Mar 10, 2021  at  Chattanooga   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .129 
   Mar 13, 2021  at  Murray State   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .125 
   Mar 14, 2021  at  Murray State   *  2  2  1  1  1  0  0  0  0  1  0  1  0  0  0  0  3  0  0  .147 
   Mar 14, 2021  at  Murray State   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .162 
   Mar 16, 2021  at  Kentucky   *  3  2  2  5  0  0  2  0  0  0  0  0  0  0  0  1  1  0  0  .200 
   Mar 20, 2021    JACKSONVILLE STATE-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .182 
   Mar 20, 2021    JACKSONVILLE STATE-2   *  2  3  2  0  0  0  0  0  0  1  0  1  0  0  0  0  2  0  0  .217 
   Mar 21, 2021    JACKSONVILLE STATE   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .208 
   Mar 24, 2021    MOREHEAD STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .196 
   Mar 24, 2021    MOREHEAD STATE   *  2  0  0  1  0  0  0  1  0  1  0  0  0  0  0  1  3  0  0  .189 
   3/26/21   at  UT Martin-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .182 
   3/26/21   at  UT Martin-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .175 
   3/27/21   at  UT Martin   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .169 
   Apr 02, 2021  at  Belmont Bruins-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .161 
   Apr 02, 2021  at  Belmont Bruins-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  0  .154 
   Apr 03, 2021  at  Belmont Bruins   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  0  .147 
   Apr 07, 2021  at  WKU   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .143 
   Apr 11, 2021    TENNESSEE STATE-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .139 
   Apr 11, 2021    TENNESSEE STATE-2   *  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .149 
   Apr 12, 2021    TENNESSEE STATE   *  2  2  1  1  0  0  1  1  0  0  0  0  0  0  0  1  1  0  0  .158 
   Apr 14, 2021    KENTUCKY   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .154 
   04-17-21   at  Southeast Missouri-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .152 
   04-17-21   at  Southeast Missouri-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  0  .146 
   04-18-21   at  Southeast Missouri   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .155 
   Apr 25, 2021    TENNESSEE TECH-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .163 
   Apr 25, 2021    TENNESSEE TECH-2   *  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .163 
   Apr 26, 2021    TENNESSEE TECH   *  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .159 
   Apr 28, 2021  at  Dayton   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .156 
   May 01, 2021    EASTERN ILLINOIS-1   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .152 
   May 01, 2021    EASTERN ILLINOIS-2   *  3  2  0  0  0  0  0  0  0  1  0  0  0  0  0  1  3  0  0  .147 
   May 02, 2021    EASTERN ILLINOIS   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .146 
   May 08, 2021  at  Austin Peay-1   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .153 
   May 08, 2021  at  Austin Peay-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .150 
   May 13, 2021  vs  Austin Peay   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .157 
   May 14, 2021  vs  Southeast Missouri   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .154 
   May 15, 2021  vs  Southeast Missouri   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .151 
   May 21, 2021  at  Tennessee   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .148 
   May 22, 2021  vs  Liberty   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .145 
   Totals      50  110  27  16  13  2  0  5  11  0  8  0  4  1  0  0  51  72  3  1  .145 

#21 SANDERS, Jaelyn - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 14, 2021  at  Tennessee   *  1.1  1  2  2  3  1  0  0  1  0  0  0  0  0-10  0-1  0  10.50  36 
   Feb 20, 2021  at  Col. of Charleston-2     1.2  1  0  0  1  0  1  0  0  0  0  0  0  13-3  0-1  0  4.67  28 
   Feb 21, 2021  at  Charleston Southern-2     1.2  4  2  2  0  1  0  0  2  1  0  0  0  11-5  0-1  0  6.00  30 
   Feb 27, 2021  at  CAMPBELL     2.2  7  6  6  2  5  1  0  1  0  0  1  0  0-8  0-1  0  9.55  82 
   Mar 07, 2021    SIUE     3.0  2  1  1  1  2  1  0  1  0  0  2  0  4-2  0-1  1  7.45  59 
   Mar 14, 2021  at  Murray State     1.2  1  0  0  0  1  0  0  0  1  0  0  0  4-1  0-1  2  6.42  25 
   Mar 16, 2021  at  Kentucky     0.2  1  1  0  0  0  0  0  0  0  0  0  0  5-6  0-2  2  6.08  10 
   Mar 20, 2021    JACKSONVILLE STATE-1     0.2  1  0  0  1  0  0  0  0  0  0  0  0  6-3  0-2  2  5.78  12 
   Mar 21, 2021    JACKSONVILLE STATE   *  2.1  2  1  1  0  3  0  0  1  0  0  0  0  4-5  0-2  2  5.36  40 
   Totals      2  15.2  20  13  12  8  13  3  0  6  2  0  3  0  47-43  0-2  2  5.36  -