Eastern Kentucky University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2002-03 EKU Women's Basketball
Eastern Kentucky University Season Schedule/Results & Leaders (as of Jun 01, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (7-5) (7-5) (4-1)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (8-5) (2-2) (2-2) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 5:00 p.m. + vs Binghamton University W 75-67 244 (21)KELLY, Katie (5)ECKERLE, Miranda
(5)GARRETT, Pam
11/23/02 5:00 p.m. + vs West Virginia Wesleyan W 110-59 168 (20)PERRY, Jill (6)McNAIR, Teresa
(6)COOK, Candis
11/26/02 8:00 p.m. & vs Indiana University 49-61 L 6279 (15)KELLY, Katie (9)GARRETT, Pam
11/27/02 2:30 p.m. & at University of Alaska Anchorage 74-77 L 6144 (20)KELLY, Katie (6)KELLY, Katie
(6)GARRETT, Pam
12/01/02 3:00 p.m. at Marshall University W 95-73 478 (18)GARRETT, Pam (10)McNAIR, Teresa
12/03/02 7:00 p.m. at Lipscomb University W 78-73 276 (18)KELLY, Katie (11)McNAIR, Teresa
12/05/02 7:00 p.m. UNIVERSITY OF CINCINNATI 78-91 L 625 (19)GARRETT, Pam (5)McNAIR, Teresa
(5)GARRETT, Pam
12/17/02 7:00 p.m. at University of Pittsburgh 68-78 L 323 (20)McNAIR, Teresa (13)McNAIR, Teresa
12/20/02 8:00 p.m. % vs Grambling State University W 87-82 351 (19)KELLY, Katie (11)ECKERLE, Miranda
12/21/02 5:20 p.m. % vs Troy University W 82-71 376 (18)KELLY, Katie (9)GARRETT, Pam
12/29/02 4:00 p.m. @ SAMFORD UNIVERSITY W 65-44 750 (14)KELLY, Katie (11)McNAIR, Teresa
(14)GARRETT, Pam
(14)ECKERLE, Miranda
12/30/02 4:00 p.m. @ JACKSONVILLE STATE UNIVERSITY W 93-71 700 (15)COOK, Candis (10)GARRETT, Pam
01/04/03 5:30 p.m. * at Tennessee State University W 105-83 637 (25)ECKERLE, Miranda (8)McNAIR, Teresa
01/06/03 5:30 p.m. * at Tennessee Tech University W 80-71 1810 (19)McNAIR, Teresa (8)GARRETT, Pam
01/11/03 5:30 p.m. * EASTERN ILLINIOIS UNIVERSITY W 78-67 750 (22)ECKERLE, Miranda (8)McNAIR, Teresa
01/13/03 7:30 p.m. * SOUTHEAST MISSOURI STATE W 88-77 650 (21)ECKERLE, Miranda (8)ECKERLE, Miranda
01/18/03 5:30 p.m. * MOREHEAD STATE UNIVERSITY W 85-73 3800 (22)ECKERLE, Miranda (11)McNAIR, Teresa
01/25/03 5:30 p.m. * at Murray State University W 69-60 3215 (21)KELLY, Katie (12)COOK, Candis
01/27/03 7:00 p.m. * at Tennessee-Martin 62-70 L 1012 (20)ECKERLE, Miranda (6)GARRETT, Pam
02/01/03 5:30 p.m. * AUSTIN PEAY STATE UNIVERSITY 68-69 LOT 1750 (18)KELLY, Katie (12)COOK, Candis
02/08/03 5:30 p.m. * at Southeast Missouri State W 81-75 1837 (24)KELLY, Katie (9)McNAIR, Teresa
02/10/03 7:10 p.m. * at Eastern Illiniois University W 78-59 233 (22)KELLY, Katie (13)GARRETT, Pam
02/13/03 7:30 p.m. * TENNESSEE STATE UNIVERSITY W 82-77 625 (20)ECKERLE, Miranda (9)McNAIR, Teresa
02/15/03 7:30 p.m. * TENNESSEE TECH UNIVERSITY W 72-63 750 (19)ECKERLE, Miranda (7)GARRETT, Pam
02/17/03 7:00 p.m. * at Morehead State University 80-86 L 622 (29)KELLY, Katie (5)McNAIR, Teresa
(5)ECKERLE, Miranda
02/22/03 5:30 p.m. * TENNESSEE-MARTIN 80-88 L 1800 (19)KELLY, Katie (9)COOK, Candis
02/24/03 7:30 p.m. * MURRAY STATE UNIVERSITY 68-71 L 328 (16)ECKERLE, Miranda (8)ECKERLE, Miranda
02/27/03 5:30 p.m. * at Austin Peay State University 73-89 L 1144 (19)McNAIR, Teresa (4)COOK, Candis
(4)GARRETT, Pam
03/04/03 7:00 p.m. ^ TENNESSEE TECH UNIVERSITY 65-67 L 500 (23)KELLY, Katie (9)McNAIR, Teresa
+ = Morehead State Tip-Off Classic (Morehead, Ky.)
& = Carrs/Safeway Great Alaska Shootout (Anchorage, Alaska)
% = UAB Lady Blazer Invitational (Birmingham, Ala.)
@ = EKU Comfort Suites Classic
* = Ohio Valley Conference Game
^ = Ohio Valley Conference Tournament (First Round - Richmond, Ky.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 13028 1086
AWAY.................... 12 17731 1478
NEUTRAL................. 5 7418 1484
TOTAL................... 29 38177 1316
Season Box Score
2002-03 EKU Women's Basketball
Eastern Kentucky University Season Box Score (as of Jun 01, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (7-5) (7-5) (4-1)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (8-5) (2-2) (2-2) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 KELLY, Katie....... 29-28 846 29.2 143-305 .469 19-59 .322 154-177 .870 35 52 87 3.0 51 1 130 66 2 57 459 15.8
20 ECKERLE, Miranda... 29-29 778 26.8 147-294 .500 2-4 .500 105-127 .827 61 79 140 4.8 85 1 39 73 2 27 401 13.8
15 McNAIR, Teresa..... 29-29 840 29.0 126-261 .483 7-26 .269 55-68 .809 88 93 181 6.2 82 3 81 75 18 131 314 10.8
45 GARRETT, Pam....... 28-17 481 17.2 105-212 .495 0-0 .000 82-125 .656 64 92 156 5.6 110 6 20 57 13 48 292 10.4
42 COOK, Candis....... 29-17 638 22.0 91-228 .399 12-40 .300 29-48 .604 48 82 130 4.5 73 0 48 46 6 42 223 7.7
11 CARR, Leigh........ 29-11 599 20.7 69-190 .363 15-51 .294 20-28 .714 33 67 100 3.4 52 0 18 41 5 49 173 6.0
12 SHELTON, Laura..... 29-3 418 14.4 36-105 .343 18-53 .340 34-41 .829 7 21 28 1.0 35 0 36 68 1 16 124 4.3
32 PERRY, Jill........ 28-1 272 9.7 47-89 .528 0-0 .000 10-20 .500 21 15 36 1.3 41 0 3 17 14 12 104 3.7
23 BINION, Alicia..... 29-10 484 16.7 30-90 .333 4-28 .143 19-28 .679 26 44 70 2.4 41 0 79 54 7 19 83 2.9
14 McCLUNEY, Omni..... 25-0 206 8.2 11-43 .256 2-17 .118 14-19 .737 7 15 22 0.9 32 0 21 34 0 5 38 1.5
22 WARBINGTON, Lyndsey 12-0 44 3.7 6-11 .545 2-5 .400 2-2 1.000 1 8 9 0.8 1 0 1 3 0 1 16 1.3
10 PIERRE, Louista.... 18-0 121 6.7 10-32 .313 0-0 .000 4-7 .571 9 24 33 1.8 15 0 3 14 6 4 24 1.3
21 HUFFMAN, Ashleigh.. 21-0 98 4.7 7-29 .241 2-14 .143 1-4 .250 2 10 12 0.6 8 0 11 17 0 4 17 0.8
TEAM............... 67 62 129 4.4 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 828-1889 .438 83-297 .279 529-694 .762 469 664 1133 39.1 626 11 490 569 74 415 2268 78.2
Opponents.......... 29 5825 742-1648 .450 131-382 .343 477-684 .697 371 685 1056 36.4 577 - 401 701 107 262 2092 72.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Kentucky University... 1053 1209 6 - 2268
Opponents..................... 1025 1060 7 - 2092
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eastern Kentucky University... 73 2 75
Opponents..................... 72 3 75
Overall/Conference Statistics
2002-03 EKU Women's Basketball
Eastern Kentucky University Overall/Conference Statistics (as of Jun 01, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KELLY, Katie........ 29-28 29.2 .469 .322 .870 3.0 4.5 57 2 15.8 16-15 29.1 .490 .300 .849 3.0 4.7 33 2 15.3
ECKERLE, Miranda.... 29-29 26.8 .500 .500 .827 4.8 1.3 27 2 13.8 16-16 28.8 .511 .667 .840 5.4 1.6 18 2 16.9
McNAIR, Teresa...... 29-29 29.0 .483 .269 .809 6.2 2.8 131 18 10.8 16-16 29.3 .479 .333 .818 6.2 3.3 66 8 10.8
GARRETT, Pam........ 28-17 17.2 .495 .000 .656 5.6 0.7 48 13 10.4 15-5 15.8 .480 .000 .632 5.3 0.5 21 9 9.4
COOK, Candis........ 29-17 22.0 .399 .300 .604 4.5 1.7 42 6 7.7 16-8 23.6 .434 .400 .389 5.6 1.8 26 3 7.6
CARR, Leigh......... 29-11 20.7 .363 .294 .714 3.4 0.6 49 5 6.0 16-11 23.7 .368 .160 .682 3.3 0.6 31 3 6.6
SHELTON, Laura...... 29-3 14.4 .343 .340 .829 1.0 1.2 16 1 4.3 16-0 13.0 .375 .385 .833 1.1 0.9 9 0 4.2
PERRY, Jill......... 28-1 9.7 .528 .000 .500 1.3 0.1 12 14 3.7 16-0 7.7 .459 .000 .333 0.9 0.1 6 7 2.3
BINION, Alicia...... 29-10 16.7 .333 .143 .679 2.4 2.7 19 7 2.9 16-9 18.1 .388 .154 .625 2.4 3.0 14 5 3.1
McCLUNEY, Omni...... 25-0 8.2 .256 .118 .737 0.9 0.8 5 0 1.5 13-0 7.7 .333 .167 .636 0.5 0.6 4 0 1.5
WARBINGTON, Lyndsey. 12-0 3.7 .545 .400 1.000 0.8 0.1 1 0 1.3 9-0 4.1 .429 .250 1.000 1.0 0.1 1 0 1.0
PIERRE, Louista..... 18-0 6.7 .313 .000 .571 1.8 0.2 4 6 1.3 8-0 3.4 .000 .000 .000 0.9 0.0 1 3 0.0
HUFFMAN, Ashleigh... 21-0 4.7 .241 .143 .250 0.6 0.5 4 0 0.8 12-0 4.3 .278 .143 .000 0.3 0.4 1 0 0.9
Total............... 29 .438 .279 .762 39.1 16.9 415 74 78.2 16 .448 .289 .754 39.2 17.3 231 42 78.1
Opponents........... 29 .450 .343 .697 36.4 13.8 262 107 72.1 16 .455 .348 .723 34.2 14.6 160 52 73.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KELLY, Katie........ 143-305 .469 19-59 .322 154-177 .870 459 15.8 73-149 .490 9-30 .300 90-106 .849 245 15.3
ECKERLE, Miranda.... 147-294 .500 2-4 .500 105-127 .827 401 13.8 95-186 .511 2-3 .667 79-94 .840 271 16.9
McNAIR, Teresa...... 126-261 .483 7-26 .269 55-68 .809 314 10.8 70-146 .479 6-18 .333 27-33 .818 173 10.8
GARRETT, Pam........ 105-212 .495 0-0 .000 82-125 .656 292 10.4 49-102 .480 0-0 .000 43-68 .632 141 9.4
COOK, Candis........ 91-228 .399 12-40 .300 29-48 .604 223 7.7 53-122 .434 8-20 .400 7-18 .389 121 7.6
CARR, Leigh......... 69-190 .363 15-51 .294 20-28 .714 173 6.0 43-117 .368 4-25 .160 15-22 .682 105 6.6
SHELTON, Laura...... 36-105 .343 18-53 .340 34-41 .829 124 4.3 21-56 .375 10-26 .385 15-18 .833 67 4.2
PERRY, Jill......... 47-89 .528 0-0 .000 10-20 .500 104 3.7 17-37 .459 0-0 .000 2-6 .333 36 2.3
BINION, Alicia...... 30-90 .333 4-28 .143 19-28 .679 83 2.9 19-49 .388 2-13 .154 10-16 .625 50 3.1
McCLUNEY, Omni...... 11-43 .256 2-17 .118 14-19 .737 38 1.5 6-18 .333 1-6 .167 7-11 .636 20 1.5
WARBINGTON, Lyndsey. 6-11 .545 2-5 .400 2-2 1.000 16 1.3 3-7 .429 1-4 .250 2-2 1.000 9 1.0
PIERRE, Louista..... 10-32 .313 0-0 .000 4-7 .571 24 1.3 0-6 .000 0-0 .000 0-0 .000 0 0.0
HUFFMAN, Ashleigh... 7-29 .241 2-14 .143 1-4 .250 17 0.8 5-18 .278 1-7 .143 0-0 .000 11 0.9
Total............... 828-1889 .438 83-297 .279 529-694 .762 2268 78.2 454-1013 .448 44-152 .289 297-394 .754 1249 78.1
Opponents........... 742-1648 .450 131-382 .343 477-684 .697 2092 72.1 424-931 .455 80-230 .348 250-346 .723 1178 73.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
KELLY, Katie........ 35 52 87 51 1 130 66 2.0 29 20 28 48 24 1 75 40 1.9 29
ECKERLE, Miranda.... 61 79 140 85 1 39 73 0.5 25 41 45 86 45 0 26 40 0.7 25
McNAIR, Teresa...... 88 93 181 82 3 81 75 1.1 21 48 51 99 43 2 52 40 1.3 21
GARRETT, Pam........ 64 92 156 110 6 20 57 0.4 19 34 45 79 59 3 8 27 0.3 18
COOK, Candis........ 48 82 130 73 0 48 46 1.0 22 29 61 90 37 0 29 30 1.0 22
CARR, Leigh......... 33 67 100 52 0 18 41 0.4 13 15 38 53 26 0 9 27 0.3 11
SHELTON, Laura...... 7 21 28 35 0 36 68 0.5 18 5 12 17 21 0 14 31 0.5 18
PERRY, Jill......... 21 15 36 41 0 3 17 0.2 20 8 6 14 19 0 1 10 0.1 12
BINION, Alicia...... 26 44 70 41 0 79 54 1.5 10 19 20 39 23 0 48 33 1.5 9
McCLUNEY, Omni...... 7 15 22 32 0 21 34 0.6 5 3 3 6 12 0 8 17 0.5 5
WARBINGTON, Lyndsey. 1 8 9 1 0 1 3 0.3 4 1 8 9 0 0 1 3 0.3 3
PIERRE, Louista..... 9 24 33 15 0 3 14 0.2 10 3 4 7 4 0 0 6 0.0 0
HUFFMAN, Ashleigh... 2 10 12 8 0 11 17 0.6 5 2 2 4 4 0 5 10 0.5 3
Total............... 469 664 1133 626 11 490 569 0.9 110 261 367 628 317 6 276 316 0.9 105
Opponents........... 371 685 1056 577 - 401 701 0.6 91 198 349 547 321 8 234 355 0.7 89
Combined Team Statistics
2002-03 EKU Women's Basketball
Eastern Kentucky University Combined Team Statistics (as of Jun 01, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (7-5) (7-5) (4-1)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (8-5) (2-2) (2-2) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
+11/22/02 vs Binghamton University W 75-67 244
+11/23/02 vs West Virginia Wesleyan W 110-59 168
&11/26/02 vs Indiana University L 49-61 6279
&11/27/02 at University of Alaska Anchorage L 74-77 6144
12/01/02 at Marshall University W 95-73 478
12/03/02 at Lipscomb University W 78-73 276
12/05/02 UNIVERSITY OF CINCINNATI L 78-91 625
12/17/02 at University of Pittsburgh L 68-78 323
%12/20/02 vs Grambling State University W 87-82 351
%12/21/02 vs Troy University W 82-71 376
@12/29/02 SAMFORD UNIVERSITY W 65-44 750
@12/30/02 JACKSONVILLE STATE UNIVERSITY W 93-71 700
*01/04/03 at Tennessee State University W 105-83 637
*01/06/03 at Tennessee Tech University W 80-71 1810
*01/11/03 EASTERN ILLINIOIS UNIVERSITY W 78-67 750
*01/13/03 SOUTHEAST MISSOURI STATE W 88-77 650
*01/18/03 MOREHEAD STATE UNIVERSITY W 85-73 3800
*01/25/03 at Murray State University W 69-60 3215
*01/27/03 at Tennessee-Martin L 62-70 1012
*02/01/03 AUSTIN PEAY STATE UNIVERSITY LOT 68-69 1750
*02/08/03 at Southeast Missouri State W 81-75 1837
*02/10/03 at Eastern Illiniois University W 78-59 233
*02/13/03 TENNESSEE STATE UNIVERSITY W 82-77 625
*02/15/03 TENNESSEE TECH UNIVERSITY W 72-63 750
*02/17/03 at Morehead State University L 80-86 622
*02/22/03 TENNESSEE-MARTIN L 80-88 1800
*02/24/03 MURRAY STATE UNIVERSITY L 68-71 328
*02/27/03 at Austin Peay State University L 73-89 1144
^03/04/03 TENNESSEE TECH UNIVERSITY L 65-67 500
+ = Morehead State Tip-Off Classic (Morehead, Ky.)
& = Carrs/Safeway Great Alaska Shootout (Anchorage, Alaska)
% = UAB Lady Blazer Invitational (Birmingham, Ala.)
@ = EKU Comfort Suites Classic
* = Ohio Valley Conference Game
^ = Ohio Valley Conference Tournament (First Round - Richmond, Ky.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 KELLY, Katie........ 29-28 29.2 .469 .322 .870 3.0 4.5 57 2 15.8
20 ECKERLE, Miranda.... 29-29 26.8 .500 .500 .827 4.8 1.3 27 2 13.8
15 McNAIR, Teresa...... 29-29 29.0 .483 .269 .809 6.2 2.8 131 18 10.8
45 GARRETT, Pam........ 28-17 17.2 .495 .000 .656 5.6 0.7 48 13 10.4
42 COOK, Candis........ 29-17 22.0 .399 .300 .604 4.5 1.7 42 6 7.7
11 CARR, Leigh......... 29-11 20.7 .363 .294 .714 3.4 0.6 49 5 6.0
12 SHELTON, Laura...... 29-3 14.4 .343 .340 .829 1.0 1.2 16 1 4.3
32 PERRY, Jill......... 28-1 9.7 .528 .000 .500 1.3 0.1 12 14 3.7
23 BINION, Alicia...... 29-10 16.7 .333 .143 .679 2.4 2.7 19 7 2.9
14 McCLUNEY, Omni...... 25-0 8.2 .256 .118 .737 0.9 0.8 5 0 1.5
22 WARBINGTON, Lyndsey. 12-0 3.7 .545 .400 1.000 0.8 0.1 1 0 1.3
10 PIERRE, Louista..... 18-0 6.7 .313 .000 .571 1.8 0.2 4 6 1.3
21 HUFFMAN, Ashleigh... 21-0 4.7 .241 .143 .250 0.6 0.5 4 0 0.8
TM TEAM................ 29-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 29 .438 .279 .762 39.1 16.9 415 74 78.2
Opponents........... 29 .450 .343 .697 36.4 13.8 262 107 72.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
KELLY, Katie........ 29 143-305 .469 19-59 .322 154-177 .870 459 15.8
ECKERLE, Miranda.... 29 147-294 .500 2-4 .500 105-127 .827 401 13.8
McNAIR, Teresa...... 29 126-261 .483 7-26 .269 55-68 .809 314 10.8
GARRETT, Pam........ 28 105-212 .495 0-0 .000 82-125 .656 292 10.4
COOK, Candis........ 29 91-228 .399 12-40 .300 29-48 .604 223 7.7
CARR, Leigh......... 29 69-190 .363 15-51 .294 20-28 .714 173 6.0
SHELTON, Laura...... 29 36-105 .343 18-53 .340 34-41 .829 124 4.3
PERRY, Jill......... 28 47-89 .528 0-0 .000 10-20 .500 104 3.7
BINION, Alicia...... 29 30-90 .333 4-28 .143 19-28 .679 83 2.9
McCLUNEY, Omni...... 25 11-43 .256 2-17 .118 14-19 .737 38 1.5
WARBINGTON, Lyndsey. 12 6-11 .545 2-5 .400 2-2 1.000 16 1.3
PIERRE, Louista..... 18 10-32 .313 0-0 .000 4-7 .571 24 1.3
HUFFMAN, Ashleigh... 21 7-29 .241 2-14 .143 1-4 .250 17 0.8
Total............... 29 828-1889 .438 83-297 .279 529-694 .762 2268 78.2
Opponents........... 29 742-1648 .450 131-382 .343 477-684 .697 2092 72.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
KELLY, Katie........ 29 846 35 52 87 51 1 130 66 2.0 29
ECKERLE, Miranda.... 29 778 61 79 140 85 1 39 73 0.5 25
McNAIR, Teresa...... 29 840 88 93 181 82 3 81 75 1.1 21
GARRETT, Pam........ 28 481 64 92 156 110 6 20 57 0.4 19
COOK, Candis........ 29 638 48 82 130 73 0 48 46 1.0 22
CARR, Leigh......... 29 599 33 67 100 52 0 18 41 0.4 13
SHELTON, Laura...... 29 418 7 21 28 35 0 36 68 0.5 18
PERRY, Jill......... 28 272 21 15 36 41 0 3 17 0.2 20
BINION, Alicia...... 29 484 26 44 70 41 0 79 54 1.5 10
McCLUNEY, Omni...... 25 206 7 15 22 32 0 21 34 0.6 5
WARBINGTON, Lyndsey. 12 44 1 8 9 1 0 1 3 0.3 4
PIERRE, Louista..... 18 121 9 24 33 15 0 3 14 0.2 10
HUFFMAN, Ashleigh... 21 98 2 10 12 8 0 11 17 0.6 5
Total............... 29 5825 469 664 1133 626 11 490 569 0.9 110
Opponents........... 29 5825 371 685 1056 577 - 401 701 0.6 91
TEAM STATISTICS EKU OPP
--------------------------------------------------
SCORING................. 2268 2092
Points per game....... 78.2 72.1
Scoring margin........ +6.1 -
FIELD GOALS-ATT......... 828-1889 742-1648
Field goal pct........ .438 .450
3 POINT FG-ATT.......... 83-297 131-382
3-point FG pct........ .279 .343
3-pt FG made per game. 2.9 4.5
FREE THROWS-ATT......... 529-694 477-684
Free throw pct........ .762 .697
F-Throws made per game 18.2 16.4
REBOUNDS................ 1133 1056
Rebounds per game..... 39.1 36.4
Rebounding margin..... +2.7 -
ASSISTS................. 490 401
Assists per game...... 16.9 13.8
TURNOVERS............... 569 701
Turnovers per game.... 19.6 24.2
Turnover margin....... +4.6 -
Assist/turnover ratio. 0.9 0.6
STEALS.................. 415 262
Steals per game....... 14.3 9.0
BLOCKS.................. 74 107
Blocks per game....... 2.6 3.7
ATTENDANCE.............. 13028 25149
Home games-Avg/Game... 12-1086 12-1478
Neutral site-Avg/Game. - 5-1484
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Team Totals.............. 1053 1209 6 - 2268
Opponents................ 1025 1060 7 - 2092
Overall Team Statistics
2002-03 EKU Women's Basketball
Eastern Kentucky University Overall Team Statistics (as of Jun 01, 2009)
All games
TEAM STATISTICS EKU OPP
---------------------------------------------------
SCORING.................. 2268 2092
Points per game........ 78.2 72.1
Scoring margin......... +6.1 -
FIELD GOALS-ATT.......... 828-1889 742-1648
Field goal pct......... .438 .450
3 POINT FG-ATT........... 83-297 131-382
3-point FG pct......... .279 .343
3-pt FG made per game.. 2.9 4.5
FREE THROWS-ATT.......... 529-694 477-684
Free throw pct......... .762 .697
F-Throws made per game. 18.2 16.4
REBOUNDS................. 1133 1056
Rebounds per game...... 39.1 36.4
Rebounding margin...... +2.7 -
ASSISTS.................. 490 401
Assists per game....... 16.9 13.8
TURNOVERS................ 569 701
Turnovers per game..... 19.6 24.2
Turnover margin........ +4.6 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 415 262
Steals per game........ 14.3 9.0
BLOCKS................... 74 107
Blocks per game........ 2.6 3.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 13028 25149
Home games-Avg/Game.... 12-1086 12-1478
Neutral site-Avg/Game.. - 5-1484
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Kentucky University... 1053 1209 6 - 2268
Opponents..................... 1025 1060 7 - 2092
Category Leaders
2002-03 EKU Women's Basketball
Eastern Kentucky University Category Leaders (as of Jun 01, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
KELLY, Katie........ 29 459 15.8 KELLY, Katie........ 29 459 15.8
ECKERLE, Miranda.... 29 401 13.8 ECKERLE, Miranda.... 29 401 13.8
McNAIR, Teresa...... 29 314 10.8 McNAIR, Teresa...... 29 314 10.8
GARRETT, Pam........ 28 292 10.4 GARRETT, Pam........ 28 292 10.4
COOK, Candis........ 29 223 7.7 COOK, Candis........ 29 223 7.7
CARR, Leigh......... 29 173 6.0 CARR, Leigh......... 29 173 6.0
SHELTON, Laura...... 29 124 4.3 SHELTON, Laura...... 29 124 4.3
PERRY, Jill......... 28 104 3.7 PERRY, Jill......... 28 104 3.7
BINION, Alicia...... 29 83 2.9 BINION, Alicia...... 29 83 2.9
McCLUNEY, Omni...... 25 38 1.5 McCLUNEY, Omni...... 25 38 1.5
PIERRE, Louista..... 18 24 1.3 PIERRE, Louista..... 18 24 1.3
HUFFMAN, Ashleigh... 21 17 0.8 WARBINGTON, Lyndsey. 12 16 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WARBINGTON, Lyndsey. 6 11 .545 KELLY, Katie........ 29 305 10.5
PERRY, Jill......... 47 89 .528 ECKERLE, Miranda.... 29 294 10.1
ECKERLE, Miranda.... 147 294 .500 McNAIR, Teresa...... 29 261 9.0
GARRETT, Pam........ 105 212 .495 COOK, Candis........ 29 228 7.9
McNAIR, Teresa...... 126 261 .483 GARRETT, Pam........ 28 212 7.6
KELLY, Katie........ 143 305 .469
COOK, Candis........ 91 228 .399 FIELD GOALS MADE G Made Made/G
CARR, Leigh......... 69 190 .363 -----------------------------------
SHELTON, Laura...... 36 105 .343 ECKERLE, Miranda.... 29 147 5.1
BINION, Alicia...... 30 90 .333 KELLY, Katie........ 29 143 4.9
PIERRE, Louista..... 10 32 .313 McNAIR, Teresa...... 29 126 4.3
McCLUNEY, Omni...... 11 43 .256 GARRETT, Pam........ 28 105 3.8
COOK, Candis........ 29 91 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ECKERLE, Miranda.... 2 4 .500 KELLY, Katie........ 29 59 2.0
WARBINGTON, Lyndsey. 2 5 .400 SHELTON, Laura...... 29 53 1.8
SHELTON, Laura...... 18 53 .340 CARR, Leigh......... 29 51 1.8
KELLY, Katie........ 19 59 .322 COOK, Candis........ 29 40 1.4
COOK, Candis........ 12 40 .300 BINION, Alicia...... 29 28 1.0
CARR, Leigh......... 15 51 .294
McNAIR, Teresa...... 7 26 .269 3-POINT FGS MADE G Made Made/G
BINION, Alicia...... 4 28 .143 -----------------------------------
HUFFMAN, Ashleigh... 2 14 .143 KELLY, Katie........ 29 19 0.7
McCLUNEY, Omni...... 2 17 .118 SHELTON, Laura...... 29 18 0.6
CARR, Leigh......... 29 15 0.5
COOK, Candis........ 29 12 0.4
McNAIR, Teresa...... 29 7 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WARBINGTON, Lyndsey. 2 2 1.000 KELLY, Katie........ 29 177 6.1
KELLY, Katie........ 154 177 .870 ECKERLE, Miranda.... 29 127 4.4
SHELTON, Laura...... 34 41 .829 GARRETT, Pam........ 28 125 4.5
ECKERLE, Miranda.... 105 127 .827 McNAIR, Teresa...... 29 68 2.3
McNAIR, Teresa...... 55 68 .809 COOK, Candis........ 29 48 1.7
