Tennessee State University vs Eastern Kentucky University (02/13/03 at Richmond, Ky. (McBrayer Arena))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Tennessee State University vs Eastern Kentucky University
02/13/03 7:30 p.m. at Richmond, Ky. (McBrayer Arena)
--------------------------------------------------------------------------------
VISITORS: Tennessee State University 4-17 (2-9 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 KELLY, Odessa....... f 4-8 1-1 1-1 2 0 2 3 10 1 6 1 2 21
32 CLAY, LaToya........ f 6-12 0-0 1-2 3 3 6 3 13 1 1 1 3 24
20 FLETCHER, Quanecia.. g 3-7 0-0 5-5 2 1 3 4 11 2 1 0 2 28
33 MCCLAIN, Aquanya.... g 7-12 1-1 0-1 2 7 9 2 15 4 6 1 1 36
45 STEWART, Kisha...... g 4-10 2-4 0-0 0 3 3 3 10 2 7 0 3 25
10 POWE, KaSheena...... 0-1 0-1 0-0 0 1 1 3 0 1 4 0 1 11
15 ANDERSON, Zekeya.... 2-3 0-1 2-2 0 1 1 1 6 2 3 0 1 17
21 JOHNSON, Tristin.... 2-5 0-0 2-6 2 0 2 5 6 2 1 0 1 22
23 HARRIS, Markeice.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
35 GORDON, Sabrina..... 2-2 0-0 2-2 1 1 2 4 6 1 1 0 1 13
52 BOWEN, Theresa...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM................ 3 4 7
Totals.............. 30-60 4-8 13-19 15 21 36 28 77 16 32 3 15 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 16-29 55.2% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 1-4 25.0% Game: 50.0% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 12-16 75.0% Game: 68.4% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Eastern Kentucky University 17-6 (9-2 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 CARR, Leigh......... f 3-8 0-1 0-0 0 3 3 1 6 0 1 0 3 23
20 ECKERLE, Miranda.... c 8-16 0-0 4-7 5 3 8 3 20 2 5 1 1 34
15 McNAIR, Teresa...... g 4-8 0-1 6-8 3 6 9 2 14 1 5 0 7 31
23 BINION, Alicia...... g 2-4 0-2 2-2 2 0 2 1 6 6 2 0 2 23
33 KELLY, Katie........ g 3-5 0-0 10-18 1 0 1 0 16 4 6 0 5 29
12 SHELTON, Laura...... 0-2 0-0 0-0 0 1 1 2 0 0 2 0 2 11
14 McCLUNEY, Omni...... 0-1 0-1 0-0 0 0 0 3 0 1 1 0 0 10
32 PERRY, Jill......... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 1 4
42 COOK, Candis........ 1-5 0-1 0-0 0 2 2 2 2 2 1 0 1 17
45 GARRETT, Pam........ 7-8 0-0 4-8 3 2 5 3 18 0 1 2 6 18
TEAM................ 2 1 3
Totals.............. 28-59 0-6 26-43 16 18 34 18 82 16 24 3 28 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 15-28 53.6% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 0-2 0.0% Game: 0.0% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 16-29 55.2% Game: 60.5% 10
--------------------------------------------------------------------------------
Officials: Greg Stevens, Wayne Patterson, Owen Martin
Technical fouls: Tennessee State University-None. Eastern Kentucky
University-None.
Attendance: 625
Score by Periods 1st 2nd Total
Tennessee State University.... 32 45 - 77
Eastern Kentucky University... 36 46 - 82
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Tennessee State University vs Eastern Kentucky University
02/13/03 7:30 p.m. at Richmond, Ky. (McBrayer Arena)
--------------------------------------------------------------------------------
VISITORS: Tennessee State University 4-17 (2-9 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 KELLY, Odessa....... f 1-4 0-0 1-1 2 0 2 2 3 1 2 1 1 10
32 CLAY, LaToya........ f 4-8 0-0 0-0 1 2 3 1 8 0 1 0 2 10
20 FLETCHER, Quanecia.. g 1-2 0-0 0-0 0 1 1 1 2 1 1 0 1 11
33 MCCLAIN, Aquanya.... g 3-6 1-1 0-0 1 2 3 0 7 2 1 0 0 16
45 STEWART, Kisha...... g 2-4 2-2 0-0 0 2 2 1 6 1 5 0 1 16
10 POWE, KaSheena...... 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 5
15 ANDERSON, Zekeya.... 1-2 0-1 0-0 0 1 1 0 2 1 2 0 0 9
21 JOHNSON, Tristin.... 1-4 0-0 0-2 0 0 0 2 2 1 0 0 1 14
23 HARRIS, Markeice.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
35 GORDON, Sabrina..... 1-1 0-0 0-0 1 1 2 2 2 1 1 0 1 6
52 BOWEN, Theresa...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM................ 1 2 3
Totals.............. 14-31 3-4 1-3 6 11 17 9 32 9 17 1 7 100
TOTAL FG% 1st Half: 14-31 45.2%
3-Pt. FG% 1st Half: 3-4 75.0%
F Throw % 1st Half: 1-3 33.3%
--------------------------------------------------------------------------------
HOME TEAM: Eastern Kentucky University 17-6 (9-2 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 CARR, Leigh......... f 3-6 0-1 0-0 0 3 3 1 6 0 1 0 3 13
20 ECKERLE, Miranda.... c 4-9 0-0 1-2 1 2 3 1 9 2 3 0 0 16
15 McNAIR, Teresa...... g 1-4 0-1 3-4 2 3 5 0 5 0 4 0 5 15
23 BINION, Alicia...... g 2-3 0-1 2-2 2 0 2 0 6 3 0 0 2 12
33 KELLY, Katie........ g 1-1 0-0 3-4 0 0 0 0 5 3 2 0 3 15
12 SHELTON, Laura...... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 5
14 McCLUNEY, Omni...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
32 PERRY, Jill......... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 1 4
42 COOK, Candis........ 1-4 0-1 0-0 0 1 1 0 2 1 0 0 0 8
45 GARRETT, Pam........ 1-1 0-0 1-2 1 2 3 1 3 0 1 1 2 7
TEAM................
Totals.............. 13-31 0-4 10-14 6 12 18 6 36 9 12 1 16 100
TOTAL FG% 1st Half: 13-31 41.9%
3-Pt. FG% 1st Half: 0-4 0.0%
F Throw % 1st Half: 10-14 71.4%
--------------------------------------------------------------------------------
Officials: Greg Stevens, Wayne Patterson, Owen Martin
Technical fouls: Tennessee State University-None. Eastern Kentucky
University-None.
Attendance: 625
Score by Periods 1st
Tennessee State University.... 32
Eastern Kentucky University... 36
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Tennessee State University vs Eastern Kentucky University
02/13/03 7:30 p.m. at Richmond, Ky. (McBrayer Arena)
--------------------------------------------------------------------------------
VISITORS: Tennessee State University 4-17 (2-9 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 KELLY, Odessa....... f 3-4 1-1 0-0 0 0 0 1 7 0 4 0 1 11
32 CLAY, LaToya........ f 2-4 0-0 1-2 2 1 3 2 5 1 0 1 1 14
20 FLETCHER, Quanecia.. g 2-5 0-0 5-5 2 0 2 3 9 1 0 0 1 17
33 MCCLAIN, Aquanya.... g 4-6 0-0 0-1 1 5 6 2 8 2 5 1 1 20
45 STEWART, Kisha...... g 2-6 0-2 0-0 0 1 1 2 4 1 2 0 2 9
10 POWE, KaSheena...... 0-1 0-1 0-0 0 1 1 3 0 0 2 0 1 6
15 ANDERSON, Zekeya.... 1-1 0-0 2-2 0 0 0 1 4 1 1 0 1 8
21 JOHNSON, Tristin.... 1-1 0-0 2-4 2 0 2 3 4 1 1 0 0 8
23 HARRIS, Markeice.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 GORDON, Sabrina..... 1-1 0-0 2-2 0 0 0 2 4 0 0 0 0 7
52 BOWEN, Theresa...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 2 4
Totals.............. 16-29 1-4 12-16 9 10 19 19 45 7 15 2 8 100
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 16-29 55.2% Game: 50.0%
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 1-4 25.0% Game: 50.0%
F Throw % 1st Half: 1-3 33.3% 2nd Half: 12-16 75.0% Game: 68.4%
--------------------------------------------------------------------------------
HOME TEAM: Eastern Kentucky University 17-6 (9-2 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 CARR, Leigh......... f 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 10
20 ECKERLE, Miranda.... c 4-7 0-0 3-5 4 1 5 2 11 0 2 1 1 18
15 McNAIR, Teresa...... g 3-4 0-0 3-4 1 3 4 2 9 1 1 0 2 16
23 BINION, Alicia...... g 0-1 0-1 0-0 0 0 0 1 0 3 2 0 0 11
33 KELLY, Katie........ g 2-4 0-0 7-14 1 0 1 0 11 1 4 0 2 14
12 SHELTON, Laura...... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 2 6
14 McCLUNEY, Omni...... 0-1 0-1 0-0 0 0 0 2 0 1 1 0 0 5
32 PERRY, Jill......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 COOK, Candis........ 0-1 0-0 0-0 0 1 1 2 0 1 1 0 1 9
45 GARRETT, Pam........ 6-7 0-0 3-6 2 0 2 2 15 0 0 1 4 11
TEAM................ 2 1 3
Totals.............. 15-28 0-2 16-29 10 6 16 12 46 7 12 2 12 100
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 15-28 53.6% Game: 47.5%
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 0-2 0.0% Game: 0.0%
F Throw % 1st Half: 10-14 71.4% 2nd Half: 16-29 55.2% Game: 60.5%
--------------------------------------------------------------------------------
Officials: Greg Stevens, Wayne Patterson, Owen Martin
Technical fouls: Tennessee State University-None. Eastern Kentucky
University-None.
Attendance: 625
Score by Periods 1st 2nd Total
Tennessee State University.... 32 45 - 77
Eastern Kentucky University... 36 46 - 82