Tennessee-Martin vs Eastern Kentucky University (02/22/03 at Richmond, Ky. (McBrayer Arena))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Tennessee-Martin vs Eastern Kentucky University
02/22/03 5:30 p.m. at Richmond, Ky. (McBrayer Arena)
--------------------------------------------------------------------------------
VISITORS: Tennessee-Martin 11-14 (8-6 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Torre Thomas........ * 3-5 1-1 0-0 1 1 2 4 7 1 3 0 1 27
14 Danielle Page....... * 0-1 0-0 6-6 0 2 2 2 6 5 2 1 1 34
15 Tiffany Brundige.... * 8-12 5-6 9-11 1 3 4 1 30 2 4 0 2 37
22 Amy Watson.......... * 8-15 2-5 11-14 1 3 4 1 29 4 0 0 2 32
42 Julie Young......... * 1-1 0-0 0-0 0 4 4 3 2 0 2 0 1 22
30 LaShanta Morrow..... 4-7 0-0 0-2 3 3 6 1 8 1 1 0 0 15
32 Keva Robinson....... 0-4 0-0 2-2 1 2 3 2 2 1 1 0 0 19
34 Jenny Lannom........ 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 4
40 Randi Morgan........ 2-3 0-0 0-0 1 0 1 2 4 0 1 1 0 10
TEAM................ 2 2 4 1
Totals.............. 26-48 8-12 28-35 11 20 31 18 88 14 15 2 7 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 12-21 57.1% Game: 54.2% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 4-5 80.0% Game: 66.7% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 19-22 86.4% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Eastern Kentucky University 18-8 (10-4 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 CARR, Leigh......... f 5-11 0-1 0-0 0 2 2 1 10 0 1 1 2 16
20 ECKERLE, Miranda.... c 2-6 0-1 3-5 5 3 8 4 7 4 1 0 0 23
15 McNAIR, Teresa...... g 1-9 0-3 4-4 4 3 7 5 6 3 2 2 2 25
23 BINION, Alicia...... g 3-8 1-2 2-2 2 2 4 3 9 4 4 3 0 26
33 KELLY, Katie........ g 7-15 2-7 3-3 3 1 4 2 19 2 3 0 0 32
12 SHELTON, Laura...... 4-7 2-3 1-1 1 0 1 1 11 1 1 0 1 17
14 McCLUNEY, Omni...... 2-3 0-1 1-1 2 0 2 2 5 1 1 0 1 8
21 HUFFMAN, Ashleigh... 1-4 0-0 0-0 1 1 2 0 2 0 1 0 0 8
22 WARBINGTON, Lyndsey. 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
32 PERRY, Jill......... 0-1 0-0 0-2 2 1 3 2 0 0 1 0 3 13
42 COOK, Candis........ 5-14 1-4 0-0 7 2 9 4 11 1 0 0 0 27
TEAM................ 3 3
Totals.............. 30-78 6-22 14-18 30 17 47 24 80 16 15 6 9 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 15-44 34.1% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-15 26.7% Game: 27.3% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 11-12 91.7% Game: 77.8% 2
--------------------------------------------------------------------------------
Officials: Debra Garcia, Steve Martin, Jim Vastine
Technical fouls: Tennessee-Martin-None. Eastern Kentucky University-None.
Attendance: 1800
Score by Periods 1st 2nd Total
Tennessee-Martin.............. 41 47 - 88
Eastern Kentucky University... 35 45 - 80
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Tennessee-Martin vs Eastern Kentucky University
02/22/03 5:30 p.m. at Richmond, Ky. (McBrayer Arena)
--------------------------------------------------------------------------------
VISITORS: Tennessee-Martin 11-14 (8-6 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Torre Thomas........ * 3-5 1-1 0-0 1 0 1 2 7 0 1 0 1 16
14 Danielle Page....... * 0-1 0-0 0-0 0 0 0 1 0 2 1 0 1 17
15 Tiffany Brundige.... * 4-6 2-3 0-1 1 2 3 0 10 2 3 0 2 17
22 Amy Watson.......... * 5-8 1-3 7-8 1 2 3 1 18 4 0 0 1 17
42 Julie Young......... * 0-0 0-0 0-0 0 1 1 2 0 0 0 0 1 8
30 LaShanta Morrow..... 1-2 0-0 0-2 1 3 4 1 2 1 1 0 0 8
32 Keva Robinson....... 0-3 0-0 2-2 1 1 2 1 2 0 1 0 0 7
34 Jenny Lannom........ 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 4
40 Randi Morgan........ 1-2 0-0 0-0 1 0 1 1 2 0 1 1 0 6
TEAM................ 1 1 2
Totals.............. 14-27 4-7 9-13 8 10 18 11 41 9 8 1 6 100
TOTAL FG% 1st Half: 14-27 51.9%
3-Pt. FG% 1st Half: 4-7 57.1%
F Throw % 1st Half: 9-13 69.2%
--------------------------------------------------------------------------------
HOME TEAM: Eastern Kentucky University 18-8 (10-4 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 CARR, Leigh......... f 2-6 0-1 0-0 0 2 2 0 4 0 1 0 2 10
20 ECKERLE, Miranda.... c 2-2 0-0 0-1 1 1 2 2 4 2 1 0 0 7
15 McNAIR, Teresa...... g 0-1 0-1 0-0 1 0 1 2 0 1 2 0 0 7
23 BINION, Alicia...... g 2-4 0-0 0-0 0 1 1 2 4 2 1 1 0 11
33 KELLY, Katie........ g 3-6 0-1 1-1 0 0 0 0 7 1 1 0 0 15
12 SHELTON, Laura...... 4-5 2-2 1-1 0 0 0 0 11 0 1 0 1 10
14 McCLUNEY, Omni...... 1-2 0-1 1-1 2 0 2 2 3 1 1 0 0 5
21 HUFFMAN, Ashleigh... 1-4 0-0 0-0 1 1 2 0 2 0 1 0 0 8
22 WARBINGTON, Lyndsey. 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
32 PERRY, Jill......... 0-1 0-0 0-2 2 1 3 2 0 0 1 0 2 9
42 COOK, Candis........ 0-3 0-1 0-0 3 0 3 1 0 0 0 0 0 14
TEAM................ 1 1
Totals.............. 15-34 2-7 3-6 11 8 19 11 35 7 10 1 5 100
TOTAL FG% 1st Half: 15-34 44.1%
3-Pt. FG% 1st Half: 2-7 28.6%
F Throw % 1st Half: 3-6 50.0%
--------------------------------------------------------------------------------
Officials: Debra Garcia, Steve Martin, Jim Vastine
Technical fouls: Tennessee-Martin-None. Eastern Kentucky University-None.
Attendance: 1800
Score by Periods 1st
Tennessee-Martin.............. 41
Eastern Kentucky University... 35
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Tennessee-Martin vs Eastern Kentucky University
02/22/03 5:30 p.m. at Richmond, Ky. (McBrayer Arena)
--------------------------------------------------------------------------------
VISITORS: Tennessee-Martin 11-14 (8-6 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Torre Thomas........ * 0-0 0-0 0-0 0 1 1 2 0 1 2 0 0 11
14 Danielle Page....... * 0-0 0-0 6-6 0 2 2 1 6 3 1 1 0 17
15 Tiffany Brundige.... * 4-6 3-3 9-10 0 1 1 1 20 0 1 0 0 20
22 Amy Watson.......... * 3-7 1-2 4-6 0 1 1 0 11 0 0 0 1 15
42 Julie Young......... * 1-1 0-0 0-0 0 3 3 1 2 0 2 0 0 14
30 LaShanta Morrow..... 3-5 0-0 0-0 2 0 2 0 6 0 0 0 0 7
32 Keva Robinson....... 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 12
34 Jenny Lannom........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Randi Morgan........ 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
TEAM................ 1 1 2 1
Totals.............. 12-21 4-5 19-22 3 10 13 7 47 5 7 1 1 100
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 12-21 57.1% Game: 54.2%
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 4-5 80.0% Game: 66.7%
F Throw % 1st Half: 9-13 69.2% 2nd Half: 19-22 86.4% Game: 80.0%
--------------------------------------------------------------------------------
HOME TEAM: Eastern Kentucky University 18-8 (10-4 OVC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 CARR, Leigh......... f 3-5 0-0 0-0 0 0 0 1 6 0 0 1 0 6
20 ECKERLE, Miranda.... c 0-4 0-1 3-4 4 2 6 2 3 2 0 0 0 16
15 McNAIR, Teresa...... g 1-8 0-2 4-4 3 3 6 3 6 2 0 2 2 18
23 BINION, Alicia...... g 1-4 1-2 2-2 2 1 3 1 5 2 3 2 0 15
33 KELLY, Katie........ g 4-9 2-6 2-2 3 1 4 2 12 1 2 0 0 17
12 SHELTON, Laura...... 0-2 0-1 0-0 1 0 1 1 0 1 0 0 0 7
14 McCLUNEY, Omni...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 3
21 HUFFMAN, Ashleigh... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 WARBINGTON, Lyndsey. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 PERRY, Jill......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
42 COOK, Candis........ 5-11 1-3 0-0 4 2 6 3 11 1 0 0 0 13
TEAM................ 2 2
Totals.............. 15-44 4-15 11-12 19 9 28 13 45 9 5 5 4 100
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 15-44 34.1% Game: 38.5%
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-15 26.7% Game: 27.3%
F Throw % 1st Half: 3-6 50.0% 2nd Half: 11-12 91.7% Game: 77.8%
--------------------------------------------------------------------------------
Officials: Debra Garcia, Steve Martin, Jim Vastine
Technical fouls: Tennessee-Martin-None. Eastern Kentucky University-None.
Attendance: 1800
Score by Periods 1st 2nd Total
Tennessee-Martin.............. 41 47 - 88
Eastern Kentucky University... 35 45 - 80