Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 26 | vs LSU | L | 0-3 | 22-25,14-25,23-25 | 0-1 | 0-0 | 117 | ||
| Aug 27 | at Duke | L | 2-3 | 14-25,27-25,25-22,8-25,13-15 | 0-2 | 0-0 | 631 | ||
| Aug 27 | vs UNCG | L | 2-3 | 19-25,26-24,19-25,25-23,3-15 | 0-3 | 0-0 | 236 | ||
| Sep 2 | at Grand Canyon | L | 1-3 | 23-25,25-21,14-25,22-25 | 0-4 | 0-0 | 1159 | ||
| Sep 03 | vs CSU Fullerton | W | 3-1 | 27-25,18-25,25-22,25-22 | 1-4 | 0-0 | 121 | ||
| Sep 03 | vs Eastern Washington | L | 2-3 | 25-15,21-25,25-23,23-25,5-15 | 1-5 | 0-0 | 779 | ||
| Sep 09 | vs Youngstown State | L | 1-3 | 19-25,25-20,18-25,34-36 | 1-6 | 0-0 | 79 | ||
| Sep 10 | at Akron | W | 3-1 | 23-25,25-18,25-21,25-18 | 2-6 | 0-0 | 354 | ||
| Sep 10 | vs Canisius | W | 3-0 | 25-11,25-19,25-20 | 3-6 | 0-0 | 211 | ||
| Sep 16 | at Saint Francis U | W | 3-0 | 25-21,25-18,25-20 | 4-6 | 0-0 | 106 | ||
| Sep 17 | vs Iona | W | 3-0 | 26-24,25-18,25-12 | 5-6 | 0-0 | 78 | ||
| Sep 17 | vs Navy | L | 0-3 | 17-25,22-25,16-25 | 5-7 | 0-0 | 119 | ||
| * | Sep 23 | at TTU | L | 1-3 | 20-25,26-24,22-25,23-25 | 5-8 | 0-1 | 586 | |
| * | Sep 24 | at Jacksonville State | L | 0-3 | 22-25,22-25,20-25 | 5-9 | 0-2 | 479 | |
| * | Sep 28 | MOREHEAD STATE | W | 3-0 | 27-25,25-14,25-23 | 6-9 | 1-2 | 208 | |
| * | Oct 01 | AUSTIN PEAY | L | 1-3 | 11-25,25-16,19-25,20-25 | 6-10 | 1-3 | 104 | |
| * | Oct 07 | TENNESSEE STATE | W | 3-0 | 25-20,25-18,25-23 | 7-10 | 2-3 | 86 | |
| * | Oct 08 | BELMONT | L | 2-3 | 25-23,22-25,20-25,25-18,10-15 | 7-11 | 2-4 | 145 | |
| * | Oct 14 | at Eastern Illinois | W | 3-2 | 25-18,25-17,23-25,17-25,15-11 | 8-11 | 3-4 | 124 | |
| * | Oct 15 | at SIUE | L | 0-3 | 13-25,22-25,19-25 | 8-12 | 3-5 | 286 | |
| * | Oct 21 | SOUTHEAST MISSOURI | W | 3-2 | 25-19,23-25,20-25,25-18,15-12 | 9-12 | 4-5 | 248 | |
| * | Oct.22 | UT MARTIN | W | 3-1 | 19-25,25-11,25-14,25-11 | 10-12 | 5-5 | 194 | |
| * | Oct.28 | JACKSONVILLE STATE | W | 3-2 | 24-26,25-22,25-23,23-25,15-11 | 11-12 | 6-5 | 200 | |
| * | Oct 29 | TENNESSEE TECH | W | 3-0 | 25-22,25-13,25-20 | 12-12 | 7-5 | 137 | |
| * | Nov 02 | at Morehead State | W | 3-2 | 18-25,22-25,25-21,25-21,15-12 | 13-12 | 8-5 | 489 | |
| * | Nov 05 | at Murray State | L | 1-3 | 22-25,26-28,25-23,18-25 | 13-13 | 8-6 | 217 | |
| * | Nov 11 | at Belmont | L | 2-3 | 22-25,17-25,25-23,25-21,12-15 | 13-14 | 8-7 | 341 | |
| * | Nov 12 | at Tennessee State | W | 3-1 | 25-22,20-25,25-18,25-22 | 14-14 | 9-7 | 120 | |
| Nov 17 | vs #4 Belmont | W | 3-1 | 25-23,25-16,28-30,25-21 | 15-14 | 9-7 | 91 | ||
| Nov 18 | at #1 Murray State | L | 1-3 | 13-25,21-25,25-22,22-25 | 15-15 | 9-7 | 534 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs LSU | 3 | 40 | 19 | 123 | .171 | 39 | 0 | 5 | 4 | 65 | 0 | 4 | 5 | 2.0 | 2 | 42.0 |
| Aug 27 | at Duke | 5 | 56 | 36 | 168 | .119 | 51 | 1 | 12 | 9 | 65 | 1 | 6 | 2 | 4.0 | 1 | 61.0 |
| Aug 27 | vs UNCG | 5 | 57 | 38 | 184 | .103 | 52 | 1 | 4 | 5 | 73 | 0 | 10 | 4 | 5.0 | 3 | 63.0 |
| Sep 2 | at Grand Canyon | 4 | 52 | 35 | 148 | .115 | 46 | 5 | 7 | 4 | 51 | 2 | 12 | 5 | 8.0 | 1 | 65.0 |
| Sep 03 | vs CSU Fullerton | 4 | 45 | 27 | 142 | .127 | 41 | 6 | 9 | 7 | 65 | 6 | 16 | 3 | 14.0 | 1 | 65.0 |
| Sep 03 | vs Eastern Washington | 5 | 45 | 31 | 167 | .084 | 43 | 8 | 5 | 5 | 75 | 2 | 14 | 4 | 9.0 | 0 | 62.0 |
| Sep 09 | vs Youngstown State | 4 | 71 | 29 | 178 | .236 | 68 | 3 | 7 | 6 | 72 | 3 | 6 | 0 | 6.0 | 1 | 80.0 |
| Sep 10 | at Akron | 4 | 59 | 13 | 148 | .311 | 52 | 3 | 8 | 2 | 57 | 3 | 7 | 0 | 6.5 | 0 | 68.5 |
| Sep 10 | vs Canisius | 3 | 44 | 11 | 96 | .344 | 40 | 5 | 2 | 0 | 39 | 4 | 4 | 1 | 6.0 | 0 | 55.0 |
| Sep 16 | at Saint Francis U | 3 | 48 | 18 | 133 | .226 | 42 | 5 | 7 | 3 | 65 | 4 | 8 | 1 | 8.0 | 0 | 61.0 |
| Sep 17 | vs Iona | 3 | 42 | 15 | 93 | .290 | 39 | 3 | 7 | 0 | 51 | 0 | 10 | 0 | 5.0 | 4 | 50.0 |
| Sep 17 | vs Navy | 3 | 38 | 17 | 115 | .183 | 35 | 3 | 5 | 2 | 45 | 3 | 4 | 1 | 5.0 | 1 | 46.0 |
| Sep 23 | at TTU | 4 | 55 | 30 | 200 | .125 | 52 | 1 | 4 | 0 | 93 | 0 | 8 | 3 | 4.0 | 2 | 60.0 |
| Sep 24 | at Jacksonville State | 3 | 44 | 25 | 106 | .179 | 42 | 2 | 9 | 4 | 40 | 4 | 4 | 2 | 6.0 | 0 | 52.0 |
| Sep 28 | MOREHEAD STATE | 3 | 48 | 16 | 111 | .288 | 43 | 2 | 5 | 2 | 42 | 3 | 6 | 0 | 6.0 | 1 | 56.0 |
| Oct 01 | AUSTIN PEAY | 4 | 40 | 27 | 135 | .096 | 35 | 6 | 2 | 5 | 46 | 3 | 18 | 0 | 12.0 | 3 | 58.0 |
| Oct 07 | TENNESSEE STATE | 3 | 50 | 11 | 127 | .307 | 45 | 3 | 8 | 1 | 47 | 1 | 10 | 0 | 6.0 | 3 | 59.0 |
| Oct 08 | BELMONT | 5 | 51 | 31 | 176 | .114 | 49 | 3 | 4 | 4 | 86 | 3 | 16 | 0 | 11.0 | 5 | 65.0 |
| Oct 14 | at Eastern Illinois | 5 | 72 | 30 | 197 | .213 | 70 | 7 | 10 | 2 | 92 | 2 | 12 | 2 | 8.0 | 1 | 87.0 |
| Oct 15 | at SIUE | 3 | 26 | 25 | 121 | .008 | 21 | 2 | 4 | 4 | 46 | 2 | 8 | 1 | 6.0 | 2 | 34.0 |
| Oct 21 | SOUTHEAST MISSOURI | 5 | 59 | 24 | 186 | .188 | 56 | 6 | 8 | 4 | 86 | 1 | 14 | 0 | 8.0 | 2 | 73.0 |
| Oct.22 | UT MARTIN | 4 | 51 | 9 | 111 | .378 | 41 | 8 | 7 | 3 | 43 | 2 | 24 | 0 | 14.0 | 0 | 73.0 |
| Oct.28 | JACKSONVILLE STATE | 5 | 71 | 37 | 185 | .184 | 67 | 6 | 7 | 2 | 66 | 1 | 16 | 0 | 9.0 | 3 | 86.0 |
| Oct 29 | TENNESSEE TECH | 3 | 38 | 10 | 103 | .272 | 35 | 3 | 7 | 1 | 54 | 6 | 12 | 0 | 12.0 | 0 | 53.0 |
| Nov 02 | at Morehead State | 5 | 47 | 28 | 157 | .121 | 44 | 9 | 4 | 8 | 57 | 1 | 18 | 7 | 10.0 | 0 | 66.0 |
| Nov 05 | at Murray State | 4 | 50 | 18 | 146 | .219 | 47 | 6 | 7 | 8 | 65 | 4 | 16 | 4 | 12.0 | 1 | 68.0 |
| Nov 11 | at Belmont | 5 | 63 | 29 | 180 | .189 | 58 | 5 | 8 | 6 | 81 | 0 | 8 | 3 | 4.0 | 1 | 72.0 |
| Nov 12 | at Tennessee State | 4 | 55 | 24 | 140 | .221 | 53 | 12 | 14 | 2 | 50 | 1 | 10 | 1 | 6.0 | 1 | 73.0 |
| Nov 17 | vs Belmont | 4 | 60 | 27 | 172 | .192 | 58 | 5 | 11 | 3 | 74 | 0 | 18 | 1 | 9.0 | 1 | 74.0 |
| Nov 18 | at Murray State | 4 | 42 | 29 | 159 | .082 | 42 | 6 | 3 | 7 | 65 | 4 | 4 | 4 | 6.0 | 0 | 54.0 |
| Eastern Kentucky | 119 | 1519 | 719 | 4407 | .182 | 1406 | 135 | 200 | 113 | 1856 | 66 | 323 | 54 | 227.5 | 40 | 1881.5 | |
| Opponent | 119 | 1462 | 674 | 4292 | .184 | 1347 | 113 | 179 | 134 | 1830 | 40 | 408 | 43 | 244.0 | 54 | 1819.0 | |
|
TEAM PER-GAME: Sets played: 119 Kills per set: 12.76 Assists per set: 11.82 Service aces per set: 1.13 Reception errors per set: 0.95 Digs per set: 15.60 Blocks per set: 1.91 Ball handling errors per set: 0.34 Reception errors per set: 0.95 Points per set: 15.81 |
Overall record: 15-15 Conf: 9-7 Home: 6-2 Away: 5-8 Neutral: 4-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs LSU | 3 | 45 | 12 | 125 | .264 | 43 | 4 | 6 | 0 | 58 | 1 | 8 | 0 | 5.0 | 0 | 54.0 |
| Aug 27 | at Duke | 5 | 51 | 22 | 144 | .201 | 45 | 9 | 6 | 1 | 66 | 1 | 26 | 2 | 14.0 | 2 | 74.0 |
| Aug 27 | vs UNCG | 5 | 59 | 18 | 162 | .253 | 56 | 5 | 10 | 1 | 66 | 2 | 24 | 1 | 14.0 | 4 | 78.0 |
| Sep 2 | at Grand Canyon | 4 | 47 | 15 | 116 | .276 | 44 | 4 | 10 | 5 | 52 | 1 | 16 | 1 | 9.0 | 2 | 60.0 |
| Sep 03 | vs CSU Fullerton | 4 | 50 | 33 | 159 | .107 | 49 | 7 | 9 | 6 | 62 | 0 | 16 | 3 | 8.0 | 1 | 65.0 |
| Sep 03 | vs Eastern Washington | 5 | 61 | 33 | 181 | .155 | 56 | 5 | 10 | 8 | 77 | 2 | 16 | 3 | 10.0 | 2 | 76.0 |
| Sep 09 | vs Youngstown State | 4 | 60 | 17 | 153 | .281 | 56 | 6 | 3 | 3 | 65 | 3 | 20 | 2 | 13.0 | 1 | 79.0 |
| Sep 10 | at Akron | 4 | 51 | 31 | 155 | .129 | 43 | 2 | 3 | 3 | 61 | 1 | 8 | 2 | 5.0 | 0 | 58.0 |
| Sep 10 | vs Canisius | 3 | 34 | 18 | 101 | .158 | 30 | 0 | 6 | 5 | 32 | 0 | 6 | 1 | 3.0 | 0 | 37.0 |
| Sep 16 | at Saint Francis U | 3 | 30 | 18 | 123 | .098 | 30 | 3 | 1 | 5 | 58 | 2 | 6 | 3 | 5.0 | 2 | 38.0 |
| Sep 17 | vs Iona | 3 | 26 | 18 | 104 | .077 | 25 | 0 | 8 | 3 | 31 | 2 | 10 | 0 | 7.0 | 4 | 33.0 |
| Sep 17 | vs Navy | 3 | 48 | 10 | 109 | .349 | 47 | 2 | 3 | 3 | 50 | 0 | 6 | 1 | 3.0 | 1 | 53.0 |
| Sep 23 | at TTU | 4 | 62 | 26 | 192 | .188 | 58 | 0 | 6 | 1 | 97 | 1 | 6 | 0 | 4.0 | 2 | 66.0 |
| Sep 24 | at Jacksonville State | 3 | 34 | 16 | 95 | .189 | 28 | 4 | 1 | 2 | 29 | 0 | 4 | 9 | 2.0 | 0 | 40.0 |
| Sep 28 | MOREHEAD STATE | 3 | 36 | 20 | 109 | .147 | 29 | 2 | 5 | 2 | 34 | 2 | 8 | 0 | 6.0 | 0 | 44.0 |
| Oct 01 | AUSTIN PEAY | 4 | 48 | 20 | 121 | .231 | 44 | 5 | 6 | 6 | 46 | 1 | 14 | 0 | 8.0 | 1 | 61.0 |
| Oct 07 | TENNESSEE STATE | 3 | 37 | 16 | 118 | .178 | 36 | 1 | 3 | 3 | 51 | 0 | 14 | 0 | 7.0 | 2 | 45.0 |
| Oct 08 | BELMONT | 5 | 60 | 36 | 195 | .123 | 53 | 4 | 8 | 2 | 78 | 0 | 23 | 0 | 11.5 | 5 | 75.5 |
| Oct 14 | at Eastern Illinois | 5 | 52 | 20 | 171 | .187 | 49 | 2 | 5 | 7 | 80 | 1 | 17 | 0 | 9.5 | 1 | 63.5 |
| Oct 15 | at SIUE | 3 | 39 | 19 | 107 | .187 | 35 | 4 | 3 | 2 | 64 | 1 | 15 | 0 | 8.5 | 2 | 51.5 |
| Oct 21 | SOUTHEAST MISSOURI | 5 | 58 | 26 | 186 | .172 | 56 | 4 | 9 | 6 | 91 | 5 | 6 | 0 | 8.0 | 4 | 70.0 |
| Oct.22 | UT MARTIN | 4 | 41 | 32 | 125 | .072 | 34 | 3 | 1 | 8 | 43 | 0 | 6 | 0 | 3.0 | 1 | 47.0 |
| Oct.28 | JACKSONVILLE STATE | 5 | 56 | 26 | 159 | .189 | 53 | 2 | 3 | 6 | 63 | 4 | 25 | 0 | 16.5 | 6 | 74.5 |
| Oct 29 | TENNESSEE TECH | 3 | 36 | 23 | 125 | .104 | 32 | 1 | 8 | 3 | 51 | 1 | 4 | 0 | 3.0 | 0 | 40.0 |
| Nov 02 | at Morehead State | 5 | 64 | 34 | 168 | .179 | 61 | 8 | 12 | 9 | 73 | 0 | 29 | 2 | 14.5 | 1 | 86.5 |
| Nov 05 | at Murray State | 4 | 66 | 26 | 174 | .230 | 64 | 8 | 6 | 6 | 74 | 2 | 6 | 4 | 5.0 | 2 | 79.0 |
| Nov 11 | at Belmont | 5 | 65 | 18 | 173 | .272 | 58 | 6 | 11 | 5 | 75 | 1 | 18 | 4 | 10.0 | 4 | 81.0 |
| Nov 12 | at Tennessee State | 4 | 43 | 21 | 121 | .182 | 34 | 2 | 4 | 12 | 52 | 1 | 21 | 3 | 11.5 | 0 | 56.5 |
| Nov 17 | vs Belmont | 4 | 47 | 25 | 162 | .136 | 44 | 3 | 10 | 5 | 71 | 1 | 24 | 1 | 13.0 | 1 | 63.0 |
| Nov 18 | at Murray State | 4 | 56 | 25 | 159 | .195 | 55 | 7 | 3 | 6 | 80 | 4 | 6 | 1 | 7.0 | 3 | 70.0 |
| Opponent totals | 119 | 1462 | 674 | 4292 | .184 | 1347 | 113 | 179 | 134 | 1830 | 40 | 408 | 43 | 244.0 | 54 | 1819.0 | |
| Eastern Kentucky | 119 | 1519 | 719 | 4407 | .182 | 1406 | 135 | 200 | 113 | 1856 | 66 | 323 | 54 | 227.5 | 40 | 1881.5 | |
|
OPPONENT PER-GAME: Sets played: 119 Kills per set: 12.29 Assists per set: 11.32 Service aces per set: 0.95 Reception errors per set: 1.13 Digs per set: 15.38 Blocks per set: 2.05 Ball handling errors per set: 0.45 Reception errors per set: 1.13 Points per set: 15.29 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| LSU | 0-3 | 3 | 40 / | 45 | .171 / | .264 | 39 / | 43 | 0 / | 4 | 5 / | 6 |
| Duke | 2-3 | 5 | 56 / | 51 | .119 / | .201 | 51 / | 45 | 1 / | 9 | 12 / | 6 |
| UNCG | 2-3 | 5 | 57 / | 59 | .103 / | .253 | 52 / | 56 | 1 / | 5 | 4 / | 10 |
| Grand Canyon | 1-3 | 4 | 52 / | 47 | .115 / | .276 | 46 / | 44 | 5 / | 4 | 7 / | 10 |
| CSU Fullerton | 3-1 | 4 | 45 / | 50 | .127 / | .107 | 41 / | 49 | 6 / | 7 | 9 / | 9 |
| Eastern Washington | 2-3 | 5 | 45 / | 61 | .084 / | .155 | 43 / | 56 | 8 / | 5 | 5 / | 10 |
| Youngstown State | 1-3 | 4 | 71 / | 60 | .236 / | .281 | 68 / | 56 | 3 / | 6 | 7 / | 3 |
| Akron | 3-1 | 4 | 59 / | 51 | .311 / | .129 | 52 / | 43 | 3 / | 2 | 8 / | 3 |
| Canisius | 3-0 | 3 | 44 / | 34 | .344 / | .158 | 40 / | 30 | 5 / | 0 | 2 / | 6 |
| Saint Francis U | 3-0 | 3 | 48 / | 30 | .226 / | .098 | 42 / | 30 | 5 / | 3 | 7 / | 1 |
| Iona | 3-0 | 3 | 42 / | 26 | .290 / | .077 | 39 / | 25 | 3 / | 0 | 7 / | 8 |
| Navy | 0-3 | 3 | 38 / | 48 | .183 / | .349 | 35 / | 47 | 3 / | 2 | 5 / | 3 |
| TTU | 1-3 | 4 | 55 / | 62 | .125 / | .188 | 52 / | 58 | 1 / | 0 | 4 / | 6 |
| Jacksonville State | 0-3 | 3 | 44 / | 34 | .179 / | .189 | 42 / | 28 | 2 / | 4 | 9 / | 1 |
| MOREHEAD STATE | 3-0 | 3 | 48 / | 36 | .288 / | .147 | 43 / | 29 | 2 / | 2 | 5 / | 5 |
| AUSTIN PEAY | 1-3 | 4 | 40 / | 48 | .096 / | .231 | 35 / | 44 | 6 / | 5 | 2 / | 6 |
| TENNESSEE STATE | 3-0 | 3 | 50 / | 37 | .307 / | .178 | 45 / | 36 | 3 / | 1 | 8 / | 3 |
| BELMONT | 2-3 | 5 | 51 / | 60 | .114 / | .123 | 49 / | 53 | 3 / | 4 | 4 / | 8 |
| Eastern Illinois | 3-2 | 5 | 72 / | 52 | .213 / | .187 | 70 / | 49 | 7 / | 2 | 10 / | 5 |
| SIUE | 0-3 | 3 | 26 / | 39 | .008 / | .187 | 21 / | 35 | 2 / | 4 | 4 / | 3 |
| SOUTHEAST MISSOURI | 3-2 | 5 | 59 / | 58 | .188 / | .172 | 56 / | 56 | 6 / | 4 | 8 / | 9 |
| UT MARTIN | 3-1 | 4 | 51 / | 41 | .378 / | .072 | 41 / | 34 | 8 / | 3 | 7 / | 1 |
| JACKSONVILLE STATE | 3-2 | 5 | 71 / | 56 | .184 / | .189 | 67 / | 53 | 6 / | 2 | 7 / | 3 |
| TENNESSEE TECH | 3-0 | 3 | 38 / | 36 | .272 / | .104 | 35 / | 32 | 3 / | 1 | 7 / | 8 |
| Morehead State | 3-2 | 5 | 47 / | 64 | .121 / | .179 | 44 / | 61 | 9 / | 8 | 4 / | 12 |
| Murray State | 1-3 | 4 | 50 / | 66 | .219 / | .230 | 47 / | 64 | 6 / | 8 | 7 / | 6 |
| Belmont | 2-3 | 5 | 63 / | 65 | .189 / | .272 | 58 / | 58 | 5 / | 6 | 8 / | 11 |
| Tennessee State | 3-1 | 4 | 55 / | 43 | .221 / | .182 | 53 / | 34 | 12 / | 2 | 14 / | 4 |
| Belmont | 3-1 | 4 | 60 / | 47 | .192 / | .136 | 58 / | 44 | 5 / | 3 | 11 / | 10 |
| Murray State | 1-3 | 4 | 42 / | 56 | .082 / | .195 | 42 / | 55 | 6 / | 7 | 3 / | 3 | Totals | 61-58 | 119 | 1519 / | 1462 | .182 / | .184 | 1406 / | 1347 | 135 / | 113 | 200 / | 179 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| LSU | 4 / | 0 | 65 / | 58 | 0-4 / | 1-8 | 2.0 / | 5.0 | 5 / | 0 | 2 / | 0 |
| Duke | 9 / | 1 | 65 / | 66 | 1-6 / | 1-26 | 4.0 / | 14.0 | 2 / | 2 | 1 / | 2 |
| UNCG | 5 / | 1 | 73 / | 66 | 0-10 / | 2-24 | 5.0 / | 14.0 | 4 / | 1 | 3 / | 4 |
| Grand Canyon | 4 / | 5 | 51 / | 52 | 2-12 / | 1-16 | 8.0 / | 9.0 | 5 / | 1 | 1 / | 2 |
| CSU Fullerton | 7 / | 6 | 65 / | 62 | 6-16 / | 0-16 | 14.0 / | 8.0 | 3 / | 3 | 1 / | 1 |
| Eastern Washington | 5 / | 8 | 75 / | 77 | 2-14 / | 2-16 | 9.0 / | 10.0 | 4 / | 3 | 0 / | 2 |
| Youngstown State | 6 / | 3 | 72 / | 65 | 3-6 / | 3-20 | 6.0 / | 13.0 | 0 / | 2 | 1 / | 1 |
| Akron | 2 / | 3 | 57 / | 61 | 3-7 / | 1-8 | 6.5 / | 5.0 | 0 / | 2 | 0 / | 0 |
| Canisius | 0 / | 5 | 39 / | 32 | 4-4 / | 0-6 | 6.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
| Saint Francis U | 3 / | 5 | 65 / | 58 | 4-8 / | 2-6 | 8.0 / | 5.0 | 1 / | 3 | 0 / | 2 |
| Iona | 0 / | 3 | 51 / | 31 | 0-10 / | 2-10 | 5.0 / | 7.0 | 0 / | 0 | 4 / | 4 |
| Navy | 2 / | 3 | 45 / | 50 | 3-4 / | 0-6 | 5.0 / | 3.0 | 1 / | 1 | 1 / | 1 |
| TTU | 0 / | 1 | 93 / | 97 | 0-8 / | 1-6 | 4.0 / | 4.0 | 3 / | 0 | 2 / | 2 |
| Jacksonville State | 4 / | 2 | 40 / | 29 | 4-4 / | 0-4 | 6.0 / | 2.0 | 2 / | 9 | 0 / | 0 |
| MOREHEAD STATE | 2 / | 2 | 42 / | 34 | 3-6 / | 2-8 | 6.0 / | 6.0 | 0 / | 0 | 1 / | 0 |
| AUSTIN PEAY | 5 / | 6 | 46 / | 46 | 3-18 / | 1-14 | 12.0 / | 8.0 | 0 / | 0 | 3 / | 1 |
| TENNESSEE STATE | 1 / | 3 | 47 / | 51 | 1-10 / | 0-14 | 6.0 / | 7.0 | 0 / | 0 | 3 / | 2 |
| BELMONT | 4 / | 2 | 86 / | 78 | 3-16 / | 0-23 | 11.0 / | 11.5 | 0 / | 0 | 5 / | 5 |
| Eastern Illinois | 2 / | 7 | 92 / | 80 | 2-12 / | 1-17 | 8.0 / | 9.5 | 2 / | 0 | 1 / | 1 |
| SIUE | 4 / | 2 | 46 / | 64 | 2-8 / | 1-15 | 6.0 / | 8.5 | 1 / | 0 | 2 / | 2 |
| SOUTHEAST MISSOURI | 4 / | 6 | 86 / | 91 | 1-14 / | 5-6 | 8.0 / | 8.0 | 0 / | 0 | 2 / | 4 |
| UT MARTIN | 3 / | 8 | 43 / | 43 | 2-24 / | 0-6 | 14.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
| JACKSONVILLE STATE | 2 / | 6 | 66 / | 63 | 1-16 / | 4-25 | 9.0 / | 16.5 | 0 / | 0 | 3 / | 6 |
| TENNESSEE TECH | 1 / | 3 | 54 / | 51 | 6-12 / | 1-4 | 12.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Morehead State | 8 / | 9 | 57 / | 73 | 1-18 / | 0-29 | 10.0 / | 14.5 | 7 / | 2 | 0 / | 1 |
| Murray State | 8 / | 6 | 65 / | 74 | 4-16 / | 2-6 | 12.0 / | 5.0 | 4 / | 4 | 1 / | 2 |
| Belmont | 6 / | 5 | 81 / | 75 | 0-8 / | 1-18 | 4.0 / | 10.0 | 3 / | 4 | 1 / | 4 |
| Tennessee State | 2 / | 12 | 50 / | 52 | 1-10 / | 1-21 | 6.0 / | 11.5 | 1 / | 3 | 1 / | 0 |
| Belmont | 3 / | 5 | 74 / | 71 | 0-18 / | 1-24 | 9.0 / | 13.0 | 1 / | 1 | 1 / | 1 |
| Murray State | 7 / | 6 | 65 / | 80 | 4-4 / | 4-6 | 6.0 / | 7.0 | 4 / | 1 | 0 / | 3 | Totals | 113 / | 134 | 1856 / | 1830 | 66-323 / | 40-408 | 227.5 / | 244.0 | 54 / | 43 | 40 / | 54 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .516 (18- 2-31) | SANKS, Celina | at Tennessee State (Nov 12, 2016) |
| .515 (19- 2-33) | DROST, Nikki | at Akron (Sep 10, 2016) |
| .500 (16- 2-28) | DROST, Nikki | vs UT Martin (Oct.22, 2016) |
| .488 (24- 3-43) | SANKS, Celina | vs Youngstown State (Sep 09, 2016) |
| .429 (14- 2-28) | SANKS, Celina | vs UT Martin (Oct.22, 2016) |
| .429 (12- 3-21) | WOODY, Rachel | at Jacksonville State (Sep 24, 2016) |
| .421 (12- 4-19) | KNUTSON, Cassie | vs Navy (Sep 17, 2016) |
| .409 (12- 3-22) | KNUTSON, Cassie | at Saint Francis U (Sep 16, 2016) |
| .407 (13- 2-27) | KNUTSON, Cassie | at Akron (Sep 10, 2016) |
| .367 (27- 5-60) | DROST, Nikki | vs Belmont (Nov 17, 2016) |
KILLS (K-E-TA)
| 27 (27- 5-60) 4s | DROST, Nikki | vs Belmont (Nov 17, 2016) |
| 24 (24- 3-43) 4s | SANKS, Celina | vs Youngstown State (Sep 09, 2016) |
| 22 (22- 8-49) 5s | SANKS, Celina | vs Jacksonville State (Oct.28,2016) |
| 22 (22- 6-45) 5s | DROST, Nikki | at Eastern Illinois (Oct 14, 2016) |
| 21 (21- 7-59) 5s | DROST, Nikki | vs Jacksonville State (Oct.28,2016) |
| 19 (19- 2-33) 4s | DROST, Nikki | at Akron (Sep 10, 2016) |
| 19 (19- 3-60) 5s | DROST, Nikki | vs Southeast Missouri (Oct 21, 2016) |
| 19 (19-10-52) 5s | SANKS, Celina | vs UNCG (Aug 27, 2016) |
| 18 (18- 2-31) 4s | SANKS, Celina | at Tennessee State (Nov 12, 2016) |
| 18 (18- 9-44) 5s | KNUTSON, Cassie | at Eastern Illinois (Oct 14, 2016) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 4-35) | DROST, Nikki | vs Tennessee State (Oct 07, 2016) |
| 13 (13- 2-37) | DROST, Nikki | vs Tennessee Tech (Oct 29, 2016) |
| 13 (13- 5-23) | KNUTSON, Cassie | vs LSU (Aug 26, 2016) |
| 12 (12- 4-19) | KNUTSON, Cassie | vs Navy (Sep 17, 2016) |
| 12 (12- 3-21) | WOODY, Rachel | at Jacksonville State (Sep 24, 2016) |
KILLS 4-SETS (K-E-TA)
| 27 (27- 5-60) | DROST, Nikki | vs Belmont (Nov 17, 2016) |
| 24 (24- 3-43) | SANKS, Celina | vs Youngstown State (Sep 09, 2016) |
| 19 (19- 2-33) | DROST, Nikki | at Akron (Sep 10, 2016) |
| 18 (18- 2-31) | SANKS, Celina | at Tennessee State (Nov 12, 2016) |
| 17 (17-12-47) | KNUTSON, Cassie | vs Belmont (Nov 17, 2016) |
KILLS 5-SETS (K-E-TA)
| 22 (22- 6-45) | DROST, Nikki | at Eastern Illinois (Oct 14, 2016) |
| 22 (22- 8-49) | SANKS, Celina | vs Jacksonville State (Oct.28,2016) |
| 21 (21- 7-59) | DROST, Nikki | vs Jacksonville State (Oct.28,2016) |
