| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs LSU | *3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 4.0 |
| Aug 27 | at Duke | *5 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
| Aug 27 | vs UNCG | *1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 2 | at Grand Canyon | *4 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Sep 03 | vs CSU Fullerton | *2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Sep 09 | vs Youngstown State | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Canisius | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 4.5 |
| Sep 17 | vs Iona | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 17 | vs Navy | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| Sep 23 | at TTU | *2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Jacksonville State | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 28 | MOREHEAD STATE | *3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 01 | AUSTIN PEAY | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 1 | 6.0 |
| Oct 07 | TENNESSEE STATE | *3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 08 | BELMONT | *3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Oct 14 | at Eastern Illinois | *3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 15 | at SIUE | *2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 21 | SOUTHEAST MISSOURI | *5 | 2 | 5 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct.22 | UT MARTIN | *4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Oct.28 | JACKSONVILLE STATE | *5 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 3.5 |
| Oct 29 | TENNESSEE TECH | *1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Nov 02 | at Morehead State | *4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
| Nov 05 | at Murray State | *4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 7.0 |
| Nov 11 | at Belmont | *5 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Nov 12 | at Tennessee State | *4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 17 | vs Belmont | *4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| Nov 18 | at Murray State | *2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 83 | 65 | 35 | 177 | .169 | 1 | 0 | 1 | 0 | 8 | 8 | 47 | 11 | 55.0 | 1 | 96.5 | |
|
Sets played: 83 Kills per set: 0.78 Assists per set: 0.01 Digs per set: 0.10 Blocks per set: 0.66 Points per set: 1.16 |