| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs UNCG | 5 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 2 | at Grand Canyon | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 03 | vs CSU Fullerton | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 6.0 | 0 | 7.5 |
| Sep 03 | vs Eastern Washington | *5 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 09 | vs Youngstown State | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Akron | *4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 2.0 |
| Sep 10 | vs Canisius | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Saint Francis U | *3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3.0 | 0 | 5.5 |
| Sep 17 | vs Iona | *2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | vs Navy | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 3.5 |
| Sep 23 | at TTU | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 24 | at Jacksonville State | *3 | 3 | 3 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2.0 | 0 | 5.0 |
| Oct 01 | AUSTIN PEAY | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 07 | TENNESSEE STATE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | BELMONT | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | at Eastern Illinois | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 15 | at SIUE | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 21 | SOUTHEAST MISSOURI | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct.22 | UT MARTIN | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct.28 | JACKSONVILLE STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 29 | TENNESSEE TECH | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Nov 02 | at Morehead State | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 11 | at Belmont | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | at Tennessee State | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 18 | at Murray State | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Totals | 73 | 31 | 11 | 71 | .282 | 1 | 0 | 4 | 0 | 12 | 11 | 22 | 5 | 33.0 | 0 | 53.0 | |
|
Sets played: 73 Kills per set: 0.42 Assists per set: 0.01 Digs per set: 0.16 Blocks per set: 0.45 Points per set: 0.73 |