Eastern Kentucky

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
!  Aug 29  vs Northeastern  W  3-2  24-26,25-19,25-22,22-25,15-11  1-0  0-0  35 
!  Aug 29  at UCF  L   0-3  14-25,15-25,20-25  1-1  0-0  130 
!  Aug 30  vs FIU  W  3-0  27-25,25-13,25-18  2-1  0-0  80 
!  Aug 30  vs Western Carolina  W  3-0  30-28,25-15,25-19  3-1  0-0  108 
  Sep 03  MARSHALL UNIVERSITY  W  3-1  25-21,25-18,18-25,25-22  4-1  0-0  175 
@  Sep 05  at Wright State  W  3-0  25-17,25-22,25-18  5-1  0-0  165 
@  Sep 06  vs IPFW  W  3-0  26-24,25-23,25-22  6-1  0-0  171 
@  Sep 06  vs #12 Nebraska  L   0-3  12-25,23-25,7-25  6-2  0-0  200 
  Sep 09  WRIGHT STATE  W  3-1  25-17,25-14,18-25,25-19  7-2  0-0  185 
%  Sep 12  vs Indiana  L   1-3  15-25,25-18,21-25,20-25  7-3  0-0  50 
%  Sep 12  at UIC Flames  L   1-3  23-25,26-24,14-25,11-25  7-4  0-0  250 
%  Sep 13  vs Western Illinois  W  3-0  26-24,25-23,25-20  8-4  0-0  50 
%  Sep 13  vs Buffalo  L   0-3  24-26,22-25,16-25  8-5  0-0  50 
&  Sep 19  vs The Citadel  W  3-0  25-17,25-17,25-11  9-5  0-0  113 
&  Sep 19  at South Carolina  L   2-3  21-25,25-22,25-23,19-25,6-15  9-6  0-0  1569 
&  Sep 20  vs Norfolk State  W  3-0  25-19,28-26,25-22  10-6  0-0  75 
*   Sep 26  at Belmont  W  3-2  23-25,25-21,23-25,25-19,16-14  11-6  1-0  283 
*   Sep 27  at Tennessee State  W  3-1  24-26,25-17,28-26,25-22  12-6  2-0  163 
*   Oct 01  at Morehead State  W  3-2  21-25,20-25,25-18,25-20,15-7  13-6  3-0  629 
*   Oct 04  at Murray State  L   1-3  20-25,25-22,16-25,24-26  13-7  3-1  101 
*   Oct 10  SOUTHEAST MISSOURI  W  3-1  25-12,14-25,25-14,25-18  14-7  4-1  140 
*   Oct 11  TENNESSEE-MARTIN  W  3-0  25-20,25-22,25-21  15-7  5-1  160 
*   Oct 17  JACKSONVILLE STATE  W  3-1  19-25,25-19,26-24,25-21  16-7  6-1  215 
*   Oct 18  TENNESSEE TECH  L   2-3  25-21,24-26,25-16,20-25,6-15  16-8  6-2  90 
  Oct 22  DAYTON  L   0-3  18-25,22-25,14-25  16-9  6-2  85 
*   Oct 24  at Tennessee Tech  W  3-1  25-19,17-25,25-23,25-11  17-9  7-2  539 
*   Oct 25  at Jacksonville State  L   2-3  20-25,20-25,31-29,25-23,14-16  17-10  7-3  298 
  Oct 28  at Northern Kentucky  L   1-3  25-17,23-25,16-25,18-25  17-11  7-3  248 
*   Oct 31  TENNESSEE STATE  W  3-1  25-16,19-25,25-21,25-23  18-11  8-3  80 
*   Nov 01  BELMONT  W  3-0  25-15,25-18,27-25  19-11  9-3  95 
*   Nov 07  at Eastern Illinois  L   0-3  22-25,19-25,20-25  19-12  9-4  282 
*   Nov 08  at SIU Edwardsville  L   2-3  17-25,27-25,17-25,25-21,14-16  19-13  9-5  233 
*   Nov 12  MOREHEAD STATE  W  3-0  25-22,25-17,25-22  20-13  10-5  120 
*   Nov 15  AUSTIN PEAY  W  3-2  25-20,25-27,26-28,25-20,15-6  21-13  11-5  165 
^  Nov 20  vs #6 Eastern Illinois  L   2-3  22-25,25-21,25-22,23-25,8-15  21-14  11-5  74 

* Denotes Ohio Valley Conference Match
! Radisson UCF Invitational
@ Flyer-Raider Invitational
% UIC Invitational

Team Record  W-L 
Overall:  21-14 
Conference:  11-5 
Home:  9-2 
Away:  5-8 
Neutral:  7-4 
3 sets:  10-5 
4 sets:  7-4 
5 sets:  4-5 
   
Attendance  Dates  Total  Average 
Total:  35  7406  211 
Home:  11  1510  137 
Away:  13  4890  376 
Neutral:  11  1006  91 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Northeastern   5  67  22  185  .243  62  7  11  2  68  3  6  3  6.0  1  80.0 
Aug 29  at UCF   3  36  17  114  .167  34  0  3  2  42  0  4  3  2.0  0  38.0 
Aug 30  vs FIU   3  39  12  91  .297  34  9  8  5  39  1  10  3  6.0  0  54.0 
Aug 30  vs Western Carolina   3  47  10  115  .322  41  7  5  4  55  2  0  3  2.0  2  56.0 
Sep 03  MARSHALL UNIVERSITY   4  55  18  133  .278  48  2  8  7  55  4  10  2  9.0  0  66.0 
Sep 05  at Wright State   3  41  14  111  .243  35  4  8  2  53  4  2  0  5.0  2  50.0 
Sep 06  vs IPFW   3  44  8  89  .404  43  4  4  6  35  0  10  1  5.0  2  53.0 
Sep 06  vs Nebraska   3  25  20  94  .053  22  4  7  5  29  0  4  1  2.0  2  31.0 
Sep 09  WRIGHT STATE   4  54  17  139  .266  52  8  12  4  67  0  6  1  3.0  6  65.0 
Sep 12  vs Indiana   4  49  21  128  .219  46  1  11  4  48  1  10  2  6.0  0  56.0 
Sep 12  at UIC Flames   4  42  26  140  .114  38  4  2  6  52  2  6  2  5.0  0  51.0 
Sep 13  vs Western Illinois   3  43  18  120  .208  38  6  2  5  59  1  6  1  4.0  0  53.0 
Sep 13  vs Buffalo   3  36  23  107  .121  35  4  3  2  39  1  8  2  5.0  0  45.0 
Sep 19  vs The Citadel   3  44  11  93  .355  40  9  11  0  45  2  8  0  6.0  1  59.0 
Sep 19  at South Carolina   5  55  39  188  .085  53  8  10  2  77  0  16  3  8.0  2  71.0 
Sep 20  vs Norfolk State   3  45  12  100  .330  41  8  9  5  35  0  14  2  7.0  1  60.0 
Sep 26  at Belmont   5  60  29  178  .174  57  4  4  6  91  1  18  1  10.0  3  74.0 
Sep 27  at Tennessee State   4  52  26  148  .176  45  7  6  3  71  2  10  2  7.0  0  66.0 
Oct 01  at Morehead State   5  62  27  169  .207  58  8  5  4  80  1  6  7  4.0  1  74.0 
Oct 04  at Murray State   4  53  23  162  .185  51  3  7  1  68  0  2  0  1.0  0  57.0 
Oct 10  SOUTHEAST MISSOURI   4  49  25  155  .155  47  8  9  1  68  4  4  0  6.0  4  63.0 
Oct 11  TENNESSEE-MARTIN   3  46  24  145  .152  41  3  5  4  72  1  4  1  3.0  0  52.0 
Oct 17  JACKSONVILLE STATE   4  59  35  184  .130  55  6  7  2  86  0  8  2  4.0  2  69.0 
Oct 18  TENNESSEE TECH   5  63  29  193  .176  58  5  14  9  87  1  6  1  4.0  1  72.0 
Oct 22  DAYTON   3  21  24  128  -.023  21  5  4  6  56  0  8  0  4.0  1  30.0 
Oct 24  at Tennessee Tech   4  53  18  174  .201  48  9  8  3  87  0  12  2  6.0  0  68.0 
Oct 25  at Jacksonville State   5  76  26  210  .238  73  3  11  7  95  5  8  3  9.0  0  88.0 
Oct 28  at Northern Kentucky   4  52  22  127  .236  52  4  5  3  54  0  8  2  4.0  2  60.0 
Oct 31  TENNESSEE STATE   4  48  26  160  .138  44  8  5  3  78  2  16  1  10.0  2  66.0 
Nov 01  BELMONT   3  44  13  116  .267  39  4  2  4  61  3  4  2  5.0  0  53.0 
Nov 07  at Eastern Illinois   3  35  13  129  .171  34  2  4  4  46  4  10  5  9.0  0  46.0 
Nov 08  at SIU Edwardsville   5  53  34  190  .100  49  7  10  5  82  2  14  2  9.0  4  69.0 
Nov 12  MOREHEAD STATE   3  39  20  110  .173  36  2  2  3  51  2  8  2  6.0  2  47.0 
Nov 15  AUSTIN PEAY   5  70  27  189  .228  62  2  12  3  82  1  20  0  11.0  0  83.0 
Nov 20  vs Eastern Illinois   5  68  24  193  .228  64  7  4  6  87  3  2  0  4.0  3  79.0 
Eastern Kentucky 134  1725  753  5007  .194  1596  182  238  138  2200  53  288  62  197.0  44  2104.0 
Opponent 134  1683  754  4929  .188  1599  139  233  182  2187  65  364  48  247.0  35  2069.0 

TEAM PER-GAME:

Sets played: 134
Kills per set: 12.87
Assists per set: 11.91
Service aces per set: 1.36
Reception errors per set: 1.03
Digs per set: 16.42
Blocks per set: 1.47
Ball handling errors per set: 0.33
Reception errors per set: 1.03
Points per set: 15.70

Overall record: 21-14 Conf: 11-5 Home: 9-2 Away: 5-8 Neutral: 7-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Northeastern   5  66  23  174  .247  63  2  10  7  72  4  14  0  11.0  0  79.0 
Aug 29  at UCF   3  52  9  115  .374  47  2  3  0  54  2  12  3  8.0  1  62.0 
Aug 30  vs FIU   3  31  21  97  .103  27  5  7  9  35  0  6  2  3.0  0  39.0 
Aug 30  vs Western Carolina   3  41  17  124  .194  35  4  8  7  48  2  6  1  5.0  1  50.0 
Sep 03  MARSHALL UNIVERSITY   4  52  28  145  .166  45  7  5  2  52  1  8  1  5.0  0  64.0 
Sep 05  at Wright State   3  30  23  109  .064  29  2  5  4  49  0  8  1  4.0  1  36.0 
Sep 06  vs IPFW   3  49  17  109  .294  49  6  11  4  36  0  6  5  3.0  0  58.0 
Sep 06  vs Nebraska   3  40  7  83  .398  38  5  5  4  42  2  12  0  8.0  0  53.0 
Sep 09  WRIGHT STATE   4  36  19  128  .133  35  4  8  8  56  1  12  2  7.0  3  47.0 
Sep 12  vs Indiana   4  55  20  129  .271  54  4  9  1  56  4  8  2  8.0  0  67.0 
Sep 12  at UIC Flames   4  65  19  146  .315  64  6  7  4  66  4  10  2  9.0  0  80.0 
Sep 13  vs Western Illinois   3  41  21  131  .153  37  5  6  6  55  2  12  1  8.0  0  54.0 
Sep 13  vs Buffalo   3  48  16  107  .299  44  2  6  4  39  1  12  3  7.0  0  57.0 
Sep 19  vs The Citadel   3  22  17  88  .057  20  0  2  9  33  0  6  3  3.0  1  25.0 
Sep 19  at South Carolina   5  57  29  166  .169  53  2  3  8  77  0  34  0  17.0  1  76.0 
Sep 20  vs Norfolk State   3  40  22  104  .173  39  5  3  8  40  0  4  2  2.0  0  47.0 
Sep 26  at Belmont   5  58  32  190  .137  57  7  10  4  75  5  16  1  13.0  5  78.0 
Sep 27  at Tennessee State   4  54  32  167  .132  52  3  9  7  61  2  14  0  9.0  2  66.0 
Oct 01  at Morehead State   5  57  20  165  .224  53  4  13  8  72  5  12  1  11.0  2  72.0 
Oct 04  at Murray State   4  66  20  167  .275  65  1  7  3  84  5  2  2  6.0  1  73.0 
Oct 10  SOUTHEAST MISSOURI   4  30  22  124  .065  29  1  4  8  59  2  8  1  6.0  5  37.0 
Oct 11  TENNESSEE-MARTIN   3  30  24  132  .045  28  4  2  3  66  2  10  1  7.0  0  41.0 
Oct 17  JACKSONVILLE STATE   4  42  26  164  .098  39  2  3  6  75  1  12  1  7.0  1  51.0 
Oct 18  TENNESSEE TECH   5  49  19  167  .180  49  9  10  5  84  1  12  2  7.0  2  65.0 
Oct 22  DAYTON   3  39  19  121  .165  39  6  8  5  69  2  16  1  10.0  1  55.0 
Oct 24  at Tennessee Tech   4  46  25  170  .124  42  3  3  9  88  0  10  0  5.0  0  54.0 
Oct 25  at Jacksonville State   5  72  25  201  .234  66  7  5  3  94  4  4  2  6.0  0  85.0 
Oct 28  at Northern Kentucky   4  57  17  132  .303  55  3  7  4  50  3  10  1  8.0  0  68.0 
Oct 31  TENNESSEE STATE   4  49  31  168  .107  48  3  6  8  78  0  20  0  10.0  0  62.0 
Nov 01  BELMONT   3  38  19  123  .154  35  4  10  4  51  1  6  0  4.0  0  46.0 
Nov 07  at Eastern Illinois   3  54  18  124  .290  53  4  4  2  71  1  2  1  2.0  0  60.0 
Nov 08  at SIU Edwardsville   5  56  24  171  .187  55  5  8  7  90  2  12  3  8.0  5  69.0 
Nov 12  MOREHEAD STATE   3  34  22  115  .104  31  3  9  2  44  2  4  3  4.0  2  41.0 
Nov 15  AUSTIN PEAY   5  59  31  185  .151  59  3  10  2  79  2  12  0  8.0  1  70.0 
Nov 20  vs Eastern Illinois   5  68  20  188  .255  65  6  7  7  87  2  12  0  8.0  0  82.0 
Opponent totals 134  1683  754  4929  .188  1599  139  233  182  2187  65  364  48  247.0  35  2069.0 
Eastern Kentucky 134  1725  753  5007  .194  1596  182  238  138  2200  53  288  62  197.0  44  2104.0 

OPPONENT PER-GAME:

Sets played: 134
Kills per set: 12.56
Assists per set: 11.93
Service aces per set: 1.04
Reception errors per set: 1.36
Digs per set: 16.32
Blocks per set: 1.84
Ball handling errors per set: 0.26
Reception errors per set: 1.36
Points per set: 15.44


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Northeastern  3-2  5  67 /  66  .243 /  .247  62 /  63  7 /  2  11 /  10 
UCF  0-3  3  36 /  52  .167 /  .374  34 /  47  0 /  2  3 /  3 
FIU  3-0  3  39 /  31  .297 /  .103  34 /  27  9 /  5  8 /  7 
Western Carolina  3-0  3  47 /  41  .322 /  .194  41 /  35  7 /  4  5 /  8 
MARSHALL UNIVERSITY  3-1  4  55 /  52  .278 /  .166  48 /  45  2 /  7  8 /  5 
Wright State  3-0  3  41 /  30  .243 /  .064  35 /  29  4 /  2  8 /  5 
IPFW  3-0  3  44 /  49  .404 /  .294  43 /  49  4 /  6  4 /  11 
Nebraska  0-3  3  25 /  40  .053 /  .398  22 /  38  4 /  5  7 /  5 
WRIGHT STATE  3-1  4  54 /  36  .266 /  .133  52 /  35  8 /  4  12 /  8 
Indiana  1-3  4  49 /  55  .219 /  .271  46 /  54  1 /  4  11 /  9 
UIC Flames  1-3  4  42 /  65  .114 /  .315  38 /  64  4 /  6  2 /  7 
Western Illinois  3-0  3  43 /  41  .208 /  .153  38 /  37  6 /  5  2 /  6 
Buffalo  0-3  3  36 /  48  .121 /  .299  35 /  44  4 /  2  3 /  6 
The Citadel  3-0  3  44 /  22  .355 /  .057  40 /  20  9 /  0  11 /  2 
South Carolina  2-3  5  55 /  57  .085 /  .169  53 /  53  8 /  2  10 /  3 
Norfolk State  3-0  3  45 /  40  .330 /  .173  41 /  39  8 /  5  9 /  3 
Belmont  3-2  5  60 /  58  .174 /  .137  57 /  57  4 /  7  4 /  10 
Tennessee State  3-1  4  52 /  54  .176 /  .132  45 /  52  7 /  3  6 /  9 
Morehead State  3-2  5  62 /  57  .207 /  .224  58 /  53  8 /  4  5 /  13 
Murray State  1-3  4  53 /  66  .185 /  .275  51 /  65  3 /  1  7 /  7 
SOUTHEAST MISSOURI  3-1  4  49 /  30  .155 /  .065  47 /  29  8 /  1  9 /  4 
TENNESSEE-MARTIN  3-0  3  46 /  30  .152 /  .045  41 /  28  3 /  4  5 /  2 
JACKSONVILLE STATE  3-1  4  59 /  42  .130 /  .098  55 /  39  6 /  2  7 /  3 
TENNESSEE TECH  2-3  5  63 /  49  .176 /  .180  58 /  49  5 /  9  14 /  10 
DAYTON  0-3  3  21 /  39  -.023 /  .165  21 /  39  5 /  6  4 /  8 
Tennessee Tech  3-1  4  53 /  46  .201 /  .124  48 /  42  9 /  3  8 /  3 
Jacksonville State  2-3  5  76 /  72  .238 /  .234  73 /  66  3 /  7  11 /  5 
Northern Kentucky  1-3  4  52 /  57  .236 /  .303  52 /  55  4 /  3  5 /  7 
TENNESSEE STATE  3-1  4  48 /  49  .138 /  .107  44 /  48  8 /  3  5 /  6 
BELMONT  3-0  3  44 /  38  .267 /  .154  39 /  35  4 /  4  2 /  10 
Eastern Illinois  0-3  3  35 /  54  .171 /  .290  34 /  53  2 /  4  4 /  4 
SIU Edwardsville  2-3  5  53 /  56  .100 /  .187  49 /  55  7 /  5  10 /  8 
MOREHEAD STATE  3-0  3  39 /  34  .173 /  .104  36 /  31  2 /  3  2 /  9 
AUSTIN PEAY  3-2  5  70 /  59  .228 /  .151  62 /  59  2 /  3  12 /  10 
Eastern Illinois  2-3  5  68 /  68  .228 /  .255  64 /  65  7 /  6  4 /  7 
Totals  77-57  134  1725 /  1683  .194 /  .188  1596 /  1599  182 /  139  238 /  233 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Northeastern  2 /  7  68 /  72  3-6 /  4-14  6.0 /  11.0  3 /  0  1 /  0 
UCF  2 /  0  42 /  54  0-4 /  2-12  2.0 /  8.0  3 /  3  0 /  1 
FIU  5 /  9  39 /  35  1-10 /  0-6  6.0 /  3.0  3 /  2  0 /  0 
Western Carolina  4 /  7  55 /  48  2-0 /  2-6  2.0 /  5.0  3 /  1  2 /  1 
MARSHALL UNIVERSITY  7 /  2  55 /  52  4-10 /  1-8  9.0 /  5.0  2 /  1  0 /  0 
Wright State  2 /  4  53 /  49  4-2 /  0-8  5.0 /  4.0  0 /  1  2 /  1 
IPFW  6 /  4  35 /  36  0-10 /  0-6  5.0 /  3.0  1 /  5  2 /  0 
Nebraska  5 /  4  29 /  42  0-4 /  2-12  2.0 /  8.0  1 /  0  2 /  0 
WRIGHT STATE  4 /  8  67 /  56  0-6 /  1-12  3.0 /  7.0  1 /  2  6 /  3 
Indiana  4 /  1  48 /  56  1-10 /  4-8  6.0 /  8.0  2 /  2  0 /  0 
UIC Flames  6 /  4  52 /  66  2-6 /  4-10  5.0 /  9.0  2 /  2  0 /  0 
Western Illinois  5 /  6  59 /  55  1-6 /  2-12  4.0 /  8.0  1 /  1  0 /  0 
Buffalo  2 /  4  39 /  39  1-8 /  1-12  5.0 /  7.0  2 /  3  0 /  0 
The Citadel  0 /  9  45 /  33  2-8 /  0-6  6.0 /  3.0  0 /  3  1 /  1 
South Carolina  2 /  8  77 /  77  0-16 /  0-34  8.0 /  17.0  3 /  0  2 /  1 
Norfolk State  5 /  8  35 /  40  0-14 /  0-4  7.0 /  2.0  2 /  2  1 /  0 
Belmont  6 /  4  91 /  75  1-18 /  5-16  10.0 /  13.0  1 /  1  3 /  5 
Tennessee State  3 /  7  71 /  61  2-10 /  2-14  7.0 /  9.0  2 /  0  0 /  2 
Morehead State  4 /  8  80 /  72  1-6 /  5-12  4.0 /  11.0  7 /  1  1 /  2 
Murray State  1 /  3  68 /  84  0-2 /  5-2  1.0 /  6.0  0 /  2  0 /  1 
SOUTHEAST MISSOURI  1 /  8  68 /  59  4-4 /  2-8  6.0 /  6.0  0 /  1  4 /  5 
TENNESSEE-MARTIN  4 /  3  72 /  66  1-4 /  2-10  3.0 /  7.0  1 /  1  0 /  0 
JACKSONVILLE STATE  2 /  6  86 /  75  0-8 /  1-12  4.0 /  7.0  2 /  1  2 /  1 
TENNESSEE TECH  9 /  5  87 /  84  1-6 /  1-12  4.0 /  7.0  1 /  2  1 /  2 
DAYTON  6 /  5  56 /  69  0-8 /  2-16  4.0 /  10.0  0 /  1  1 /  1 
Tennessee Tech  3 /  9  87 /  88  0-12 /  0-10  6.0 /  5.0  2 /  0  0 /  0 
Jacksonville State  7 /  3  95 /  94  5-8 /  4-4  9.0 /  6.0  3 /  2  0 /  0 
Northern Kentucky  3 /  4  54 /  50  0-8 /  3-10  4.0 /  8.0  2 /  1  2 /  0 
TENNESSEE STATE  3 /  8  78 /  78  2-16 /  0-20  10.0 /  10.0  1 /  0  2 /  0 
BELMONT  4 /  4  61 /  51  3-4 /  1-6  5.0 /  4.0  2 /  0  0 /  0 
Eastern Illinois  4 /  2  46 /  71  4-10 /  1-2  9.0 /  2.0  5 /  1  0 /  0 
SIU Edwardsville  5 /  7  82 /  90  2-14 /  2-12  9.0 /  8.0  2 /  3  4 /  5 
MOREHEAD STATE  3 /  2  51 /  44  2-8 /  2-4  6.0 /  4.0  2 /  3  2 /  2 
AUSTIN PEAY  3 /  2  82 /  79  1-20 /  2-12  11.0 /  8.0  0 /  0  0 /  1 
Eastern Illinois  6 /  7  87 /  87  3-2 /  2-12  4.0 /  8.0  0 /  0  3 /  0 
Totals  138 /  182  2200 /  2187  53-288 /  65-364  197.0 /  247.0  62 /  48  44 /  35 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.708 (18- 1-24)  VICK, Rachel  vs Marshall University (Sep 03, 2014) 
.607 (19- 2-28)  PLAGENS, Alexis  vs IPFW (Sep 06, 2014) 
.524 (13- 2-21)  VICK, Rachel  vs Norfolk State (Sep 20, 2014) 
.435 (12- 2-23)  CVELBAR, Abbey  vs Northeastern (Aug 29, 2014) 
.417 (13- 3-24)  VICK, Rachel  at Morehead State (Oct 01, 2014) 
.370 (13- 3-27)  VICK, Rachel  vs Southeast Missouri (Oct 10, 2014) 
.368 (15- 1-38)  VICK, Rachel  at Tennessee Tech (Oct 24, 2014) 
.366 (18- 3-41)  PLAGENS, Alexis  vs Belmont (Nov 01, 2014) 
.353 (19- 7-34)  VICK, Rachel  vs Jacksonville State (Oct 17, 2014) 
.333 (12- 4-24)  BOYER, Johanna  at Belmont (Sep 26, 2014) 

KILLS (K-E-TA)
27 (27- 7-68) 5s  PLAGENS, Alexis  at Jacksonville State (Oct 25, 2014) 
24 (24- 7-68) 5s  PLAGENS, Alexis  vs Tennessee Tech (Oct 18, 2014) 
24 (24- 7-58) 5s  PLAGENS, Alexis  vs Eastern Illinois (Nov 20, 2014) 
21 (21-11-62) 5s  PLAGENS, Alexis  vs Austin Peay (Nov 15, 2014) 
20 (20- 6-61) 5s  PLAGENS, Alexis  at Belmont (Sep 26, 2014) 
20 (20- 5-52) 5s  VICK, Rachel  at Jacksonville State (Oct 25, 2014) 
20 (20- 5-52) 5s  BOYER, Johanna  vs Northeastern (Aug 29, 2014) 
19 (19- 7-34) 4s  VICK, Rachel  vs Jacksonville State (Oct 17, 2014) 
19 (19- 3-49) 4s  PLAGENS, Alexis  vs Wright State (Sep 09, 2014) 
19 (19- 2-28) 3s  PLAGENS, Alexis  vs IPFW (Sep 06, 2014) 

KILLS 3-SETS (K-E-TA)
19 (19- 2-28)  PLAGENS, Alexis  vs IPFW (Sep 06, 2014) 
18 (18- 3-41)  PLAGENS, Alexis  vs Belmont (Nov 01, 2014) 
16 (16- 5-49)  PLAGENS, Alexis  at Eastern Illinois (Nov 07, 2014) 
13 (13- 7-42)  PLAGENS, Alexis  vs Tennessee-Martin (Oct 11, 2014) 
13 (13- 2-21)  VICK, Rachel  vs Norfolk State (Sep 20, 2014) 

KILLS 4-SETS (K-E-TA)
19 (19- 7-34)  VICK, Rachel  vs Jacksonville State (Oct 17, 2014) 
19 (19- 3-49)  PLAGENS, Alexis  vs Wright State (Sep 09, 2014) 
18 (18- 1-24)  VICK, Rachel  vs Marshall University (Sep 03, 2014) 
17 (17- 5-39)  PLAGENS, Alexis  vs Indiana (Sep 12, 2014) 
17 (17- 5-40)  PLAGENS, Alexis  vs Marshall University (Sep 03, 2014) 

KILLS 5-SETS (K-E-TA)
27 (27- 7-68)  PLAGENS, Alexis  at Jacksonville State (Oct 25, 2014) 
24 (24- 7-58)  PLAGENS, Alexis  vs Eastern Illinois (Nov 20, 2014) 
24 (24- 7-68)  PLAGENS, Alexis  vs Tennessee Tech (Oct 18, 2014) 
21 (21-11-62)  PLAGENS, Alexis  vs Austin Peay (Nov 15, 2014) 
20 (20- 6-61)  PLAGENS, Alexis  at Belmont (Sep 26, 2014) 

TOTAL ATTEMPTS (K-E-TA)
68 (27- 7-68) 5s  PLAGENS, Alexis  at Jacksonville State (Oct 25, 2014) 
68 (24- 7-68) 5s  PLAGENS, Alexis  vs Tennessee Tech (Oct 18, 2014) 
62 (21-11-62) 5s  PLAGENS, Alexis  vs Austin Peay (Nov 15, 2014) 
61 (20- 6-61) 5s  PLAGENS, Alexis  at Belmont (Sep 26, 2014) 
58 (24- 7-58) 5s  PLAGENS, Alexis  vs Eastern Illinois (Nov 20, 2014) 
52 (16- 8-52) 5s  PLAGENS, Alexis  at SIU Edwardsville (Nov 08, 2014) 
52 (20- 5-52) 5s  BOYER, Johanna  vs Northeastern (Aug 29, 2014) 
52 (13-10-52) 4s  PLAGENS, Alexis  vs Jacksonville State (Oct 17, 2014) 
52 (20- 5-52) 5s  VICK, Rachel  at Jacksonville State (Oct 25, 2014) 
49 (16- 5-49) 3s  PLAGENS, Alexis  at Eastern Illinois (Nov 07, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
49 (16- 5-49)  PLAGENS, Alexis  at Eastern Illinois (Nov 07, 2014) 
42 (13- 7-42)  PLAGENS, Alexis  vs Tennessee-Martin (Oct 11, 2014) 
41 (18- 3-41)  PLAGENS, Alexis  vs Belmont (Nov 01, 2014) 
40 (11- 6-40)  PLAGENS, Alexis  vs Dayton (Oct 22, 2014) 
37 ( 9- 8-37)  PLAGENS, Alexis  at UCF (Aug 29, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
52 (13-10-52)  PLAGENS, Alexis  vs Jacksonville State (Oct 17, 2014) 
49 (19- 3-49)  PLAGENS, Alexis  vs Wright State (Sep 09, 2014) 
47 (14- 8-47)  PLAGENS, Alexis  at UIC Flames (Sep 12, 2014) 
44 (16- 5-44)  PLAGENS, Alexis  vs Tennessee State (Oct 31, 2014) 
41 (12- 4-41)  PLAGENS, Alexis  at Tennessee Tech (Oct 24, 2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
68 (27- 7-68)  PLAGENS, Alexis  at Jacksonville State (Oct 25, 2014) 
68 (24- 7-68)  PLAGENS, Alexis  vs Tennessee Tech (Oct 18, 2014) 
62 (21-11-62)  PLAGENS, Alexis  vs Austin Peay (Nov 15, 2014) 
61 (20- 6-61)  PLAGENS, Alexis  at Belmont (Sep 26, 2014) 
58 (24- 7-58)  PLAGENS, Alexis  vs Eastern Illinois (Nov 20, 2014) 

POINTS
29.0 (27- 2- 0.0) 5s  PLAGENS, Alexis  at Jacksonville State (Oct 25, 2014) 
25.5 (24- 1- 0.5) 5s  PLAGENS, Alexis  vs Tennessee Tech (Oct 18, 2014) 
24.5 (20- 0- 4.5) 5s  VICK, Rachel  at Jacksonville State (Oct 25, 2014) 
24.0 (24- 0- 0.0) 5s  PLAGENS, Alexis  vs Eastern Illinois (Nov 20, 2014) 
22.5 (20- 1- 1.5) 5s  PLAGENS, Alexis  at Belmont (Sep 26, 2014) 

POINTS 3-SETS
20.0 (19- 0- 1.0)  PLAGENS, Alexis  vs IPFW (Sep 06, 2014) 
19.0 (18- 1- 0.0)  PLAGENS, Alexis  vs Belmont (Nov 01, 2014) 
16.5 (16- 0- 0.5)  PLAGENS, Alexis  at Eastern Illinois (Nov 07, 2014) 
15.5 (13- 1- 1.5)  VICK, Rachel  vs Norfolk State (Sep 20, 2014) 
15.5 (13- 2- 0.5)  PLAGENS, Alexis  vs Tennessee-Martin (Oct 11, 2014) 

POINTS 4-SETS
21.0 (19- 1- 1.0)  PLAGENS, Alexis  vs Wright State (Sep 09, 2014) 
20.0 (18- 0- 2.0)  VICK, Rachel  vs Marshall University (Sep 03, 2014) 
19.5 (19- 0- 0.5)  VICK, Rachel  vs Jacksonville State (Oct 17, 2014) 
18.5 (16- 1- 1.5)  PLAGENS, Alexis  vs Tennessee State (Oct 31, 2014) 
18.5 (17- 0- 1.5)  PLAGENS, Alexis  vs Marshall University (Sep 03, 2014) 

POINTS 5-SETS
29.0 (27- 2- 0.0)  PLAGENS, Alexis  at Jacksonville State (Oct 25, 2014) 
