| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Northeastern | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | at UCF | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | vs FIU | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 30 | vs Western Carolina | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 03 | MARSHALL UNIVERSITY | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | at Wright State | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 06 | vs IPFW | 3 | 8 | 0 | 16 | .500 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 06 | vs Nebraska | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | WRIGHT STATE | 2 | 6 | 3 | 19 | .158 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 12 | vs Indiana | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 12 | at UIC Flames | 2 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 13 | vs Western Illinois | 3 | 5 | 1 | 19 | .211 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 13 | vs Buffalo | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 19 | vs The Citadel | 1 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 19 | at South Carolina | 5 | 17 | 8 | 44 | .205 | 1 | 1 | 4 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 19.0 |
| Sep 20 | vs Norfolk State | 3 | 6 | 2 | 21 | .190 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 26 | at Belmont | *3 | 6 | 6 | 25 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 27 | at Tennessee State | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 01 | at Morehead State | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | at Murray State | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 10 | SOUTHEAST MISSOURI | *3 | 9 | 2 | 27 | .259 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 11 | TENNESSEE-MARTIN | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | JACKSONVILLE STATE | *1 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 18 | TENNESSEE TECH | 3 | 0 | 2 | 10 | -.200 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 22 | DAYTON | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Tennessee Tech | 4 | 12 | 5 | 38 | .184 | 0 | 2 | 2 | 1 | 6 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| Oct 25 | at Jacksonville State | 4 | 5 | 4 | 23 | .043 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 28 | at Northern Kentucky | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 31 | TENNESSEE STATE | 2 | 6 | 5 | 18 | .056 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 01 | BELMONT | *3 | 0 | 5 | 12 | -.417 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 07 | at Eastern Illinois | *2 | 3 | 2 | 8 | .125 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Nov 08 | at SIU Edwardsville | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 12 | MOREHEAD STATE | *3 | 7 | 5 | 24 | .083 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 15 | AUSTIN PEAY | *5 | 12 | 3 | 28 | .321 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Nov 20 | vs Eastern Illinois | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 92 | 176 | 89 | 544 | .160 | 5 | 17 | 28 | 6 | 69 | 0 | 20 | 3 | 20.0 | 1 | 203.0 | |
|
Sets played: 92 Kills per set: 1.91 Assists per set: 0.05 Service aces per set: 0.18 Digs per set: 0.75 Blocks per set: 0.22 Points per set: 2.21 |