Eastern Kentucky

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 21-14 Conf: 11-5 Home: 9-2 Away: 5-8 Neutral: 7-4

TEAM STATISTICS  EKU  OPP 
ATTACK     
   Kills  1725  1683 
   Errors  753  754 
   Total Attacks  5007  4929 
   Attack Pct  .194  .188 
   Kills/Set  12.9  12.6 
SET     
   Assists  1596  1599 
   Assists/Set  11.9  11.9 
SERVE     
   Aces  182  139 
   Errors  238  233 
   Aces/Set  1.4  1.0 
SERVE RECEPTIONS     
   Errors  138  182 
   Errors/Set  1.0  1.4 
DEFENSE     
   Digs  2200  2187 
   Digs/Set  16.4  16.3 
BLOCKING     
   Block Solo  53  65 
   Block Assist  288  364 
   Total Blocks  197.0  247.0 
   Blocks/Set  1.5  1.8 
   Block Errors  62  48 
Ball handling errors  44  35 
ATTENDANCE     
   Total  1510  4890 
   Dates/Avg Per Date  11/137  13/376 
   Neutral site #/Avg  11/91   
   Current win streak  0  - 
   Home win streak  4  - 

Match wins by #sets  1  2  3  4  5  Total 
Eastern Kentucky  0  0  10  7  4  21 
Opponents  0  0  5  4  5  14 

Sets won by set  1  2  3  4  5  Total 
Eastern Kentucky  18  22  21  12  4  77 
Opponents  17  13  14  8  5  57 

Points by set  1  2  3  4  5  Total 
Eastern Kentucky  798  819  783  457  109  2966 
Opponents  782  764  789  440  115  2890 


 

Overall Individual Statistics

 

Overall record: 21-14 Conf: 11-5 Home: 9-2 Away: 5-8 Neutral: 7-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
2   PLAGENS, Alexis   134  35-34  476  3.55  209  1396  .191  35  0.26  36  0.27  45 
11  VICK, Rachel   134  35-35  367  2.74  110  836  .307  15  0.11  15  0.11  37 
5   SANKS, Celina   115  34-27  249  2.17  121  803  .159  5  0.04  10  0.09  6 
7   PETERS, Ally   92  35-8   176  1.91  89  544  .160  5  0.05  17  0.18  28 
9   BOYER, Johanna   79  32-7   135  1.71  74  399  .153  62  0.78  12  0.15  19 
13  CVELBAR, Abbey   133  35-35  138  1.04  44  413  .228  1340  10.08  31  0.23  32 
22  OSUCH, Lauren   34  17-3   33  0.97  17  85  .188  5  0.15  1  0.03  2 
8   KOONS, Ciera   131  35-35  110  0.84  44  326  .202  9  0.07  7  0.05  15 
3   HICKS, Danielle   35  21-1   27  0.77  23  87  .046  1  0.03  3  0.09  8 
6   MINDLINA, Julia   129  35-8   7  0.05  11  48  -.083  24  0.19  17  0.13  17 
4   MAXWELL, Mallory   134  35-16  4  0.03  2  28  .071  19  0.14  0  0.00  0 
1   OTT, Dena   134  35-1   3  0.02  9  42  -.143  76  0.57  33  0.25  29 
  EASTERN KENTUCKY....  134  35-35  1725  12.87  753  5007  .194  1596  11.91  182  1.36  238 
  Opponents...........  134  35-35  1683  12.56  754  4929  .188  1599  11.93  139  1.04  233 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
2   PLAGENS, Alexis   134  47  278  2.07  0  40  40  0.30  3  1  532.0  3.97 
11  VICK, Rachel   134  0  97  0.72  25  67  92  0.69  9  1  440.5  3.29 
5   SANKS, Celina   115  7  70  0.61  1  24  25  0.22  6  0  272.0  2.37 
7   PETERS, Ally   92  6  69  0.75  0  20  20  0.22  3  1  203.0  2.21 
9   BOYER, Johanna   79  1  70  0.89  1  13  14  0.18  3  1  154.5  1.96 
13  CVELBAR, Abbey   133  0  321  2.41  0  31  31  0.23  14  37  184.5  1.39 
22  OSUCH, Lauren   34  0  13  0.38  1  11  12  0.35  1  0  40.5  1.19 
8   KOONS, Ciera   131  2  45  0.34  24  76  100  0.76  22  1  179.0  1.37 
3   HICKS, Danielle   35  1  15  0.43  0  6  6  0.17  1  0  33.0  0.94 
6   MINDLINA, Julia   129  13  292  2.26  1  0  1  0.01  0  0  25.0  0.19 
4   MAXWELL, Mallory   134  26  243  1.81  0  0  0  0.00  0  1  4.0  0.03 
1   OTT, Dena   134  24  687  5.13  0  0  0  0.00  0  1  36.0  0.27 
   TEAM     11 
  EASTERN KENTUCKY....  134  138  2200  16.42  53  288  197.0  1.47  62  44  2104.0  15.70 
  Opponents...........  134  182  2187  16.32  65  364  247.0  1.84  48  35  2069.0  15.44 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
2   PLAGENS, Alexis   134  476  3.55  209  1396  .191 
11  VICK, Rachel   134  367  2.74  110  836  .307 
5   SANKS, Celina   115  249  2.17  121  803  .159 
7   PETERS, Ally   92  176  1.91  89  544  .160 
13  CVELBAR, Abbey   133  138  1.04  44  413  .228 
9   BOYER, Johanna   79  135  1.71  74  399  .153 
8   KOONS, Ciera   131  110  0.84  44  326  .202 
22  OSUCH, Lauren   34  33  0.97  17  85  .188 
3   HICKS, Danielle   35  27  0.77  23  87  .046 
6   MINDLINA, Julia   129  7  0.05  11  48  -.083 
4   MAXWELL, Mallory   134  4  0.03  2  28  .071 
1   OTT, Dena   134  3  0.02  9  42  -.143 
  EASTERN KENTUCKY....  134  1725  12.87  753  5007  .194 
  Opponents...........  134  1683  12.56  754  4929  .188 

##  SET (by A)  S  Ast  Ast/Set 
13  CVELBAR, Abbey   133  1340  10.08 
1   OTT, Dena   134  76  0.57 
9   BOYER, Johanna   79  62  0.78 
2   PLAGENS, Alexis   134  35  0.26 
6   MINDLINA, Julia   129  24  0.19 
4   MAXWELL, Mallory   134  19  0.14 
11  VICK, Rachel   134  15  0.11 
8   KOONS, Ciera   131  9  0.07 
22  OSUCH, Lauren   34  5  0.15 
5   SANKS, Celina   115  5  0.04 
7   PETERS, Ally   92  5  0.05 
3   HICKS, Danielle   35  1  0.03 
  EASTERN KENTUCKY....  134  1596  11.91 
  Opponents...........  134  1599  11.93 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
8   KOONS, Ciera   131  24  76  100.0  0.76  22 
11  VICK, Rachel   134  25  67  92.0  0.69  9 
2   PLAGENS, Alexis   134  0  40  40.0  0.30  3 
13  CVELBAR, Abbey   133  0  31  31.0  0.23  14 
5   SANKS, Celina   115  1  24  25.0  0.22  6 
7   PETERS, Ally   92  0  20  20.0  0.22  3 
9   BOYER, Johanna   79  1  13  14.0  0.18  3 
22  OSUCH, Lauren   34  1  11  12.0  0.35  1 
3   HICKS, Danielle   35  0  6  6.0  0.17  1 
6   MINDLINA, Julia   129  1  0  1.0  0.01  0 
4   MAXWELL, Mallory   134  0  0  0.0  0.00  0 
1   OTT, Dena   134  0  0  0.0  0.00  0 
  EASTERN KENTUCKY....  134  53  288  197.0  1.47  62 
  Opponents...........  134  65  364  247.0  1.84  48 

##  POINTS (by Points)  S  Pts  Pts/Set 
2   PLAGENS, Alexis   134  532.0  3.97 
11  VICK, Rachel   134  440.5  3.29 
5   SANKS, Celina   115  272.0  2.37 
7   PETERS, Ally   92  203.0  2.21 
13  CVELBAR, Abbey   133  184.5  1.39 
8   KOONS, Ciera   131  179.0  1.37 
9   BOYER, Johanna   79  154.5  1.96 
22  OSUCH, Lauren   34  40.5  1.19 
1   OTT, Dena   134  36.0  0.27 
3   HICKS, Danielle   35  33.0  0.94 
6   MINDLINA, Julia   129  25.0  0.19 
4   MAXWELL, Mallory   134  4.0  0.03 
  EASTERN KENTUCKY....  134  2104.0  15.70 
  Opponents...........  134  2069.0  15.44 

##  KILL (by K)  S  K  K/Set 
2   PLAGENS, Alexis   134  476  3.55 
11  VICK, Rachel   134  367  2.74 
5   SANKS, Celina   115  249  2.17 
7   PETERS, Ally   92  176  1.91 
13  CVELBAR, Abbey   133  138  1.04 
9   BOYER, Johanna   79  135  1.71 
8   KOONS, Ciera   131  110  0.84 
22  OSUCH, Lauren   34  33  0.97 
3   HICKS, Danielle   35  27  0.77 
6   MINDLINA, Julia   129  7  0.05 
4   MAXWELL, Mallory   134  4  0.03 
1   OTT, Dena   134  3  0.02 
  EASTERN KENTUCKY....  134  1725  12.87 
  Opponents...........  134  1683  12.56 

##  SERVE (by SA)  S  SA  SE  SA/Set 
2   PLAGENS, Alexis   134  36  45  0.27 
1   OTT, Dena   134  33  29  0.25 
13  CVELBAR, Abbey   133  31  32  0.23 
7   PETERS, Ally   92  17  28  0.18 
6   MINDLINA, Julia   129  17  17  0.13 
11  VICK, Rachel   134  15  37  0.11 
9   BOYER, Johanna   79  12  19  0.15 
5   SANKS, Celina   115  10  6  0.09 
8   KOONS, Ciera   131  7  15  0.05 
3   HICKS, Danielle   35  3  8  0.09 
22  OSUCH, Lauren   34  1  2  0.03 
4   MAXWELL, Mallory   134  0  0  0.00 
  EASTERN KENTUCKY....  134  182  238  1.36 
  Opponents...........  134  139  233  1.04 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
1   OTT, Dena   134  687  5.13 
13  CVELBAR, Abbey   133  321  2.41 
6   MINDLINA, Julia   129  292  2.26 
2   PLAGENS, Alexis   134  278  2.07 
4   MAXWELL, Mallory   134  243  1.81 
11  VICK, Rachel   134  97  0.72 
5   SANKS, Celina   115  70  0.61 
9   BOYER, Johanna   79  70  0.89 
7   PETERS, Ally   92  69  0.75 
8   KOONS, Ciera   131  45  0.34 
3   HICKS, Danielle   35  15  0.43 
22  OSUCH, Lauren   34  13  0.38 
  EASTERN KENTUCKY....  134  2200  16.42 
  Opponents...........  134  2187  16.32 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   134  11  0.08 
2   PLAGENS, Alexis   134  47  0.35 
1   OTT, Dena   134  24  0.18 
4   MAXWELL, Mallory   134  26  0.19 
6   MINDLINA, Julia   129  13  0.10 
5   SANKS, Celina   115  7  0.06 
7   PETERS, Ally   92  6  0.07 
8   KOONS, Ciera   131  2  0.02 
3   HICKS, Danielle   35  1  0.03 
11  VICK, Rachel   134  0  0.00 
9   BOYER, Johanna   79  1  0.01 
13  CVELBAR, Abbey   133  0  0.00 
22  OSUCH, Lauren   34  0  0.00 
  EASTERN KENTUCKY....  134  138  1.03 
  Opponents...........  134  182  1.36 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
2   PLAGENS, Alexis   134  476  3.55  .191  35  0.26  3.97 
11  VICK, Rachel   134  367  2.74  .307  15  0.11  3.28 
5   SANKS, Celina   115  249  2.17  .159  5  0.04  2.37 
7   PETERS, Ally   92  176  1.91  .160  5  0.05  2.21 
9   BOYER, Johanna   79  135  1.71  .153  62  0.78  1.95 
13  CVELBAR, Abbey   133  138  1.04  .228  1340  10.08  1.38 
22  OSUCH, Lauren   34  33  0.97  .188  5  0.15  1.18 
8   KOONS, Ciera   131  110  0.84  .202  9  0.07  1.37 
3   HICKS, Danielle   35  27  0.77  .046  1  0.03  0.94 
6   MINDLINA, Julia   129  7  0.05  -.083  24  0.19  0.19 
4   MAXWELL, Mallory   134  4  0.03  .071  19  0.14  0.03 
1   OTT, Dena   134  3  0.02  -.143  76  0.57  0.27 
  EASTERN KENTUCKY  134  1725  12.87  .194  1596  11.91  15.70 
  Opponents  134  1683  12.56  .188  1599  11.93  15.44 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
66  249  3.77  .184  17  0.26  4.21 
66  190  2.88  .290  10  0.15  3.56 
51  107  2.10  .128  3  0.06  2.27 
47  87  1.85  .113  4  0.09  2.19 
45  66  1.47  .112  31  0.69  1.67 
66  75  1.14  .249  664  10.06  1.45 
16  13  0.81  .071  0  0.00  1.06 
66  59  0.89  .189  4  0.06  1.35 
19  8  0.42  -.032  1  0.05  0.53 
65  2  0.03  -.133  10  0.15  0.09 
66  3  0.05  .182  11  0.17  0.05 
66  3  0.05  -.100  42  0.64  0.26 
66  862  13.06  .179  797  12.08  15.86 
66  794  12.03  .159  761  11.53  14.70 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
PLAGENS, Alexis  36  0.27  47  278  2.07  0  40  40  0.30 
VICK, Rachel  15  0.11  0  97  0.72  25  67  92  0.69 
SANKS, Celina  10  0.09  7  70  0.61  1  24  25  0.22 
PETERS, Ally  17  0.18  6  69  0.75  0  20  20  0.22 
BOYER, Johanna  12  0.15  1  70  0.89  1  13  14  0.18 
CVELBAR, Abbey  31  0.23  0  321  2.41  0  31  31  0.23 
OSUCH, Lauren  1  0.03  0  13  0.38  1  11  12  0.35 
KOONS, Ciera  7  0.05  2  45  0.34  24  76  100  0.76 
HICKS, Danielle  3  0.09  1  15  0.43  0  6  6  0.17 
MINDLINA, Julia  17  0.13  13  292  2.26  1  0  1  0.01 
MAXWELL, Mallory  0  0.00  26  243  1.81  0  0  0  0.00 
OTT, Dena  33  0.25  24  687  5.13  0  0  0  0.00 
TEAM        11 
EASTERN KENTUCKY  182  1.36  138  2200  16.42  53  288  197.0  1.47 
Opponents  139  1.04  182  2187  16.32  65  364  247.0  1.84 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
20  0.30  20  156  2.36  0  18  18  0.27 
11  0.17  0  67  1.02  15  38  53  0.80 
3  0.06  1  21  0.41  1  10  11  0.22 
10  0.21  4  42  0.89  0  13  13  0.28 
5  0.11  0  46  1.02  0  8  8  0.18 
12  0.18  0  189  2.86  0  18  18  0.27 
0  0.00  0  5  0.31  1  7  8  0.50 
0  0.00  2  20  0.30  12  37  49  0.74 
2  0.11  1  9  0.47  0  1  1  0.05 
4  0.06  8  169  2.60  0  0  0  0.00 
0  0.00  10  121  1.83  0  0  0  0.00 
14  0.21  12  360  5.45  0  0  0  0.00 
      4 
81  1.23  62  1205  18.26  29  150  104.0  1.58 
63  0.95  81  1171  17.74  35  156  113.0  1.71