Eastern Kentucky
Game-by-Game Results
 
|  | Game date |  | Opposing team |  | Score |  | r-h-e | / | r-h-e | Inns | Overall | ASUN | Pitcher of record | Attend | Time | 
|  | Feb 11, 2022 | vs | Iowa Hawkeyes |  | 2-7 | L | 2-5-0 | / | 7-12-1 | 7 | 0-1-0 | 0-0-0 | Todd, B. (L 0-1) | 0 | 1:15 | 
|  | Feb 11, 2022 | vs | Wisconsin |  | 2-12 | L | 2-4-1 | / | 12-11-0 | 6 | 0-2-0 | 0-0-0 | Reynoso, S. (L 0-1) | 0 | 2:03 | 
|  | Feb 12, 2022 | vs | Pittsburgh |  | 1-7 | L | 1-1-2 | / | 7-12-0 | 7 | 0-3-0 | 0-0-0 | Reynoso, S. (L 0-2) | 65 | 1:50 | 
|  | Feb 12, 2022 | vs | Penn State |  | 0-4 | L | 0-5-3 | / | 4-5-1 | 7 | 0-4-0 | 0-0-0 | Todd, B. (L 0-2) | 0 | 1:50 | 
|  | Feb 13, 2022 | vs | #23 Northwestern |  | 0-4 | L | 0-3-0 | / | 4-9-0 | 7 | 0-5-0 | 0-0-0 | Reynoso, S. (L 0-3) | 0 | 1:45 | 
|  | Feb 18, 2022 | vs | Ole Miss |  | 1-2 | L | 1-4-2 | / | 2-4-0 | 7 | 0-6-0 | 0-0-0 | Reynoso, S. (L 0-4) | 112 | 1:50 | 
|  | Feb 18, 2022 | at | Troy |  | 0-9 | L | 0-0-2 | / | 9-10-0 | 5 | 0-7-0 | 0-0-0 | Todd, B. (L 0-3) | 221 | 1:48 | 
|  | Feb 19, 2022 | vs | Nicholls State | W | 3-2 |  | 3-5-1 | / | 2-4-4 | 7 | 1-7-0 | 0-0-0 | Reynoso, S. (W 1-4) | 123 | 1:59 | 
|  | Feb 19, 2022 | vs | Ole Miss |  | 0-8 | L | 0-1-0 | / | 8-10-1 | 6 | 1-8-0 | 0-0-0 | Todd, B. (L 0-4) | 127 | 1:58 | 
|  | Feb 20, 2022 | vs | Nicholls State |  | 2-10 | L | 2-4-1 | / | 10-13-1 | 5 | 1-9-0 | 0-0-0 | Todd, B. (L 0-5) | 67 | 1:37 | 
|  | Feb 25, 2022 | at | Southern Illinois |  | 0-7 | L | 0-4-2 | / | 7-8-0 | 7 | 1-10-0 | 0-0-0 | Todd, B. (L 0-6) | 412 | 1:58 | 
|  | Feb 26, 2022 | at | Northern Illinois |  | 1-12 | L | 1-4-1 | / | 12-15-0 | 5 | 1-11-0 | 0-0-0 | Young, K. (L 0-1) | 291 | 1:18 | 
|  | Feb 26, 2022 | at | Chattanooga | W | 11-5 |  | 11-12-0 | / | 5-11-2 | 7 | 2-11-0 | 0-0-0 | Reynoso, S. (W 2-4) | 354 | 2:30 | 
|  | Mar 04, 2022 | vs | Nicholls |  | 5-6 | L | 5-6-0 | / | 6-10-0 | 7 | 2-12-0 | 0-0-0 | Reynoso, S. (L 2-6) | 54 | 2:01 | 
|  | Mar 04, 2022 | vs | North Alabama |  | 2-8 | L | 2-5-0 | / | 8-11-0 | 7 | 2-13-0 | 0-0-0 | Todd, B. (L 0-7) | 109 | 2:13 | 
|  | Mar 05, 2022 | at | Alabama State |  | 1-3 | L | 1-3-0 | / | 3-8-0 | 7 | 2-14-0 | 0-0-0 | Narvaez, L. (L 0-1) | 88 | 1:34 | 
|  | Mar 05, 2022 | vs | Eastern Illinois | W | 13-11 |  | 13-10-1 | / | 11-13-1 | 7 | 3-14-0 | 0-0-0 | Todd, B. (W 1-7) | 33 | 2:40 | 
|  | Mar 06, 2022 | vs | Eastern Illinois |  | 3-6 | L | 3-8-2 | / | 6-8-1 | 7 | 3-15-0 | 0-0-0 | Young, K. (L 0-2) | 54 | 1:53 | 
|  | Mar 10, 2022 | vs | Ohio |  | 2-7 | L | 2-8-4 | / | 7-9-1 | 7 | 3-16-0 | 0-0-0 | Reynoso, S. (L 2-6) | 150 | 2:02 | 
|  | Mar 11, 2022 | vs | #9 Buffalo |  | 4-5 | L | 4-10-0 | / | 5-4-1 | 7 | 3-17-0 | 0-0-0 | Todd, B. (L 1-8) | 150 | 1:41 | 
|  | Mar 11, 2022 | vs | Valpo | W | 4-1 |  | 4-6-0 | / | 1-4-1 | 7 | 4-17-0 | 0-0-0 | Narvaez, L. (W 1-1) | 150 | 1:39 | 
|  | Mar 13, 2022 | vs | Indiana |  | 6-7 | L | 6-9-2 | / | 7-11-1 | 7 | 4-18-0 | 0-0-0 | Reynoso, S. (L 2-7) | 217 | 2:50 | 
|  | Mar 16, 2022 | at | Morehead State-1 |  | 1-3 | L | 1-5-1 | / | 3-8-0 | 7 | 4-19-0 | 0-0-0 | Reynoso, S. (L 2-8) | - | 2:00 | 
| * | Mar 19, 2022 |  | LIBERTY-1 |  | 6-10 | L | 6-7-4 | / | 10-13-0 | 7 | 4-20-0 | 0-1-0 | Reynoso, S. (L 2-9) | 136 | 2:16 | 
| * | Mar 19, 2022 |  | LIBERTY-2 |  | 4-11 | L | 4-8-2 | / | 11-12-1 | 7 | 4-21-0 | 0-2-0 | Todd, B. (L 1-9) | 143 | 2:23 | 
| * | Mar 20, 2022 |  | LIBERTY |  | 1-8 | L | 1-1-3 | / | 8-10-0 | 7 | 4-22-0 | 0-3-0 | Reynoso, S. (L 2-10) | 210 | 2:10 | 
| * | Mar 26, 2022 | at | Jacksonville-1 |  | 0-3 | L | 0-1-0 | / | 3-8-0 | 7 | 4-23-0 | 0-4-0 | Reynoso, S. (L 2-11) | 150 | 1:40 | 
| * | Mar 26, 2022 | at | Jacksonville-2 | W | 8-0 |  | 8-8-0 | / | 0-4-2 | 6 | 5-23-0 | 1-4-0 | Narvaez, L. (W 2-1) | 125 | 1:20 | 
| * | Mar 27, 2022 | at | Jacksonville |  | 2-3 | L | 2-6-0 | / | 3-6-2 | 7 | 5-24-0 | 1-5-0 | Narvaez, L. (L 1-1) | 145 | 2:00 | 
| * | Apr 02, 2022 |  | STETSON-1 | W | 4-3 |  | 4-6-1 | / | 3-10-0 | (8) | 6-24-0 | 2-5-0 | Young, K. (W 1-2) | 223 | 2:23 | 
| * | Apr 02, 2022 |  | STETSON-2 | W | 11-0 |  | 11-10-0 | / | 0-2-1 | 5 | 7-24-0 | 3-5-0 | Narvaez, L. (W 3-2) | 123 | 1:23 | 
| * | Apr 03, 2022 |  | STETSON |  | 3-4 | L | 3-4-1 | / | 4-8-0 | 7 | 7-25-0 | 3-6-0 | Narvaez, L. (L 3-3) | 210 | 2:10 | 
| * | Apr 09, 2022 | at | Jacksonville State-1 |  | 0-6 | L | 0-3-1 | / | 6-8-0 | 7 | 7-26-0 | 3-7-0 | Reynoso, S. (L 2-12) | 228 | 1:41 | 
| * | Apr 09, 2022 | at | Jacksonville State-2 |  | 0-7 | L | 0-1-3 | / | 7-10-0 | 7 | 7-27-0 | 3-8-0 | Young, K. (L 1-3) | 209 | 1:25 | 
| * | Apr 10, 2022 | at | Jacksonville State |  | 0-1 | L | 0-2-0 | / | 1-7-2 | 7 | 7-28-0 | 3-9-0 | Narvaez, L. (L 3-4) | 341 | 1:57 | 
| * | Apr 15, 2022 |  | CENTRAL ARKANSAS-1 |  | 1-5 | L | 1-4-4 | / | 5-12-2 | 7 | 7-29-0 | 3-10-0 | Reynoso, S. (L 2-13) | 206 | 2:06 | 
| * | Apr 15, 2022 |  | CENTRAL ARKANSAS-2 |  | 1-5 | L | 1-6-2 | / | 5-12-0 | 7 | 7-30-0 | 3-11-0 | Narvaez, L. (L 3-5) | 158 | 1:58 | 
| * | Apr 16, 2022 |  | CENTRAL ARKANSAS |  | 6-10 | L | 6-8-0 | / | 10-14-2 | 7 | 7-31-0 | 3-12-0 | Reynoso, S. (L 2-14) | 155 | 2:35 | 
|  | Apr 20, 2022 |  | KENTUCKY |  | 7-10 | L | 7-10-1 | / | 10-12-1 | 7 | 7-32-0 | 3-12-0 | Reynoso, S. (L 2-15) | 584 | 2:26 | 
| * | Apr 23, 2022 | at | Bellarmine-1 | W | 10-3 |  | 10-8-0 | / | 3-7-1 | 7 | 8-32-0 | 4-12-0 | Reynoso, S. (W 3-15) | 79 | 2:01 | 
| * | Apr 23, 2022 | at | Bellarmine-2 | W | 11-3 |  | 11-9-1 | / | 3-4-1 | 6 | 9-32-0 | 5-12-0 | Narvaez, L. (W 4-5) | 59 | 2:00 | 
| * | Apr 24, 2022 | at | Bellarmine | W | 9-4 |  | 9-10-1 | / | 4-8-1 | 7 | 10-32-0 | 6-12-0 | Young, K. (W 2-3) | 201 | 2:20 | 
 
Batting (All games)
|  | Date |  | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | 
|  | Feb 11, 2022 | vs | Iowa Hawkeyes | 25 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 9 | 0 | 6 | .200 | 
|  | Feb 11, 2022 | vs | Wisconsin | 19 | 2 | 4 | 2 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 18 | 9 | 1 | 4 | .205 | 
|  | Feb 12, 2022 | vs | Pittsburgh | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 4 | 2 | 5 | .152 | 
|  | Feb 12, 2022 | vs | Penn State | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 7 | 3 | 7 | .165 | 
|  | Feb 13, 2022 | vs | Northwestern | 21 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 0 | 2 | .161 | 
|  | Feb 18, 2022 | vs | Ole Miss | 25 | 1 | 4 | 1 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 10 | 2 | 4 | .161 | 
|  | Feb 18, 2022 | at | Troy | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 6 | 2 | 2 | .145 | 
|  | Feb 19, 2022 | vs | Nicholls State | 26 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 21 | 10 | 1 | 8 | .152 | 
|  | Feb 19, 2022 | vs | Ole Miss | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 18 | 8 | 0 | 4 | .142 | 
|  | Feb 20, 2022 | vs | Nicholls State | 17 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 4 | 1 | 6 | .150 | 
|  | Feb 25, 2022 | at | Southern Illinois | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 18 | 7 | 2 | 6 | .151 | 
|  | Feb 26, 2022 | at | Northern Illinois | 18 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 7 | 1 | 5 | .156 | 
|  | Feb 26, 2022 | at | Chattanooga | 35 | 11 | 12 | 7 | 4 | 0 | 0 | 16 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | 8 | .178 | 
|  | Mar 04, 2022 | vs | Nicholls | 26 | 5 | 6 | 5 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 20 | 12 | 0 | 4 | .182 | 
|  | Mar 04, 2022 | vs | North Alabama | 24 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 6 | 21 | 9 | 0 | 8 | .184 | 
|  | Mar 05, 2022 | at | Alabama State | 24 | 1 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 6 | 0 | 2 | .180 | 
|  | Mar 05, 2022 | vs | Eastern Illinois | 30 | 13 | 10 | 13 | 2 | 0 | 1 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 21 | 8 | 1 | 6 | .192 | 
|  | Mar 06, 2022 | vs | Eastern Illinois | 27 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 18 | 7 | 2 | 8 | .199 | 
|  | Mar 10, 2022 | vs | Ohio | 28 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 11 | 4 | 7 | .204 | 
|  | Mar 11, 2022 | vs | Buffalo | 29 | 4 | 10 | 3 | 1 | 0 | 1 | 14 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 0 | 6 | .213 | 
|  | Mar 11, 2022 | vs | Valpo | 23 | 4 | 6 | 3 | 3 | 0 | 0 | 9 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 13 | 0 | 6 | .215 | 
|  | Mar 13, 2022 | vs | Indiana | 27 | 6 | 9 | 5 | 3 | 0 | 1 | 15 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 8 | 21 | 11 | 2 | 8 | .221 | 
|  | Mar 16, 2022 | at | Morehead State | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 18 | 11 | 1 | 9 | .220 | 
| * | Mar 19, 2022 |  | LIBERTY | 28 | 6 | 7 | 6 | 0 | 0 | 4 | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 4 | 4 | 3 | .221 | 
| * | Mar 19, 2022 |  | LIBERTY | 29 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 5 | 2 | 9 | .224 | 
| * | Mar 20, 2022 |  | LIBERTY | 22 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 21 | 13 | 3 | 7 | .218 | 
| * | Mar 26, 2022 | at | Jacksonville | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 10 | 0 | 6 | .212 | 
| * | Mar 26, 2022 | at | Jacksonville | 21 | 8 | 8 | 8 | 0 | 0 | 2 | 14 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | 8 | 0 | 3 | .217 | 
| * | Mar 27, 2022 | at | Jacksonville | 24 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 18 | 7 | 0 | 5 | .218 | 
| * | Apr 02, 2022 |  | STETSON | 25 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 6 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 7 | 24 | 7 | 1 | 10 | .219 | 
| * | Apr 02, 2022 |  | STETSON | 20 | 11 | 10 | 10 | 3 | 0 | 2 | 19 | 3 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 15 | 7 | 0 | 3 | .227 | 
| * | Apr 03, 2022 |  | STETSON | 25 | 3 | 4 | 2 | 2 | 0 | 1 | 9 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 21 | 10 | 1 | 9 | .224 | 
| * | Apr 09, 2022 | at | Jacksonville State | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 5 | 1 | 6 | .221 | 
| * | Apr 09, 2022 | at | Jacksonville State | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 6 | 3 | 1 | .217 | 
| * | Apr 10, 2022 | at | Jacksonville State | 23 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 10 | 0 | 6 | .214 | 
| * | Apr 15, 2022 |  | CENTRAL ARKANSAS | 26 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 13 | 4 | 9 | .212 | 
| * | Apr 15, 2022 |  | CENTRAL ARKANSAS | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 13 | 2 | 9 | .212 | 
| * | Apr 16, 2022 |  | CENTRAL ARKANSAS | 27 | 6 | 8 | 5 | 1 | 0 | 4 | 21 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 21 | 9 | 0 | 5 | .215 | 
|  | Apr 20, 2022 |  | KENTUCKY | 30 | 7 | 10 | 7 | 3 | 0 | 1 | 16 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 21 | 7 | 1 | 6 | .218 | 
| * | Apr 23, 2022 | at | Bellarmine | 28 | 10 | 8 | 8 | 3 | 0 | 1 | 14 | 9 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | 7 | .220 | 
| * | Apr 23, 2022 | at | Bellarmine | 25 | 11 | 9 | 9 | 2 | 0 | 1 | 14 | 6 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 18 | 6 | 1 | 5 | .224 | 
| * | Apr 24, 2022 | at | Bellarmine | 31 | 9 | 10 | 9 | 3 | 0 | 1 | 16 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | 7 | .227 | 
|  | Totals |  |  | 1032 | 148 | 234 | 131 | 47 | 3 | 25 | 362 | 140 | 0 | 55 | 9 | 35 | 9 | 16 | 6 | 244 | 796 | 347 | 49 | 247 | .227 | 
Pitching (All games)
|  | Date |  | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | 
|  | Feb 11, 2022 | vs | Iowa Hawkeyes | 6.0 | 12 | 7 | 7 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-7 | 0 | 1 | 0 | 8.17 | 
|  | Feb 11, 2022 | vs | Wisconsin | 6.0 | 11 | 12 | 11 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2-12 | 0 | 2 | 0 | 10.50 | 
|  | Feb 12, 2022 | vs | Pittsburgh | 6.0 | 12 | 7 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-7 | 0 | 3 | 0 | 8.56 | 
|  | Feb 12, 2022 | vs | Penn State | 7.0 | 5 | 4 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-4 | 0 | 4 | 0 | 6.44 | 
|  | Feb 13, 2022 | vs | Northwestern | 6.0 | 9 | 4 | 4 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-4 | 0 | 5 | 0 | 6.10 | 
|  | Feb 18, 2022 | vs | Ole Miss | 6.0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 6 | 0 | 5.11 | 
|  | Feb 18, 2022 | at | Troy | 4.0 | 10 | 9 | 7 | 7 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0-9 | 0 | 7 | 0 | 5.80 | 
|  | Feb 19, 2022 | vs | Nicholls State | 7.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-2 | 1 | 7 | 0 | 5.25 | 
|  | Feb 19, 2022 | vs | Ole Miss | 6.0 | 10 | 8 | 8 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0-8 | 1 | 8 | 0 | 5.70 | 
|  | Feb 20, 2022 | vs | Nicholls State | 4.2 | 13 | 10 | 9 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-10 | 1 | 9 | 0 | 6.32 | 
|  | Feb 25, 2022 | at | Southern Illinois | 6.0 | 8 | 7 | 6 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-7 | 1 | 10 | 0 | 6.39 | 
|  | Feb 26, 2022 | at | Northern Illinois | 4.1 | 15 | 12 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-12 | 1 | 11 | 0 | 7.00 | 
|  | Feb 26, 2022 | at | Chattanooga | 7.0 | 11 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 11-5 | 2 | 11 | 0 | 6.82 | 
|  | Mar 04, 2022 | vs | Nicholls | 6.2 | 10 | 6 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 2 | 12 | 0 | 6.77 | 
|  | Mar 04, 2022 | vs | North Alabama | 7.0 | 11 | 8 | 8 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-8 | 2 | 13 | 0 | 6.87 | 
|  | Mar 05, 2022 | at | Alabama State | 6.0 | 8 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 2 | 14 | 0 | 6.66 | 
|  | Mar 05, 2022 | vs | Eastern Illinois | 7.0 | 13 | 11 | 8 | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13-11 | 3 | 14 | 0 | 6.75 | 
|  | Mar 06, 2022 | vs | Eastern Illinois | 6.0 | 8 | 6 | 5 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 15 | 0 | 6.70 | 
|  | Mar 10, 2022 | vs | Ohio | 6.0 | 9 | 7 | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-7 | 3 | 16 | 0 | 6.59 | 
|  | Mar 11, 2022 | vs | Buffalo | 6.0 | 4 | 5 | 5 | 7 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4-5 | 3 | 17 | 0 | 6.56 | 
|  | Mar 11, 2022 | vs | Valpo | 7.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 4 | 17 | 0 | 6.25 | 
|  | Mar 13, 2022 | vs | Indiana | 7.0 | 11 | 7 | 6 | 1 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6-7 | 4 | 18 | 0 | 6.24 | 
|  | Mar 16, 2022 | at | Morehead State | 6.0 | 8 | 3 | 3 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-3 | 4 | 19 | 0 | 6.12 | 
| * | Mar 19, 2022 |  | LIBERTY | 7.0 | 13 | 10 | 6 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6-10 | 4 | 20 | 0 | 6.12 | 
| * | Mar 19, 2022 |  | LIBERTY | 7.0 | 12 | 11 | 10 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-11 | 4 | 21 | 0 | 6.29 | 
| * | Mar 20, 2022 |  | LIBERTY | 7.0 | 10 | 8 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-8 | 4 | 22 | 0 | 6.15 | 
| * | Mar 26, 2022 | at | Jacksonville | 6.0 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 4 | 23 | 0 | 6.05 | 
| * | Mar 26, 2022 | at | Jacksonville | 5.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 5 | 23 | 0 | 5.88 | 
| * | Mar 27, 2022 | at | Jacksonville | 6.0 | 6 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 5 | 24 | 0 | 5.80 | 
| * | Apr 02, 2022 |  | STETSON | 8.0 | 10 | 3 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-3 | 6 | 24 | 0 | 5.66 | 
| * | Apr 02, 2022 |  | STETSON | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-0 | 7 | 24 | 0 | 5.51 | 
| * | Apr 03, 2022 |  | STETSON | 7.0 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-4 | 7 | 25 | 0 | 5.46 | 
| * | Apr 09, 2022 | at | Jacksonville State | 6.0 | 8 | 6 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-6 | 7 | 26 | 0 | 5.47 | 
| * | Apr 09, 2022 | at | Jacksonville State | 6.0 | 10 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | 7 | 27 | 0 | 5.55 | 
| * | Apr 10, 2022 | at | Jacksonville State | 6.2 | 7 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 7 | 28 | 0 | 5.41 | 
| * | Apr 15, 2022 |  | CENTRAL ARKANSAS | 7.0 | 12 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-5 | 7 | 29 | 0 | 5.37 | 
| * | Apr 15, 2022 |  | CENTRAL ARKANSAS | 7.0 | 12 | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-5 | 7 | 30 | 0 | 5.30 | 
| * | Apr 16, 2022 |  | CENTRAL ARKANSAS | 7.0 | 14 | 10 | 10 | 10 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6-10 | 7 | 31 | 0 | 5.43 | 
|  | Apr 20, 2022 |  | KENTUCKY | 7.0 | 12 | 10 | 10 | 3 | 6 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7-10 | 7 | 32 | 0 | 5.56 | 
| * | Apr 23, 2022 | at | Bellarmine | 7.0 | 7 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10-3 | 8 | 32 | 1 | 5.49 | 
