#3  REYNOSO, Samantha - 38 games (All games)
|  | date |  | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | 
|  | Feb 11, 2022 | vs | Iowa Hawkeyes | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 
|  | Feb 11, 2022 | vs | Wisconsin | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 
|  | Feb 12, 2022 | vs | Pittsburgh | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | 
|  | Feb 12, 2022 | vs | Penn State | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | 
|  | Feb 13, 2022 | vs | Northwestern | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .333 | 
|  | Feb 18, 2022 | vs | Ole Miss | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | .267 | 
|  | Feb 19, 2022 | vs | Nicholls State | * | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | 
|  | Feb 19, 2022 | vs | Ole Miss | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | 
|  | Feb 20, 2022 | vs | Nicholls State |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | 
|  | Feb 25, 2022 | at | Southern Illinois |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | 
|  | Feb 26, 2022 | at | Northern Illinois | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 
|  | Feb 26, 2022 | at | Chattanooga | * | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .231 | 
|  | Mar 04, 2022 | vs | Nicholls | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | 
|  | Mar 04, 2022 | vs | North Alabama | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .219 | 
|  | Mar 05, 2022 | at | Alabama State | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | 
|  | Mar 05, 2022 | vs | Eastern Illinois | * | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | 
|  | Mar 06, 2022 | vs | Eastern Illinois | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .273 | 
|  | Mar 10, 2022 | vs | Ohio | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | 
|  | Mar 11, 2022 | vs | Buffalo | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .250 | 
|  | Mar 11, 2022 | vs | Valpo | * | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | 
|  | Mar 13, 2022 | vs | Indiana | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .254 | 
|  | Mar 16, 2022 | at | Morehead State-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | 
|  | Mar 19, 2022 |  | LIBERTY-1 | * | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .262 | 
|  | Mar 19, 2022 |  | LIBERTY-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .250 | 
|  | Mar 20, 2022 |  | LIBERTY | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .239 | 
|  | Mar 26, 2022 | at | Jacksonville-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .230 | 
|  | Mar 26, 2022 | at | Jacksonville-2 | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .224 | 
|  | Mar 27, 2022 | at | Jacksonville | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | 
|  | Apr 02, 2022 |  | STETSON-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .228 | 
|  | Apr 03, 2022 |  | STETSON | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .220 | 
|  | Apr 09, 2022 | at | Jacksonville State-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .212 | 
|  | Apr 15, 2022 |  | CENTRAL ARKANSAS-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .207 | 
|  | Apr 15, 2022 |  | CENTRAL ARKANSAS-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | .200 | 
|  | Apr 16, 2022 |  | CENTRAL ARKANSAS | * | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | .202 | 
|  | Apr 20, 2022 |  | KENTUCKY |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .202 | 
|  | Apr 23, 2022 | at | Bellarmine-1 | * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .202 | 
|  | Apr 23, 2022 | at | Bellarmine-2 | * | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .206 | 
|  | Apr 24, 2022 | at | Bellarmine | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .210 | 
|  | Totals |  |  | 35 | 100 | 11 | 21 | 9 | 3 | 0 | 3 | 5 | 0 | 6 | 0 | 2 | 3 | 0 | 0 | 13 | 58 | 31 | 1 | .210 | 
#3  REYNOSO, Samantha - 23 appearances (All games)
|  | date |  | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | 
|  | Feb 11, 2022 | vs | Wisconsin | * | 4.0 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-12 | 0-1 | 0 | 5.25 | 65 | 
|  | Feb 12, 2022 | vs | Pittsburgh | * | 4.0 | 10 | 7 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-7 | 0-2 | 0 | 6.12 | 70 | 
|  | Feb 13, 2022 | vs | Northwestern | * | 6.0 | 9 | 4 | 4 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0-4 | 0-3 | 0 | 5.50 | 114 | 
|  | Feb 18, 2022 | vs | Ole Miss | * | 6.0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-4 | 0 | 3.85 | 72 | 
|  | Feb 19, 2022 | vs | Nicholls State | * | 6.1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 1-4 | 0 | 3.19 | 87 | 
|  | Feb 20, 2022 | vs | Nicholls State |  | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10 | 1-4 | 0 | 3.99 | 12 | 
|  | Feb 25, 2022 | at | Southern Illinois |  | 1.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | 1-4 | 0 | 4.61 | 39 | 
|  | Feb 26, 2022 | at | Chattanooga | * | 7.0 | 11 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11-5 | 2-4 | 0 | 4.69 | 101 | 
|  | Mar 04, 2022 | vs | Nicholls | * | 6.2 | 10 | 6 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 2-5 | 0 | 4.95 | 120 | 
|  | Mar 05, 2022 | vs | Eastern Illinois | * | 3.0 | 4 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13-11 | 2-5 | 0 | 5.41 | 66 | 
|  | Mar 10, 2022 | vs | Ohio | * | 6.0 | 9 | 7 | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2-7 | 2-6 | 0 | 5.32 | 115 | 
|  | Mar 13, 2022 | vs | Indiana | * | 3.0 | 7 | 7 | 6 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6-7 | 2-7 | 0 | 5.81 | 72 | 
|  | Mar 16, 2022 | at | Morehead State-1 |  | 3.2 | 4 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 2-8 | 0 | 5.68 | 54 | 
|  | Mar 19, 2022 |  | LIBERTY-1 | * | 6.0 | 12 | 8 | 6 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6-10 | 2-9 | 0 | 5.81 | 111 | 
|  | Mar 20, 2022 |  | LIBERTY | * | 4.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1-8 | 2-10 | 0 | 5.78 | 70 | 
|  | Mar 26, 2022 | at | Jacksonville-1 | * | 6.0 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 2-11 | 0 | 5.59 | 90 | 
|  | Mar 27, 2022 | at | Jacksonville | * | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2-11 | 0 | 5.58 | 31 | 
|  | Apr 02, 2022 |  | STETSON-1 | * | 4.0 | 7 | 2 | 2 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4-3 | 2-11 | 0 | 5.47 | 85 | 
|  | Apr 09, 2022 | at | Jacksonville State-1 | * | 6.0 | 8 | 6 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-6 | 2-12 | 0 | 5.50 | 88 | 
|  | Apr 15, 2022 |  | CENTRAL ARKANSAS-1 | * | 7.0 | 12 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1-5 | 2-13 | 0 | 5.38 | 116 | 
|  | Apr 16, 2022 |  | CENTRAL ARKANSAS | * | 1.2 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-10 | 2-14 | 0 | 5.59 | 39 | 
|  | Apr 20, 2022 |  | KENTUCKY |  | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-10 | 2-15 | 0 | 5.75 | 25 | 
|  | Apr 23, 2022 | at | Bellarmine-1 | * | 4.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-3 | 3-15 | 0 | 5.66 | 30 | 
|  | Totals |  |  | 19 | 97.2 | 147 | 92 | 79 | 32 | 42 | 24 | 0 | 11 | 10 | 0 | 6 | 0 | 84-144 | 3-15 | 0 | 5.66 | - |