Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 12, 2016 | at | UNCW | 4-5 | L | 4-7-1 | / | 5-7-3 | 7 | 0-1-0 | 0-0-0 | FLYNN, H. (L 0-1) | 159 | 2:07 | ||
| Feb 12, 2016 | vs | Army West Point | W | 4-3 | 4-7-1 | / | 3-5-2 | 7 | 1-1-0 | 0-0-0 | FLYNN, H. (W 1-0) | 159 | 2:08 | ||
| Feb 13, 2016 | vs | Saint Francis (Pa.) | W | 4-3 | 4-9-3 | / | 3-7-0 | 7 | 2-1-0 | 0-0-0 | FLYNN, H. (W 2-1) | 0 | 2:14 | ||
| Feb 14, 2016 | vs | Saint Francis (Pa.) | W | 6-4 | 6-11-2 | / | 4-4-5 | 7 | 3-1-0 | 0-0-0 | FLYNN, H. (W 3-1) | 0 | 2:09 | ||
| Feb 19 2016 | vs | Loyola Chicago | 0-1 | L | 0-4-0 | / | 1-9-1 | 7 | 3-2-0 | 0-0-0 | SALLBERG, A. (L 0-1) | 0 | 1:37 | ||
| Feb 20, 2016 | vs | UIC | W | 8-5 | 8-12-2 | / | 5-6-0 | 7 | 4-2-0 | 0-0-0 | FLYNN, H. (W 4-1) | 0 | 2:06 | ||
| Feb 20, 2016 | vs | Green Bay | W | 11-2 | 11-11-1 | / | 2-4-1 | 5 | 5-2-0 | 0-0-0 | SALLBERG, A. (W 1-1) | 0 | 1:45 | ||
| Feb 21, 2016 | vs | Lipscomb | W | 9-1 | 9-9-0 | / | 1-3-3 | 6 | 6-2-0 | 0-0-0 | FLYNN, H. (W 5-1) | 0 | 1:52 | ||
| Feb 26, 2016 | vs | Akron | W | 6-3 | 6-9-2 | / | 3-4-5 | 7 | 7-2-0 | 0-0-0 | SALLBERG, A. (W 2-1) | 40 | 2:02 | ||
| Feb 26, 2016 | vs | Omaha | W | 7-2 | 7-10-1 | / | 2-8-2 | 7 | 8-2-0 | 0-0-0 | SALLBERG, A. (W 3-1) | 96 | 1:53 | ||
| Feb 27, 2016 | vs | Howard | W | 11-1 | 11-14-0 | / | 1-5-6 | 5 | 9-2-0 | 0-0-0 | HUTCHENS, P. (W 1-0) | 53 | 1:51 | ||
| Feb 27, 2016 | vs | Gardner Webb | W | 4-1 | 4-4-1 | / | 1-1-2 | 7 | 10-2-0 | 0-0-0 | FLYNN, H. (W 7-1) | 35 | 1:41 | ||
| Mar 04, 2016 | vs | North Dakota | 0-2 | L | 0-4-0 | / | 2-2-1 | 7 | 10-3-0 | 0-0-0 | FLYNN, H. (L 6-2) | 63 | 1:27 | ||
| Mar 05, 2016 | vs | North Dakota | W | 4-1 | 4-5-0 | / | 1-5-2 | 7 | 11-3-0 | 0-0-0 | SALLBERG, A. (W 4-1) | 213 | 1:35 | ||
| Mar 05, 2016 | vs | Harvard | W | 7-6 | 7-10-4 | / | 6-8-1 | 7 | 12-3-0 | 0-0-0 | FLYNN, H. (W 7-2) | 289 | 2:23 | ||
| Mar 06, 2016 | vs | Harvard | 2-5 | L | 2-5-0 | / | 5-8-0 | 7 | 12-4-0 | 0-0-0 | McROBERTS, M (L 0-1) | 137 | 1:55 | ||
| 4 | Mar 06, 2016 | at | Georgia Southern | 0-1 | L | 0-4-0 | / | 1-3-0 | 7 | 12-5-0 | 0-0-0 | FLYNN, H. (L 7-3) | 248 | 1:41 | |
| Mar 08, 2016 | DAYTON-1 | W | 4-0 | 4-5-1 | / | 0-4-3 | 7 | 13-5-0 | 0-0-0 | FLYNN, H. (W 8-3) | 154 | 1:54 | |||
| Mar 08, 2016 | DAYTON-2 | W | 5-2 | 5-7-0 | / | 2-4-2 | 7 | 14-5-0 | 0-0-0 | FLYNN, H. (W 9-3) | 140 | 1:40 | |||
| Mar 11, 2016 | vs | Illinois State | W | 5-4 | 5-10-0 | / | 4-8-1 | 7 | 15-5-0 | 0-0-0 | FLYNN, H. (W 10-3) | 412 | 2:06 | ||
| Mar 12, 2016 | at | Louisville | 1-6 | L | 1-9-0 | / | 6-9-1 | 7 | 15-6-0 | 0-0-0 | SALLBERG, A. (L 4-2) | 450 | 1:50 | ||
| * | Mar 18, 2016 | at | Tennessee State-1 | W | 11-3 | 11-16-1 | / | 3-6-5 | 7 | 16-6-0 | 1-0-0 | FLYNN, H. (W 10-3) | 210 | 2:10 | |
| * | Mar 18, 2016 | at | Tennessee State-2 | W | 11-0 | 11-14-0 | / | 0-4-2 | 5 | 17-6-0 | 2-0-0 | SALLBERG, A. (W 5-2) | 147 | 1:47 | |
| * | Mar 19, 2016 | at | Tennessee State | W | 10-2 | 10-15-1 | / | 2-4-0 | 7 | 18-6-0 | 3-0-0 | FLYNN, H. (W 12-3) | 104 | 2:08 | |
| * | Mar 25, 2016 | MURRAY STATE-1 | W | 3-2 | 3-4-0 | / | 2-10-4 | 7 | 19-6-0 | 4-0-0 | SALLBERG, A. (W 6-2) | 139 | 1:39 | ||
| * | Mar 25, 2016 | MURRAY STATE-2 | W | 4-3 | 4-15-1 | / | 3-9-0 | (10) | 20-6-0 | 5-0-0 | FLYNN, H. (W 13-3) | 139 | 2:45 | ||
| * | Mar 26, 2016 | AUSTIN PEAY STATE-1 | W | 3-2 | 3-5-0 | / | 2-7-0 | 7 | 21-6-0 | 6-0-0 | FLYNN, H. (W 14-3) | 151 | 1:51 | ||
| * | Mar 26, 2016 | AUSTIN PEAY STATE-2 | W | 8-4 | 8-10-2 | / | 4-8-1 | 7 | 22-6-0 | 7-0-0 | SALLBERG, A. (W 7-2) | 141 | 1:41 | ||
| Mar 29, 2016 | NORTHERN KY. | W | 9-0 | 9-8-0 | / | 0-2-2 | 5 | 23-6-0 | 7-0-0 | FLYNN, H. (W 15-3) | 113 | 1:13 | |||
| * | Apr 02, 2016 | at | Morehead State-1 | W | 2-0 | 2-5-0 | / | 0-6-0 | 7 | 24-6-0 | 8-0-0 | FLYNN, H. (W 16-3) | 138 | 1:38 | |
| * | Apr 02, 2016 | at | Morehead State-2 | W | 8-1 | 8-10-4 | / | 1-4-3 | 7 | 25-6-0 | 9-0-0 | SALLBERG, A. (W 8-2) | 103 | 2:06 | |
| * | Apr 03, 2016 | at | Morehead State | W | 5-2 | 5-9-1 | / | 2-7-1 | 7 | 26-6-0 | 10-0-0 | FLYNN, H. (W 17-3) | 103 | 2:05 | |
| * | Apr 09, 2016 | at | Eastern Illinois-1 | 0-1 | L | 0-5-1 | / | 1-6-1 | (12) | 26-7-0 | 10-1-0 | SALLBERG, A. (L 8-3) | 67 | 3:15 | |
| * | Apr 09, 2016 | at | Eastern Illinois-2 | 3-7 | L | 3-7-4 | / | 7-12-0 | 7 | 26-8-0 | 10-2-0 | SALLBERG, A. (L 8-3) | 67 | 1:45 | |
| * | Apr 10, 2016 | at | SIUE-1 | W | 8-1 | 8-9-0 | / | 1-3-3 | 7 | 27-8-0 | 11-2-0 | FLYNN, H. (W 18-3) | 122 | 2:10 | |
| Apr 13, 2016 | at | #12 Kentucky | 1-2 | L | 1-2-0 | / | 2-5-0 | 7 | 27-9-0 | 11-2-0 | FLYNN, H. (L 18-4) | 758 | 2:07 | ||
| * | Apr 16, 2016 | BELMONT-1 | W | 4-1 | 4-5-1 | / | 1-3-3 | 7 | 28-9-0 | 12-2-0 | FLYNN, H. (W 19-4) | 270 | 1:35 | ||
| * | Apr 16, 2016 | BELMONT-2 | W | 4-3 | 4-9-0 | / | 3-4-0 | 7 | 29-9-0 | 13-2-0 | SALLBERG, A. (W 9-4) | 286 | 1:43 | ||
| * | Apr 17, 2016 | BELMONT | 6-7 | L | 6-8-0 | / | 7-11-1 | 7 | 29-10-0 | 13-3-0 | FLYNN, H. (L 19-5) | 324 | 2:16 | ||
| Apr 19, 2016 | MIAMI (OH)-1 | W | 5-3 | 5-4-1 | / | 3-8-1 | 7 | 30-10-0 | 13-3-0 | FLYNN, H. (W 20-5) | 310 | 1:55 | |||
| Apr 19, 2016 | MIAMI (OH)-2 | W | 8-2 | 8-12-0 | / | 2-4-0 | 7 | 31-10-0 | 13-3-0 | FLYNN, H. (W 21-5) | 310 | 1:55 | |||
| * | Apr 23, 2016 | SOUTHEAST MO. ST.-1 | W | 4-2 | 4-4-0 | / | 2-8-2 | 7 | 32-10-0 | 14-3-0 | FLYNN, H. (W 22-5) | 308 | 1:54 | ||
| * | Apr 23, 2016 | SOUTHEAST MO. ST.-2 | 2-5 | L | 2-5-2 | / | 5-9-1 | 7 | 32-11-0 | 14-4-0 | SALLBERG, A. (L 9-5) | 402 | 2:01 | ||
| * | Apr 24, 2016 | UT MARTIN-1 | 0-2 | L | 0-3-0 | / | 2-4-0 | 7 | 32-12-0 | 14-5-0 | FLYNN, H. (L 22-6) | 306 | 1:53 | ||
| * | Apr 24, 2016 | UT MARTIN-2 | W | 6-4 | 6-11-0 | / | 4-8-2 | 7 | 33-12-0 | 15-5-0 | FLYNN, H. (W 23-6) | 406 | 2:03 | ||
| * | Apr 30, 2016 | JACKSONVILLE STATE | 0-3 | L | 0-3-0 | / | 3-5-1 | 7 | 33-13-0 | 15-6-0 | FLYNN, H. (L 23-7) | 200 | 2:00 | ||
| * | May 01, 2016 | JACKSONVILLE STATE | 2-13 | L | 2-6-3 | / | 13-12-1 | 7 | 33-14-0 | 15-7-0 | SALLBERG, A. (L 9-6) | 225 | 2:25 | ||
| * | May 07, 2016 | at | Tennessee Tech-1 | 0-6 | L | 0-4-2 | / | 6-7-0 | 7 | 33-15-0 | 15-8-0 | FLYNN, H. (L 23-8) | 151 | 1:51 | |
| * | May 07, 2016 | at | Tennessee Tech-2 | W | 7-1 | 7-14-0 | / | 1-4-1 | 7 | 34-15-0 | 16-8-0 | FLYNN, H. (W 24-8) | 150 | 1:50 | |
| * | May 08, 2016 | at | Tennessee Tech | W | 10-3 | 10-14-1 | / | 3-6-1 | 7 | 35-15-0 | 17-8-0 | SALLBERG, A. (W 10-6) | 85 | 1:40 | |
| May 11, 2016 | vs | #6 Tennessee Tech | W | 3-0 | 3-9-2 | / | 0-1-0 | 7 | 36-15-0 | 17-8-0 | FLYNN, H. (W 25-8) | 655 | 1:31 | ||
| May 12, 2016 | vs | #2 Eastern Illinois | W | 6-4 | 6-10-1 | / | 4-5-0 | 7 | 37-15-0 | 17-8-0 | FLYNN, H. (W 26-8) | 618 | 2:06 | ||
| May 13, 2016 | vs | #1 Jacksonville State | 0-12 | L | 0-3-5 | / | 12-12-1 | 5 | 37-16-0 | 17-8-0 | FLYNN, H. (L 26-9) | 987 | 1:41 | ||
| May 14, 2016 | vs | #4 SIU Edwardsville | 2-3 | L | 2-4-0 | / | 3-5-1 | 7 | 37-17-0 | 17-8-0 | FLYNN, H. (L 26-10) | 627 | 2:09 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 12, 2016 | at | UNCW | 30 | 4 | 7 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 18 | 12 | 1 | 7 | .233 | |
| Feb 12, 2016 | vs | Army West Point | 26 | 4 | 7 | 4 | 1 | 0 | 1 | 11 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 21 | 8 | 1 | 7 | .250 | |
| Feb 13, 2016 | vs | Saint Francis (Pa.) | 24 | 4 | 9 | 3 | 1 | 0 | 1 | 13 | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 7 | 21 | 8 | 3 | 9 | .287 | |
| Feb 14, 2016 | vs | Saint Francis (Pa.) | 33 | 6 | 11 | 4 | 0 | 0 | 0 | 11 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 12 | 2 | 10 | .301 | |
| Feb 19 2016 | vs | Loyola Chicago | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 18 | 4 | 0 | 5 | .277 | |
| Feb 20, 2016 | vs | UIC | 32 | 8 | 12 | 8 | 1 | 0 | 2 | 19 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 6 | 2 | 7 | .296 | |
| Feb 20, 2016 | vs | Green Bay | 22 | 11 | 11 | 7 | 5 | 0 | 0 | 16 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 1 | 7 | .319 | |
| Feb 21, 2016 | vs | Lipscomb | 27 | 9 | 9 | 6 | 2 | 0 | 0 | 11 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 18 | 8 | 0 | 5 | .321 | |
| Feb 26, 2016 | vs | Akron | 27 | 6 | 9 | 3 | 5 | 0 | 0 | 14 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 21 | 5 | 2 | 6 | .322 | |
| Feb 26, 2016 | vs | Omaha | 28 | 7 | 10 | 6 | 3 | 1 | 0 | 15 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 5 | 1 | 6 | .326 | |
| Feb 27, 2016 | vs | Howard | 31 | 11 | 14 | 9 | 3 | 2 | 1 | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 0 | 6 | .339 | |
| Feb 27, 2016 | vs | Gardner Webb | 21 | 4 | 4 | 2 | 0 | 0 | 1 | 7 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 21 | 5 | 1 | 4 | .329 | |
| Mar 04, 2016 | vs | North Dakota | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 6 | 0 | 6 | .317 | |
| Mar 05, 2016 | vs | North Dakota | 20 | 4 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 21 | 9 | 0 | 3 | .314 | |
| Mar 05, 2016 | vs | Harvard | 30 | 7 | 10 | 5 | 2 | 0 | 2 | 18 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 12 | 4 | 6 | .315 | |
| Mar 06, 2016 | vs | Harvard | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 0 | 4 | .308 | |
| Mar 06, 2016 | at | Georgia Southern | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 4 | 0 | 9 | .300 | |
| Mar 08, 2016 | DAYTON | 22 | 4 | 5 | 1 | 2 | 0 | 0 | 7 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 10 | 1 | 6 | .297 | ||
| Mar 08, 2016 | DAYTON | 23 | 5 | 7 | 3 | 2 | 0 | 0 | 9 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 21 | 10 | 0 | 6 | .297 | ||
| Mar 11, 2016 | vs | Illinois State | 27 | 5 | 10 | 5 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 21 | 6 | 0 | 6 | .301 | |
| Mar 12, 2016 | at | Louisville | 30 | 1 | 9 | 1 | 3 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 6 | 0 | 9 | .301 | |
| * | Mar 18, 2016 | at | Tennessee State | 39 | 11 | 16 | 10 | 1 | 0 | 1 | 20 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 1 | 9 | .308 |
| * | Mar 18, 2016 | at | Tennessee State | 25 | 11 | 14 | 10 | 3 | 1 | 0 | 19 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 15 | 8 | 0 | 4 | .318 |
| * | Mar 19, 2016 | at | Tennessee State | 32 | 10 | 15 | 10 | 1 | 3 | 0 | 22 | 6 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | 8 | 1 | 10 | .326 |
| * | Mar 25, 2016 | MURRAY STATE | 23 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 0 | 3 | .320 | |
| * | Mar 25, 2016 | MURRAY STATE | 43 | 4 | 15 | 4 | 1 | 0 | 1 | 19 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 30 | 9 | 1 | 14 | .322 | |
| * | Mar 26, 2016 | AUSTIN PEAY STATE | 23 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 0 | 6 | .319 | |
| * | Mar 26, 2016 | AUSTIN PEAY STATE | 25 | 8 | 10 | 7 | 2 | 0 | 1 | 15 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 21 | 15 | 2 | 5 | .322 | |
| Mar 29, 2016 | NORTHERN KY. | 18 | 9 | 8 | 8 | 3 | 0 | 1 | 14 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 15 | 3 | 0 | 1 | .324 | ||
| * | Apr 02, 2016 | at | Morehead State | 24 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 0 | 2 | .321 |
| * | Apr 02, 2016 | at | Morehead State | 31 | 8 | 10 | 8 | 3 | 0 | 1 | 16 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 21 | 12 | 4 | 9 | .321 |
| * | Apr 03, 2016 | at | Morehead State | 32 | 5 | 9 | 4 | 2 | 0 | 0 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 9 | .319 |
| * | Apr 09, 2016 | at | Eastern Illinois | 39 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 34 | 7 | 1 | 4 | .311 |
| * | Apr 09, 2016 | at | Eastern Illinois | 27 | 3 | 7 | 3 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 11 | 4 | 4 | .310 |
| * | Apr 10, 2016 | at | SIUE | 30 | 8 | 9 | 6 | 4 | 0 | 1 | 16 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 4 | 0 | 7 | .309 |
| Apr 13, 2016 | at | Kentucky | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 6 | 0 | 4 | .304 | |
| * | Apr 16, 2016 | BELMONT | 21 | 4 | 5 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 6 | 21 | 5 | 1 | 3 | .303 | |
| * | Apr 16, 2016 | BELMONT | 28 | 4 | 9 | 4 | 1 | 0 | 1 | 13 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 21 | 11 | 0 | 10 | .303 | |
| * | Apr 17, 2016 | BELMONT | 26 | 6 | 8 | 6 | 3 | 0 | 0 | 11 | 3 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 21 | 7 | 0 | 7 | .303 | |
| Apr 19, 2016 | MIAMI (OH) | 21 | 5 | 4 | 5 | 0 | 0 | 1 | 7 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 11 | 1 | 3 | .301 | ||
| Apr 19, 2016 | MIAMI (OH) | 29 | 8 | 12 | 7 | 4 | 0 | 4 | 28 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 0 | 5 | .304 | ||
| * | Apr 23, 2016 | SOUTHEAST MO. ST. | 21 | 4 | 4 | 2 | 3 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 21 | 9 | 0 | 4 | .302 | |
| * | Apr 23, 2016 | SOUTHEAST MO. ST. | 25 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 9 | 2 | 6 | .300 | |
| * | Apr 24, 2016 | UT MARTIN | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 21 | 6 | 0 | 6 | .297 | |
| * | Apr 24, 2016 | UT MARTIN | 29 | 6 | 11 | 6 | 3 | 0 | 0 | 14 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 7 | 0 | 8 | .299 | |
| * | Apr 30, 2016 | JACKSONVILLE STATE | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 4 | 0 | 6 | .296 | |
| * | May 01, 2016 | JACKSONVILLE STATE | 25 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 3 | 6 | .295 | |
| * | May 07, 2016 | at | Tennessee Tech | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 18 | 5 | 2 | 4 | .292 |
| * | May 07, 2016 | at | Tennessee Tech | 30 | 7 | 14 | 6 | 2 | 0 | 0 | 16 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 21 | 6 | 0 | 8 | .296 |
| * | May 08, 2016 | at | Tennessee Tech | 33 | 10 | 14 | 8 | 4 | 0 | 0 | 18 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 9 | 1 | 9 | .300 |
| May 11, 2016 | vs | Tennessee Tech | 26 | 3 | 9 | 3 | 3 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 4 | 2 | 6 | .300 | |
| May 12, 2016 | vs | Eastern Illinois | 29 | 6 | 10 | 6 | 1 | 0 | 1 | 14 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 21 | 10 | 1 | 7 | .301 | |
| May 13, 2016 | vs | Jacksonville State | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 5 | 5 | 5 | .300 | |
| May 14, 2016 | vs | SIU Edwardsville | 22 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 18 | 4 | 0 | 9 | .298 | |
| Totals | 1436 | 257 | 428 | 211 | 83 | 7 | 28 | 609 | 135 | 0 | 96 | 23 | 26 | 52 | 14 | 5 | 247 | 1096 | 412 | 52 | 337 | .298 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 12, 2016 | at | UNCW | 6.0 | 7 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-5 | 0 | 1 | 0 | 5.83 | |
| Feb 12, 2016 | vs | Army West Point | 7.0 | 5 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 1 | 1 | 0 | 4.31 | |
| Feb 13, 2016 | vs | Saint Francis (Pa.) | 7.0 | 7 | 3 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4-3 | 2 | 1 | 1 | 3.15 | |
| Feb 14, 2016 | vs | Saint Francis (Pa.) | 7.0 | 4 | 4 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-4 | 3 | 1 | 2 | 2.85 | |
| Feb 19 2016 | vs | Loyola Chicago | 6.0 | 9 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 3 | 2 | 2 | 2.55 | |
| Feb 20, 2016 | vs | UIC | 7.0 | 6 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-5 | 4 | 2 | 2 | 2.97 | |
| Feb 20, 2016 | vs | Green Bay | 5.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-2 | 5 | 2 | 2 | 2.96 | |
| Feb 21, 2016 | vs | Lipscomb | 6.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-1 | 6 | 2 | 2 | 2.75 | |
| Feb 26, 2016 | vs | Akron | 7.0 | 4 | 3 | 2 | 2 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-3 | 7 | 2 | 2 | 2.66 | |
| Feb 26, 2016 | vs | Omaha | 7.0 | 8 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 8 | 2 | 2 | 2.58 | |
| Feb 27, 2016 | vs | Howard | 5.0 | 5 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11-1 | 9 | 2 | 2 | 2.50 | |
| Feb 27, 2016 | vs | Gardner Webb | 7.0 | 1 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 10 | 2 | 3 | 2.27 | |
| Mar 04, 2016 | vs | North Dakota | 6.0 | 2 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-2 | 10 | 3 | 3 | 2.28 | |
| Mar 05, 2016 | vs | North Dakota | 7.0 | 5 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-1 | 11 | 3 | 4 | 2.18 | |
| Mar 05, 2016 | vs | Harvard | 7.0 | 8 | 6 | 2 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-6 | 12 | 3 | 4 | 2.16 | |
| Mar 06, 2016 | vs | Harvard | 7.0 | 8 | 5 | 4 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-5 | 12 | 4 | 4 | 2.29 | |
| Mar 06, 2016 | at | Georgia Southern | 6.0 | 3 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 12 | 5 | 4 | 2.23 | |
| Mar 08, 2016 | DAYTON | 7.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 13 | 5 | 5 | 2.09 | ||
| Mar 08, 2016 | DAYTON | 7.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 14 | 5 | 5 | 2.09 | ||
| Mar 11, 2016 | vs | Illinois State | 7.0 | 8 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-4 | 15 | 5 | 5 | 2.19 | |
