Box Score |
2016 EKU Softball
Northern Ky. at Eastern Ky.
Mar 29, 2016 at Richmond KY (Gertrude Hood Field)
Northern Ky. 0 (8-21) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McFARLAND, Z cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| HAYES, N. 2b | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
| FERRANTE, S. ss | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| DEVLIN, D. c | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| BARTOLOVICH 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| METER, K. dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| MAHER, A. rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| McQUEEN, P. 1b | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| CURTIS, H. lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| ENRIQUE, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 0 | 2 | 0 | 2 | 9 | 13 | 8 | 3 | |
Eastern Ky. 9 (23-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CAMPOS, Krislyn ss | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| JOYCE, Kayla rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MURPHY, Paige cf | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| FOBBS, Sarah lf | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CLARK, Hannah 2b | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | |
| ALSTON, Johnkyria 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MINOGUE, Rachel 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| JACKSON, Sarah dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MURRAY, Amber c | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | |
| FLYNN, Hayley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 9 | 8 | 8 | 1 | 0 | 15 | 3 | 1 | |
Score by Innings R H E -------------------------------------- Northern Ky......... 000 00 - 0 2 2 Eastern Ky.......... 203 04 - 9 8 0 -------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
| E - FERRANTE, S.(18); MAHER, A.(5). DP - Eastern 1. LOB - Northern 3; Eastern 1. 2B - CAMPOS, K.(12); MURPHY, P.(5); FOBBS, S.(5). HR - CLARK, H.(4). HBP - CAMPOS, K.; FOBBS, S.. SH - JOYCE, K.(4). SF - JOYCE, K.(1). SB - CAMPOS, K.(8). CS - FOBBS, S.(5); MURRAY, A.(2). |
| Northern Ky. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| ENRIQUE, A. L,0-2 | 4.1 | 8 | 9 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 18 | 23 | 3 | 8 |
| Eastern Ky. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| FLYNN, Hayley W,15-3 | 5.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 2 |
|
Win - FLYNN, H. (15-3). Loss - ENRIQUE, A. (0-2). Save - None.
HBP - by ENRIQUE, A. (CAMPOS, K.); by ENRIQUE, A. (FOBBS, S.).
Umpires - HP: Jason Booth 1B: Chuck Beighle 3B: Timothy Klemm
|
Composite Box Score |
2016 EKU Softball
Northern Ky. at Eastern Ky. - Composite Box Score
Mar 29, 2016 at Richmond KY (Gertrude Hood Field)
| Northern Ky. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| McFARLAND, Z cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAYES, N. 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| FERRANTE, S. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| DEVLIN, D. c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| BARTOLOVICH 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| METER, K. dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAHER, A. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| McQUEEN, P. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| CURTIS, H. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| ENRIQUE, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 13 | 8 | 2 |
| Eastern Ky. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| CAMPOS, K. ss | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| JOYCE, K. rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MURPHY, P. cf | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOBBS, S. lf | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLARK, H. 2b | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| ALSTON, J. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MINOGUE, R. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| JACKSON, S. dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MURRAY, A. c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| FLYNN, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 9 | 8 | 8 | 3 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 3 | 0 |
| Northern Ky. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| ENRIQUE, A. L,0-2 | 4.1 | 8 | 9 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 18 | 23 | 3 | 8 |
| Eastern Ky. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| FLYNN, Hayley W,15-3 | 5.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 2 |
|
Umpires - HP: Jason Booth 1B: Chuck Beighle 3B: Timothy Klemm
Start: 4:04 pm Time: 1:13 Attendance: 113 Weather: 58 sunny 8 NE 32% humidity |
Play-by-Play |
2016 EKU Softball
Northern Ky. at Eastern Ky.
Mar 29, 2016 at Richmond KY (Gertrude Hood Field)
Northern Ky. starters: 9/cf McFARLAND, Z; 6/2b HAYES, N.; 16/ss FERRANTE, S.;
8/c DEVLIN, D.; 23/3b BARTOLOVICH; 17/dh METER, K.; 14/rf MAHER, A.; 4/1b
McQUEEN, P.; 22/lf CURTIS, H.; 21/p ENRIQUE, A.;
Eastern Ky. starters: 2/ss CAMPOS, K.; 3/rf JOYCE, K.; 8/cf MURPHY, P.; 13/lf
FOBBS, S.; 12/2b CLARK, H.; 22/3b ALSTON, J.; 1/1b MINOGUE, R.; 25/dh JACKSON,
S.; 0/c MURRAY, A.; 4/p FLYNN, H.;
Northern Ky. 1st - McFARLAND, Z struck out swinging.
HAYES, N. walked. FERRANTE, S. popped up to 2b to right field. DEVLIN, D.
singled up the middle; HAYES, N. advanced to second. BARTOLOVICH struck out
looking. 0 runs, 1 hit, 0 errors, 2 LOB.
Eastern Ky. 1st - CAMPOS, K. hit by pitch. JOYCE, K.
out at first p to 2b, SAC, bunt; CAMPOS, K. advanced to second. MURPHY, P.
doubled to shortstop, bunt; CAMPOS, K. advanced to third. FOBBS, S. singled to
shortstop, 2 RBI; MURPHY, P. scored; CAMPOS, K. scored. CLARK, H. flied out to
ss down the 3b line. FOBBS, S. out at second c to ss, caught stealing. 2
runs, 2 hits, 0 errors, 0 LOB.
Northern Ky. 2nd - METER, K. struck out swinging.
MAHER, A. walked. McQUEEN, P. lined into double play ss to 1b; MAHER, A. out on
the play. 0 runs, 0 hits, 0 errors, 0 LOB.
Eastern Ky. 2nd - ALSTON, J. grounded out to ss up
the middle. MINOGUE, R. reached on a fielding error by ss up the middle.
JACKSON, S. flied out to 2b down the 1b line. MURRAY, A. grounded out to 3b.
0 runs, 0 hits, 1 error, 1 LOB.
Northern Ky. 3rd - CURTIS, H. struck out swinging.
McFARLAND, Z struck out swinging. HAYES, N. singled to left center. FERRANTE,
S. grounded out to 2b through the right side. 0 runs, 1 hit, 0 errors, 1
LOB.
Eastern Ky. 3rd - CAMPOS, K. doubled to right
center. CAMPOS, K. stole third. JOYCE, K. fouled out to lf, SF, RBI; CAMPOS, K.
scored. MURPHY, P. walked. FOBBS, S. doubled down the rf line, advanced to
third on a throwing error by rf; MURPHY, P. scored. CLARK, H. grounded out to
ss, RBI; FOBBS, S. scored, unearned. ALSTON, J. grounded out to 2b. 3
runs, 2 hits, 1 error, 0 LOB.
Northern Ky. 4th - DEVLIN, D. struck out swinging.
BARTOLOVICH fouled out to ss down the lf line. METER, K. struck out swinging.
0 runs, 0 hits, 0 errors, 0 LOB.
Eastern Ky. 4th - MINOGUE, R. grounded out to 2b
through the right side. JACKSON, S. grounded out to 1b unassisted. MURRAY, A.
singled to catcher, bunt. MURRAY, A. out at second c to ss, caught stealing.
0 runs, 1 hit, 0 errors, 0 LOB.
Northern Ky. 5th - MAHER, A. struck out looking.
McQUEEN, P. struck out swinging. CURTIS, H. grounded out to p. 0 runs, 0
hits, 0 errors, 0 LOB.
Eastern Ky. 5th - CAMPOS, K. singled up the middle.
JOYCE, K. grounded out to 1b unassisted down the 1b line; CAMPOS, K. advanced
to second. MURPHY, P. singled to catcher, bunt; CAMPOS, K. advanced to third.
FOBBS, S. hit by pitch; MURPHY, P. advanced to second. CLARK, H. homered to
left center, 4 RBI; FOBBS, S. scored; MURPHY, P. scored; CAMPOS, K. scored.
4 runs, 3 hits, 0 errors, 0 LOB.
Line score |
Eastern Ky. 9, Northern Ky. 0 (Mar 29, 2016 at Richmond KY) ---------------------------------------------------------------------- Northern Ky......... 000 00 - 0 2 2 (8-21) Eastern Ky.......... 203 04 - 9 8 0 (23-6) ---------------------------------------------------------------------- Pitchers: Northern Ky. - ENRIQUE, A. and DEVLIN, D.. Eastern Ky. - FLYNN, Hayley and MURRAY, Amber. Win-FLYNN, Hayley(15-3) Loss-ENRIQUE, A.(0-2) T-1:13 A-113 HR EKU - CLARK, Hannah (4). Weather: 58 sunny 8 NE 32% humidity |