Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
LANGFELS, Jayson | 19 | 2 | 3 | 1 | 25 |
REHMEL, Tyler | 16 | 4 | 2 | - | 22 |
DAVIS, Matt | 6 | 12 | 1 | 2 | 21 |
OTTRANDO, Anthony | 13 | 5 | 1 | - | 19 |
RODRIGUEZ, Richie | 10 | 2 | 3 | - | 15 |
DANIEL, Jacob | 10 | 3 | - | 1 | 14 |
BARROWS, Aaron | 9 | 3 | 1 | - | 13 |
GARCIA, Michael | 8 | 3 | - | - | 11 |
JAMISON, A.J. | 5 | 4 | - | - | 9 |
STEVENS, Joey | 7 | 2 | - | - | 9 |
FAIDLEY, Ryan | 4 | 1 | 1 | - | 6 |
ABREU, Alan | 1 | 2 | - | - | 3 |
DUNLOP, Dustin | 1 | - | 1 | - | 2 |
TEAM | 109 | 43 | 13 | 4 | 169 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
LANGFELS, Jayson | 8 | 7 | 2 | 2 | 19 |
OTTRANDO, Anthony | 9 | 4 | - | 1 | 14 |
DAVIS, Matt | 11 | 1 | 2 | - | 14 |
REHMEL, Tyler | 7 | 5 | 1 | - | 13 |
BARROWS, Aaron | 6 | 3 | 1 | - | 10 |
RODRIGUEZ, Richie | 3 | 2 | 2 | 1 | 8 |
STEVENS, Joey | 4 | 3 | 1 | - | 8 |
DUNLOP, Dustin | 3 | 2 | 1 | - | 6 |
GARCIA, Michael | 4 | 1 | - | - | 5 |
DANIEL, Jacob | 3 | 1 | - | 1 | 5 |
ABREU, Alan | 4 | - | - | - | 4 |
JAMISON, A.J. | 1 | 1 | - | 2 | 4 |
FAIDLEY, Ryan | 2 | - | - | - | 2 |
TEAM | 65 | 30 | 10 | 7 | 112 |
HITTING STREAKS | Longest | Current |
DAVIS, Matt | 14 | - |
OTTRANDO, Anthony | 14 | - |
LANGFELS, Jayson | 14 | 3 |
BARROWS, Aaron | 9 | - |
GARCIA, Michael | 9 | 1 |
RODRIGUEZ, Richie | 8 | - |
REHMEL, Tyler | 7 | 7 |
STEVENS, Joey | 6 | 1 |
DANIEL, Jacob | 6 | 5 |
JAMISON, A.J. | 6 | - |
FAIDLEY, Ryan | 4 | - |
DUNLOP, Dustin | 3 | 1 |
ABREU, Alan | 3 | - |
REACHED BASE STREAKS | Longest | Current |
LANGFELS, Jayson | 37 | 3 |
BARROWS, Aaron | 32 | 2 |
OTTRANDO, Anthony | 24 | - |
REHMEL, Tyler | 19 | 14 |
DAVIS, Matt | 17 | 5 |
DANIEL, Jacob | 12 | 12 |
GARCIA, Michael | 12 | 2 |
JAMISON, A.J. | 9 | 2 |
FAIDLEY, Ryan | 8 | 1 |
RODRIGUEZ, Richie | 8 | - |
STEVENS, Joey | 7 | 1 |
ABREU, Alan | 5 | - |
DUNLOP, Dustin | 4 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
RODRIGUEZ, Richie | 51 | . | . | . | . | . | 51 | . | . | . | . | . | 1 | 2 | . | . | . | 4 | . | 2 | 42 | |
OTTRANDO, Anthony | 50 | . | . | 50 | . | . | . | . | . | . | . | . | . | 16 | 2 | 8 | 8 | 16 | . | . | . | |
REHMEL, Tyler | 49 | . | . | . | 43 | 6 | . | . | . | . | . | . | . | 1 | 46 | 2 | . | . | . | . | . | |
DAVIS, Matt | 47 | . | . | . | . | . | . | . | 47 | . | . | . | 47 | . | . | . | . | . | . | . | . | |
DANIEL, Jacob | 42 | . | . | . | . | . | . | 2 | . | . | . | 40 | . | 1 | . | 3 | 24 | 8 | 5 | . | 1 | |
GARCIA, Michael | 42 | . | . | . | . | . | . | . | . | 41 | . | 1 | . | . | . | . | 2 | 4 | 24 | 12 | . | |
LANGFELS, Jayson | 41 | . | . | . | . | 41 | . | . | . | . | . | . | . | . | 3 | 38 | . | . | . | . | . | |
BARROWS, Aaron | 38 | . | . | . | . | . | . | 34 | 4 | . | . | . | 3 | 31 | . | . | . | . | 4 | . | . | |
STEVENS, Joey | 34 | . | 34 | . | . | . | . | . | . | . | . | . | . | . | . | . | 15 | 3 | 4 | 11 | 1 | |
FAIDLEY, Ryan | 25 | . | . | . | . | . | . | 15 | . | 10 | . | . | . | . | . | . | 2 | 7 | 3 | 11 | 2 | |
JAMISON, A.J. | 22 | . | 17 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | 2 | 9 | 11 | . | |
DUNCAN, Paul | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
FYFFE, Matt | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DUNLOP, Dustin | 10 | . | . | . | 7 | 3 | . | . | . | . | . | . | . | . | . | . | . | 4 | 1 | 1 | 4 | |
ABREU, Alan | 8 | . | . | 1 | 1 | 1 | . | . | . | . | . | 5 | . | . | . | . | . | 3 | 1 | 3 | 1 | |
CLANCY, Jim | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
HORD, Chris | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
TERRY, Greg | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
HARRIS, Matt | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SMITH, Macon | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
NAPIER, Alex | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | LANGFELS, Jayson/EKU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
c | JAMISON, A.J./EKU | .358 | 24 | 67 | 15 | 24 | 3 | 0 | 3 | 16 | 36 | .537 | 4 | 2 | 4 | 0 | .411 | 0 | 0 | 0-3 | 105 | 9 | 2 | .983 |
c | STEVENS, Joey/EKU | .259 | 33 | 108 | 17 | 28 | 7 | 0 | 2 | 33 | 41 | .380 | 15 | 6 | 19 | 4 | .366 | 5 | 0 | 1-1 | 179 | 19 | 3 | .985 |
1b | OTTRANDO, Anthony/EKU | .344 | 48 | 180 | 40 | 62 | 9 | 1 | 7 | 49 | 94 | .522 | 26 | 5 | 36 | 3 | .435 | 3 | 0 | 10-12 | 347 | 24 | 1 | .997 |
1b | ABREU, Alan/EKU | .333 | 4 | 12 | 4 | 4 | 1 | 0 | 1 | 3 | 8 | .667 | 0 | 1 | 2 | 0 | .385 | 0 | 0 | 0-2 | 17 | 0 | 0 | 1.000 |
2b | REHMEL, Tyler/EKU | .428 | 41 | 138 | 41 | 59 | 14 | 3 | 2 | 44 | 85 | .616 | 21 | 6 | 27 | 4 | .503 | 6 | 0 | 13-21 | 88 | 92 | 6 | .968 |
2b | ABREU, Alan/EKU | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 2 | 0 | 2 | .500 |
2b | DUNLOP, Dustin/EKU | .245 | 21 | 49 | 17 | 12 | 3 | 0 | 2 | 14 | 21 | .429 | 4 | 0 | 5 | 1 | .296 | 1 | 1 | 0-0 | 17 | 29 | 2 | .958 |
3b | LANGFELS, Jayson/EKU | .444 | 39 | 162 | 42 | 72 | 13 | 6 | 11 | 69 | 130 | .802 | 8 | 7 | 25 | 1 | .489 | 1 | 0 | 13-15 | 27 | 79 | 19 | .848 |
3b | REHMEL, Tyler/EKU | .321 | 12 | 28 | 8 | 9 | 1 | 0 | 0 | 3 | 10 | .357 | 5 | 0 | 6 | 0 | .412 | 1 | 0 | 1-3 | 3 | 7 | 2 | .833 |
3b | DUNLOP, Dustin/EKU | .222 | 5 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 1 | 1 | .300 | 0 | 0 | 0-0 | 3 | 8 | 3 | .786 |
3b | ABREU, Alan/EKU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | STEVENS, Joey/EKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | RODRIGUEZ, Richie/EKU | .295 | 49 | 173 | 50 | 51 | 15 | 3 | 1 | 35 | 75 | .434 | 15 | 9 | 13 | 2 | .375 | 3 | 1 | 12-15 | 72 | 123 | 13 | .938 |
of | DANIEL, Jacob/EKU | .571 | 5 | 7 | 6 | 4 | 0 | 1 | 0 | 1 | 6 | .857 | 1 | 2 | 2 | 0 | .700 | 0 | 0 | 1-1 | 1 | 1 | 1 | .667 |
of | DAVIS, Matt/EKU | .422 | 46 | 187 | 70 | 79 | 19 | 3 | 7 | 39 | 125 | .668 | 18 | 11 | 26 | 0 | .491 | 4 | 0 | 25-27 | 112 | 4 | 4 | .967 |
of | BARROWS, Aaron/EKU | .326 | 42 | 141 | 43 | 46 | 9 | 6 | 1 | 36 | 70 | .496 | 30 | 7 | 27 | 0 | .459 | 3 | 0 | 19-21 | 82 | 1 | 1 | .988 |
of | FAIDLEY, Ryan/EKU | .307 | 39 | 88 | 21 | 27 | 8 | 2 | 0 | 9 | 39 | .443 | 15 | 3 | 13 | 1 | .425 | 0 | 3 | 8-8 | 47 | 0 | 2 | .959 |
of | GARCIA, Michael/EKU | .307 | 41 | 137 | 26 | 42 | 8 | 0 | 4 | 17 | 62 | .453 | 13 | 5 | 34 | 3 | .382 | 2 | 1 | 2-4 | 78 | 4 | 2 | .976 |
of | STEVENS, Joey/EKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | ABREU, Alan/EKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | DANIEL, Jacob/EKU | .348 | 38 | 132 | 31 | 46 | 5 | 4 | 2 | 26 | 65 | .492 | 19 | 8 | 19 | 2 | .456 | 1 | 0 | 8-10 | 0 | 0 | 0 | .000 |
dh | ABREU, Alan/EKU | .294 | 7 | 17 | 6 | 5 | 1 | 0 | 0 | 5 | 6 | .353 | 2 | 3 | 5 | 0 | .455 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | GARCIA, Michael/EKU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | JAMISON, A.J./EKU | .222 | 5 | 18 | 4 | 4 | 2 | 0 | 0 | 1 | 6 | .333 | 0 | 1 | 2 | 0 | .263 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
dh | DUNLOP, Dustin/EKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | BARROWS, Aaron/EKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | DUNLOP, Dustin/EKU | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 1.667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | DANIEL, Jacob/EKU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | DAVIS, Matt/EKU | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | JAMISON, A.J./EKU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | STEVENS, Joey/EKU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | ABREU, Alan/EKU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | BARROWS, Aaron/EKU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | FAIDLEY, Ryan/EKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | ABREU, Alan/EKU | 1.000 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | FAIDLEY, Ryan/EKU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | DUNLOP, Dustin/EKU | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | DANIEL, Jacob/EKU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | JAMISON, A.J./EKU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | LANGFELS, Jayson/EKU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | TERRY, Greg | 15 | 2 | 13 | 0 | 1.000 | 0 | 14 | 0 | 1.000 | 0 | 0 |
p | HARRIS, Matt | 10 | 2 | 8 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
p | SMITH, Macon | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | NAPIER, Alex | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | LANGFELS, Jayson | 2 | 0 | 2 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
p | DUNCAN, Paul | 14 | 3 | 10 | 1 | .929 | 2 | 15 | 3 | .833 | 0 | 0 |
p | HORD, Chris | 8 | 4 | 3 | 1 | .875 | 0 | 2 | 2 | .500 | 0 | 0 |
p | CLANCY, Jim | 12 | 3 | 7 | 2 | .833 | 0 | 6 | 4 | .600 | 0 | 0 |
p | SANDERS, Eric | 6 | 1 | 4 | 1 | .833 | 0 | 4 | 2 | .667 | 0 | 0 |
p | FYFFE, Matt | 10 | 1 | 7 | 2 | .800 | 2 | 8 | 6 | .571 | 0 | 0 |
p | OWENS, David | 5 | 1 | 2 | 2 | .600 | 0 | 3 | 0 | 1.000 | 0 | 0 |
c | STEVENS, Joey | 201 | 179 | 19 | 3 | .985 | 0 | 50 | 13 | .794 | 7 | 1 |
c | JAMISON, A.J. | 116 | 105 | 9 | 2 | .983 | 0 | 19 | 3 | .864 | 5 | 0 |
1b | ABREU, Alan | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | OTTRANDO, Anthony | 372 | 347 | 24 | 1 | .997 | 48 | 0 | 0 | --- | 0 | 0 |
2b | REHMEL, Tyler | 186 | 88 | 92 | 6 | .968 | 29 | 0 | 0 | --- | 0 | 0 |
2b | DUNLOP, Dustin | 48 | 17 | 29 | 2 | .958 | 8 | 0 | 0 | --- | 0 | 0 |
2b | ABREU, Alan | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
3b | ABREU, Alan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | LANGFELS, Jayson | 125 | 27 | 79 | 19 | .848 | 11 | 0 | 0 | --- | 0 | 0 |
3b | REHMEL, Tyler | 12 | 3 | 7 | 2 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
3b | DUNLOP, Dustin | 14 | 3 | 8 | 3 | .786 | 4 | 0 | 0 | --- | 0 | 0 |
3b | STEVENS, Joey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | RODRIGUEZ, Richie | 208 | 72 | 123 | 13 | .938 | 31 | 0 | 0 | --- | 0 | 0 |
of | BARROWS, Aaron | 84 | 82 | 1 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
of | GARCIA, Michael | 84 | 78 | 4 | 2 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
of | DAVIS, Matt | 120 | 112 | 4 | 4 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
of | FAIDLEY, Ryan | 49 | 47 | 0 | 2 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
of | DANIEL, Jacob | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
of | ABREU, Alan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | STEVENS, Joey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 59 | - | vs Kentucky State (Apr 01, 2009) |
Runs scored: | 49 | - | vs Kentucky State (Apr 01, 2009) |
Hits: | 38 | - | vs Kentucky State (Apr 01, 2009) |
RBIs: | 47 | - | vs Kentucky State (Apr 01, 2009) |
Doubles: | 8 | - | vs Kentucky State (Apr 01, 2009) |
Triples: | 3 | - | vs Bowling Green State (Mar 08, 2009 at Winter Haven, Fla.) |
Home runs: | 5 | - | vs Berea (Mar 18, 2009) |
5 | - | vs Kentucky State (Apr 01, 2009) | |
Total bases: | 65 | - | vs Kentucky State (Apr 01, 2009) |
Walks: | 14 | - | at Kentucky (Mar 04, 2009) |
Strikeouts: | 12 | - | at Eastern Illinois (May 16, 2009) |
Sac hits: | 2 | - | vs Buffalo (Feb 28, 2009) |
Sac flies: | 3 | - | vs Berea (Mar 18, 2009) |
Stolen bases: | 8 | - | vs Vermont (Mar 11, 2009 at Winter Haven, Fla.) |
Hit by pitch: | 11 | - | vs IPFW (Feb 27, 2009) |
Caught stealing: | 2 | - | (8 times ) |
Runners LOB: | 17 | - | at Kentucky (Mar 04, 2009) |
Hit into DP: | 4 | - | vs IPFW (Feb 27, 2009) |
4 | - | vs Bowling Green State (Mar 08, 2009 at Winter Haven, Fla.) |
Fielding
Putouts: | 31 | - | at Western Carolina (Apr 08, 2009) |
Assists: | 16 | - | vs UT Martin (Apr 05, 2009) |
Errors: | 5 | - | at Western Carolina (Apr 08, 2009) |
5 | - | vs Xavier (Apr 21, 2009) | |
Passed balls: | 2 | - | at Western Kentucky (Apr 22, 2009) |
DPs turned: | 4 | - | vs UT Martin (Apr 05, 2009) |
4 | - | at Jacksonville State (Apr 25, 2009) |
Pitching
Innings pitched: | 10.1 | - | at Western Carolina (Apr 08, 2009) |
Runs allowed: | 24 | - | at Western Carolina (Apr 08, 2009) |
Earned runs: | 18 | - | at Western Carolina (Apr 08, 2009) |
Walks allowed: | 10 | - | at Western Carolina (Apr 08, 2009) |
Strikeouts: | 11 | - | vs Miami (Ohio) (Mar 31, 2009) |
Hits allowed: | 30 | - | at Western Carolina (Apr 08, 2009) |
Doubles allowed: | 7 | - | vs IPFW (Feb 27, 2009) |
Triples allowed: | 3 | - | vs Dayton (May 12, 2009) |
Homers allowed: | 4 | - | at Western Carolina (Apr 08, 2009) |
Wild pitches: | 4 | - | at Tennessee Tech (Apr 10, 2009) |
Hit batters: | 4 | - | vs Bucknell (Mar 10, 2009 at Winter Haven, Fla.) |
4 | - | at Jacksonville State (Apr 25, 2009) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 8 | - | LANGFELS, Jayson vs Kentucky State (Apr 01, 2009) |
Runs scored: | 6 | - | LANGFELS, Jayson vs Kentucky State (Apr 01, 2009) |
6 | - | RODRIGUEZ, Richie vs Kentucky State (Apr 01, 2009) | |
6 | - | BARROWS, Aaron vs Kentucky State (Apr 01, 2009) | |
Hits: | 7 | - | LANGFELS, Jayson vs Kentucky State (Apr 01, 2009) |
RBIs: | 11 | - | LANGFELS, Jayson vs Kentucky State (Apr 01, 2009) |
Doubles: | 3 | - | DANIEL, Jacob vs SEMO (May 08, 2009) |
Triples: | 2 | - | DAVIS, Matt vs UCONN (Mar 13, 2009 at Winter Haven, Fla.) |
Home runs: | 2 | - | (4 times ) |
Total bases: | 15 | - | LANGFELS, Jayson vs Kentucky State (Apr 01, 2009) |
Walks: | 3 | - | (4 times ) |
Strikeouts: | 4 | - | DAVIS, Matt at Austin Peay (Mar 22, 2009) |
Sac hits: | 1 | - | (8 times ) |
Sac flies: | 2 | - | REHMEL, Tyler vs Berea (Mar 18, 2009) |
Stolen bases: | 3 | - | BARROWS, Aaron at Marshall (Apr 15, 2009) |
Hit by pitch: | 3 | - | DAVIS, Matt vs IPFW (Feb 27, 2009) |
Caught stealing: | 2 | - | ABREU, Alan at Louisville (02-25-09) |
Runners LOB: | 10 | - | STEVENS, Joey vs Morehead State (Mar 28, 2009) |
Fielding
Putouts: | 12 | - | (4 times ) |
Assists: | 10 | - | REHMEL, Tyler vs UT Martin (Apr 05, 2009) |
Errors: | 3 | - | LANGFELS, Jayson vs Chicago State (May 01, 2009) |
Passed balls: | 2 | - | JAMISON, A.J. at Western Kentucky (Apr 22, 2009) |
Pitching
Innings pitched: | 8.0 | - | HORD, Chris at Austin Peay (Mar 21, 2009) |
8.0 | - | DUNCAN, Paul vs Morehead State (Mar 29, 2009) | |
Runs allowed: | 11 | - | HARRIS, Matt at Jacksonville State (Apr 25, 2009) |
11 | - | FYFFE, Matt vs SEMO (May 08, 2009) | |
Earned runs: | 11 | - | HARRIS, Matt at Jacksonville State (Apr 25, 2009) |
11 | - | FYFFE, Matt vs SEMO (May 08, 2009) | |
Walks allowed: | 5 | - | CLANCY, Jim vs Morehead State (Mar 28, 2009) |
5 | - | TERRY, Greg at Western Kentucky (Apr 22, 2009) | |
Strikeouts: | 9 | - | TERRY, Greg vs Kentucky State (Apr 01, 2009) |
9 | - | TERRY, Greg vs Chicago State (May 01, 2009) | |
Hits allowed: | 16 | - | FYFFE, Matt vs SEMO (May 08, 2009) |
Doubles allowed: | 5 | - | HORD, Chris vs IPFW (Feb 27, 2009) |
5 | - | FYFFE, Matt vs SEMO (May 08, 2009) | |
Triples allowed: | 2 | - | HARRIS, Matt at Jacksonville State (Apr 25, 2009) |
2 | - | LANGFELS, Jayson vs Dayton (May 12, 2009) | |
Homers allowed: | 3 | - | DUNCAN, Paul vs UT Martin (Apr 05, 2009) |
3 | - | HARRIS, Matt at Jacksonville State (Apr 25, 2009) | |
3 | - | FYFFE, Matt vs SEMO (May 08, 2009) | |
Wild pitches: | 3 | - | FYFFE, Matt at Tennessee Tech (Apr 10, 2009) |
3 | - | HARRIS, Matt vs Murray State (Apr 18, 2009) | |
Hit batters: | 3 | - | (4 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
LANGFELS, Jayson | 42 | 170 | 1.79 | .31 | .14 | .29 | .21 | .64 | 1.71 | .36 | 1.07 | 90 | 23 | 39 | 38 | 4 | 14 | 72 | 15 | 17 |
DAVIS, Matt | 49 | 196 | 1.67 | .41 | .06 | .14 | .37 | .53 | .88 | .51 | 1.45 | 85 | 30 | 35 | 18 | 7 | 11 | 56 | 20 | 18 |
REHMEL, Tyler | 49 | 174 | 1.41 | .31 | .06 | .04 | .53 | .71 | .96 | .31 | 1.02 | 81 | 23 | 32 | 22 | 12 | 16 | 45 | 17 | 15 |
DANIEL, Jacob | 46 | 147 | 1.15 | .11 | .11 | .07 | .43 | .48 | .65 | .22 | .87 | 82 | 22 | 29 | 16 | 11 | 12 | 43 | 15 | 22 |
OTTRANDO, Anthony | 50 | 188 | 1.28 | .18 | .02 | .16 | .52 | .76 | 1.00 | .22 | .82 | 84 | 18 | 28 | 22 | 11 | 17 | 44 | 13 | 24 |
JAMISON, A.J. | 29 | 87 | 1.00 | .17 | .00 | .10 | .14 | .21 | .59 | .00 | .69 | 91 | 21 | 30 | 17 | 4 | 6 | 45 | 21 | 29 |
BARROWS, Aaron | 41 | 143 | 1.12 | .22 | .15 | .02 | .73 | .71 | .88 | .46 | 1.05 | 77 | 23 | 25 | 19 | 16 | 15 | 38 | 17 | 20 |
GARCIA, Michael | 44 | 148 | 1.05 | .18 | .00 | .11 | .30 | .91 | .41 | .05 | .64 | 87 | 16 | 27 | 10 | 7 | 23 | 40 | 15 | 19 |
RODRIGUEZ, Richie | 51 | 179 | 1.06 | .29 | .06 | .02 | .29 | .25 | .69 | .27 | 1.00 | 86 | 24 | 26 | 16 | 7 | 6 | 37 | 19 | 33 |
