#32 LANGFELS, Jayson - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02-25-09   at  Louisville   *  5  1  1  1  0  1  0  0  0  0  0  0  0  0  0  1  1  2  0  .200 
   Feb 27, 2009    IPFW   *  6  2  3  4  1  1  0  0  0  0  0  0  0  0  0  1  1  3  0  .364 
   Feb 28, 2009    BUFFALO   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .400 
   Mar 03, 2009    LOUISVILLE   *  3  0  1  1  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  .389 
   Mar 04, 2009  at  Kentucky   *  3  2  0  1  0  0  0  3  0  0  0  0  0  0  0  1  3  0  0  .333 
   Mar 08, 2009  vs  Bowling Green State   *  4  1  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  0  .360 
   Mar 09, 2009  vs  Sacred Heart   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  .345 
   Mar 10, 2009  vs  Bucknell   *  5  2  4  2  0  0  1  0  0  1  0  0  0  0  0  0  2  2  0  .412 
   Mar 11, 2009  vs  Vermont   *  4  1  2  3  0  0  1  0  0  1  0  1  0  0  0  0  2  3  1  .421 
   Mar 13, 2009  vs  UCONN   *  5  0  2  1  1  0  0  0  0  1  0  0  0  0  0  1  0  2  1  .419 
   Mar 14, 2009  vs  Toledo   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .396 
   Mar 18, 2009    WESTERN KENTUCKY   *  4  2  2  2  0  1  1  0  0  1  0  1  0  0  0  2  0  2  0  .404 
   Mar 18, 2009    BEREA   *  6  4  4  5  1  0  2  0  0  1  0  0  0  0  0  0  0  1  1  .431 
   Mar 21, 2009  at  Austin Peay   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  1  1  0  .419 
   Mar 21, 2009  at  Austin Peay   *  4  2  2  2  0  0  1  0  0  1  0  0  0  0  0  1  0  5  2  .424 
   Mar 22, 2009  at  Austin Peay   *  4  1  2  1  1  0  0  0  0  0  0  1  0  0  0  0  1  2  1  .429 
   Mar 24, 2009  at  Ohio   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .419 
   Mar 25, 2009    MARSHALL   *  3  1  1  3  0  0  1  1  0  0  0  0  0  0  0  0  1  3  1  .416 
   Mar 28, 2009    MOREHEAD STATE   *  4  0  2  2  1  0  0  0  0  0  0  1  0  0  0  1  1  3  0  .420 
   Mar 28, 2009    MOREHEAD STATE   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  1  .410 
   Mar 29, 2009    MOREHEAD STATE   *  6  4  2  1  0  0  0  0  0  2  0  1  0  0  0  1  2  3  1  .404 
   Mar 31, 2009    MIAMI (OHIO)   *  5  2  2  1  0  0  0  0  0  2  0  0  0  0  0  0  2  1  0  .404 
   Apr 01, 2009    KENTUCKY STATE   *  8  6  7  11  0  1  2  0  0  0  0  0  0  0  0  0  0  1  0  .441 
   Apr 08, 2009  at  Western Carolina     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .441 
   Apr 18, 2009    MURRAY STATE   *  4  0  4  2  1  0  0  1  0  0  1  0  0  0  0  0  0  1  0  .462 
   Apr 18, 2009    MURRAY STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .459 
   Apr 21, 2009    XAVIER   *  4  1  2  3  1  0  0  1  0  1  0  0  0  0  1  1  0  1  0  .460 
   Apr 22, 2009  at  Western Kentucky   *  5  0  2  1  0  0  0  0  0  2  0  0  0  0  0  0  3  1  0  .458 
   Apr 25, 2009  at  Jacksonville State-1   *  4  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  3  1  .459 
   Apr 25, 2009  at  Jacksonville State-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .452 
   Apr 26, 2009  at  Jacksonville State   *  5  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  6  0  .450 
   Apr 29, 2009  at  Miami (Ohio)   *  5  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .441 
   May 01, 2009    CHICAGO STATE   *  2  2  0  0  0  0  0  2  0  1  0  0  0  0  0  0  0  2  3  .435 
   May 02, 2009    CHICAGO STATE-1   *  2  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .443 
   May 02, 2009    CHICAGO STATE-2   *  2  0  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .451 
   May 08, 2009    SEMO   *  5  2  3  4  1  0  1  0  0  0  1  0  0  0  0  1  0  3  0  .456 
   May 09, 2009    SEMO   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  3  2  .453 
   May 10, 2009    SEMO   *  3  2  2  3  0  0  0  1  0  1  0  0  0  1  0  0  1  4  1  .458 
   May 12, 2009    DAYTON   *  4  0  0  1  0  0  0  0  0  0  0  0  0  1  0  3  0  4  0  .446 
   May 15, 2009  at  Eastern Illinois-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .441 
   May 15, 2009  at  Eastern Illinois-2   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .442 
   May 16, 2009  at  Eastern Illinois   *  5  1  2  3  0  0  1  0  0  0  0  0  0  0  0  2  0  4  0  .441 
   Totals      41  170  44  75  72  13  6  12  9  0  15  3  7  0  2  1  27  28  87  21  .441 

#32 LANGFELS, Jayson - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 08, 2009  at  Western Carolina     0.0  1  0  0  0  0  0  0  0  0  0  0  0  23-24  0-0  0  0.00  4 
   Apr 14, 2009    GEORGETOWN     1.1  1  1  1  1  1  0  0  0  1  0  1  0  9-8  1-0  0  6.75  8 
   Apr 29, 2009  at  Miami (Ohio)     1.0  1  1  0  3  0  1  0  0  0  0  0  0  7-8  1-1  0  3.86  25 
   May 10, 2009    SEMO     0.2  0  0  0  0  0  0  0  0  0  0  0  0  11-10  2-1  0  3.00  11 
   May 12, 2009    DAYTON     1.0  4  2  2  0  0  1  2  0  0  0  1  0  5-12  2-1  0  6.75  13 
   Totals      0  4.0  7  4  3  4  1  2  2  0  1  0  2  0  55-62  2-1  0  6.75  -