|
Maddi-Jo Benton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Redbird Invitational | Sept. 13-14, 2026 | 3 | 78-76-76=230 | +14 | t-35th/78 |
| Bettie Lou Evans Invitational | Sept. 21-22, 2026 | 3 | 76-79-78=233 | +17 | 63rd/75 |
| Mercedes Benz Intercollegiate | Oct. 4-6, 2026 | 3 | 74-81-81=236 | +23 | t-78th/81 |
| Terrier Intercollegiate | Oct. 12-13, 2026 | 2 | 76-82=158 | +14 | t-46th/67 |
| Dayton Flyer Invitational | Oct. 19-20, 2026 | 3 | 73-80-83=236 | +26 | t-55th/77 |
| SEASON TOTALS | 14 | 1093 Avg. 78.07 | +7 | - | |
Generated on 10/20/2026