|
Karra Tucker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Redbird Invitational | Sept. 13-14, 2026 | 3 | 72-71-74=217 | +1 | t-2nd/78 |
| Bettie Lou Evans Invitational | Sept. 21-22, 2026 | 3 | 71-69-71=211 | -5 | t-6th/75 |
| Mercedes Benz Intercollegiate | Oct. 4-6, 2026 | 3 | 82-67-72=221 | +8 | t-42nd/81 |
| Terrier Intercollegiate | Oct. 12-13, 2026 | 2 | 72-73=145 | +1 | t-4th/67 |
| Dayton Flyer Invitational | Oct. 19-20, 2026 | 3 | 69-72-70=211 | +1 | 2nd/77 |
| SEASON TOTALS | 14 | 1005 Avg. 71.79 | E | - | |
Generated on 10/20/2026