|
Josie Kelley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Redbird Invitational | Sept. 13-14, 2026 | 3 | 79-75-79=233 | +17 | t-44th/78 |
| Bettie Lou Evans Invitational | Sept. 21-22, 2026 | 3 | 77-72-79=228 | +12 | t-48th/75 |
| Mercedes Benz Intercollegiate | Oct. 4-6, 2026 | 3 | 71-74-78=223 | +10 | t-51st/81 |
| Terrier Intercollegiate | Oct. 12-13, 2026 | 2 | 74-78=152 | +8 | t-25th/67 |
| Dayton Flyer Invitational | Oct. 19-20, 2026 | 3 | 75-72-75=222 | +12 | t-14th/77 |
| SEASON TOTALS | 14 | 1058 Avg. 75.57 | +4 | - | |
Generated on 10/20/2026