2025-26 EKU Women's Golf
Oct. 27-28, 2025 -- French Broad Collegiate

Oct. 27-28, 2025 -- French Broad Collegiate
The Cliffs at Walnut Cove -- Asheville, N.C.
Par 72, 6205 yards -- 10 teams, 53 players

Eastern Kentucky University   312 312   624    +48   4th
Imogen Jessen   77 77   154    +10   t-12th
Claira Ramsey Eden   81 75   156    +12   t-16th
Lanie Campbell   77 80   157    +13   t-18th
Karra Tucker   77 80   157    +13   t-18th
Mary Keene Marrs   83 80   163    +19   t-36th

# Indicates individual player Generated on 4/19/2026