2025-26 EKU Women's Golf
Team Results

Sept. 7-8, 2025 -- Redbird Invitational
Weibring Golf Club -- Normal, Ill.
Par 72, 6169 yards -- 16 teams, 92 players
Eastern Kentucky University   299 292 288   879    +15   1st
Karra Tucker   74 70 69   213    -3   1st
Lanie Campbell   72 73 75   220    +4   t-5th
Imogen Jessen   76 72 73   221    +5   t-7th
Mary Keene Marrs   77 77 71   225    +9   t-17th
Elizabeth Tucci#   77 78 76   231    +15   t-34th
Maddi-Jo Benton   80 83 77   240    +24   t-64th

Sept. 19-21, 2025 -- Lady Paladin Invitational
Furman University Golf Course -- Greenville, S.C.
Par 72, 6125 yards -- 16 teams, 92 players
Eastern Kentucky University   301 300 298   899    +35   t-13th
Lanie Campbell   75 75 70   220    +4   t-29th
Karra Tucker   75 71 75   221    +5   33rd
Imogen Jessen   76 77 76   229    +13   t-66th
Elizabeth Tucci   75 77 77   229    +13   t-66th
Cami Beuret#   78 77 77   232    +16   76th
Mary Keene Marrs   80 81 78   239    +23   89th

Sept. 28-29, 2025 -- Tot Hill Farm Invitational
Tot Hill Golf Club -- Asheboro, N.C.
Par 72, 6023 yards -- 13 teams, 70 players
Eastern Kentucky University   314 307   621    +45   9th
Lanie Campbell   77 74   151    +7   t-17th
Imogen Jessen   80 72   152    +8   t-20th
Elizabeth Tucci   80 78   158    +14   t-42nd
Karra Tucker   81 83   164    +20   t-55th
Maddi-Jo Benton   77 88   165    +21   58th

Oct. 13-15, 2025 -- Golf Iconic Classic
New Mexico State University Golf Course -- Las Cruces, N.M.
Par 72, 6420 yards -- 19 teams, 104 players
Eastern Kentucky University   301 302 303   906    +42   18th
Karra Tucker   71 76 75   222    +6   t-46th
Mary Keene Marrs   74 74 78   226    +10   t-68th
Lanie Campbell   77 76 77   230    +14   t-84th
Maddi-Jo Benton   79 78 74   231    +15   t-87th
Imogen Jessen   79 76 77   232    +16   t-89th

Oct. 27-28, 2025 -- French Broad Collegiate
The Cliffs at Walnut Cove -- Asheville, N.C.
Par 72, 6205 yards -- 10 teams, 53 players
Eastern Kentucky University   312 312   624    +48   4th
Imogen Jessen   77 77   154    +10   t-12th
Claira Ramsey Eden   81 75   156    +12   t-16th
Lanie Campbell   77 80   157    +13   t-18th
Karra Tucker   77 80   157    +13   t-18th
Mary Keene Marrs   83 80   163    +19   t-36th

Feb. 16-17, 2026 -- Texas Golf Throwdown
The Woodlands Country Club -- The Woodlands, Texas
Par 72, 6311 yards -- 15 teams, 81 players
Eastern Kentucky University   324 308 315   947    +83   12th
Imogen Jessen   77 76 82   235    +19   t-38th
Lanie Campbell   85 75 77   237    +21   t-44th
Karra Tucker   82 77 79   238    +22   t-50th
Maddi-Jo Benton   83 82 77   242    +26   t-69th
Mary Keene Marrs   82 80 88   250    +34   t-70th

Feb. 23-24, 2026 -- UNF Collegiate
Jacksonville Golf & Country Club -- Jacksonville, Fla.
Par 72, 6303 yards -- 14 teams, 84 players
Eastern Kentucky University   312 328 318   958    +94   13th
Lanie Campbell   77 74 84   235    +19   t-45th
Imogen Jessen   76 88 75   239    +23   56th
Claira Ramsey Eden   79 82 81   242    +26   66th
Elizabeth Tucci   80 88 78   246    +30   75th
Karra Tucker   83 84 84   251    +35   77th

March 8-10, 2026 -- Chris Banister Golf Classic
Robert Trent Jones Golf Trail Silver Lak -- Gadsden, Ala.
Par 72, 6214 yards -- 16 teams, 93 players
Eastern Kentucky University   314 318 311   943    +79   12th
Lanie Campbell   76 82 72   230    +14   t-23rd
Imogen Jessen   77 77 78   232    +16   t-31st
Karra Tucker   77 79 81   237    +21   t-39th
Mary Keene Marrs#   83 77 78   238    +22   43rd
Maddi-Jo Benton   87 84 80   251    +35   t-71st
Claira Ramsey Eden   84 80 87   251    +35   t-71st

March 23-24, 2026 -- Bentwater Women's Collegiate
Bentwater Golf Course -- Acworth, Ga.
Par 72, 6132 yards -- 12 teams, 74 players
Eastern Kentucky University   309 314 330   953    +89   11th
Imogen Jessen   76 75 84   235    +19   t-24th
Mary Keene Marrs   80 81 78   239    +23   t-36th
Lanie Campbell   77 84 79   240    +24   t-39th
Karra Tucker   76 78 89   243    +27   t-47th
Maddi-Jo Benton#   88 79 84   251    +35   60th
Elizabeth Tucci   81 80 wd   161

March 30-31, 2026 -- Colonel Classic
University Club at Arlington -- Richmond, Ky.
Par 72, 6069 yards -- 10 teams, 63 players
Eastern Kentucky University   314 301 306   921    +57   2nd
Claira Ramsey Eden   77 72 73   222    +6   2nd
Karra Tucker   76 76 80   232    +16   t-9th
Imogen Jessen   82 78 73   233    +17   t-13th
Lanie Campbell   79 75 80   234    +18   t-17th
Maddi-Jo Benton#   80 84 77   241    +25   t-30th
Elizabeth Tucci#   80 81 80   241    +25   t-30th
Cami Beuret#   78 81 84   243    +27   t-35th
Mary Keene Marrs   83 80 80   243    +27   t-35th

April 17-19, 2026 -- Atlantic Sun Conference Championship
Dothan Country Club -- Dothan, Ala.
Par 72, 6256 yards -- 12 teams, 69 players
Eastern Kentucky University   298 315 299   912    +48   8th
Claira Ramsey Eden   74 79 74   227    +11   t-26th
Karra Tucker   74 81 72   227    +11   t-26th
Imogen Jessen   72 77 84   233    +17   41st
Lanie Campbell   78 81 75   234    +18   42nd
Mary Keene Marrs   79 78 dnc   157
Maddi-Jo Benton#   dnc dnc 78   78

# Indicates individual player

Generated on 4/19/2026