|
Mary Keene Marrs |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Redbird Invitational | Sept. 7-8, 2025 | 3 | 77-77-71=225 | +9 | t-17th/92 |
| Lady Paladin Invitational | Sept. 19-21, 2025 | 3 | 80-81-78=239 | +23 | 89th/92 |
| Golf Iconic Classic | Oct. 13-15, 2025 | 3 | 74-74-78=226 | +10 | t-68th/104 |
| French Broad Collegiate | Oct. 27-28, 2025 | 2 | 83-80=163 | +19 | t-36th/53 |
| Texas Golf Throwdown | Feb. 16-17, 2026 | 3 | 82-80-88=250 | +34 | t-70th/81 |
| Chris Banister Golf Classic | March 8-10, 2026 | 3 | 83-77-78=238 | +22 | 43rd/93 |
| Bentwater Women's Collegiate | March 23-24, 2026 | 3 | 80-81-78=239 | +23 | t-36th/74 |
| Colonel Classic | March 30-31, 2026 | 3 | 83-80-80=243 | +27 | t-35th/63 |
| Atlantic Sun Conference Championship | April 17-19, 2026 | 3 | 79-78--2=157 | +13 | t-59th/69 |
| SEASON TOTALS | 25 | 1980 Avg. 79.20 | +7 | - | |
Generated on 4/19/2026