|
Maddi-Jo Benton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Redbird Invitational | Sept. 7-8, 2025 | 3 | 80-83-77=240 | +24 | t-64th/92 |
| Tot Hill Farm Invitational | Sept. 28-29, 2025 | 2 | 77-88=165 | +21 | 58th/70 |
| Golf Iconic Classic | Oct. 13-15, 2025 | 3 | 79-78-74=231 | +15 | t-87th/104 |
| Texas Golf Throwdown | Feb. 16-17, 2026 | 3 | 83-82-77=242 | +26 | t-69th/81 |
| Chris Banister Golf Classic | March 8-10, 2026 | 3 | 87-84-80=251 | +35 | t-71st/93 |
| Bentwater Women's Collegiate | March 23-24, 2026 | 3 | 88-79-84=251 | +35 | 60th/74 |
| Colonel Classic | March 30-31, 2026 | 3 | 80-84-77=241 | +25 | t-30th/63 |
| Atlantic Sun Conference Championship | April 17-19, 2026 | 3 | -2--2-78=78 | +6 | 61st/69 |
| SEASON TOTALS | 21 | 1699 Avg. 80.90 | +9 | - | |
Generated on 4/19/2026