|
Lanie Campbell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Redbird Invitational | Sept. 7-8, 2025 | 3 | 72-73-75=220 | +4 | t-5th/92 |
| Lady Paladin Invitational | Sept. 19-21, 2025 | 3 | 75-75-70=220 | +4 | t-29th/92 |
| Tot Hill Farm Invitational | Sept. 28-29, 2025 | 2 | 77-74=151 | +7 | t-17th/70 |
| Golf Iconic Classic | Oct. 13-15, 2025 | 3 | 77-76-77=230 | +14 | t-84th/104 |
| French Broad Collegiate | Oct. 27-28, 2025 | 2 | 77-80=157 | +13 | t-18th/53 |
| Texas Golf Throwdown | Feb. 16-17, 2026 | 3 | 85-75-77=237 | +21 | t-44th/81 |
| UNF Collegiate | Feb. 23-24, 2026 | 3 | 77-74-84=235 | +19 | t-45th/84 |
| Chris Banister Golf Classic | March 8-10, 2026 | 3 | 76-82-72=230 | +14 | t-23rd/93 |
| Bentwater Women's Collegiate | March 23-24, 2026 | 3 | 77-84-79=240 | +24 | t-39th/74 |
| Colonel Classic | March 30-31, 2026 | 3 | 79-75-80=234 | +18 | t-17th/63 |
| Atlantic Sun Conference Championship | April 17-19, 2026 | 3 | 78-81-75=234 | +18 | 42nd/69 |
| SEASON TOTALS | 31 | 2388 Avg. 77.03 | +5 | - | |
Generated on 4/19/2026