|
Karra Tucker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Redbird Invitational | Sept. 7-8, 2025 | 3 | 74-70-69=213 | -3 | 1st/92 |
| Lady Paladin Invitational | Sept. 19-21, 2025 | 3 | 75-71-75=221 | +5 | 33rd/92 |
| Tot Hill Farm Invitational | Sept. 28-29, 2025 | 2 | 81-83=164 | +20 | t-55th/70 |
| Golf Iconic Classic | Oct. 13-15, 2025 | 3 | 71-76-75=222 | +6 | t-46th/104 |
| French Broad Collegiate | Oct. 27-28, 2025 | 2 | 77-80=157 | +13 | t-18th/53 |
| Texas Golf Throwdown | Feb. 16-17, 2026 | 3 | 82-77-79=238 | +22 | t-50th/81 |
| UNF Collegiate | Feb. 23-24, 2026 | 3 | 83-84-84=251 | +35 | 77th/84 |
| Chris Banister Golf Classic | March 8-10, 2026 | 3 | 77-79-81=237 | +21 | t-39th/93 |
| Bentwater Women's Collegiate | March 23-24, 2026 | 3 | 76-78-89=243 | +27 | t-47th/74 |
| Colonel Classic | March 30-31, 2026 | 3 | 76-76-80=232 | +16 | t-9th/63 |
| Atlantic Sun Conference Championship | April 17-19, 2026 | 3 | 74-81-72=227 | +11 | t-26th/69 |
| SEASON TOTALS | 31 | 2405 Avg. 77.58 | +6 | - | |
Generated on 4/19/2026