|
Imogen Jessen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Redbird Invitational | Sept. 7-8, 2025 | 3 | 76-72-73=221 | +5 | t-7th/92 |
| Lady Paladin Invitational | Sept. 19-21, 2025 | 3 | 76-77-76=229 | +13 | t-66th/92 |
| Tot Hill Farm Invitational | Sept. 28-29, 2025 | 2 | 80-72=152 | +8 | t-20th/70 |
| Golf Iconic Classic | Oct. 13-15, 2025 | 3 | 79-76-77=232 | +16 | t-89th/104 |
| French Broad Collegiate | Oct. 27-28, 2025 | 2 | 77-77=154 | +10 | t-12th/53 |
| Texas Golf Throwdown | Feb. 16-17, 2026 | 3 | 77-76-82=235 | +19 | t-38th/81 |
| UNF Collegiate | Feb. 23-24, 2026 | 3 | 76-88-75=239 | +23 | 56th/84 |
| Chris Banister Golf Classic | March 8-10, 2026 | 3 | 77-77-78=232 | +16 | t-31st/93 |
| Bentwater Women's Collegiate | March 23-24, 2026 | 3 | 76-75-84=235 | +19 | t-24th/74 |
| Colonel Classic | March 30-31, 2026 | 3 | 82-78-73=233 | +17 | t-13th/63 |
| Atlantic Sun Conference Championship | April 17-19, 2026 | 3 | 72-77-84=233 | +17 | 41st/69 |
| SEASON TOTALS | 31 | 2395 Avg. 77.26 | +5 | - | |
Generated on 4/19/2026