|
Sadanun Sitanonth |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bettie Lou Evans Invitational | Sept 8-10, 2024 | 3 | 75-77-81=233 | +17 | 46th/68 |
| Cardinal Cup | Sept. 13-15, 2024 | 3 | 78-78-79=235 | +19 | t-60th/84 |
| Johnie Imes Invitational | Sept. 23-24, 2024 | 2 | 74-76=150 | +6 | 18th/75 |
| Lady Red Wolves Classic | Oct. 14-15 | 3 | 78-76-77=231 | +15 | 58th/96 |
| Mercedes Benz Collegiate | Oct. 20-22, 2024 | 3 | 84-73-74=231 | +18 | 52nd/73 |
| BGSU Women's Intercollegiate | Feb. 11-12, 2025 | 3 | 84-74-72=230 | +17 | t-18th/80 |
| UNF Collegiate | March 3-4, 2025 | 3 | 82-77-77=236 | +20 | t-38th/87 |
| Bama Beach Bash | March 16-18, 2025 | 3 | 77-81-69=227 | +11 | t-12th/65 |
| Pinetree Women's Collegiate | March 24-25, 2025 | 3 | 81-71-72=224 | +11 | t-23rd/70 |
| Atlantic Sun Conference Championship | April 13-15, 2025 | 3 | 75-75-80=230 | +14 | t-19th/71 |
| SEASON TOTALS | 29 | 2227 Avg. 76.79 | +5 | - | |
Generated on 7/9/2025