|
Mary Keene Marrs |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bettie Lou Evans Invitational | Sept 8-10, 2024 | 3 | 81-78-77=236 | +20 | 53rd/68 |
| Cardinal Cup | Sept. 13-15, 2024 | 3 | 78-78-81=237 | +21 | t-64th/84 |
| Johnie Imes Invitational | Sept. 23-24, 2024 | 2 | 79-72=151 | +7 | 25th/75 |
| Lady Red Wolves Classic | Oct. 14-15 | 3 | 73-77-71=221 | +5 | 12th/96 |
| Mercedes Benz Collegiate | Oct. 20-22, 2024 | 3 | 79-80-84=243 | +30 | 68th/73 |
| BGSU Women's Intercollegiate | Feb. 11-12, 2025 | 3 | 83-78-76=237 | +24 | t-49th/80 |
| UNF Collegiate | March 3-4, 2025 | 3 | 82-81-81=244 | +28 | t-72nd/87 |
| Pinetree Women's Collegiate | March 24-25, 2025 | 3 | 75-76-74=225 | +12 | t-23rd/70 |
| Atlantic Sun Conference Championship | April 13-15, 2025 | 3 | 77-82-82=241 | +25 | t-39th/71 |
| SEASON TOTALS | 26 | 2035 Avg. 78.27 | +7 | - | |
Generated on 7/9/2025