|
Karra Tucker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bettie Lou Evans Invitational | Sept 8-10, 2024 | 3 | 78-79-79=236 | +20 | 53rd/68 |
| Cardinal Cup | Sept. 13-15, 2024 | 3 | 77-78-72=227 | +11 | t-30th/84 |
| Johnie Imes Invitational | Sept. 23-24, 2024 | 2 | 78-77=155 | +11 | 43rd/75 |
| Lady Red Wolves Classic | Oct. 14-15 | 3 | 76-70-79=225 | +9 | 27th/96 |
| Mercedes Benz Collegiate | Oct. 20-22, 2024 | 3 | 78-73-78=229 | +16 | 47th/73 |
| BGSU Women's Intercollegiate | Feb. 11-12, 2025 | 3 | 81-73-71=225 | +12 | t-7th/80 |
| UNF Collegiate | March 3-4, 2025 | 3 | 78-80-80=238 | +22 | t-50th/87 |
| Bama Beach Bash | March 16-18, 2025 | 3 | 72-78-78=228 | +12 | t-14th/65 |
| Pinetree Women's Collegiate | March 24-25, 2025 | 3 | 77-73-79=229 | +16 | t-42nd/70 |
| Atlantic Sun Conference Championship | April 13-15, 2025 | 3 | 83-79-76=238 | +22 | t-33rd/71 |
| SEASON TOTALS | 29 | 2230 Avg. 76.90 | +5 | - | |
Generated on 7/9/2025