|
Imogen Jessen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bettie Lou Evans Invitational | Sept 8-10, 2024 | 3 | 77-79-79=235 | +19 | 50th/68 |
| Cardinal Cup | Sept. 13-15, 2024 | 3 | 77-76-76=229 | +13 | t-35th/84 |
| Lady Red Wolves Classic | Oct. 14-15 | 3 | 77-75-75=227 | +11 | 37th/96 |
| Mercedes Benz Collegiate | Oct. 20-22, 2024 | 3 | 75-76-80=231 | +18 | 52nd/73 |
| BGSU Women's Intercollegiate | Feb. 11-12, 2025 | 3 | 79-80-73=232 | +19 | t-30th/80 |
| Bama Beach Bash | March 16-18, 2025 | 3 | 81-78-77=236 | +20 | t-29th/65 |
| Pinetree Women's Collegiate | March 24-25, 2025 | 3 | 83-71-75=229 | +16 | t-42nd/70 |
| Atlantic Sun Conference Championship | April 13-15, 2025 | 3 | 71-76-80=227 | +11 | t-11th/71 |
| SEASON TOTALS | 24 | 1846 Avg. 76.92 | +5 | - | |
Generated on 7/9/2025