|
Claira Beth Ramsey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bettie Lou Evans Invitational | Sept 8-10, 2024 | 3 | 81-70-81=232 | +16 | 42nd/68 |
| Cardinal Cup | Sept. 13-15, 2024 | 3 | 77-73-82=232 | +16 | t-46th/84 |
| Johnie Imes Invitational | Sept. 23-24, 2024 | 2 | 75-78=153 | +9 | 33rd/75 |
| Lady Red Wolves Classic | Oct. 14-15 | 3 | 76-77-74=227 | +11 | 37th/96 |
| Mercedes Benz Collegiate | Oct. 20-22, 2024 | 3 | 78-73-80=231 | +18 | 52nd/73 |
| BGSU Women's Intercollegiate | Feb. 11-12, 2025 | 3 | 81-71-78=230 | +17 | t-18th/80 |
| UNF Collegiate | March 3-4, 2025 | 3 | 81-79-80=240 | +24 | t-58th/87 |
| Bama Beach Bash | March 16-18, 2025 | 3 | 84-80-85=249 | +33 | t-55th/65 |
| Pinetree Women's Collegiate | March 24-25, 2025 | 3 | 82-76-83=241 | +28 | 65th/70 |
| Atlantic Sun Conference Championship | April 13-15, 2025 | 3 | 0-0-77=77 | +5 | 62nd/71 |
| SEASON TOTALS | 27 | 2112 Avg. 78.22 | +7 | - | |
Generated on 7/9/2025