2023-24 EKU Women's Golf
4/8/2024 -- Colonel Classic

4/8/2024 -- Colonel Classic
Gibson Bay Golf Course -- Richmond, Ky
Par 72, 6108 yards -- 15 teams, 90 players

Eastern Kentucky University   303 298   601    +25   3rd
Rylea Marcum   74 72   146    +2   t-2nd
Alice Daag#   73 76   149    +5   t-8th
Elizabeth Tucci   77 74   151    +7   t-16th
Elisa Shackleton   73 80   153    +9   t-26th
Sadanun Sitanonth   79 74   153    +9   t-26th
Mattie Jo Neeley   79 78   157    +13   t-47th
Grace Clark#   82 78   160    +16   71st
Mary Keene Marrs#   84 82   166    +22   t-83rd
Claira Beth Ramsey#   73 0   73

# Indicates individual player Generated on 5/1/2024