|
Sadanun Sitanonth |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Nittany Lion Invitational | Sept. 16-17, 2023 | 3 | 77-75-78=230 | +14 | t-34th/57 | 23-33 |
| Johnie Imes Invitational | Sept. 25-27, 2023 | 3 | 80-81-77=238 | +22 | t-54th/73 | 19-53 |
| Lady Red Wolves Classic | Oct. 16-17, 2023 | 3 | 79-72-75=226 | +10 | t-32nd/95 | 63-31 |
| White Sands Invitational | Oct. 27-29, 2023 | 3 | 74-77-75=226 | +10 | t-11th/64 | 53-10 |
| Columbia Classic | Feb. 10-11, 2024 | 3 | 74-74-74=222 | +6 | 0-0 | |
| UNF Collegiate | Mar. 4-5, 2024 | 3 | 74-76-77=227 | +11 | 0-0 | |
| Jackrabbit Invitational | Mar. 11-12, 2024 | 3 | 84-75-77=236 | +20 | 66th/76 | 10-65 |
| Georgia State Spring Invitational | March 25, 2024 | 2 | 76-80=156 | +12 | t-36th/89 | 53-35 |
| Colonel Classic | 4/8/2024 | 2 | 79-74=153 | +9 | t-26th/90 | 64-25 |
| ASUN Championship | April 14-16, 2024 | 3 | 78-75-75=228 | +12 | t-37th/60 | 23-36 |
| SEASON TOTALS | 28 | 2142 Avg. 76.50 | +5 | - | 308-288 | |
Generated on 5/1/2024